Here are the NBP staff predictions for Best Production Design. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | WICKED: FOR GOOD | ▲ 1 |
| 5 | AVATAR: FIRE AND ASH | ▲ 1 |
| 6 | HAMNET | ▼ 2 |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
| 12/30/2025 2:20 PM |
| Dan Bayer | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | THE PHOENICIAN SCHEME | |
| 7 | SINNERS | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | A HOUSE OF DYNAMITE |
Last Updated:
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | WICKED: FOR GOOD | ▲ 1 |
| 5 | MARTY SUPREME | ▼ 1 |
| 6 | THE PHOENICIAN SCHEME | |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | |
| 8 | ONE BATTLE AFTER ANOTHER | |
| 9 | BUGONIA | |
| 10 | AVATAR: FIRE AND ASH | NEW |
Last Updated:
| 1/9/2026 11:51 PM |
| Sara Clements | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | ▲ 5 |
| 3 | MARTY SUPREME | ▲ 2 |
| 4 | WICKED: FOR GOOD | ▼ 2 |
| 5 | AVATAR: FIRE AND ASH | ▼ 1 |
| 6 | HAMNET | ▼ 3 |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | ▲ 2 |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | THE TESTAMENT OF ANN LEE | ▼ 3 |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
| 12/30/2025 6:05 PM |
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | ▲ 2 |
| 3 | HAMNET | ▼ 1 |
| 4 | WICKED: FOR GOOD | ▼ 1 |
| 5 | MARTY SUPREME | ▲ 1 |
| 6 | AVATAR: FIRE AND ASH | ▼ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE TESTAMENT OF ANN LEE | NEW |
| 9 | THE PHOENICIAN SCHEME | ▲ 1 |
| 10 | KISS OF THE SPIDER WOMAN | ▼ 1 |
Last Updated:
| 1/5/2026 10:35 AM |
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | ▲ 1 |
| 4 | HAMNET | ▼ 1 |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | ▲ 2 |
| 9 | BUGONIA | |
| 10 | THE PHOENICIAN SCHEME | ▼ 2 |
Last Updated:
| 1/11/2026 11:05 AM |
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | ▲ 4 |
| 3 | MARTY SUPREME | ▲ 1 |
| 4 | WICKED: FOR GOOD | ▼ 2 |
| 5 | HAMNET | ▼ 2 |
| 6 | AVATAR: FIRE AND ASH | ▼ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | ▲ 3 |
| 8 | BUGONIA | |
| 9 | THE PHOENICIAN SCHEME | ▼ 2 |
| 10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
| 1/8/2026 2:35 PM |
| Megan Lachinski | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | WICKED: FOR GOOD | |
| 4 | MARTY SUPREME | |
| 5 | HAMNET | |
| 6 | SINNERS | ▲ 2 |
| 7 | BUGONIA | |
| 8 | THE TESTAMENT OF ANN LEE | ▼ 2 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
| 1/12/2026 1:36 PM |
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | WICKED: FOR GOOD | ▲ 1 |
| 5 | HAMNET | ▼ 1 |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | THE PHOENICIAN SCHEME | NEW |
| 9 | KISS OF THE SPIDER WOMAN | NEW |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
| 10/9/2025 1:36 PM |
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | SINNERS | ▲ 1 |
| 6 | AVATAR: FIRE AND ASH | ▼ 1 |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | ONE BATTLE AFTER ANOTHER | |
| 9 | HEDDA | |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
| 12/29/2025 3:21 PM |
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | ▲ 1 |
| 2 | WICKED: FOR GOOD | ▼ 1 |
| 3 | MARTY SUPREME | ▲ 3 |
| 4 | HAMNET | |
| 5 | SINNERS | ▼ 2 |
| 6 | AVATAR: FIRE AND ASH | ▼ 1 |
| 7 | THE PHOENICIAN SCHEME | |
| 8 | THE TESTAMENT OF ANN LEE | ▲ 1 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
| 12/13/2025 4:06 PM |
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | WICKED: FOR GOOD | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 9 | THE PHOENICIAN SCHEME | ▼ 1 |
| 10 | NUREMBERG | ▼ 1 |
Last Updated:
| 1/8/2026 4:51 PM |
| Ema Sasic | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | HAMNET | |
| 6 | MARTY SUPREME | NEW |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | KISS OF THE SPIDER WOMAN | |
| 9 | BUGONIA | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
| 1/3/2026 1:36 PM |














