Here are Daniel Howat’s 2024 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
 |
Best Picture
Daniel Howat | |
---|---|
1 | SING SING |
2 | CONCLAVE |
3 | ANORA |
4 | WICKED |
5 | THE BRUTALIST |
6 | DUNE: PART TWO |
7 | EMILIA PÉREZ |
8 | A REAL PAIN |
9 | A COMPLETE UNKNOWN |
10 | NICKEL BOYS |
Best Director
Daniel Howat | |
---|---|
1 | Brady Corbet (THE BRUTALIST) |
2 | Sean Baker (ANORA) |
3 | Edward Berger (CONCLAVE) |
4 | Jacques Audiard (EMILIA PÉREZ) |
5 | Greg Kwedar (SING SING) |
6 | Denis Villenueve (DUNE: PART TWO) |
7 | Jon M. Chu (WICKED) |
8 | RaMell Ross (NICKEL BOYS) |
9 | Coralie Fargeat (THE SUBSTANCE) |
10 | Mohammad Rasoulof (THE SEED OF THE SACRED FIG) |
Best Actress
Daniel Howat | |
---|---|
1 | Angelina Jolie (MARIA) |
2 | Mikey Madison (ANORA) |
3 | Karla SofÃa Gascón (EMILIA PÉREZ) |
4 | Saoirse Ronan (THE OUTRUN) |
5 | Fernanda Torres (I'M STILL HERE) |
6 | Cynthia Erivo (WICKED) |
7 | Marianne Jean-Baptiste (HARD TRUTHS) |
8 | Demi Moore (THE SUBSTANCE) |
9 | Nicole Kidman (BABYGIRL) |
10 | Amy Adams (NIGHTBITCH) |
Best Actor
Daniel Howat | |
---|---|
1 | Timothee Chalamet (A COMPLETE UNKNOWN) |
2 | Adrien Brody (THE BRUTALIST) |
3 | Colman Domingo (SING SING) |
4 | Ralph Fiennes (CONCLAVE) |
5 | Daniel Craig (QUEER) |
6 | Jesse Eisenberg (A REAL PAIN) |
7 | Kingsley Ben-Adir (BOB MARLEY: ONE LOVE) |
8 | Glen Powell (HIT MAN) |
9 | Sebastian Stan (THE APPRENTICE) |
10 | Paul Mescal (GLADIATOR II) |
Best Supporting Actress
Daniel Howat | |
---|---|
1 | Zoe Saldaña (EMILIA PÉREZ) |
2 | Ariana Grande (WICKED) |
3 | Felicity Jones (THE BRUTALIST) |
4 | Danielle Deadwyler (THE PIANO LESSON) |
5 | Isabella Rossellini (CONCLAVE) |
6 | Saoirse Ronan (BLITZ) |
7 | Selena Gomez (EMILIA PÉREZ) |
8 | Monica Barbaro (A COMPLETE UNKNOWN) |
9 | Joan Chen (DIDI) |
10 | Natasha Lyonne (HIS THREE DAUGHTERS) |
Best Supporting Actor
Daniel Howat | |
---|---|
1 | Kieran Culkin (A REAL PAIN) |
2 | Guy Pearce (THE BRUTALIST) |
3 | Clarence Maclin (SING SING) |
4 | Denzel Washington (GLADIATOR II) |
5 | Edward Norton (A COMPLETE UNKNOWN) |
6 | Yura Borisov (ANORA) |
7 | Brian Tyree Henry (THE FIRE INSIDE) |
8 | Adam Pearson (A DIFFERENT MAN) |
9 | Jeremy Strong (THE APPRENTICE) |
10 | Bill Skarsgård (NOSFERATU) |
Best Adapted Screenplay
Daniel Howat | |
---|---|
1 | CONCLAVE (Peter Straughan) |
2 | SING SING (Clint Bentley, Greg Kwedar, Clarence "Divine Eye" Maclin, John "Divine G" Whitfield) |
3 | NICKEL BOYS (RaMell Ross, Joslyn Barnes) |
4 | DUNE: PART TWO (Denis Villeneuve, Jon Spaihts) |
5 | EMILIA PÉREZ (Jacques Audiard) |
6 | HIT MAN (Richard Linklater, Glen Powell) |
7 | A COMPLETE UNKNOWN (Jay Cocks, James Mangold) |
8 | THE ROOM NEXT DOOR (Pedro Almodóvar) |
9 | THE PIANO LESSON (Virgil Williams, Malcolm Washington) |
10 | NOSFERATU (Robert Eggers) |
Best Original Screenplay
Daniel Howat | |
---|---|
1 | ANORA (Sean Baker) |
2 | THE BRUTALIST (Brady Corbet, Mona Fastvold) |
3 | A REAL PAIN (Jesse Eisenberg) |
4 | THE SEED OF THE SACRED FIG (Mohammad Rasoulof) |
5 | SATURDAY NIGHT (Jason Reitman, Gil Kenan) |
6 | THE SUBSTANCE (Coralie Fargeat) |
7 | SEPTEMBER 5 (Tim Fehlbaum, Moritz Binder, Alex David) |
8 | HIS THREE DAUGHTERS (Azazel Jacobs) |
9 | HARD TRUTHS (Mike Leigh) |
10 | DIDI (Sean Wang) |
Best Animated Feature
Daniel Howat | |
---|---|
1 | THE WILD ROBOT |
2 | INSIDE OUT 2 |
3 | WALLACE & GROMIT: VENGEANCE MOST FOWL |
4 | FLOW |
5 | MEMOIR OF A SNAIL |
6 | MOANA 2 |
7 | ULTRAMAN: RISING |
8 | CHICKEN FOR LINDA |
9 | THE LORD OF THE RINGS: THE WAR OF THE ROHIRRIM |
10 | PIECE BY PIECE |
Best Documentary Feature
Daniel Howat | |
---|---|
1 | NO OTHER LAND |
2 | DAUGHTERS |
3 | BLACK BOX DIARIES |
4 | DAHOMEY |
5 | WILL & HARPER |
6 | SUGARCANE |
7 | THE REMARKABLE LIFE OF IBELIN |
8 | UNION |
9 | SOUNDTRACK TO A COUP D'ÉTAT |
10 | GAUCHO GAUCHO |
Best International Feature
Daniel Howat | |
---|---|
1 | EMILIA PÉREZ (France) |
2 | THE SEED OF THE SACRED FIG (Germany) |
3 | I'M STILL HERE (Brazil) |
4 | VERMIGLIO (Italy) |
5 | THE GIRL WITH THE NEEDLE (Denmark) |
6 | DAHOMEY (Senegal) |
7 | GRAND TOUR (Portugal) |
8 | HOW TO MAKE MILLIONS BEFORE GRANDMA DIES (Thailand) |
9 | KNEECAP (Ireland) |
10 | FLOW (Latvia) |
Best Cinematography
Daniel Howat | |
---|---|
1 | THE BRUTALIST (Lol Crawley) |
2 | MARIA (Edward Lachmann) |
3 | DUNE: PART TWO (Greig Fraser) |
4 | NICKEL BOYS (Jomo Fray) |
5 | CONCLAVE (Stéphane Fontaine) |
6 | NOSFERATU (Jarin Blaschke) |
7 | THE GIRL WITH THE NEEDLE (Michal Dymek) |
8 | BLITZ (Yorick Le Saux) |
9 | EMILIA PÉREZ (Paul Guilhaume) |
10 | JOKER: FOLIE À DEUX (Lawrence Sher) |
Best Costume Design
Daniel Howat | |
---|---|
1 | WICKED |
2 | DUNE: PART TWO |
3 | GLADIATOR II |
4 | BLITZ |
5 | MARIA |
6 | NOSFERATU |
7 | THE BRUTALIST |
8 | SATURDAY NIGHT |
9 | FURIOSA: A MAD MAX SAGA |
10 | BEETLEJUICE BEETLEJUICE |
Best Film Editing
Daniel Howat | |
---|---|
1 | ANORA |
2 | CONCLAVE |
3 | THE BRUTALIST |
4 | EMILIA PÉREZ |
5 | DUNE: PART TWO |
6 | SEPTEMBER 5 |
7 | WICKED |
8 | CHALLENGERS |
9 | THE SUBSTANCE |
10 | SING SING |
Best Makeup and Hairstyling
Daniel Howat | |
---|---|
1 | THE SUBSTANCE |
2 | NOSFERATU |
3 | DUNE: PART TWO |
4 | WICKED |
5 | BEETLEJUICE BEETLEJUICE |
6 | A DIFFERENT MAN |
7 | GLADIATOR II |
8 | FURIOSA: A MAD MAX SAGA |
9 | MARIA |
10 | EMILIA PEREZ |
Best Production Design
Daniel Howat | |
---|---|
1 | WICKED |
2 | THE BRUTALIST |
3 | DUNE: PART TWO |
4 | GLADIATOR II |
5 | MARIA |
6 | BLITZ |
7 | BEETLEJUICE BEETLEJUICE |
8 | EMILIA PÉREZ |
9 | A COMPLETE UNKNOWN |
10 | SATURDAY NIGHT |
Best Original Score
Daniel Howat | |
---|---|
1 | THE BRUTALIST (Daniel Blumberg) |
2 | CONCLAVE (Volker Bertelmann) |
3 | THE WILD ROBOT (Kris Bowers) |
4 | EMILIA PÉREZ (Clément Ducol, Camille) |
5 | CHALLENGERS (Trent Reznor, Atticus Ross) |
6 | NOSFERATU (Robin Carolan) |
7 | SATURDAY NIGHT (Jon Batiste) |
8 | SING SING (Bryce Dessner) |
9 | THE ROOM NEXT DOOR (Alberto Iglesias) |
10 | NICKEL BOYS (Alex Somers, Scott Alario) |
Best Original Song
Daniel Howat | |
---|---|
1 | "El Mal" (EMILIA PÉREZ) |
2 | "Mi Camino" (EMILIA PÉREZ) |
3 | "Kiss the Sky" (THE WILD ROBOT) |
4 | "The Journey" (THE SIX TRIPLE EIGHT) |
5 | "Forbidden Road" (BETTER MAN) |
6 | "Like a Bird" (SING SING) |
7 | "Ngomso" (MUFASA: THE LION KING) |
8 | "Harper And Will Go West" (WILL & HARPER) |
9 | "Compress/Repress" (CHALLENGERS) |
10 | "Piece By Piece" (PIECE BY PIECE) |
Best Sound
Daniel Howat | |
---|---|
1 | DUNE: PART TWO |
2 | GLADIATOR II |
3 | WICKED |
4 | EMILIA PÉREZ |
5 | NOSFERATU |
6 | BLITZ |
7 | A COMPLETE UNKNOWN |
8 | TWISTERS |
9 | THE WILD ROBOT |
10 | A QUIET PLACE: DAY ONE |
Best Visual Effects
Daniel Howat | |
---|---|
1 | DUNE: PART TWO |
2 | KINGDOM OF THE PLANET OF THE APES |
3 | WICKED |
4 | BETTER MAN |
5 | GLADIATOR II |
6 | MUFASA: THE LION KING |
7 | BLITZ |
8 | TWISTERS |
9 | FURIOSA: A MAD MAX SAGA |
10 | ALIEN: ROMULUS |