
Here are Daniel Howat’s 2023 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 96th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Daniel Howat | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Poor Things |
4 | Barbie |
5 | The Holdovers |
6 | The Color Purple |
7 | Maestro |
8 | Past Lives |
9 | Anatomy Of A Fall |
10 | Air |
Best Director
Daniel Howat | |
---|---|
1 | Christopher Nolan (OPPENHEIMER) |
2 | Martin Scorsese (KILLERS OF THE FLOWER MOON) |
3 | Yorgos Lanthimos (POOR THINGS) |
4 | Greta Gerwig (BARBIE) |
5 | Alexander Payne (THE HOLDOVERS) |
6 | Jonathan Glazer (THE ZONE OF INTEREST) |
7 | Bradley Cooper (MAESTRO) |
8 | Celine Song (PAST LIVES) |
9 | Michael Mann (FERRARI) |
10 | Ava DuVernay (ORIGIN) |
Best Actress
Daniel Howat | |
---|---|
1 | Carey Mulligan (MAESTRO) |
2 | Emma Stone (POOR THINGS) |
3 | Lily Gladstone (KILLERS OF THE FLOWER MOON) |
4 | Cailee Spaeny (PRISCILLA) |
5 | Greta Lee (PAST LIVES) |
6 | Sandra Huller (ANATOMY OF A FALL) |
7 | Aunjanue Ellis (ORIGIN) |
8 | Annette Bening (NYAD) |
9 | Fantasia Barrino (THE COLOR PURPLE) |
10 | Margot Robbie (BARBIE) |
Best Actor
Daniel Howat | |
---|---|
1 | Cillian Murphy (OPPENHEIMER) |
2 | Paul Giamatti (THE HOLDOVERS) |
3 | Bradley Cooper (MAESTRO) |
4 | Colman Domingo (RUSTIN) |
5 | Leonardo DiCaprio (KILLERS OF THE FLOWER MOON) |
6 | Andrew Scott (ALL OF US STRANGERS) |
7 | Jeffrey Wright (AMERICAN FICTION) |
8 | Barry Keoghan (SALTBURN) |
9 | Teo Yoo (PAST LIVES) |
10 | Joaquin Phoenix (NAPOLEON) |
Best Supporting Actress
Daniel Howat | |
---|---|
1 | Da'Vine Joy Randolph (THE HOLDOVERS) |
2 | Danielle Brooks (THE COLOR PURPLE) |
3 | Jodie Foster (NYAD) |
4 | Emily Blunt (OPPENHEIMER) |
5 | Penelope Cruz (FERRARI) |
6 | Viola Davis (AIR) |
7 | Julianne Moore (MAY DECEMBER) |
8 | Niecy Nash-Betts (ORIGIN) |
9 | Rosamund Pike (SALTBURN) |
10 | Jodie Comer (THE BIKERIDERS) |
Best Supporting Actor
Daniel Howat | |
---|---|
1 | Robert Downey Jr. (OPPENHEIMER) |
2 | Ryan Gosling (BARBIE) |
3 | Robert De Niro (KILLERS OF THE FLOWER MOON) |
4 | Colman Domingo (THE COLOR PURPLE) |
5 | Mark Ruffalo (POOR THINGS) |
6 | John Magaro (PAST LIVES) |
7 | Paul Mescal (ALL OF US STRANGERS) |
8 | Dominic Sessa (THE HOLDOVERS) |
9 | Matt Damon (OPPENHEIMER) |
10 | Charles Melton (MAY DECEMBER) |
Best Adapted Screenplay
Daniel Howat | |
---|---|
1 | OPPENHEIMER (Christopher Nolan) |
2 | KILLERS OF THE FLOWER MOON (Eric Roth & Martin Scorsese) |
3 | POOR THINGS (Tony McNamara) |
4 | AMERICAN FICTION (Cord Jefferson) |
5 | ORIGIN (Ava DuVernay, Isabel Wilkerson) |
6 | ALL OF US STRANGERS (Andrew Haigh) |
7 | PRISCILLA (Sofia Coppola) |
8 | THE COLOR PURPLE (Marcus Gardley) |
9 | ARE YOU THERE GOD? IT'S ME, MARGARET. (Kelly Fremon Craig) |
10 | THE ZONE OF INTEREST (Jonathan Glazer) |
Best Original Screenplay
Daniel Howat | |
---|---|
1 | BARBIE (Greta Gerwig & Noah Baumbach) |
2 | PAST LIVES (Celine Song) |
3 | THE HOLDOVERS (David Hemingson) |
4 | ANATOMY OF A FALL (Justine Triet & Arthur Harari) |
5 | MAESTRO (Bradley Cooper & Josh Singer) |
6 | AIR (Alex Convery) |
7 | MAY DECEMBER (Samy Burch) |
8 | ASTEROID CITY (Wes Anderson, Roman Coppola) |
9 | SALTBURN (Emerald Fennell) |
10 | RUSTIN (Julian Breece & Dustin Lance Black) |
Best Animated Feature
Daniel Howat | |
---|---|
1 | Spider-Man: Across The Spider-Verse |
2 | The Boy and the Heron |
3 | Elemental |
4 | Wish |
5 | The Peasants |
6 | Nimona |
7 | Chicken Run: Dawn Of The Nugget |
8 | Teenage Mutant Ninja Turtles: Mutant Mayhem |
9 | The Super Mario Bros. Movie |
10 | Suzume |
Best Documentary Feature
Daniel Howat | |
---|---|
1 | Beyond Utopia |
2 | 20 Days In Mariupol |
3 | The Deepest Breath |
4 | Still: A Michael J. Fox Movie |
5 | The Eternal Memory |
6 | Every Body |
7 | Stephen Curry: Underrrated |
8 | It Ain't Over |
9 | Little Richard: I Am Everything |
10 | The Mother of All Lies |
Best International Feature
Daniel Howat | |
---|---|
1 | THE ZONE OF INTEREST (United Kingdom) |
2 | THE PROMISED LAND (Denmark) |
3 | THE TASTE OF THINGS (France) |
4 | THE PEASANTS (Poland) |
5 | PERFECT DAYS (Japan) |
6 | THE TEACHERS' LOUNGE (Germany) |
7 | THE SETTLERS (Chile) |
8 | TÓTEM (Mexico) |
9 | FALLEN LEAVES (Finland) |
10 | THE MONK AND THE GUN (Bhutan) |
Best Cinematography
Daniel Howat | |
---|---|
1 | OPPENHEIMER (Hoyte Van Hoytema) |
2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
3 | POOR THINGS (Robbie Ryan) |
4 | MAESTRO (Matthew Libatique) |
5 | THE COLOR PURPLE (Dan Laustsen) |
6 | THE KILLER (Erik Messerschmidt) |
7 | EL CONDE (Edward Lachman) |
8 | BARBIE (Rodrigo Prieto) |
9 | FERRARI (Erik Messerschmidt) |
10 | NAPOLEON (Dariusz Wolski) |
Best Costume Design
Daniel Howat | |
---|---|
1 | Barbie |
2 | Poor Things |
3 | The Color Purple |
4 | Priscilla |
5 | Oppenheimer |
6 | Killers Of The Flower Moon |
7 | Maestro |
8 | Asteroid City |
9 | Napoleon |
10 | Wonka |
Best Film Editing
Daniel Howat | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Poor Things |
4 | Air |
5 | The Holdovers |
6 | Maestro |
7 | Anatomy Of A Fall |
8 | Past Lives |
9 | Ferrari |
10 | The Killer |
Best Makeup and Hairstyling
Daniel Howat | |
---|---|
1 | Maestro |
2 | Poor Things |
3 | Guardians Of The Galaxy Vol. 3 |
4 | Nyad |
5 | Oppenheimer |
6 | The Color Purple |
7 | Napoleon |
8 | Barbie |
9 | Priscilla |
10 | Golda |
Best Production Design
Daniel Howat | |
---|---|
1 | Barbie |
2 | Killers Of The Flower Moon |
3 | Oppenheimer |
4 | Poor Things |
5 | The Color Purple |
6 | Asteroid City |
7 | Maestro |
8 | Ferrari |
9 | Saltburn |
10 | Priscilla |
Best Original Score
Daniel Howat | |
---|---|
1 | OPPENHEIMER (Ludwig Göransson) |
2 | KILLERS OF THE FLOWER MOON (Robbie Robertson) |
3 | THE KILLER (Trent Reznor & Atticus Ross) |
4 | ELEMENTAL (Thomas Newman) |
5 | FERRARI (Daniel Pemberton) |
6 | ONE LIFE (Volker Bertelmann) |
7 | ASTEROID CITY (Alexandre Desplat) |
8 | PAST LIVES (Christopher Bear & Daniel Rossen) |
9 | SPIDER-MAN: ACROSS THE SPIDER-VERSE (Daniel Pemberton) |
10 | POOR THINGS (Jerskin Fendrix) |
Best Original Song
Daniel Howat | |
---|---|
1 | "Untitled Original Song" (THE COLOR PURPLE) |
2 | "I'm Just Ken" (BARBIE) |
3 | "Gonna Be You" (80 FOR BRADY) |
4 | "Meet in the Middle" (FLORA AND SON) |
5 | "Peaches" (THE SUPER MARIO BROS. MOVIE) |
6 | "Quiet Eyes" (PAST LIVES) |
7 | "Road To Freedom" (RUSTIN) |
8 | "The Wish" (WISH) |
9 | "Untitled Original Song" (TROLLS: BAND TOGETHER) |
10 | "Steal The Show" (ELEMENTAL) |
Best Sound
Daniel Howat | |
---|---|
1 | Oppenheimer |
2 | Ferrari |
3 | Maestro |
4 | The Color Purple |
5 | Killers Of The Flower Moon |
6 | Napoleon |
7 | The Killer |
8 | Spider-Man: Across The Spider-Verse |
9 | John Wick: Chapter 4 |
10 | The Zone Of Interest |
Best Visual Effects
Daniel Howat | |
---|---|
1 | Oppenheimer |
2 | Guardians Of The Galaxy Vol. 3 |
3 | The Creator |
4 | Napoleon |
5 | Poor Things |
6 | Killers Of The Flower Moon |
7 | John Wick: Chapter 4 |
8 | Rebel Moon |
9 | Mission: Impossible - Dead Reckoning Part One |
10 | The Hunger Games: A Ballad of Songbirds and Snakes |