
Here are Tom O’Brien’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Tom O'Brien | |
---|---|
1 | SINNERS |
2 | BUGONIA |
3 | MARTY SUPREME |
4 | JAY KELLY |
5 | WICKED: FOR GOOD |
6 | SENTIMENTAL VALUE |
7 | AFTER THE HUNT |
8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
9 | AVATAR: FIRE AND ASH |
10 | THE RIVALS OF AMZIAH KING |
Best Director
Tom O'Brien | |
---|---|
1 | Ryan Coogler (SINNERS) |
2 | Yorgos Lanthimos (BUGONIA) |
3 | Joachim Trier (SENTIMENTAL VALUE) |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) |
5 | Josh Safdie (MARTY SUPREME) |
6 | Noah Baumbach (JAY KELLY) |
7 | Luca Guadagnino (AFTER THE HUNT) |
8 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) |
9 | Guillermo Del Toro (FRANKENSTEIN) |
10 | Kathryn Bigelow (A HOUSE OF DYNAMITE) |
Best Actress
Tom O'Brien | |
---|---|
1 | Julia Roberts (AFTER THE HUNT) |
2 | Renate Reinsve (SENTIMENTAL VALUE) |
3 | Cynthia Erivo (WICKED: FOR GOOD) |
4 | Amanda Seyfried (ANN LEE) |
5 | Jessie Buckley (HAMNET) |
6 | Emma Stone (BUGONIA) |
7 | Jessica Lange (LONG DAY'S JOURNEY INTO NIGHT) |
8 | Jennifer Lawrence (DIE, MY LOVE) |
9 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) |
10 | Sydney Sweeney (UNTITLED CHRISTIE MARTIN BIOPIC) |
Best Actor
Tom O'Brien | |
---|---|
1 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
2 | Timothée Chalamet (MARTY SUPREME) |
3 | George Clooney (JAY KELLY) |
4 | Michael B. Jordan (SINNERS) |
5 | Jesse Plemons (BUGONIA) |
6 | Wagner Moura (THE SECRET AGENT) |
7 | Daniel Day Lewis (ANEMONE) |
8 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) |
9 | Matthew McConaughey (THE RIVALS OF AMZIAH KING) |
10 | Collin Farrell (A BIG BOLD BEAUTIFUL JOURNEY) |
Best Supporting Actress
Tom O'Brien | |
---|---|
1 | Ayo Edebiri (AFTER THE HUNT) |
2 | Elle Fanning (SENTIMENTAL VALUE) |
3 | Ariana Grande (WICKED: FOR GOOD) |
4 | Rebecca Ferguson (A HOUSE OF DYNAMITE) |
5 | Gwyneth Paltrow (MARTY SUPREME) |
6 | Laura Dern (JAY KELLY) |
7 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
8 | Emily Blunt (THE SMASHING MACHINE) |
9 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) |
10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Best Supporting Actor
Tom O'Brien | |
---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) |
2 | Adam Sandler (JAY KELLY) |
3 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
4 | Andrew Garfield (AFTER THE HUNT) |
5 | Delroy Lindo (SINNERS) |
6 | Paul Mescal (HAMNET) |
7 | Jonathan Bailey (WICKED: FOR GOOD) |
8 | Bradley Cooper (IS THIS THING ON?) |
9 | Sean Penn (ONE BATTLE AFTER ANOTHER) |
10 | Bradley Cooper (IS THIS THING ON?) |
Best Adapted Screenplay
Tom O'Brien | |
---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) |
2 | BUGONIA (Will Tracy) |
3 | HAMNET (Maggie O’Farrell & Chloe Zhao) |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) |
6 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) |
7 | FRANKENSTEIN (Guillermo Del Toro) |
8 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) |
9 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) |
10 | HIGHEST 2 LOWEST (William Alan Fox) |
Best Original Screenplay
Tom O'Brien | |
---|---|
1 | JAY KELLY (Noah Baumbach & Emily Mortimer) |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) |
3 | SINNERS (Ryan Coogler) |
4 | AFTER THE HUNT (Nora Garrett) |
5 | IT WAS JUST AN ACCIDENT (Jafar Panahi) |
6 | ELLA MCCAY (James L. Brooks) |
7 | SORRY BABY (Eva Victor) |
8 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) |
9 | THE RIVALS OF AMZIAH KING (James Montague & Andrew Patterson) |
10 | ANN LEE (Brady Corbet & Mona Fastvold) |
Best Animated Feature
Tom O'Brien | |
---|---|
1 | SCARLET |
2 | ARCO |
3 | ZOOTOPIA 2 |
4 | ELIO |
5 | NE ZHA 2 |
6 | IN YOUR DREAMS |
7 | THE BAD GUYS 2 |
8 | A MAGNIFICENT LIFE |
9 | DEATH DOES NOT EXIST |
10 | LOST IN STARLIGHT |
Best Documentary Feature
Tom O'Brien | |
---|---|
1 | THE PERFECT NEIGHBOR |
2 | 2000 METERS TO ANDRIIVKA |
3 | APOCALYPSE IN THE TROPICS |
4 | ORWELL 2+2=5 |
5 | ARCHITECTION |
6 | SEEDS |
7 | THE LIBRARIANS |
8 | CUTTING THROUGH ROCKS |
9 | MR. NOBODY AGAINST PUTIN |
10 | THE ALABAMA SOLUTION |
Best International Feature
Tom O'Brien | |
---|---|
1 | SENTIMENTAL VALUE (Norway) |
2 | IT WAS JUST AN ACCIDENT (Luxembourg) |
3 | THE PRESIDENT'S CAKE (Iraq) |
4 | NO OTHER CHOICE (South Korea) |
5 | THE SECRET AGENT (Brazil) |
6 | SIRÄ€T (Spain) |
7 | SOUND OF FALLING (Germany) |
8 | ALL THAT'S LEFT OF YOU (Cyprus) |
9 | LEFT-HANDED GIRL (Taiwan) |
10 | RESURRECTION (China) |
Best Casting
Tom O'Brien | |
---|---|
1 | Francine Maisler (SINNERS) |
2 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
3 | Jennifer Venditti (MARTY SUPREME) |
4 | Douglas Aibel & Nina Gold (JAY KELLY) |
5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) |
6 | Avy Kaufman & Tracy Kilpatrick (THE RIVALS OF AMZIAH KING) |
7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
8 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) |
9 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
10 | Jessica Ronane (AFTER THE HUNT) |