
Here are Josh Parham’s 2022 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 95th Annual Academy Awards on March 12, 2023.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
|
Best Picture
Josh Parham | |
---|---|
1 | Oppenheimer |
2 | American Fiction |
3 | Killers Of The Flower Moon |
4 | Poor Things |
5 | The Holdovers |
6 | Barbie |
7 | Maestro |
8 | The Color Purple |
9 | Past Lives |
10 | The Zone Of Interest |
Best Director
Josh Parham | |
---|---|
1 | Christopher Nolan (OPPENHEIMER) |
2 | Martin Scorsese (KILLERS OF THE FLOWER MOON) |
3 | Jonathan Glazer (THE ZONE OF INTEREST) |
4 | Yorgos Lanthimos (POOR THINGS) |
5 | Alexander Payne (THE HOLDOVERS) |
6 | Justine Triet (ANATOMY OF A FALL) |
7 | Greta Gerwig (BARBIE) |
8 | Bradley Cooper (MAESTRO) |
9 | Cord Jefferson (AMERICAN FICTION) |
10 | Andrew Haigh (ALL OF US STRANGERS) |
Best Actress
Josh Parham | |
---|---|
1 | Lily Gladstone (KILLERS OF THE FLOWER MOON) |
2 | Carey Mulligan (MAESTRO) |
3 | Emma Stone (POOR THINGS) |
4 | Sandra Huller (ANATOMY OF A FALL) |
5 | Annette Bening (NYAD) |
6 | Fantasia Barrino (THE COLOR PURPLE) |
7 | Margot Robbie (BARBIE) |
8 | Cailee Spaeny (PRISCILLA) |
9 | Greta Lee (PAST LIVES) |
10 | Aunjanue Ellis (ORIGIN) |
Best Actor
Josh Parham | |
---|---|
1 | Bradley Cooper (MAESTRO) |
2 | Cillian Murphy (OPPENHEIMER) |
3 | Leonardo DiCaprio (KILLERS OF THE FLOWER MOON) |
4 | Colman Domingo (RUSTIN) |
5 | Jeffrey Wright (AMERICAN FICTION) |
6 | Paul Giamatti (THE HOLDOVERS) |
7 | Andrew Scott (ALL OF US STRANGERS) |
8 | Franz Rogowski (PASSAGES) |
9 | Adam Driver (FERRARI) |
10 | Joaquin Phoenix (NAPOLEON) |
Best Supporting Actress
Josh Parham | |
---|---|
1 | Danielle Brooks (THE COLOR PURPLE) |
2 | Da'Vine Joy Randolph (THE HOLDOVERS) |
3 | Emily Blunt (OPPENHEIMER) |
4 | Jodie Foster (NYAD) |
5 | Taraji P. Henson (THE COLOR PURPLE) |
6 | Penelope Cruz (FERRARI) |
7 | Rachel McAdams (ARE YOU THERE GOD? IT'S ME, MARGARET.) |
8 | Juliette Binoche (THE TASTE OF THINGS) |
9 | Viola Davis (AIR) |
10 | Rosamund Pike (SALTBURN) |
Best Supporting Actor
Josh Parham | |
---|---|
1 | Robert Downey Jr. (OPPENHEIMER) |
2 | Ryan Gosling (BARBIE) |
3 | Robert De Niro (KILLERS OF THE FLOWER MOON) |
4 | Mark Ruffalo (POOR THINGS) |
5 | Charles Melton (MAY DECEMBER) |
6 | Willem Dafoe (POOR THINGS) |
7 | Dominic Sessa (THE HOLDOVERS) |
8 | Sterling K. Brown (AMERICAN FICTION) |
9 | Glenn Howerton (BLACKBERRY) |
10 | Matt Damon (OPPENHEIMER) |
Best Adapted Screenplay
Josh Parham | |
---|---|
1 | AMERICAN FICTION (Cord Jefferson) |
2 | POOR THINGS (Tony McNamara) |
3 | KILLERS OF THE FLOWER MOON (Eric Roth & Martin Scorsese) |
4 | OPPENHEIMER (Christopher Nolan) |
5 | ALL OF US STRANGERS (Andrew Haigh) |
6 | THE ZONE OF INTEREST (Jonathan Glazer) |
7 | PRISCILLA (Sofia Coppola) |
8 | ARE YOU THERE GOD? IT'S ME, MARGARET. (Kelly Fremon Craig) |
9 | THE COLOR PURPLE (Marcus Gardley) |
10 | SPIDER-MAN: ACROSS THE SPIDER-VERSE (Phil Lord, Christopher Miller & Dave Callaham) |
Best Original Screenplay
Josh Parham | |
---|---|
1 | BARBIE (Greta Gerwig & Noah Baumbach) |
2 | THE HOLDOVERS (David Hemingson) |
3 | PAST LIVES (Celine Song) |
4 | ANATOMY OF A FALL (Justine Triet & Arthur Harari) |
5 | MAY DECEMBER (Samy Burch) |
6 | MAESTRO (Bradley Cooper & Josh Singer) |
7 | RUSTIN (Julian Breece & Dustin Lance Black) |
8 | AIR (Alex Convery) |
9 | SALTBURN (Emerald Fennell) |
10 | ASTEROID CITY (Wes Anderson, Roman Coppola) |
Best Animated Feature
Josh Parham | |
---|---|
1 | Spider-Man: Across The Spider-Verse |
2 | The Boy and the Heron |
3 | Elemental |
4 | The Peasants |
5 | Chicken Run: Dawn Of The Nugget |
6 | Nimona |
7 | Wish |
8 | Teenage Mutant Ninja Turtles: Mutant Mayhem |
9 | The Super Mario Bros. Movie |
10 | Suzume |
Best Documentary Feature
Josh Parham | |
---|---|
1 | 20 Days In Mariupol |
2 | Four Daughters |
3 | Beyond Utopia |
4 | The Deepest Breath |
5 | The Mission |
6 | Still: A Michael J. Fox Movie |
7 | American Symphony |
8 | Stamped From The Beginning |
9 | The Eternal Memory |
10 | Silver Dollar Road |
Best International Feature
Josh Parham | |
---|---|
1 | THE ZONE OF INTEREST (United Kingdom) |
2 | THE TASTE OF THINGS (France) |
3 | PERFECT DAYS (Japan) |
4 | ABOUT DRY GRASSES (Turkey) |
5 | THE PROMISED LAND (Denmark) |
6 | THE MONK AND THE GUN (Bhutan) |
7 | THE TEACHERS' LOUNGE (Germany) |
8 | FALLEN LEAVES (Finland) |
9 | SOCIETY OF THE SNOW (Spain) |
10 | IO CAPITANO (Italy) |
Best Cinematography
Josh Parham | |
---|---|
1 | OPPENHEIMER (Hoyte Van Hoytema) |
2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
3 | MAESTRO (Matthew Libatique) |
4 | POOR THINGS (Robbie Ryan) |
5 | THE ZONE OF INTEREST (Lukasz Zal) |
6 | THE COLOR PURPLE (Dan Laustsen) |
7 | EL CONDE (Edward Lachman) |
8 | NAPOLEON (Dariusz Wolski) |
9 | THE KILLER (Erik Messerschmidt) |
10 | ASTEROID CITY (Robert Yeoman) |
Best Costume Design
Josh Parham | |
---|---|
1 | Poor Things |
2 | Barbie |
3 | The Color Purple |
4 | Wonka |
5 | Killers Of The Flower Moon |
6 | Oppenheimer |
7 | Maestro |
8 | Asteroid City |
9 | Napoleon |
10 | Priscilla |
Best Film Editing
Josh Parham | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Poor Things |
4 | American Fiction |
5 | The Holdovers |
6 | Barbie |
7 | The Killer |
8 | Maestro |
9 | Ferrari |
10 | Air |
Best Makeup and Hairstyling
Josh Parham | |
---|---|
1 | Maestro |
2 | Poor Things |
3 | Guardians Of The Galaxy Vol. 3 |
4 | Nyad |
5 | Golda |
6 | Oppenheimer |
7 | Priscilla |
8 | Beau Is Afraid |
9 | Wonka |
10 | The Color Purple |
Best Production Design
Josh Parham | |
---|---|
1 | Poor Things |
2 | Barbie |
3 | Killers Of The Flower Moon |
4 | Oppenheimer |
5 | The Color Purple |
6 | Wonka |
7 | Asteroid City |
8 | Maestro |
9 | Napoleon |
10 | Ferrari |
Best Original Score
Josh Parham | |
---|---|
1 | OPPENHEIMER (Ludwig Göransson) |
2 | KILLERS OF THE FLOWER MOON (Robbie Robertson) |
3 | POOR THINGS (Jerskin Fendrix) |
4 | ORIGIN (Kris Bowers) |
5 | ELEMENTAL (Thomas Newman) |
6 | ASTEROID CITY (Alexandre Desplat) |
7 | SPIDER-MAN: ACROSS THE SPIDER-VERSE (Daniel Pemberton) |
8 | WONKA (Joby Talbot) |
9 | PAST LIVES (Christopher Bear & Daniel Rossen) |
10 | THE KILLER (Trent Reznor & Atticus Ross) |
Best Original Song
Josh Parham | |
---|---|
1 | "What Was I Made For?" (BARBIE) |
2 | "Keep It Movin'" (THE COLOR PURPLE) |
3 | "The Wish" (WISH) |
4 | "Road To Freedom" (RUSTIN) |
5 | "Fire Inside" (FLAMIN' HOT) |
6 | "I'm Just Ken" (BARBIE) |
7 | "A World Of Your Own" (WONKA) |
8 | "Quiet Eyes" (PAST LIVES) |
9 | "Steal The Show" (ELEMENTAL) |
10 | "Gonna Be You" (80 FOR BRADY) |
Best Sound
Josh Parham | |
---|---|
1 | Oppenheimer |
2 | Maestro |
3 | Napoleon |
4 | The Killer |
5 | Killers Of The Flower Moon |
6 | Ferrari |
7 | The Color Purple |
8 | Spider-Man: Across The Spider-Verse |
9 | John Wick: Chapter 4 |
10 | The Zone Of Interest |
Best Visual Effects
Josh Parham | |
---|---|
1 | Poor Things |
2 | Guardians Of The Galaxy Vol. 3 |
3 | Napoleon |
4 | The Creator |
5 | Indiana Jones And The Dial Of Destiny |
6 | Society Of The Snow |
7 | Killers Of The Flower Moon |
8 | Spider-Man: Across The Spider-Verse |
9 | Transformers: Rise of the Beasts |
10 | Wonka |