![](https://nextbestpicture-com.b-cdn.net/wp-content/uploads/2022/08/nbp-staff-josh.jpg)
Here are Josh Parham’s 2024 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
 |
Best Picture
Josh Parham | |
---|---|
1 | CONCLAVE |
2 | EMILIA PÉREZ |
3 | ANORA |
4 | THE BRUTALIST |
5 | WICKED |
6 | A COMPLETE UNKNOWN |
7 | THE SUBSTANCE |
8 | DUNE: PART TWO |
9 | A REAL PAIN |
10 | NICKEL BOYS |
Best Director
Josh Parham | |
---|---|
1 | Brady Corbet (THE BRUTALIST) |
2 | Jacques Audiard (EMILIA PÉREZ) |
3 | Sean Baker (ANORA) |
4 | Edward Berger (CONCLAVE) |
5 | RaMell Ross (NICKEL BOYS) |
6 | Coralie Fargeat (THE SUBSTANCE) |
7 | James Mangold (A COMPLETE UNKNOWN) |
8 | Payal Kapadia (ALL WE IMAGINE AS LIGHT) |
9 | Denis Villenueve (DUNE: PART TWO) |
10 | Jon M. Chu (WICKED) |
Best Actress
Josh Parham | |
---|---|
1 | Karla SofÃa Gascón (EMILIA PÉREZ) |
2 | Demi Moore (THE SUBSTANCE) |
3 | Mikey Madison (ANORA) |
4 | Cynthia Erivo (WICKED) |
5 | Fernanda Torres (I'M STILL HERE) |
6 | Marianne Jean-Baptiste (HARD TRUTHS) |
7 | Pamela Anderson (THE LAST SHOWGIRL) |
8 | Nicole Kidman (BABYGIRL) |
9 | Kate Winslet (LEE) |
10 | Angelina Jolie (MARIA) |
Best Actor
Josh Parham | |
---|---|
1 | Timothee Chalamet (A COMPLETE UNKNOWN) |
2 | Adrien Brody (THE BRUTALIST) |
3 | Colman Domingo (SING SING) |
4 | Ralph Fiennes (CONCLAVE) |
5 | Sebastian Stan (THE APPRENTICE) |
6 | Daniel Craig (QUEER) |
7 | Hugh Grant (HERETIC) |
8 | Sebastian Stan (A DIFFERENT MAN) |
9 | Jesse Eisenberg (A REAL PAIN) |
10 | Glen Powell (HIT MAN) |
Best Supporting Actress
Josh Parham | |
---|---|
1 | Zoe Saldaña (EMILIA PÉREZ) |
2 | Ariana Grande (WICKED) |
3 | Isabella Rossellini (CONCLAVE) |
4 | Felicity Jones (THE BRUTALIST) |
5 | Selena Gomez (EMILIA PÉREZ) |
6 | Jamie Lee Curtis (THE LAST SHOWGIRL) |
7 | Monica Barbaro (A COMPLETE UNKNOWN) |
8 | Margaret Qualley (THE SUBSTANCE) |
9 | Danielle Deadwyler (THE PIANO LESSON) |
10 | Aunjanue Ellis-Taylor (NICKEL BOYS) |
Best Supporting Actor
Josh Parham | |
---|---|
1 | Kieran Culkin (A REAL PAIN) |
2 | Edward Norton (A COMPLETE UNKNOWN) |
3 | Guy Pearce (THE BRUTALIST) |
4 | Yura Borisov (ANORA) |
5 | Jeremy Strong (THE APPRENTICE) |
6 | Clarence Maclin (SING SING) |
7 | Stanley Tucci (CONCLAVE) |
8 | Denzel Washington (GLADIATOR II) |
9 | Jonathan Bailey (WICKED) |
10 | Peter Sarsgaard (SEPTEMBER 5) |
Best Adapted Screenplay
Josh Parham | |
---|---|
1 | CONCLAVE (Peter Straughan) |
2 | EMILIA PÉREZ (Jacques Audiard) |
3 | A COMPLETE UNKNOWN (Jay Cocks, James Mangold) |
4 | NICKEL BOYS (RaMell Ross, Joslyn Barnes) |
5 | SING SING (Clint Bentley, Greg Kwedar, Clarence "Divine Eye" Maclin, John "Divine G" Whitfield) |
6 | WICKED (Winnie Holzman) |
7 | DUNE: PART TWO (Denis Villeneuve, Jon Spaihts) |
8 | HIT MAN (Richard Linklater, Glen Powell) |
9 | NOSFERATU (Robert Eggers) |
10 | THE ROOM NEXT DOOR (Pedro Almodóvar) |
Best Original Screenplay
Josh Parham | |
---|---|
1 | ANORA (Sean Baker) |
2 | THE SUBSTANCE (Coralie Fargeat) |
3 | THE BRUTALIST (Brady Corbet, Mona Fastvold) |
4 | A REAL PAIN (Jesse Eisenberg) |
5 | SEPTEMBER 5 (Tim Fehlbaum, Moritz Binder, Alex David) |
6 | HARD TRUTHS (Mike Leigh) |
7 | ALL WE IMAGINE AS LIGHT (Payal Kapadia) |
8 | CHALLENGERS (Justin Kuritzkes) |
9 | HIS THREE DAUGHTERS (Azazel Jacobs) |
10 | THE SEED OF THE SACRED FIG (Mohammad Rasoulof) |
Best Animated Feature
Josh Parham | |
---|---|
1 | FLOW |
2 | THE WILD ROBOT |
3 | INSIDE OUT 2 |
4 | WALLACE & GROMIT: VENGEANCE MOST FOWL |
5 | MEMOIR OF A SNAIL |
6 | MOANA 2 |
7 | CHICKEN FOR LINDA |
8 | ULTRAMAN: RISING |
9 | PIECE BY PIECE |
10 | THE LORD OF THE RINGS: THE WAR OF THE ROHIRRIM |
Best Documentary Feature
Josh Parham | |
---|---|
1 | NO OTHER LAND |
2 | SUGARCANE |
3 | PORCELAIN WAR |
4 | BLACK BOX DIARIES |
5 | DAUGHTERS |
6 | SOUNDTRACK TO A COUP D'ÉTAT |
7 | THE REMARKABLE LIFE OF IBELIN |
8 | WILL & HARPER |
9 | DAHOMEY |
10 | UNION |
Best International Feature
Josh Parham | |
---|---|
1 | EMILIA PÉREZ (France) |
2 | I'M STILL HERE (Brazil) |
3 | VERMIGLIO (Italy) |
4 | KNEECAP (Ireland) |
5 | THE GIRL WITH THE NEEDLE (Denmark) |
6 | THE SEED OF THE SACRED FIG (Germany) |
7 | FLOW (Latvia) |
8 | HOW TO MAKE MILLIONS BEFORE GRANDMA DIES (Thailand) |
9 | WAVES (Czech Republic) |
10 | UNIVERSAL LANGUAGE (Canada) |
Best Cinematography
Josh Parham | |
---|---|
1 | THE BRUTALIST (Lol Crawley) |
2 | NOSFERATU (Jarin Blaschke) |
3 | CONCLAVE (Stéphane Fontaine) |
4 | MARIA (Edward Lachmann) |
5 | THE GIRL WITH THE NEEDLE (Michal Dymek) |
6 | A COMPLETE UNKNOWN (Phedon Papamichael) |
7 | DUNE: PART TWO (Greig Fraser) |
8 | EMILIA PÉREZ (Paul Guilhaume) |
9 | NICKEL BOYS (Jomo Fray) |
10 | WICKED (Alice Brooks) |
Best Costume Design
Josh Parham | |
---|---|
1 | WICKED |
2 | NOSFERATU |
3 | CONCLAVE |
4 | A COMPLETE UNKNOWN |
5 | GLADIATOR II |
6 | BLITZ |
7 | DUNE: PART TWO |
8 | BEETLEJUICE BEETLEJUICE |
9 | MARIA |
10 | FURIOSA: A MAD MAX SAGA |
Best Film Editing
Josh Parham | |
---|---|
1 | CONCLAVE |
2 | EMILIA PÉREZ |
3 | ANORA |
4 | DUNE: PART TWO |
5 | SEPTEMBER 5 |
6 | THE BRUTALIST |
7 | A COMPLETE UNKNOWN |
8 | THE SUBSTANCE |
9 | CHALLENGERS |
10 | WICKED |
Best Makeup and Hairstyling
Josh Parham | |
---|---|
1 | THE SUBSTANCE |
2 | EMILIA PÉREZ |
3 | WICKED |
4 | A DIFFERENT MAN |
5 | NOSFERATU |
6 | WALTZING WITH BRANDO |
7 | BEETLEJUICE BEETLEJUICE |
8 | DUNE: PART TWO |
9 | THE APPRENTICE |
10 | MARIA |
Best Production Design
Josh Parham | |
---|---|
1 | WICKED |
2 | THE BRUTALIST |
3 | NOSFERATU |
4 | DUNE: PART TWO |
5 | A COMPLETE UNKNOWN |
6 | CONCLAVE |
7 | GLADIATOR II |
8 | EMILIA PÉREZ |
9 | THE SUBSTANCE |
10 | BEETLEJUICE BEETLEJUICE |
Best Original Score
Josh Parham | |
---|---|
1 | CONCLAVE (Volker Bertelmann) |
2 | THE BRUTALIST (Daniel Blumberg) |
3 | EMILIA PÉREZ (Clément Ducol, Camille) |
4 | THE WILD ROBOT (Kris Bowers) |
5 | CHALLENGERS (Trent Reznor, Atticus Ross) |
6 | WICKED (John Powell & Stephen Schwartz) |
7 | NOSFERATU (Robin Carolan) |
8 | BLITZ (Hans Zimmer) |
9 | THE ROOM NEXT DOOR (Alberto Iglesias) |
10 | HORIZON: AN AMERICAN SAGA (John Debney) |
Best Original Song
Josh Parham | |
---|---|
1 | "El Mal" (EMILIA PÉREZ) |
2 | "Mi Camino" (EMILIA PÉREZ) |
3 | "The Journey" (THE SIX TRIPLE EIGHT) |
4 | "Never Too Late" (ELTON JOHN: NEVER TOO LATE) |
5 | "Kiss the Sky" (THE WILD ROBOT) |
6 | "Sick in the Head" (KNEECAP) |
7 | "Compress/Repress" (CHALLENGERS) |
8 | "Winter Coat" (BLITZ) |
9 | "Like a Bird" (SING SING) |
10 | "Tell Me It's You" (MUFASA: THE LION KING) |
Best Sound
Josh Parham | |
---|---|
1 | DUNE: PART TWO |
2 | WICKED |
3 | A COMPLETE UNKNOWN |
4 | EMILIA PÉREZ |
5 | BLITZ |
6 | GLADIATOR II |
7 | ALIEN: ROMULUS |
8 | DEADPOOL & WOLVERINE |
9 | THE WILD ROBOT |
10 | JOKER: FOLIE A DEUX |
Best Visual Effects
Josh Parham | |
---|---|
1 | DUNE: PART TWO |
2 | KINGDOM OF THE PLANET OF THE APES |
3 | BETTER MAN |
4 | ALIEN: ROMULUS |
5 | TWISTERS |
6 | WICKED |
7 | GLADIATOR II |
8 | MUFASA: THE LION KING |
9 | CIVIL WAR |
10 | DEADPOOL & WOLVERINE |
Best Animated Short Film
Josh Parham | |
---|---|
1 | A BEAR NAMED WOJTEK |
2 | YUCK! |
3 | WANDER TO WONDER |
4 | IN THE SHADOW OF THE CYPRESS |
5 | A CRAB IN THE POOL |
6 | ME |
7 | BEAUTIFUL MEN |
8 | MAYBE ELEPHANTS |
9 | THE 21 |
10 | AU REVOIR MON MONDE |
Best Documentary Short Film
Josh Parham | |
---|---|
1 | A SWIM LESSON |
2 | INSTRUMENTS OF A BEATING HEART |
3 | INCIDENT |
4 | ONCE UPON A TIME IN UKRAINE |
5 | MAKAYLA’S VOICE: A LETTER TO THE WORLD |
6 | CHASING ROO |
7 | THE ONLY GIRL IN THE ORCHESTRA |
8 | I AM READY, WARDEN |
9 | PLANETWALKER |
10 | ETERNAL FATHER |
Best Live Action Short Film
Josh Parham | |
---|---|
1 | ROOM TAKEN |
2 | THE MAN WHO COULD NOT REMAIN SILENT |
3 | AN ORANGE FROM JAFFA |
4 | I’M NOT A ROBOT |
5 | ANUJA |
6 | CRUST |
7 | CLODAGH |
8 | THE MASTERPIECE |
9 | THE ICE CREAM MAN |
10 | DOVECOTE |