Here are Josh Parham’s 2024 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
 |
Best Picture
Josh Parham | |
---|---|
1 | BLITZ |
2 | SING SING |
3 | DUNE: PART TWO |
4 | CONCLAVE |
5 | ANORA |
6 | NICKEL BOYS |
7 | EMILIA PÉREZ |
8 | THE SEED OF THE SACRED FIG |
9 | A COMPLETE UNKNOWN |
10 | THE BRUTALIST |
Best Director
Josh Parham | |
---|---|
1 | Steve McQueen (BLITZ) |
2 | Sean Baker (ANORA) |
3 | Mohammad Rasoulof (THE SEED OF THE SACRED FIG) |
4 | Edward Berger (CONCLAVE) |
5 | RaMell Ross (NICKEL BOYS) |
6 | Brady Corbet (THE BRUTALIST) |
7 | Denis Villenueve (DUNE: PART TWO) |
8 | Jacques Audiard (EMILIA PÉREZ) |
9 | Greg Kwedar (SING SING) |
10 | Pedro Almodovar (THE ROOM NEXT DOOR) |
Best Actress
Josh Parham | |
---|---|
1 | Karla SofÃa Gascón (EMILIA PÉREZ) |
2 | Saoirse Ronan (THE OUTRUN) |
3 | Angelina Jolie (MARIA) |
4 | Amy Adams (NIGHTBITCH) |
5 | Marianne Jean-Baptiste (HARD TRUTHS) |
6 | Mikey Madison (ANORA) |
7 | Lady Gaga (JOKER: FOLIE À DEUX) |
8 | Florence Pugh (WE LIVE IN TIME) |
9 | Pamela Anderson (THE LAST SHOWGIRL) |
10 | Demi Moore (THE SUBSTANCE) |
Best Actor
Josh Parham | |
---|---|
1 | Timothee Chalamet (A COMPLETE UNKNOWN) |
2 | Colman Domingo (SING SING) |
3 | Adrien Brody (THE BRUTALIST) |
4 | Ralph Fiennes (CONCLAVE) |
5 | Daniel Craig (QUEER) |
6 | Sebastian Stan (A DIFFERENT MAN) |
7 | Joaquin Phoenix (JOKER: FOLIE À DEUX ) |
8 | Glen Powell (HIT MAN) |
9 | Gabriel Labelle (SATURDAY NIGHT) |
10 | Paul Mescal (GLADIATOR II) |
Best Supporting Actress
Josh Parham | |
---|---|
1 | Danielle Deadwyler (THE PIANO LESSON) |
2 | Aunjanue Ellis-Taylor (NICKEL BOYS) |
3 | Zoe Saldaña (EMILIA PÉREZ) |
4 | Saoirse Ronan (BLITZ) |
5 | Selena Gomez (EMILIA PÉREZ) |
6 | Felicity Jones (THE BRUTALIST) |
7 | Tilda Swinton (THE ROOM NEXT DOOR) |
8 | Isabella Rossellini (CONCLAVE) |
9 | Natasha Lyonne (HIS THREE DAUGHTERS) |
10 | Joan Chen (DIDI) |
Best Supporting Actor
Josh Parham | |
---|---|
1 | Clarence Maclin (SING SING) |
2 | Denzel Washington (GLADIATOR II) |
3 | Guy Pearce (THE BRUTALIST) |
4 | Adam Pearson (A DIFFERENT MAN) |
5 | Kieran Culkin (A REAL PAIN) |
6 | Jeremy Strong (THE APPRENTICE) |
7 | Edward Norton (A COMPLETE UNKNOWN) |
8 | Drew Starkey (QUEER) |
9 | Ray Fisher (THE PIANO LESSON) |
10 | Samuel L. Jackson (THE PIANO LESSON) |
Best Adapted Screenplay
Josh Parham | |
---|---|
1 | CONCLAVE (Peter Straughan) |
2 | SING SING (Clint Bentley, Greg Kwedar, Clarence "Divine Eye" Maclin, John "Divine G" Whitfield) |
3 | NICKEL BOYS (RaMell Ross, Joslyn Barnes) |
4 | THE PIANO LESSON (Virgil Williams, Malcolm Washington) |
5 | HIT MAN (Richard Linklater, Glen Powell) |
6 | A COMPLETE UNKNOWN (Jay Cocks, James Mangold) |
7 | THE ROOM NEXT DOOR (Pedro Almodóvar) |
8 | NOSFERATU (Robert Eggers) |
9 | QUEER (Justin Kuritzkes) |
10 | NIGHTBITCH (Marielle Heller) |
Best Original Screenplay
Josh Parham | |
---|---|
1 | THE SEED OF THE SACRED FIG (Mohammad Rasoulof) |
2 | ANORA (Sean Baker) |
3 | A REAL PAIN (Jesse Eisenberg) |
4 | SATURDAY NIGHT (Jason Reitman, Gil Kenan) |
5 | THE BRUTALIST (Brady Corbet, Mona Fastvold) |
6 | BLITZ (Steve McQueen) |
7 | EMILIA PÉREZ (Jacques Audiard) |
8 | HARD TRUTHS (Mike Leigh) |
9 | DIDI (Sean Wang) |
10 | HIS THREE DAUGHTERS (Azazel Jacobs) |
Best Animated Feature
Josh Parham | |
---|---|
1 | THE WILD ROBOT |
2 | INSIDE OUT 2 |
3 | FLOW |
4 | MEMOIR OF A SNAIL |
5 | WALLACE & GROMIT: VENGEANCE MOST FOWL |
6 | PIECE BY PIECE |
7 | TRANSFORMERS ONE |
8 | THE LORD OF THE RINGS: THE WAR OF THE ROHIRRIM |
9 | DESPICABLE ME 4 |
10 | SAVAGES |
Best Documentary Feature
Josh Parham | |
---|---|
1 | WILL & HARPER |
2 | DAUGHTERS |
3 | SUGARCANE |
4 | NO OTHER LAND |
5 | BLACK BOX DIARIES |
6 | SEPARATED |
7 | DAHOMEY |
8 | GAUCHO GAUCHO |
9 | UNION |
10 | GIRLS STATE |
Best International Feature
Josh Parham | |
---|---|
1 | THE SEED OF THE SACRED FIG (Germany) |
2 | EMILIA PÉREZ (France) |
3 | ALL WE IMAGINE AS LIGHT (India) |
4 | SIMON OF THE MOUNTAIN (Argentina) |
5 | GRAND TOUR (Portugal) |
6 | I'M STILL HERE (Brazil) |
7 | UNIVERSAL LANGUAGE (Canada) |
8 | SANTOSH (United Kingdom) |
9 | CAUGHT BY THE TIDES (China) |
10 | KNEECAP (Ireland) |
Best Cinematography
Cinematography | Josh Parham |
---|---|
1 | MARIA (Edward Lachmann) |
2 | BLITZ (Yorick Le Saux) |
3 | JOKER: FOLIE À DEUX (Lawrence Sher) |
4 | NOSFERATU (Jarin Blaschke) |
5 | DUNE: PART TWO (Greig Fraser) |
6 | CONCLAVE (Stéphane Fontaine) |
7 | QUEER (Sayombhu Mukdeeprom) |
8 | THE ROOM NEXT DOOR (Eduard Grau) |
9 | NIGHTBITCH (Brandon Trost) |
10 | A COMPLETE UNKNOWN (Phedon Papamichael) |
Best Costume Design
Cinematography | Josh Parham |
---|---|
1 | WICKED |
2 | MARIA |
3 | NOSFERATU |
4 | DUNE: PART TWO |
5 | BLITZ |
6 | JOKER: FOLIE A DEUX |
7 | GLADIATOR II |
8 | A COMPLETE UNKNOWN |
9 | SATURDAY NIGHT |
10 | THE ROOM NEXT DOOR |
Best Film Editing
Cinematography | Josh Parham |
---|---|
1 | BLITZ |
2 | CONCLAVE |
3 | GLADIATOR II |
4 | A COMPLETE UNKNOWN |
5 | ANORA |
6 | SING SING |
7 | DUNE: PART TWO |
8 | NICKEL BOYS |
9 | JOKER FOLIE A DEUX |
10 | NIGHTBITCH |
Best Makeup and Hairstyling
Cinematography | Josh Parham |
---|---|
1 | A DIFFERENT MAN |
2 | DUNE: PART TWO |
3 | WICKED |
4 | JOKER: FOLIE A DEUX |
5 | NOSFERATU |
6 | GLADIATOR II |
7 | MARIA |
8 | SATURDAY NIGHT |
9 | BEETLEJUICE BEETLEJUICE |
10 | SASQUATCH SUNSET |
Best Production Design
Cinematography | Josh Parham |
---|---|
1 | WICKED |
2 | DUNE: PART TWO |
3 | A COMPLETE UNKNOWN |
4 | NOSFERATU |
5 | GLADIATOR II |
6 | BLITZ |
7 | SATURDAY NIGHT |
8 | CONCLAVE |
9 | THE ROOM NEXT DOOR |
10 | THE PIANO LESSON |
Best Original Score
Cinematography | Josh Parham |
---|---|
1 | CONCLAVE (Volker Bertelmann) |
2 | EMILIA PÉREZ (Clément Ducol) |
3 | THE WILD ROBOT (Kris Bowers) |
4 | THE ROOM NEXT DOOR (Alberto Iglesias) |
5 | SATURDAY NIGHT (Jon Batiste) |
6 | GLADIATOR II (Harry Gregson-Williams) |
7 | DUNE: PART TWO (Hans Zimmer) |
8 | HERE (Alan Silvestri) |
9 | JOKER: FOLIE À DEUX (Hildur Guðnadóttir) |
10 | CHALLENGERS (Trent Reznor, Atticus Ross) |
Best Original Song
Cinematography | Josh Parham |
---|---|
1 | "Mi Camino" (EMILIA PÉREZ) |
2 | "Untitled" (JOKER: FOLIE À DEUX) |
3 | "Untitled" (MUFASA: THE LION KING) |
4 | "Piece By Piece" (PIECE BY PIECE) |
5 | "Like a Bird" (SING SING) |
6 | "Claw Machine" (I SAW THE TV GLOW) |
7 | "We're Back" (MOANA 2) |
8 | "Compress/Repress" (CHALLENGERS) |
9 | "Untitled" (MOTHER MARY) |
10 | "Untitled" (SPELLBOUND) |
Best Sound
Cinematography | Josh Parham |
---|---|
1 | DUNE: PART TWO |
2 | JOKER: FOLIE A DEUX |
3 | GLADIATOR II |
4 | TWISTERS |
5 | JOKER: FOLIE A DEUX |
6 | WICKED |
7 | BLITZ |
8 | HERE |
9 | THE WILD ROBOT |
10 | EMILIA PÉREZ |
Best Visual Effects
Cinematography | Josh Parham |
---|---|
1 | DUNE: PART TWO |
2 | GLADIATOR II |
3 | KINGDOM OF THE PLANET OF THE APES |
4 | WICKED |
5 | TWISTERS |
6 | MUFASA: THE LION KING |
7 | HERE |
8 | NOSFERATU |
9 | FURIOSA: A MAD MAX SAGA |
10 | IF |