
Here are Dan Bayer’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Dan Bayer | |
---|---|
1 | AFTER THE HUNT |
2 | JAY KELLY |
3 | SINNERS |
4 | SENTIMENTAL VALUE |
5 | FRANKENSTEIN |
6 | MARTY SUPREME |
7 | BUGONIA |
8 | A HOUSE OF DYNAMITE |
9 | IT WAS JUST AN ACCIDENT |
10 | ONE BATTLE AFTER ANOTHER |
Best Director
Dan Bayer | |
---|---|
1 | Luca Guadagnino (AFTER THE HUNT) |
2 | Noah Baumbach (JAY KELLY) |
3 | Joachim Trier (SENTIMENTAL VALUE) |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) |
5 | Guillermo Del Toro (FRANKENSTEIN) |
6 | Ryan Coogler (SINNERS) |
7 | Kathryn Bigelow (A HOUSE OF DYNAMITE) |
8 | Jon M. Chu (WICKED: FOR GOOD) |
9 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) |
10 | Yorgos Lanthimos (BUGONIA) |
Best Actress
Dan Bayer | |
---|---|
1 | Julia Roberts (AFTER THE HUNT) |
2 | Renate Reinsve (SENTIMENTAL VALUE) |
3 | Amanda Seyfried (ANN LEE) |
4 | Jessie Buckley (HAMNET) |
5 | Cynthia Erivo (WICKED: FOR GOOD) |
6 | Jessica Lange (LONG DAY'S JOURNEY INTO NIGHT) |
7 | Emma Stone (BUGONIA) |
8 | Jennifer Lawrence (DIE, MY LOVE) |
9 | June Squibb (ELEANOR THE GREAT) |
10 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) |
Best Actor
Dan Bayer | |
---|---|
1 | George Clooney (JAY KELLY) |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
3 | Timothée Chalamet (MARTY SUPREME) |
4 | Oscar Isaac (FRANKENSTEIN) |
5 | Jesse Plemons (BUGONIA) |
6 | Michael B. Jordan (SINNERS) |
7 | Colin Farrell (THE BALLAD OF A SMALL PLAYER) |
8 | Wagner Moura (THE SECRET AGENT) |
9 | Joel Edgerton (TRAIN DREAMS) |
10 | Dwayne Johnson (THE SMASHING MACHINE) |
Best Supporting Actress
Dan Bayer | |
---|---|
1 | Ayo Edebiri (AFTER THE HUNT) |
2 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
3 | Laura Dern (JAY KELLY) |
4 | Rebecca Ferguson (A HOUSE OF DYNAMITE) |
5 | Elle Fanning (SENTIMENTAL VALUE) |
6 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) |
7 | Gwyneth Paltrow (MARTY SUPREME) |
8 | Emily Blunt (THE SMASHING MACHINE) |
9 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) |
10 | Ariana Grande (WICKED: FOR GOOD) |
Best Supporting Actor
Dan Bayer | |
---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) |
2 | Adam Sandler (JAY KELLY) |
3 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
4 | Andrew Garfield (AFTER THE HUNT) |
5 | Jacob Elordi (FRANKENSTEIN) |
6 | Sean Penn (ONE BATTLE AFTER ANOTHER) |
7 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
8 | Delroy Lindo (SINNERS) |
9 | Dylan O'Brien (TWINLESS) |
10 | Paul Mescal (HAMNET) |
Best Adapted Screenplay
Dan Bayer | |
---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) |
3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) |
4 | FRANKENSTEIN (Guillermo Del Toro) |
5 | BUGONIA (Will Tracy) |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) |
8 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) |
9 | HIGHEST 2 LOWEST (William Alan Fox) |
10 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) |
Best Original Screenplay
Dan Bayer | |
---|---|
1 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) |
2 | JAY KELLY (Noah Baumbach & Emily Mortimer) |
3 | AFTER THE HUNT (Nora Garrett) |
4 | IT WAS JUST AN ACCIDENT (Jafar Panahi) |
5 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) |
6 | SINNERS (Ryan Coogler) |
7 | SORRY BABY (Eva Victor) |
8 | THE SECRET AGENT (Kleber Mendonça Filho) |
9 | NOUVELLE VAGUE (Holly Gent, Laetitia Masson, Vincent Palmo Jr. & Michèle Pétin) |
10 | ANN LEE (Brady Corbet & Mona Fastvold) |
Best Animated Feature
Dan Bayer | |
---|---|
1 | SCARLET |
2 | ZOOTOPIA 2 |
3 | ELIO |
4 | ARCO |
5 | IN YOUR DREAMS |
6 | A MAGNIFICENT LIFE |
7 | THE BAD GUYS 2 |
8 | ANIMAL FARM |
9 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN |
10 | KPOP DEMON HUNTERS |
Best Documentary Feature
Dan Bayer | |
---|---|
1 | THE PERFECT NEIGHBOR |
2 | 2000 METERS TO ANDRIIVKA |
3 | APOCALYPSE IN THE TROPICS |
4 | ORWELL 2+2=5 |
5 | THE SIX BILLION DOLLAR MAN |
6 | THE LIBRARIANS |
7 | SEEDS |
8 | ARCHITECTION |
9 | CUTTING THROUGH ROCKS |
10 | THE ALABAMA SOLUTION |
Best International Feature
Dan Bayer | |
---|---|
1 | SENTIMENTAL VALUE (Norway) |
2 | IT WAS JUST AN ACCIDENT (Luxembourg) |
3 | THE PRESIDENT'S CAKE (Iraq) |
4 | LEFT-HANDED GIRL (Taiwan) |
5 | MY FATHER'S SHADOW (Nigeria) |
6 | NO OTHER CHOICE (South Korea) |
7 | SIRÄ€T (Spain) |
8 | THE SECRET AGENT (Brazil) |
9 | SOUND OF FALLING (Germany) |
10 | RESURRECTION (China) |
Best Casting
Dan Bayer | |
---|---|
1 | Francine Maisler (SINNERS) |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
3 | Jennifer Venditti (MARTY SUPREME) |
4 | Jessica Ronane (AFTER THE HUNT) |
5 | Douglas Aibel & Nina Gold (JAY KELLY) |
6 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
8 | Robin D. Cook (FRANKENSTEIN) |
9 | Isabella Odoffin (ANN LEE) |
10 | Adam Caldwell & Tiffany Little Canfield (KISS OF THE SPIDER WOMAN) |