
Here are Cody Dericks’ 2023 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 96th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Cody Dericks | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Barbie |
4 | Poor Things |
5 | The Holdovers |
6 | Maestro |
7 | American Fiction |
8 | The Color Purple |
9 | Past Lives |
10 | The Zone Of Interest |
Best Director
Cody Dericks | |
---|---|
1 | Christopher Nolan (OPPENHEIMER) |
2 | Martin Scorsese (KILLERS OF THE FLOWER MOON) |
3 | Jonathan Glazer (THE ZONE OF INTEREST) |
4 | Yorgos Lanthimos (POOR THINGS) |
5 | Bradley Cooper (MAESTRO) |
6 | Greta Gerwig (BARBIE) |
7 | Alexander Payne (THE HOLDOVERS) |
8 | Justine Triet (ANATOMY OF A FALL) |
9 | Blitz Bazawule (THE COLOR PURPLE) |
10 | Cord Jefferson (AMERICAN FICTION) |
Best Actress
Cody Dericks | |
---|---|
1 | Lily Gladstone (KILLERS OF THE FLOWER MOON) |
2 | Emma Stone (POOR THINGS) |
3 | Carey Mulligan (MAESTRO) |
4 | Sandra Huller (ANATOMY OF A FALL) |
5 | Margot Robbie (BARBIE) |
6 | Greta Lee (PAST LIVES) |
7 | Annette Bening (NYAD) |
8 | Fantasia Barrino (THE COLOR PURPLE) |
9 | Cailee Spaeny (PRISCILLA) |
10 | Teyana Taylor (A THOUSAND AND ONE) |
Best Actor
Cody Dericks | |
---|---|
1 | Bradley Cooper (MAESTRO) |
2 | Cillian Murphy (OPPENHEIMER) |
3 | Leonardo DiCaprio (KILLERS OF THE FLOWER MOON) |
4 | Paul Giamatti (THE HOLDOVERS) |
5 | Jeffrey Wright (AMERICAN FICTION) |
6 | Colman Domingo (RUSTIN) |
7 | Andrew Scott (ALL OF US STRANGERS) |
8 | Franz Rogowski (PASSAGES) |
9 | Adam Driver (FERRARI) |
10 | Joaquin Phoenix (NAPOLEON) |
Best Supporting Actress
Cody Dericks | |
---|---|
1 | Danielle Brooks (THE COLOR PURPLE) |
2 | Emily Blunt (OPPENHEIMER) |
3 | Da'Vine Joy Randolph (THE HOLDOVERS) |
4 | Taraji P. Henson (THE COLOR PURPLE) |
5 | Jodie Foster (NYAD) |
6 | Penelope Cruz (FERRARI) |
7 | Vanessa Kirby (NAPOLEON) |
8 | Julianne Moore (MAY DECEMBER) |
9 | Viola Davis (AIR) |
10 | Patti LuPone (BEAU IS AFRAID) |
Best Supporting Actor
Cody Dericks | |
---|---|
1 | Robert Downey Jr. (OPPENHEIMER) |
2 | Ryan Gosling (BARBIE) |
3 | Robert De Niro (KILLERS OF THE FLOWER MOON) |
4 | Charles Melton (MAY DECEMBER) |
5 | Mark Ruffalo (POOR THINGS) |
6 | Willem Dafoe (POOR THINGS) |
7 | Dominic Sessa (THE HOLDOVERS) |
8 | Sterling K. Brown (AMERICAN FICTION) |
9 | Glenn Howerton (BLACKBERRY) |
10 | Colman Domingo (THE COLOR PURPLE) |
Best Adapted Screenplay
Cody Dericks | |
---|---|
1 | OPPENHEIMER (Christopher Nolan) |
2 | KILLERS OF THE FLOWER MOON (Eric Roth & Martin Scorsese) |
3 | POOR THINGS (Tony McNamara) |
4 | AMERICAN FICTION (Cord Jefferson) |
5 | ALL OF US STRANGERS (Andrew Haigh) |
6 | THE ZONE OF INTEREST (Jonathan Glazer) |
7 | THE TASTE OF THINGS (Trần Anh Hung) |
8 | ARE YOU THERE GOD? IT'S ME, MARGARET. (Kelly Fremon Craig) |
9 | PRISCILLA (Sofia Coppola) |
10 | THE KILLER (Andrew Kevin Walker) |
Best Original Screenplay
Cody Dericks | |
---|---|
1 | BARBIE (Greta Gerwig & Noah Baumbach) |
2 | PAST LIVES (Celine Song) |
3 | THE HOLDOVERS (David Hemingson) |
4 | ANATOMY OF A FALL (Justine Triet & Arthur Harari) |
5 | MAY DECEMBER (Samy Burch) |
6 | MAESTRO (Bradley Cooper & Josh Singer) |
7 | AIR (Alex Convery) |
8 | ASTEROID CITY (Wes Anderson, Roman Coppola) |
9 | FAIR PLAY (Chloe Domont) |
10 | ORIGIN (Ava DuVernay) |
Best Animated Feature
Cody Dericks | |
---|---|
1 | Spider-Man: Across The Spider-Verse |
2 | The Boy and the Heron |
3 | Elemental |
4 | The Peasants |
5 | Nimona |
6 | Teenage Mutant Ninja Turtles: Mutant Mayhem |
7 | Wish |
8 | Chicken Run: Dawn Of The Nugget |
9 | Ernest and Celestine: A Trip to Gibberitia |
10 | Suzume |
Best Documentary Feature
Cody Dericks | |
---|---|
1 | Beyond Utopia |
2 | 20 Days In Mariupol |
3 | Four Daughters |
4 | A Still Small Voice |
5 | Anselm |
6 | Stamped From The Beginning |
7 | The Mission |
8 | Still: A Michael J. Fox Movie |
9 | The Deepest Breath |
10 | The Mission |
Best International Feature
Cody Dericks | |
---|---|
1 | THE ZONE OF INTEREST (United Kingdom) |
2 | THE TASTE OF THINGS (France) |
3 | PERFECT DAYS (Japan) |
4 | SOCIETY OF THE SNOW (Spain) |
5 | FALLEN LEAVES (Finland) |
6 | THE PROMISED LAND (Denmark) |
7 | THE TEACHERS' LOUNGE (Germany) |
8 | ABOUT DRY GRASSES (Turkey) |
9 | TÓTEM (Mexico) |
10 | CONCRETE UTOPIA (South Korea) |
Best Cinematography
Cody Dericks | |
---|---|
1 | OPPENHEIMER (Hoyte Van Hoytema) |
2 | MAESTRO (Matthew Libatique) |
3 | POOR THINGS (Robbie Ryan) |
4 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
5 | EL CONDE (Edward Lachman) |
6 | THE COLOR PURPLE (Dan Laustsen) |
7 | SALTBURN (Linus Sandgren) |
8 | THE ZONE OF INTEREST (Lukasz Zal) |
9 | THE KILLER (Erik Messerschmidt) |
10 | NAPOLEON (Dariusz Wolski) |
Best Costume Design
Cody Dericks | |
---|---|
1 | Barbie |
2 | Poor Things |
3 | The Color Purple |
4 | Priscilla |
5 | Killers Of The Flower Moon |
6 | Napoleon |
7 | Wonka |
8 | Asteroid City |
9 | Oppenheimer |
10 | Chevalier |
Best Film Editing
Cody Dericks | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Poor Things |
4 | Maestro |
5 | The Holdovers |
6 | Anatomy Of A Fall |
7 | The Killer |
8 | Past Lives |
9 | Ferrari |
10 | Air |
Best Makeup and Hairstyling
Cody Dericks | |
---|---|
1 | Maestro |
2 | Poor Things |
3 | Oppenheimer |
4 | Guardians Of The Galaxy Vol. 3 |
5 | Golda |
6 | The Color Purple |
7 | Nyad |
8 | Barbie |
9 | Killers Of The Flower Moon |
10 | Napoleon |
Best Production Design
Cody Dericks | |
---|---|
1 | Barbie |
2 | Poor Things |
3 | Killers Of The Flower Moon |
4 | Oppenheimer |
5 | Asteroid City |
6 | The Color Purple |
7 | Maestro |
8 | Napoleon |
9 | Ferrari |
10 | Wonka |
Best Original Score
Cody Dericks | |
---|---|
1 | OPPENHEIMER (Ludwig Göransson) |
2 | KILLERS OF THE FLOWER MOON (Robbie Robertson) |
3 | POOR THINGS (Jerskin Fendrix) |
4 | PAST LIVES (Christopher Bear & Daniel Rossen) |
5 | THE BOY AND THE HERON (Joe Hisaishi) |
6 | ELEMENTAL (Thomas Newman) |
7 | THE KILLER (Trent Reznor & Atticus Ross) |
8 | SPIDER-MAN: ACROSS THE SPIDER-VERSE (Daniel Pemberton) |
9 | ASTEROID CITY (Alexandre Desplat) |
10 | CARMEN (Nicholas Britell) |
Best Original Song
Cody Dericks | |
---|---|
1 | "What Was I Made For?" (BARBIE) |
2 | "Keep It Movin'" (THE COLOR PURPLE) |
3 | "Road To Freedom" (RUSTIN) |
4 | "Untitled Original Song" (UNTITLED DIANE WARREN DOCUMENTARY) |
5 | "Quiet Eyes" (PAST LIVES) |
6 | "Dance The Night" (BARBIE) |
7 | "I'm Just Ken" (BARBIE) |
8 | "The Wish" (WISH) |
9 | "Gonna Be You" (80 FOR BRADY) |
10 | "Meet in the Middle" (FLORA AND SON) |
Best Sound
Cody Dericks | |
---|---|
1 | Oppenheimer |
2 | Maestro |
3 | The Color Purple |
4 | Ferrari |
5 | Killers Of The Flower Moon |
6 | Napoleon |
7 | The Killer |
8 | The Zone Of Interest |
9 | Society of the Snow |
10 | Barbie |
Best Visual Effects
Cody Dericks | |
---|---|
1 | Poor Things |
2 | The Creator |
3 | Guardians Of The Galaxy Vol. 3 |
4 | Napoleon |
5 | Society Of The Snow |
6 | Barbie |
7 | Rebel Moon: Part One - A Child Of Fire |
8 | Indiana Jones And The Dial Of Destiny |
9 | Killers Of The Flower Moon |
10 | Transformers: Rise of the Beasts |