
Here are Nadia Dalimonte’s 2023 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 96th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Nadia Dalimonte | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Poor Things |
4 | The Holdovers |
5 | Barbie |
6 | Maestro |
7 | Anatomy Of A Fall |
8 | Past Lives |
9 | American Fiction |
10 | Ferrari |
Best Director
Nadia Dalimonte | |
---|---|
1 | Christopher Nolan (OPPENHEIMER) |
2 | Martin Scorsese (KILLERS OF THE FLOWER MOON) |
3 | Yorgos Lanthimos (POOR THINGS) |
4 | Justine Triet (ANATOMY OF A FALL) |
5 | Alexander Payne (THE HOLDOVERS) |
6 | Bradley Cooper (MAESTRO) |
7 | Greta Gerwig (BARBIE) |
8 | Ava DuVernay (ORIGIN) |
9 | Michael Mann (FERRARI) |
10 | Jonathan Glazer (THE ZONE OF INTEREST) |
Best Actress
Nadia Dalimonte | |
---|---|
1 | Carey Mulligan (MAESTRO) |
2 | Emma Stone (POOR THINGS) |
3 | Lily Gladstone (KILLERS OF THE FLOWER MOON) |
4 | Sandra Huller (ANATOMY OF A FALL) |
5 | Fantasia Barrino (THE COLOR PURPLE) |
6 | Cailee Spaeny (PRISCILLA) |
7 | Margot Robbie (BARBIE) |
8 | Annette Bening (NYAD) |
9 | Greta Lee (PAST LIVES) |
10 | Kate Winslet (LEE) |
Best Actor
Nadia Dalimonte | |
---|---|
1 | Cillian Murphy (OPPENHEIMER) |
2 | Bradley Cooper (MAESTRO) |
3 | Colman Domingo (RUSTIN) |
4 | Paul Giamatti (THE HOLDOVERS) |
5 | Leonardo DiCaprio (KILLERS OF THE FLOWER MOON) |
6 | Jeffrey Wright (AMERICAN FICTION) |
7 | Adam Driver (FERRARI) |
8 | Andrew Scott (ALL OF US STRANGERS) |
9 | Gael GarcÃa Bernal (CASSANDRO) |
10 | Barry Keoghan (SALTBURN) |
Best Supporting Actress
Nadia Dalimonte | |
---|---|
1 | Danielle Brooks (THE COLOR PURPLE) |
2 | Da'Vine Joy Randolph (THE HOLDOVERS) |
3 | Emily Blunt (OPPENHEIMER) |
4 | Jodie Foster (NYAD) |
5 | Penelope Cruz (FERRARI) |
6 | Niecy Nash-Betts (ORIGIN) |
7 | Viola Davis (AIR) |
8 | Julianne Moore (MAY DECEMBER) |
9 | Taraji P. Henson (THE COLOR PURPLE) |
10 | Rosamund Pike (SALTBURN) |
Best Supporting Actor
Nadia Dalimonte | |
---|---|
1 | Robert Downey Jr. (OPPENHEIMER) |
2 | Ryan Gosling (BARBIE) |
3 | Robert De Niro (KILLERS OF THE FLOWER MOON) |
4 | Mark Ruffalo (POOR THINGS) |
5 | Charles Melton (MAY DECEMBER) |
6 | Colman Domingo (THE COLOR PURPLE) |
7 | Dominic Sessa (THE HOLDOVERS) |
8 | Peter Sarsgaard (MEMORY) |
9 | Glen Howerton (BLACKBERRY) |
10 | John Magaro (PAST LIVES) |
Best Adapted Screenplay
Nadia Dalimonte | |
---|---|
1 | OPPENHEIMER (Christopher Nolan) |
2 | POOR THINGS (Tony McNamara) |
3 | KILLERS OF THE FLOWER MOON (Eric Roth & Martin Scorsese) |
4 | ORIGIN (Ava DuVernay, Isabel Wilkerson) |
5 | AMERICAN FICTION (Cord Jefferson) |
6 | HIT MAN (Richard Linklater & Glenn Powell) |
7 | ALL OF US STRANGERS (Andrew Haigh) |
8 | THE COLOR PURPLE (Marcus Gardley) |
9 | SPIDER-MAN: ACROSS THE SPIDER-VERSE (Phil Lord, Christopher Miller & Dave Callaham) |
10 | ARE YOU THERE GOD? IT'S ME, MARGARET. (Kelly Fremon Craig) |
Best Original Screenplay
Nadia Dalimonte | |
---|---|
1 | PAST LIVES (Celine Song) |
2 | THE HOLDOVERS (David Hemingson) |
3 | BARBIE (Greta Gerwig & Noah Baumbach) |
4 | ANATOMY OF A FALL (Justine Triet & Arthur Harari) |
5 | MAESTRO (Bradley Cooper & Josh Singer) |
6 | ASTEROID CITY (Wes Anderson, Roman Coppola) |
7 | AIR (Alex Convery) |
8 | MAY DECEMBER (Samy Burch) |
9 | FAIR PLAY (Chloe Domont) |
10 | HIS THREE DAUGHTERS (Azazel Jacobs) |
Best Animated Feature
Nadia Dalimonte | |
---|---|
1 | Spider-Man: Across The Spider-Verse |
2 | The Boy and the Heron |
3 | Elemental |
4 | Chicken Run: Dawn Of The Nugget |
5 | Wish |
6 | Nimona |
7 | Teenage Mutant Ninja Turtles: Mutant Mayhem |
8 | The Peasants |
9 | The Super Mario Bros. Movie |
10 | Suzume |
Best Documentary Feature
Nadia Dalimonte | |
---|---|
1 | Still: A Michael J. Fox Movie |
2 | Beyond Utopia |
3 | 20 Days In Mariupol |
4 | Stamped From The Beginning |
5 | Untitled Diane Warren Documentary |
6 | Orlando, My Political Biography |
7 | The Mother of All Lies |
8 | Our Body |
9 | Silver Dollar Road |
10 | Four Daughters |
Best International Feature
Nadia Dalimonte | |
---|---|
1 | THE TASTE OF THINGS (France) |
2 | THE ZONE OF INTEREST (United Kingdom) |
3 | PERFECT DAYS (Japan) |
4 | THE PROMISED LAND (Denmark) |
5 | SOCIETY OF THE SNOW (Spain) |
6 | TÓTEM (Mexico) |
7 | THE TEACHERS' LOUNGE (Germany) |
8 | ABOUT DRY GRASSES (Turkey) |
9 | FALLEN LEAVES (Finland) |
10 | CONCRETE UTOPIA (South Korea) |
Best Cinematography
Nadia Dalimonte | |
---|---|
1 | OPPENHEIMER (Hoyte Van Hoytema) |
2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
3 | MAESTRO (Matthew Libatique) |
4 | POOR THINGS (Robbie Ryan) |
5 | ASTEROID CITY (Robert Yeoman) |
6 | THE COLOR PURPLE (Dan Laustsen) |
7 | THE KILLER (Erik Messerschmidt) |
8 | FERRARI (Erik Messerschmidt) |
9 | EL CONDE (Edward Lachman) |
10 | THE ZONE OF INTEREST (Lukasz Zal) |
Best Costume Design
Nadia Dalimonte | |
---|---|
1 | Barbie |
2 | The Color Purple |
3 | Poor Things |
4 | Priscilla |
5 | Killers Of The Flower Moon |
6 | Oppenheimer |
7 | Wonka |
8 | Napoleon |
9 | Maestro |
10 | Asteroid City |
Best Film Editing
Nadia Dalimonte | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | The Holdovers |
4 | Poor Things |
5 | The Killer |
6 | Maestro |
7 | Anatomy Of A Fall |
8 | Past Lives |
9 | Air |
10 | Ferrari |
Best Makeup and Hairstyling
Nadia Dalimonte | |
---|---|
1 | Maestro |
2 | Poor Things |
3 | Oppenheimer |
4 | Barbie |
5 | Guardians Of The Galaxy Vol. 3 |
6 | Priscilla |
7 | Nyad |
8 | Golda |
9 | Napoleon |
10 | The Color Purple |
Best Production Design
Nadia Dalimonte | |
---|---|
1 | Barbie |
2 | Killers Of The Flower Moon |
3 | Oppenheimer |
4 | Poor Things |
5 | Asteroid City |
6 | The Color Purple |
7 | Maestro |
8 | Napoleon |
9 | Saltburn |
10 | Ferrari |
Best Original Score
Nadia Dalimonte | |
---|---|
1 | OPPENHEIMER (Ludwig Göransson) |
2 | KILLERS OF THE FLOWER MOON (Robbie Robertson) |
3 | ELEMENTAL (Thomas Newman) |
4 | THE BOY AND THE HERON (Joe Hisaishi) |
5 | POOR THINGS (Jerskin Fendrix) |
6 | PAST LIVES (Christopher Bear & Daniel Rossen) |
7 | ASTEROID CITY (Alexandre Desplat) |
8 | CARMEN (Nicholas Britell) |
9 | SPIDER-MAN: ACROSS THE SPIDER-VERSE (Daniel Pemberton) |
10 | THE KILLER (Trent Reznor & Atticus Ross) |
Best Original Song
Nadia Dalimonte | |
---|---|
1 | "Untitled Original Song" (THE COLOR PURPLE) |
2 | "What Was I Made For?" (BARBIE) |
3 | "Road To Freedom" (RUSTIN) |
4 | "I'm Just Ken" (BARBIE) |
5 | "Untitled Original Song" (UNTITLED DIANE WARREN DOCUMENTARY) |
6 | "Gonna Be You" (80 FOR BRADY) |
7 | "The Wish" (WISH) |
8 | "Quiet Eyes" (PAST LIVES) |
9 | "Dance The Night" (BARBIE) |
10 | "Steal The Show" (ELEMENTAL) |
Best Sound
Nadia Dalimonte | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Napoleon |
4 | Ferrari |
5 | The Killer |
6 | Maestro |
7 | Spider-Man: Across The Spider-Verse |
8 | The Creator |
9 | Mission: Impossible - Dead Reckoning Part One |
10 | John Wick: Chapter 4 |
Best Visual Effects
Nadia Dalimonte | |
---|---|
1 | Oppenheimer |
2 | Guardians Of The Galaxy Vol. 3 |
3 | Mission: Impossible - Dead Reckoning Part One |
4 | The Creator |
5 | Poor Things |
6 | Napoleon |
7 | Killers Of The Flower Moon |
8 | John Wick: Chapter 4 |
9 | Indiana Jones And The Dial Of Destiny |
10 | Wonka |