
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Nadia Dalimonte | |
---|---|
1 | SINNERS |
2 | AFTER THE HUNT |
3 | FRANKENSTEIN |
4 | SENTIMENTAL VALUE |
5 | WICKED: FOR GOOD |
6 | JAY KELLY |
7 | MARTY SUPREME |
8 | BUGONIA |
9 | ONE BATTLE AFTER ANOTHER |
10 | IT WAS JUST AN ACCIDENT |
Best Director
Nadia Dalimonte | |
---|---|
1 | Ryan Coogler (SINNERS) |
2 | Luca Guadagnino (AFTER THE HUNT) |
3 | Guillermo Del Toro (FRANKENSTEIN) |
4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) |
5 | Joachim Trier (SENTIMENTAL VALUE) |
6 | Noah Baumbach (JAY KELLY) |
7 | Jon M. Chu (WICKED: FOR GOOD) |
8 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) |
9 | Josh Safdie (MARTY SUPREME) |
10 | Kathryn Bigelow (A HOUSE OF DYNAMITE) |
Best Actress
Nadia Dalimonte | |
---|---|
1 | Cynthia Erivo (WICKED: FOR GOOD) |
2 | Renate Reinsve (SENTIMENTAL VALUE) |
3 | Julia Roberts (AFTER THE HUNT) |
4 | Jennifer Lawrence (DIE, MY LOVE) |
5 | Tessa Thompson (HEDDA) |
6 | Jessie Buckley (HAMNET) |
7 | Emma Stone (BUGONIA) |
8 | Amanda Seyfried (ANN LEE) |
9 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) |
10 | Eva Victor (SORRY BABY) |
Best Actor
Nadia Dalimonte | |
---|---|
1 | Timothée Chalamet (MARTY SUPREME) |
2 | George Clooney (JAY KELLY) |
3 | Michael B. Jordan (SINNERS) |
4 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
5 | Wagner Moura (THE SECRET AGENT) |
6 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) |
7 | Oscar Isaac (FRANKENSTEIN) |
8 | Willem Dafoe (LATE FAME) |
9 | Jesse Plemons (BUGONIA) |
10 | Daniel Day Lewis (ANEMONE) |
Best Supporting Actress
Nadia Dalimonte | |
---|---|
1 | Ariana Grande (WICKED: FOR GOOD) |
2 | Elle Fanning (SENTIMENTAL VALUE) |
3 | Ayo Edebiri (AFTER THE HUNT) |
4 | Rebecca Ferguson (A HOUSE OF DYNAMITE) |
5 | Laura Dern (JAY KELLY) |
6 | Greta Lee (A HOUSE OF DYNAMITE) |
7 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
8 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) |
9 | Gwyneth Paltrow (MARTY SUPREME) |
10 | Emily Blunt (THE SMASHING MACHINE) |
Best Supporting Actor
Nadia Dalimonte | |
---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) |
2 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
3 | Andrew Garfield (AFTER THE HUNT) |
4 | Delroy Lindo (SINNERS) |
5 | Adam Sandler (JAY KELLY) |
6 | Paul Mescal (HAMNET) |
7 | Jonathan Bailey (WICKED: FOR GOOD) |
8 | Jack O'Connell (SINNERS) |
9 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
10 | Jacob Elordi (FRANKENSTEIN) |
Best Adapted Screenplay
Nadia Dalimonte | |
---|---|
1 | FRANKENSTEIN (Guillermo Del Toro) |
2 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) |
3 | BUGONIA (Will Tracy) |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) |
6 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) |
7 | HAMNET (Maggie O’Farrell & Chloe Zhao) |
8 | HIGHEST 2 LOWEST (William Alan Fox) |
9 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) |
10 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) |
Best Original Screenplay
Nadia Dalimonte | |
---|---|
1 | JAY KELLY (Noah Baumbach & Emily Mortimer) |
2 | SINNERS (Ryan Coogler) |
3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) |
4 | SORRY BABY (Eva Victor) |
5 | AFTER THE HUNT (Nora Garrett) |
6 | IT WAS JUST AN ACCIDENT (Jafar Panahi) |
7 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) |
8 | A HOUSE FULL OF DYNAMITE (Noah Oppenheim) |
9 | ANN LEE (Brady Corbet & Mona Fastvold) |
10 | THE RIVALS OF AMZIAH KING (James Montague & Andrew Patterson) |
Best Animated Feature
Nadia Dalimonte | |
---|---|
1 | ZOOTOPIA 2 |
2 | SCARLET |
3 | ARCO |
4 | ELIO |
5 | THE BAD GUYS 2 |
6 | NE ZHA 2 |
7 | IN YOUR DREAMS |
8 | KPOP DEMON HUNTERS |
9 | A MAGNIFICENT LIFE |
10 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN |
Best Documentary Feature
Nadia Dalimonte | |
---|---|
1 | THE PERFECT NEIGHBOR |
2 | APOCALYPSE IN THE TROPICS |
3 | 2000 METERS TO ANDRIIVKA |
4 | TIMESTAMP |
5 | ARCHITECTION |
6 | THE ALABAMA SOLUTION |
7 | SEEDS |
8 | ORWELL 2+2=5 |
9 | CUTTING THROUGH ROCKS |
10 | COME SEE ME IN THE GOOD LIGHT |
Best International Feature
Nadia Dalimonte | |
---|---|
1 | SENTIMENTAL VALUE (Norway) |
2 | IT WAS JUST AN ACCIDENT (Luxembourg) |
3 | THE PRESIDENT'S CAKE (Iraq) |
4 | NO OTHER CHOICE (South Korea) |
5 | SIRÄ€T (Spain) |
6 | THE SECRET AGENT (Brazil) |
7 | SOUND OF FALLING (Germany) |
8 | RESURRECTION (China) |
9 | MY FATHER'S SHADOW (Nigeria) |
10 | ALL THAT'S LEFT OF YOU (Cyprus) |
Best Casting
Nadia Dalimonte | |
---|---|
1 | Francine Maisler (SINNERS) |
2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) |
3 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
4 | Jennifer Venditti (MARTY SUPREME) |
5 | Douglas Aibel & Nina Gold (JAY KELLY) |
6 | Robin D. Cook (FRANKENSTEIN) |
7 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
8 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
9 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) |
10 | Avy Kaufman & Tracy Kilpatrick (THE RIVALS OF AMZIAH KING) |