Here are the 2025 Oscar Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 98th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Image
https://nextbestpicture.com/wp-content/uploads/2025/09/One-Battle-After-Another-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | â–² 1 |
| 8 | JAY KELLY | â–¼ 1 |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH |
| Last Updated |
|---|
| 11/28/2025 at 2:51PM EST |
Best Director
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Josh Safdie (MARTY SUPREME) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
| Last Updated |
|---|
| 11/20/2025 at 8:51AM EST |
Best Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Hamnet-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
| Last Updated |
|---|
| 11/29/2025 at 11:36AM EST |
Best Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Marty-Supreme-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 6 | George Clooney (JAY KELLY) | â–¼ 1 |
| 7 | Michael B. Jordan (SINNERS) | |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Daniel Day Lewis (ANEMONE) |
| Last Updated |
|---|
| 11/22/2025 at 7:21PM EST |
Best Supporting Actress
| Rank | Change | |
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Amy Madigan (WEAPONS) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Wunmi Mosaku (SINNERS) | NEW |
| Last Updated |
|---|
| 11/29/2025 at 12:06PM EST |
Best Supporting Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Jonathan Bailey (WICKED: FOR GOOD) | |
| 10 | Miles Caton (SINNERS) |
| Last Updated |
|---|
| 11/21/2025 at 12:06PM EST |
Best Adapted Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 5 | FRANKENSTEIN (Guillermo Del Toro) | |
| 6 | BUGONIA (Will Tracy) | |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | NUREMBERG (James Vanderbilt) | â–² 1 |
| 10 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 1 |
| Last Updated |
|---|
| 11/29/2025 at 12:06PM EST |
Best Original Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/04/Sinners-Movie.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | SORRY BABY (Eva Victor) | |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | NEW |
| Last Updated |
|---|
| 9/16/2025 at 11:21PM EST |
Best Animated Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Kpop-Demon-Hunters-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | SCARLET | |
| 7 | IN YOUR DREAMS | |
| 8 | A MAGNIFICENT LIFE | â–² 1 |
| 9 | BOYS GO TO JUPITER | NEW |
| 10 | DOG OF GOD | NEW |
| Last Updated |
|---|
| 11/22/2025 at 11:06AM EST |
Best Documentary Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/The-Perfect-Neighbor-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 5 | APOCALYPSE IN THE TROPICS | |
| 6 | ORWELL 2+2=5 | â–² 1 |
| 7 | COVER-UP | â–¼ 1 |
| 8 | SEEDS | |
| 9 | THE LIBRARIANS | |
| 10 | THE TALE OF SILYAN |
| Last Updated |
|---|
| 11/30/2025 at 11:06AM EST |
Best International Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | â–² 1 |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 1 |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | SIRÄ€T (Spain) | |
| 9 | THE LOVE THAT REMAINS (Iceland) | |
| 10 | SOUND OF FALLING (Germany) |
| Last Updated |
|---|
| 11/23/2025 at 11:21AM EST |
Best Casting
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-Cast.jpg
| Rank | Change | |
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | â–² 1 |
| 4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 1 |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Nina Gold (HAMNET) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
| Last Updated |
|---|
| 11/29/2025 at 12:22PM EST |
Best Cinematography
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | THE TESTAMENT OF ANN LEE (William Rexer) | â–² 1 |
| 7 | MARTY SUPREME (Darius Khondji) | â–¼ 1 |
| 8 | F1 (Claudio Miranda) | |
| 9 | JAY KELLY (Linus Sandgren) | â–² 1 |
| 10 | AVATAR: FIRE AND ASH (Russell Carpenter) | â–¼ 1 |
| Last Updated |
|---|
| 11/29/2025 at 12:21PM EST |
Best Costume Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good.jpg
| Rank | Change | |
|---|---|---|
| 1 | WICKED: FOR GOOD | â–² 1 |
| 2 | FRANKENSTEIN | â–¼ 1 |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | KISS OF THE SPIDER WOMAN | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | HEDDA | |
| 10 | SNOW WHITE |
| Last Updated |
|---|
| 11/21/2025 at 12:21PM EST |
Best Film Editing
Image
https://nextbestpicture.com/wp-content/uploads/2025/10/One-Battle-After-Another.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | HAMNET | â–² 2 |
| 5 | SENTIMENTAL VALUE | â–¼ 1 |
| 6 | F1 | â–¼ 1 |
| 7 | NO OTHER CHOICE | |
| 8 | AVATAR: FIRE AND ASH | |
| 9 | A HOUSE OF DYNAMITE | |
| 10 | JAY KELLY | NEW |
| Last Updated |
|---|
| 12/2/2025 at 2:22AM EST |
Best Makeup and Hairstyling
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | 28 YEARS LATER | |
| 6 | WOLF MAN | |
| 7 | WEAPONS | |
| 8 | KISS OF THE SPIDER WOMAN | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | SONG SUNG BLUE |
| Last Updated |
|---|
| 11/29/2025 at 12:22PM EST |
Best Production Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | AVATAR: FIRE AND ASH | â–² 2 |
| 5 | MARTY SUPREME | â–¼ 1 |
| 6 | SINNERS | â–¼ 1 |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | KISS OF THE SPIDER WOMAN | NEW |
| Last Updated |
|---|
| 12/2/2025 at 2:06AM EST |
Best Original Score
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | FRANKENSTEIN (Alexandre Desplat) | |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 8 | SENTIMENTAL VALUE (Hania Rani) | |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
| Last Updated |
|---|
| 11/27/2025 at 2:51AM EST |
Best Original Song
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Golden.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS ("Golden") | |
| 2 | SINNERS ("I Lied to You") | |
| 3 | WICKED FOR GOOD ("The Girl in the Bubble") | â–² 1 |
| 4 | DIANE WARREN: RELENTLESS ("Dear Me") | â–¼ 1 |
| 5 | TRAIN DREAMS ("Train Dreams") | |
| 6 | SINNERS ("Last Time (I Seen the Sun)") | |
| 7 | WICKED FOR GOOD ("No Place Like Home") | |
| 8 | COME SEE ME IN THE GOOD LIGHT ("Salt Then Sour Then Sweet") | |
| 9 | THE TESTAMENT OF ANN LEE ("Clothed By The Sun") | |
| 10 | HIGHEST 2 LOWEST ("Highest 2 Lowest") |
| Last Updated |
|---|
| 11/29/2025 at 12:22PM EST |
Best Sound
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS | |
| 2 | AVATAR: FIRE AND ASH | â–² 1 |
| 3 | WICKED: FOR GOOD | â–¼ 1 |
| 4 | F1 | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 7 | FRANKENSTEIN | |
| 8 | WARFARE | |
| 9 | MARTY SUPREME | |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| Last Updated |
|---|
| 12/2/2025 at 2:36AM EST |
Best Visual Effects
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Avatar-Fire-And-Ash-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | SUPERMAN | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 1 |
| 6 | FRANKENSTEIN | â–¼ 1 |
| 7 | MICKEY 17 | |
| 8 | TRON: ARES | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | HOW TO TRAIN YOUR DRAGON |
| Last Updated |
|---|
| 12/1/2025 at 3:51PM EST |

