Here are the 2025 Oscar Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 98th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Image
https://nextbestpicture.com/wp-content/uploads/2025/09/One-Battle-After-Another-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | BUGONIA | |
| 9 | THE SECRET AGENT | â–² 1 |
| 10 | TRAIN DREAMS | â–¼ 1 |
| Last Updated |
|---|
| 1/14/2026 at 8:21PM EST |
Best Director
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 7 | Josh Safdie (MARTY SUPREME) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Yorgos Lanthimos (BUGONIA) |
| Last Updated |
|---|
| 1/12/2026 at 2:36PM EST |
Best Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Hamnet-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Kate Hudson (SONG SUNG BLUE) | |
| 5 | Emma Stone (BUGONIA) | â–² 1 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) | NEW |
| Last Updated |
|---|
| 1/14/2026 at 8:06PM EST |
Best Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Marty-Supreme-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jesse Plemons (BUGONIA) | |
| 8 | George Clooney (JAY KELLY) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Lee Byung-hun (NO OTHER CHOICE) |
| Last Updated |
|---|
| 1/12/2026 at 12:21AM EST |
Best Supporting Actress
| Rank | Change | |
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 3 | Amy Madigan (WEAPONS) | |
| 4 | Wunmi Mosaku (SINNERS) | |
| 5 | Ariana Grande (WICKED: FOR GOOD) | |
| 6 | Odessa Azion (MARTY SUPREME) | NEW |
| 7 | Elle Fanning (SENTIMENTAL VALUE) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | â–² 1 |
| 9 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
| Last Updated |
|---|
| 1/15/2026 at 5:51PM EST |
Best Supporting Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jacob Elordi (FRANKENSTEIN) | |
| 4 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Miles Caton (SINNERS) | â–² 1 |
| 9 | Andrew Scott (BLUE MOON) | â–¼ 1 |
| 10 | Jacobi Jupe (HAMNET) |
| Last Updated |
|---|
| 1/9/2026 at 1:06PM EST |
Best Adapted Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | NUREMBERG (James Vanderbilt) | â–² 1 |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | â–¼ 1 |
| Last Updated |
|---|
| 1/9/2026 at 6:36PM EST |
Best Original Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/04/Sinners-Movie.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 8 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 1 |
| 9 | WEAPONS (Zach Cregger) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
| Last Updated |
|---|
| 11/10/2025 at 4:51PM EST |
Best Animated Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Kpop-Demon-Hunters-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | |
| 7 | SCARLET | |
| 8 | THE BAD GUYS 2 | â–² 1 |
| 9 | A MAGNIFICENT LIFE | â–¼ 1 |
| 10 | ENDLESS COOKIE |
| Last Updated |
|---|
| 1/15/2026 at 3:21PM EST |
Best Documentary Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/The-Perfect-Neighbor-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 4 | THE ALABAMA SOLUTION | |
| 5 | COVER-UP | â–² 1 |
| 6 | APOCALYPSE IN THE TROPICS | â–¼ 1 |
| 7 | CUTTING THROUGH ROCKS | |
| 8 | COME SEE ME IN THE GOOD LIGHT | |
| 9 | SEEDS | |
| 10 | MR. NOBODY AGAINST PUTIN |
| Last Updated |
|---|
| 1/10/2026 at 11:51AM EST |
Best International Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/12/It-Was-Just-An-Accident.jpg
| Rank | Change | |
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SIRÄ€T (Spain) | |
| 5 | NO OTHER CHOICE (South Korea) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | KOKUHO (Japan) | â–² 1 |
| 9 | THE PRESIDENT'S CAKE (Iraq) | â–¼ 1 |
| 10 | SOUND OF FALLING (Germany) |
| Last Updated |
|---|
| 1/15/2026 at 3:21PM EST |
Best Casting
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-Cast.jpg
| Rank | Change | |
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 5 | Nina Gold (HAMNET) | â–² 1 |
| 6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Robin D. Cook (FRANKENSTEIN) | |
| 8 | Gabriel Domingues (THE SECRET AGENT) | |
| 9 | Allison Jones (WEAPONS) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
| Last Updated |
|---|
| 1/11/2026 at 10:36AM EST |
Best Cinematography
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | F1 (Claudio Miranda) | |
| 8 | NOUVELLE VAGUE (David Chambille) | |
| 9 | BUGONIA (Robbie Ryan) | â–² 1 |
| 10 | SOUND OF FALLING (Fabian Gamper) | â–¼ 1 |
| Last Updated |
|---|
| 1/14/2026 at 8:06PM EST |
Best Costume Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Frankenstein-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | HEDDA | |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | MARTY SUPREME | â–² 1 |
| 8 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | THE SECRET AGENT |
| Last Updated |
|---|
| 1/9/2026 at 4:21PM EST |
Best Film Editing
Image
https://nextbestpicture.com/wp-content/uploads/2025/10/One-Battle-After-Another.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | |
| 5 | HAMNET | |
| 6 | SENTIMENTAL VALUE | â–² 1 |
| 7 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
| 8 | NO OTHER CHOICE | |
| 9 | FRANKENSTEIN | |
| 10 | BUGONIA |
| Last Updated |
|---|
| 1/15/2026 at 11:06PM EST |
Best Makeup and Hairstyling
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 1 |
| 3 | WICKED: FOR GOOD | â–¼ 1 |
| 4 | THE SMASHING MACHINE | |
| 5 | MARTY SUPREME | â–² 1 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 7 | KOKUHO | |
| 8 | THE UGLY STEPSISTER | |
| 9 | NUREMBERG | |
| 10 | THE ALTO KNIGHTS |
| Last Updated |
|---|
| 1/14/2026 at 8:06PM EST |
Best Production Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 1 |
| 3 | WICKED: FOR GOOD | â–¼ 1 |
| 4 | MARTY SUPREME | |
| 5 | HAMNET | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | THE PHOENICIAN SCHEME | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | â–² 1 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
| 10 | ONE BATTLE AFTER ANOTHER |
| Last Updated |
|---|
| 1/15/2026 at 5:51PM EST |
Best Original Score
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | |
| 6 | F1 (Hans Zimmer) | |
| 7 | SIRÄ€T (Kangding Ray) | |
| 8 | TRAIN DREAMS (Bryce Dessner) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | JAY KELLY (Nicholas Britell) | NEW |
| Last Updated |
|---|
| 1/15/2026 at 11:06PM EST |
Best Original Song
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Golden.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS ("Golden") | |
| 2 | SINNERS ("I Lied to You") | |
| 3 | DIANE WARREN: RELENTLESS ("Dear Me") | |
| 4 | TRAIN DREAMS ("Train Dreams") | |
| 5 | WICKED FOR GOOD ("The Girl in the Bubble") | |
| 6 | COME SEE ME IN THE GOOD LIGHT ("Salt Then Sour Then Sweet") | |
| 7 | WICKED FOR GOOD ("No Place Like Home") | â–² 1 |
| 8 | SINNERS ("Last Time (I Seen the Sun)") | â–¼ 1 |
| 9 | F1 ("Drive") | |
| 10 | HIGHEST 2 LOWEST ("Highest 2 Lowest") |
| Last Updated |
|---|
| 1/15/2026 at 5:51PM EST |
Best Sound
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | SIRAT | |
| 6 | FRANKENSTEIN | |
| 7 | WICKED: FOR GOOD | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SUPERMAN | â–² 1 |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
| Last Updated |
|---|
| 1/5/2026 at 10:36AM EST |
Best Visual Effects
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Avatar-Fire-And-Ash-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SINNERS | |
| 4 | SUPERMAN | NEW |
| 5 | FRANKENSTEIN | |
| 6 | WICKED: FOR GOOD | |
| 7 | THE LOST BUS | |
| 8 | TRON: ARES | |
| 9 | JURASSIC WORLD: REBIRTH | |
| 10 | THE ELECTRIC STATE |
| Last Updated |
|---|
| 1/15/2026 at 11:21PM EST |
Best Animated Short Film
| Rank | Change | |
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | ÉIRU | |
| 3 | PLAYING GOD | â–² 1 |
| 4 | RETIREMENT PLAN | NEW |
| 5 | THE GIRL WHO CRIED PEARLS | |
| 6 | AUTOKAR | |
| 7 | BUTTERFLY | â–² 1 |
| 8 | THE SHYNESS OF TREES | â–¼ 1 |
| 9 | THE NIGHT BOOTS | |
| 10 | THE QUINTA'S GHOST |
| Last Updated |
|---|
| 1/15/2026 at 5:36PM EST |
Best Documentary Short Film
Image
https://nextbestpicture.com/wp-content/uploads/2025/12/ArmedMAIN-e1767039630434.jpg
| Rank | Change | |
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | WE WERE THE SCENERY | |
| 4 | THE DEVIL IS BUSY | |
| 5 | PERFECTLY A STRANGENESS | |
| 6 | HEARTBEAT | â–² 1 |
| 7 | ALL THE WALLS CAME DOWN | â–¼ 1 |
| 8 | CASHING OUT | |
| 9 | ON HEALING LAND, BIRDS PERCH | |
| 10 | BAD HOSTAGE |
| Last Updated |
|---|
| 1/15/2026 at 11:36PM EST |
Best Live Action Short Film
Image
https://nextbestpicture.com/wp-content/uploads/2025/12/Rock-Paper-Scissors-e1767039558930.webp
| Rank | Change | |
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | TWO PEOPLE EXCHANGING SALIVA | |
| 3 | JANE AUSTEN’S PERIOD DRAMA | |
| 4 | THE SINGERS | |
| 5 | THE BOY WITH WHITE SKIN | |
| 6 | THE PEARL COMB | â–² 2 |
| 7 | BEYOND SILENCE | NEW |
| 8 | A FRIEND OF DOROTHY | â–¼ 1 |
| 9 | ADO | â–² 1 |
| 10 | EXTREMIST | â–¼ 4 |
| Last Updated |
|---|
| 1/15/2026 at 11:36PM EST |

