Here are the 2025 Oscar Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 98th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Image
https://nextbestpicture.com/wp-content/uploads/2025/09/One-Battle-After-Another-1.jpg
Rank | Change | |
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | MARTY SUPREME | â–² 1 |
5 | SENTIMENTAL VALUE | â–¼ 1 |
6 | JAY KELLY | |
7 | WICKED: FOR GOOD | |
8 | IT WAS JUST AN ACCIDENT | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | AVATAR: FIRE AND ASH |
Last Updated |
---|
10/7/2025 at 8:36AM EST |
Best Director
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-1-scaled.jpg
Rank | Change | |
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Chloé Zhao (HAMNET) | |
3 | Ryan Coogler (SINNERS) | |
4 | Joachim Trier (SENTIMENTAL VALUE) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
7 | Park Chan-wook (NO OTHER CHOICE) | |
8 | Jon M. Chu (WICKED: FOR GOOD) | |
9 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
10 | Kleber Mendonça Filho (THE SECRET AGENT) |
Last Updated |
---|
10/9/2025 at 1:06PM EST |
Best Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Hamnet-scaled.jpg
Rank | Change | |
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
7 | Emma Stone (BUGONIA) | |
8 | Kate Hudson (SONG SUNG BLUE) | NEW |
9 | Julia Roberts (AFTER THE HUNT) | |
10 | Tessa Thompson (HEDDA) |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Marty-Supreme-1-scaled.jpg
Rank | Change | |
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
4 | Wagner Moura (THE SECRET AGENT) | |
5 | George Clooney (JAY KELLY) | |
6 | Daniel Day Lewis (ANEMONE) | |
7 | Ethan Hawke (BLUE MOON) | NEW |
8 | Michael B. Jordan (SINNERS) | |
9 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
10 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 1 |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Supporting Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Ariana-Granda-Wicked-For-Good.jpg
Rank | Change | |
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Elle Fanning (SENTIMENTAL VALUE) | |
3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
5 | Odessa Azion (MARTY SUPREME) | |
6 | Emily Blunt (THE SMASHING MACHINE) | NEW |
7 | Gwyneth Paltrow (MARTY SUPREME) | |
8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | â–² 1 |
9 | Amy Madigan (WEAPONS) | â–² 1 |
10 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Supporting Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-scaled.jpg
Rank | Change | |
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
3 | Adam Sandler (JAY KELLY) | |
4 | Paul Mescal (HAMNET) | |
5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
6 | Delroy Lindo (SINNERS) | |
7 | Jacob Elordi (FRANKENSTEIN) | |
8 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 1 |
9 | Jonathan Bailey (WICKED: FOR GOOD) | â–¼ 1 |
10 | Andrew Garfield (AFTER THE HUNT) |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Adapted Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-scaled.jpg
Rank | Change | |
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
4 | BUGONIA (Will Tracy) | |
5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | NEW |
7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
9 | FRANKENSTEIN (Guillermo Del Toro) | |
10 | HEDDA (Nia DaCosta) |
Last Updated |
---|
10/7/2025 at 2:06PM EST |
Best Original Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/04/Sinners-Movie.jpg
Rank | Change | |
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
6 | SORRY BABY (Eva Victor) | |
7 | BLUE MOON (Robert Kaplow) | |
8 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
10 | THE SECRET AGENT (Kleber Mendonça Filho) |
Last Updated |
---|
9/16/2025 at 11:21PM EST |
Best Animated Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Kpop-Demon-Hunters-scaled.jpg
Rank | Change | |
---|---|---|
1 | KPOP DEMON HUNTERS | |
2 | ZOOTOPIA 2 | |
3 | ARCO | |
4 | SCARLET | â–² 1 |
5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▼ 1 |
6 | ELIO | |
7 | NE ZHA 2 | |
8 | IN YOUR DREAMS | |
9 | THE BAD GUYS 2 | |
10 | A MAGNIFICENT LIFE |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Documentary Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/The-Perfect-Neighbor-scaled.jpg
Rank | Change | |
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | |
3 | APOCALYPSE IN THE TROPICS | |
4 | THE ALABAMA SOLUTION | â–² 1 |
5 | SEEDS | â–¼ 1 |
6 | COVER-UP | |
7 | ORWELL 2+2=5 | |
8 | THE LIBRARIANS | |
9 | MR. NOBODY AGAINST PUTIN | â–² 1 |
10 | THE EYES OF GHANA | â–¼ 1 |
Last Updated |
---|
9/28/2025 at 1:36PM EST |
Best International Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-1-scaled.jpg
Rank | Change | |
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | NO OTHER CHOICE (South Korea) | |
5 | THE VOICE OF HIND RAJAB (Tunisia) | |
6 | THE PRESIDENT'S CAKE (Iraq) | â–² 2 |
7 | SIRÄ€T (Spain) | â–¼ 1 |
8 | LEFT-HANDED GIRL (Taiwan) | â–¼ 1 |
9 | SOUND OF FALLING (Germany) | |
10 | THE LOVE THAT REMAINS (Iceland) |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Casting
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-Cast.jpg
Rank | Change | |
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
4 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
5 | Jennifer Venditti (MARTY SUPREME) | â–² 2 |
6 | Douglas Aibel & Nina Gold (JAY KELLY) | |
7 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
9 | Robin D. Cook (FRANKENSTEIN) | |
10 | Nina Gold (HAMNET) |
Last Updated |
---|
10/7/2025 at 11:51AM EST |
Best Cinematography
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners.jpg
Rank | Change | |
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | FRANKENSTEIN (Dan Laustsen) | â–² 1 |
3 | HAMNET (Lukasz Zal) | â–¼ 1 |
4 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
5 | MARTY SUPREME (Darius Khondji) | |
6 | TRAIN DREAMS (Adolpho Veloso) | |
7 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
8 | THE TESTAMENT OF ANN LEE (William Rexer) | |
9 | JAY KELLY (Linus Sandgren) | |
10 | F1 (Claudio Miranda) |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Costume Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good.jpg
Rank | Change | |
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | |
4 | SINNERS | |
5 | MARTY SUPREME | |
6 | KISS OF THE SPIDER WOMAN | |
7 | THE TESTAMENT OF ANN LEE | â–² 1 |
8 | HEDDA | â–¼ 1 |
9 | ONE BATTLE AFTER ANOTHER | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated |
---|
10/1/2025 at 2:36AM EST |
Best Film Editing
Image
https://nextbestpicture.com/wp-content/uploads/2025/10/One-Battle-After-Another.jpg
Rank | Change | |
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | MARTY SUPREME | |
3 | SINNERS | |
4 | SENTIMENTAL VALUE | |
5 | A HOUSE OF DYNAMITE | |
6 | F1 | â–² 1 |
7 | NO OTHER CHOICE | â–¼ 1 |
8 | AVATAR: FIRE AND ASH | NEW |
9 | WICKED: FOR GOOD | |
10 | HAMNET | NEW |
Last Updated |
---|
10/9/2025 at 1:21PM EST |
Best Makeup and Hairstyling
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein.jpg
Rank | Change | |
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | SINNERS | |
5 | 28 YEARS LATER | |
6 | WOLF MAN | |
7 | KISS OF THE SPIDER WOMAN | |
8 | THE WIZARD OF THE KREMLIN | |
9 | BUGONIA | |
10 | HAMNET | â–¼ 7 |
Last Updated |
---|
10/10/2025 at 4:51AM EST |
Best Production Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good-3.jpg
Rank | Change | |
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | |
4 | SINNERS | |
5 | AVATAR: FIRE AND ASH | |
6 | MARTY SUPREME | |
7 | THE PHOENICIAN SCHEME | |
8 | THE TESTAMENT OF ANN LEE | |
9 | ONE BATTLE AFTER ANOTHER | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated |
---|
10/1/2025 at 12:06PM EST |
Best Original Score
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners-1.jpg
Rank | Change | |
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
3 | JAY KELLY (Nicholas Britell) | |
4 | MARTY SUPREME (Daniel Lopatin) | â–² 1 |
5 | HAMNET (Max Richter) | â–¼ 1 |
6 | FRANKENSTEIN (Alexandre Desplat) | |
7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–² 2 |
8 | SENTIMENTAL VALUE (Hania Rani) | |
9 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 2 |
10 | HEDDA (Hildur Guðnadóttir) | NEW |
Last Updated |
---|
10/9/2025 at 1:36PM EST |
Best Original Song
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Wicked-For-Good-1.jpg
Rank | Change | |
---|---|---|
1 | WICKED FOR GOOD ("No Place Like Home") | |
2 | SINNERS ("I Lied to You") | |
3 | KPOP DEMON HUNTERS ("Golden") | |
4 | DIANE WARREN: RELENTLESS ("Dear Me") | |
5 | THE TESTAMENT OF ANN LEE ("Clothed By The Sun") | |
6 | WICKED FOR GOOD ("The Girl in the Bubble") | |
7 | SINNERS ("Last Time (I Seen the Sun)") | |
8 | HIGHEST 2 LOWEST ("Highest 2 Lowest") | |
9 | SINNERS ("Pale, Pale Moon") | |
10 | MATERIALISTS ("My Baby (Got Nothing At All)") |
Last Updated |
---|
9/24/2025 at 12:21PM EST |
Best Sound
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-1-scaled.jpg
Rank | Change | |
---|---|---|
1 | SINNERS | â–² 1 |
2 | WICKED: FOR GOOD | â–¼ 1 |
3 | AVATAR: FIRE AND ASH | |
4 | F1 | |
5 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
6 | ONE BATTLE AFTER ANOTHER | |
7 | WARFARE | |
8 | FRANKENSTEIN | |
9 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
10 | MARTY SUPREME | NEW |
Last Updated |
---|
10/7/2025 at 11:51AM EST |
Best Visual Effects
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Avatar-Fire-And-Ash-1.jpg
Rank | Change | |
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | |
4 | SUPERMAN | |
5 | TRON: ARES | |
6 | FRANKENSTEIN | |
7 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
8 | THE LOST BUS | â–² 1 |
9 | THE FANTASTIC FOUR: FIRST STEPS | â–¼ 1 |
10 | HOW TO TRAIN YOUR DRAGON | NEW |
Last Updated |
---|
9/24/2025 at 12:21PM EST |