Here are the 2025 Oscar Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 98th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Image
https://nextbestpicture.com/wp-content/uploads/2025/09/One-Battle-After-Another-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | JAY KELLY | |
| 9 | THE SECRET AGENT | |
| 10 | WICKED: FOR GOOD | NEW |
| Last Updated |
|---|
| 12/14/2025 at 12:51PM EST |
Best Director
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Ryan Coogler (SINNERS) | â–² 1 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 5 | Josh Safdie (MARTY SUPREME) | â–¼ 2 |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Noah Baumbach (JAY KELLY) |
| Last Updated |
|---|
| 12/10/2025 at 9:21PM EST |
Best Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Hamnet-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
| Last Updated |
|---|
| 12/13/2025 at 3:21PM EST |
Best Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Marty-Supreme-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Michael B. Jordan (SINNERS) | â–² 1 |
| 7 | George Clooney (JAY KELLY) | â–¼ 1 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Jesse Plemons (BUGONIA) |
| Last Updated |
|---|
| 12/8/2025 at 9:21AM EST |
Best Supporting Actress
| Rank | Change | |
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Amy Madigan (WEAPONS) | â–² 1 |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 7 | Wunmi Mosaku (SINNERS) | |
| 8 | Odessa Azion (MARTY SUPREME) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
| Last Updated |
|---|
| 12/13/2025 at 3:21PM EST |
Best Supporting Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 4 | Paul Mescal (HAMNET) | â–² 1 |
| 5 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Andrew Scott (BLUE MOON) | |
| 10 | Miles Caton (SINNERS) |
| Last Updated |
|---|
| 12/14/2025 at 11:36AM EST |
Best Adapted Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | NEW |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | NUREMBERG (James Vanderbilt) | |
| 10 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) |
| Last Updated |
|---|
| 12/14/2025 at 12:06PM EST |
Best Original Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/04/Sinners-Movie.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 8 | BLUE MOON (Robert Kaplow) | â–¼ 1 |
| 9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 10 | WEAPONS (Zach Cregger) |
| Last Updated |
|---|
| 10/8/2025 at 10:21PM EST |
Best Animated Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Kpop-Demon-Hunters-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | |
| 7 | SCARLET | |
| 8 | A MAGNIFICENT LIFE | |
| 9 | ENDLESS COOKIE | â–² 1 |
| 10 | BOYS GO TO JUPITER | â–¼ 1 |
| Last Updated |
|---|
| 12/12/2025 at 7:21PM EST |
Best Documentary Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/The-Perfect-Neighbor-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 4 | APOCALYPSE IN THE TROPICS | |
| 5 | THE ALABAMA SOLUTION | |
| 6 | THE TALE OF SILYAN | |
| 7 | ORWELL 2+2=5 | |
| 8 | COVER-UP | |
| 9 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 1 |
| 10 | SEEDS | â–¼ 1 |
| Last Updated |
|---|
| 12/13/2025 at 3:51PM EST |
Best International Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | NEW |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | SIRÄ€T (Spain) | |
| 8 | LEFT-HANDED GIRL (Taiwan) | |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | THE LOVE THAT REMAINS (Iceland) |
| Last Updated |
|---|
| 12/14/2025 at 8:51PM EST |
Best Casting
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-Cast.jpg
| Rank | Change | |
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–² 1 |
| 6 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 1 |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Nina Gold (HAMNET) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Jafar Panahi (IT WAS JUST AN ACCIDENT) |
| Last Updated |
|---|
| 12/8/2025 at 5:06PM EST |
Best Cinematography
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 5 | HAMNET (Lukasz Zal) | â–¼ 1 |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | JAY KELLY (Linus Sandgren) | |
| 10 | AVATAR: FIRE AND ASH (Russell Carpenter) |
| Last Updated |
|---|
| 12/14/2025 at 11:51AM EST |
Best Costume Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Frankenstein-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | KISS OF THE SPIDER WOMAN | |
| 6 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 7 | HEDDA | â–¼ 1 |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | MARTY SUPREME | |
| 10 | SNOW WHITE |
| Last Updated |
|---|
| 12/14/2025 at 9:06PM EST |
Best Film Editing
Image
https://nextbestpicture.com/wp-content/uploads/2025/10/One-Battle-After-Another.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | |
| 5 | HAMNET | |
| 6 | SENTIMENTAL VALUE | |
| 7 | IT WAS JUST AN ACCIDENT | â–² 1 |
| 8 | NO OTHER CHOICE | â–¼ 1 |
| 9 | AVATAR: FIRE AND ASH | |
| 10 | A HOUSE OF DYNAMITE | NEW |
| Last Updated |
|---|
| 12/13/2025 at 4:06PM EST |
Best Makeup and Hairstyling
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | 28 YEARS LATER | |
| 6 | WEAPONS | â–² 1 |
| 7 | WOLF MAN | â–¼ 1 |
| 8 | KISS OF THE SPIDER WOMAN | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | BUGONIA |
| Last Updated |
|---|
| 12/13/2025 at 4:06PM EST |
Best Production Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | â–² 1 |
| 3 | HAMNET | â–¼ 1 |
| 4 | MARTY SUPREME | |
| 5 | SINNERS | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS |
| Last Updated |
|---|
| 12/14/2025 at 9:21PM EST |
Best Original Score
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | NEW |
| 6 | JAY KELLY (Nicholas Britell) | |
| 7 | F1 (Hans Zimmer) | |
| 8 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 9 | SENTIMENTAL VALUE (Hania Rani) | â–² 1 |
| 10 | SIRÄ€T (Kangding Ray) | NEW |
| Last Updated |
|---|
| 12/15/2025 at 11:06AM EST |
Best Original Song
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Golden.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS ("Golden") | |
| 2 | SINNERS ("I Lied to You") | |
| 3 | WICKED FOR GOOD ("The Girl in the Bubble") | |
| 4 | DIANE WARREN: RELENTLESS ("Dear Me") | |
| 5 | TRAIN DREAMS ("Train Dreams") | |
| 6 | THE TESTAMENT OF ANN LEE ("Clothed By The Sun") | |
| 7 | COME SEE ME IN THE GOOD LIGHT ("Salt Then Sour Then Sweet") | |
| 8 | SINNERS ("Last Time (I Seen the Sun)") | |
| 9 | WICKED FOR GOOD ("No Place Like Home") | |
| 10 | HIGHEST 2 LOWEST ("Highest 2 Lowest") |
| Last Updated |
|---|
| 12/8/2025 at 9:21AM EST |
Best Sound
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | â–² 1 |
| 3 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | WICKED: FOR GOOD | |
| 6 | FRANKENSTEIN | |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 8 | WARFARE | â–¼ 1 |
| 9 | MARTY SUPREME | |
| 10 | SUPERMAN |
| Last Updated |
|---|
| 12/15/2025 at 11:06AM EST |
Best Visual Effects
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Avatar-Fire-And-Ash-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | WICKED: FOR GOOD | |
| 5 | FRANKENSTEIN | |
| 6 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 7 | MICKEY 17 | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | â–² 1 |
| 9 | SINNERS | â–¼ 1 |
| 10 | TRON: ARES |
| Last Updated |
|---|
| 12/14/2025 at 9:21PM EST |

