Here are the NBP staff predictions for Best Supporting Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Matt Neglia | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Amy Madigan (WEAPONS) | ▲ 4 |
| 7 | Odessa Azion (MARTY SUPREME) | ▼ 1 |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | ▼ 1 |
| 9 | Emily Watson (HAMNET) | ▼ 1 |
| 10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | ▼ 1 |
Last Updated:
| 12/3/2025 11:50 AM |
| Dan Bayer | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | ▲ 1 |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | ▼ 1 |
| 3 | Ariana Grande (WICKED: FOR GOOD) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | |
| 7 | Nina Hoss (HEDDA) | |
| 8 | Emily Blunt (THE SMASHING MACHINE) | |
| 9 | Kirsten Dunst (ROOFMAN) | |
| 10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
| 11/4/2025 11:05 PM |
| Alyssa Christian | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Gwyneth Paltrow (MARTY SUPREME) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Amy Madigan (WEAPONS) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 9 | Odessa Azion (MARTY SUPREME) | |
| 10 | Zoey Deutch (NOUVELLE VAGUE) | NEW |
Last Updated:
| 12/4/2025 5:05 PM |
| Sara Clements | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Odessa Azion (MARTY SUPREME) | |
| 6 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
| 7 | Zoey Deutch (NOUVELLE VAGUE) | |
| 8 | Wunmi Mosaku (SINNERS) | NEW |
| 9 | Amy Madigan (WEAPONS) | |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
| 11/29/2025 12:06 PM |
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Odessa Azion (MARTY SUPREME) | ▲ 2 |
| 6 | Regina Hall (ONE BATTLE AFTER ANOTHER) | ▼ 1 |
| 7 | Gwyneth Paltrow (MARTY SUPREME) | ▼ 1 |
| 8 | Amy Madigan (WEAPONS) | ▲ 2 |
| 9 | Wunmi Mosaku (SINNERS) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) | ▼ 2 |
Last Updated:
| 11/20/2025 9:05 AM |
| Cody Dericks | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Amy Madigan (WEAPONS) | |
| 6 | Wunmi Mosaku (SINNERS) | ▲ 1 |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | ▼ 1 |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Odessa Azion (MARTY SUPREME) | |
| 10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
| 12/5/2025 12:35 PM |
| Daniel Howat | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | ▲ 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | ▼ 1 |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Wunmi Mosaku (SINNERS) | |
| 8 | Amy Madigan (WEAPONS) | |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) |
Last Updated:
| 12/3/2025 5:20 PM |
| Megan Lachinski | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Amy Madigan (WEAPONS) | |
| 8 | Wunmi Mosaku (SINNERS) | |
| 9 | Zoey Deutch (NOUVELLE VAGUE) | |
| 10 | Laura Dern (JAY KELLY) | NEW |
Last Updated:
| 12/2/2025 11:35 PM |
| Giovanni Lago | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | NEW |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Emily Blunt (THE SMASHING MACHINE) | |
| 9 | Kirsten Dunst (ROOFMAN) | |
| 10 | Amy Madigan (WEAPONS) |
Last Updated:
| 11/24/2025 5:35 AM |
| Will Mavity | ||
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 9 | Wunmi Mosaku (SINNERS) | NEW |
| 10 | Emily Blunt (THE SMASHING MACHINE) | ▼ 1 |
Last Updated:
| 12/5/2025 3:36 PM |
| Tom O'Brien | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Gwyneth Paltrow (MARTY SUPREME) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Amy Madigan (WEAPONS) | ▲ 1 |
| 7 | Odessa Azion (MARTY SUPREME) | ▼ 1 |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
| 9 | Wunmi Mosaku (SINNERS) | ▲ 1 |
| 10 | Emily Watson (HAMNET) | NEW |
Last Updated:
| 12/2/2025 12:07 PM |
| Josh Parham | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | ▲ 1 |
| 2 | Ariana Grande (WICKED: FOR GOOD) | ▼ 1 |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | ▲ 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | ▼ 1 |
| 5 | Odessa Azion (MARTY SUPREME) | ▲ 3 |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | ▼ 1 |
| 7 | Amy Madigan (WEAPONS) | ▼ 1 |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | ▼ 1 |
| 9 | Wunmi Mosaku (SINNERS) | |
| 10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
| 11/23/2025 4:50 PM |
| Joselyn Safadi | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | ▲ 1 |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | ▼ 1 |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | ▲ 1 |
| 6 | Emily Blunt (THE SMASHING MACHINE) | ▼ 1 |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
| 9 | Laura Dern (JAY KELLY) | |
| 10 | Ayo Edebiri (ELLA MCCAY) |
Last Updated:
| 11/5/2025 9:51 AM |
| Ema Sasic | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Amy Madigan (WEAPONS) | |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Odessa Azion (MARTY SUPREME) | ▲ 1 |
| 9 | Wunmi Mosaku (SINNERS) | ▲ 1 |
| 10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | ▼ 2 |
Last Updated:
| 12/5/2025 11:35 AM |















