Here are the NBP staff predictions for Best Original Song. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
Matt Neglia | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | |
4 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Last Time (I Seen the Sun)" (SINNERS) | |
7 | "Train Dreams" (TRAIN DREAMS) | |
8 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
9 | "What It Sounds Like" (KPOP DEMON HUNTERS) | |
10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | ▼ 2 |
Last Updated:
10/1/2025 1:20 PM |
Dan Bayer | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
3 | "I Lied to You" (SINNERS) | |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Golden" (KPOP DEMON HUNTERS) | ▲ 1 |
6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | ▼ 4 |
7 | "Let's Just Rock Again" (SPINAL TAP II: THE END CONTINUES) | ▼ 2 |
8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | ▼ 1 |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Waiting on a Wish" (SNOW WHITE) |
Last Updated:
9/17/2025 1:50 PM |
Alyssa Christian | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
3 | "I Lied to You" (SINNERS) | |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Pale, Pale Moon" (SINNERS) | |
6 | "Golden" (KPOP DEMON HUNTERS) | |
7 | "Let's Just Rock Again" (SPINAL TAP II: THE END CONTINUES) | |
8 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
9/17/2025 1:20 PM |
Sara Clements | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | ▲ 1 |
4 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | ▼ 1 |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
7 | "Train Dreams" (TRAIN DREAMS) | NEW |
8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | ▼ 1 |
9 | "What It Sounds Like" (KPOP DEMON HUNTERS) | |
10 | "My Sweet Beth" (THE NAKED GUN) |
Last Updated:
9/22/2025 11:21 PM |
Nadia Dalimonte | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | |
4 | "Pale, Pale Moon" (SINNERS) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
7 | "Last Time (I Seen the Sun)" (SINNERS) | |
8 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
9 | "What It Sounds Like" (KPOP DEMON HUNTERS) | NEW |
10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | ▼ 1 |
Last Updated:
9/24/2025 12:35 PM |
Cody Dericks | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "Dear Me" (DIANE WARREN: RELENTLESS) | ▲ 1 |
3 | "I Lied to You" (SINNERS) | ▲ 1 |
4 | "Golden" (KPOP DEMON HUNTERS) | ▲ 1 |
5 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | ▲ 1 |
6 | "The Girl in the Bubble" (WICKED FOR GOOD) | ▼ 4 |
7 | "Pale, Pale Moon" (SINNERS) | |
8 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
9 | "Untitled Diane Warren Song" (MASERATI: THE BROTHERS) | |
10 | "Last Time (I Seen the Sun)" (SINNERS) |
Last Updated:
9/17/2025 1:51 PM |
Daniel Howat | ||
---|---|---|
1 | "I Lied to You" (SINNERS) | |
2 | "Last Time (I Seen the Sun)" (SINNERS) | |
3 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
4 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
7 | "Golden" (KPOP DEMON HUNTERS) | |
8 | "Waiting on a Wish" (SNOW WHITE) | |
9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
10 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) |
Last Updated:
9/17/2025 1:20 PM |
Megan Lachinski | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "My Sweet Beth" (THE NAKED GUN) | |
3 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
4 | "I Lied to You" (SINNERS) | |
5 | "Drive" (F1) | |
6 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
7 | "Golden" (KPOP DEMON HUNTERS) | |
8 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) | |
9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
10 | "My Baby (Got Nothing At All)" (MATERIALISTS) |
Last Updated:
9/17/2025 1:21 PM |
Giovanni Lago | ||
---|---|---|
1 | "I Lied to You" (SINNERS) | |
2 | "Golden" (KPOP DEMON HUNTERS) | ▲ 1 |
3 | "No Place Like Home" (WICKED FOR GOOD) | ▼ 1 |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Last Time (I Seen the Sun)" (SINNERS) | |
6 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
7 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
8 | "DOA " (DEATH OF A UNICORN) | |
9 | "Lose My Mind" (F1) | |
10 | "Through the Long and Lonely Night" (THE LEGEND OF OCHI) |
Last Updated:
10/9/2025 1:36 PM |
Will Mavity | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | ▲ 1 |
3 | "The Girl in the Bubble" (WICKED FOR GOOD) | ▼ 1 |
4 | "Golden" (KPOP DEMON HUNTERS) | |
5 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
6 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
7 | "Train Dreams" (TRAIN DREAMS) | |
8 | "Last Time (I Seen the Sun)" (SINNERS) | |
9 | "Pale, Pale Moon" (SINNERS) | |
10 | "Don't Leave Too Soon" (STEVE) |
Last Updated:
10/8/2025 3:36 PM |
Tom O'Brien | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "I Lied to You" (SINNERS) | |
3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
4 | "Golden" (KPOP DEMON HUNTERS) | |
5 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
7 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
8 | "Pale, Pale Moon" (SINNERS) | |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) |
Last Updated:
9/17/2025 1:21 PM |
Josh Parham | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | ▲ 3 |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | ▲ 1 |
5 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | ▼ 1 |
6 | "Pale, Pale Moon" (SINNERS) | ▼ 3 |
7 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
8 | "Train Dreams" (TRAIN DREAMS) | NEW |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | ▼ 3 |
Last Updated:
9/18/2025 4:21 PM |
Joselyn Safadi | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "Golden" (KPOP DEMON HUNTERS) | |
3 | "Last Time (I Seen the Sun)" (SINNERS) | |
4 | "I Lied to You" (SINNERS) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
7 | "Lose My Mind" (F1) | |
8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
9 | "Pale, Pale Moon" (SINNERS) | |
10 | "Dangerous" (SINNERS) |
Last Updated:
9/17/2025 1:21 PM |
Ema Sasic | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "I Lied to You" (SINNERS) | |
3 | "Pale, Pale Moon" (SINNERS) | |
4 | "Golden" (KPOP DEMON HUNTERS) | |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
7 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
8 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) | |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Waiting on a Wish" (SNOW WHITE) |
Last Updated:
9/17/2025 1:21 PM |