Here are the NBP staff predictions for Best Film Editing. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | F1 | |
| 6 | SENTIMENTAL VALUE | ▲ 1 |
| 7 | AVATAR: FIRE AND ASH | ▲ 1 |
| 8 | JAY KELLY | ▲ 2 |
| 9 | A HOUSE OF DYNAMITE | ▼ 3 |
| 10 | NO OTHER CHOICE | ▼ 1 |
Last Updated:
| 10/22/2025 10:05 AM |
| Dan Bayer | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | ▲ 1 |
| 4 | IT WAS JUST AN ACCIDENT | ▲ 1 |
| 5 | NO OTHER CHOICE | ▲ 1 |
| 6 | AVATAR: FIRE AND ASH | ▲ 1 |
| 7 | F1 | ▲ 3 |
| 8 | A HOUSE OF DYNAMITE | ▼ 5 |
| 9 | WICKED: FOR GOOD | |
| 10 | BUGONIA | ▼ 2 |
Last Updated:
| 10/22/2025 10:05 AM |
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | |
| 4 | SINNERS | |
| 5 | F1 | |
| 6 | NO OTHER CHOICE | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | BUGONIA | |
| 9 | WEAPONS | NEW |
| 10 | JAY KELLY |
Last Updated:
| 10/30/2025 10:36 AM |
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | ▲ 8 |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | ▼ 2 |
| 4 | SENTIMENTAL VALUE | |
| 5 | F1 | ▲ 5 |
| 6 | NO OTHER CHOICE | |
| 7 | A HOUSE OF DYNAMITE | ▼ 2 |
| 8 | AVATAR: FIRE AND ASH | ▼ 1 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | JAY KELLY | ▼ 7 |
Last Updated:
| 9/22/2025 11:21 PM |
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | ▲ 1 |
| 2 | SINNERS | ▼ 1 |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | ▲ 6 |
| 5 | NO OTHER CHOICE | ▲ 1 |
| 6 | SENTIMENTAL VALUE | ▼ 1 |
| 7 | F1 | ▲ 1 |
| 8 | A HOUSE OF DYNAMITE | ▼ 4 |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH | NEW |
Last Updated:
| 10/17/2025 2:35 PM |
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | ▲ 1 |
| 3 | SINNERS | ▼ 1 |
| 4 | SENTIMENTAL VALUE | |
| 5 | NO OTHER CHOICE | |
| 6 | A HOUSE OF DYNAMITE | |
| 7 | F1 | |
| 8 | WICKED: FOR GOOD | |
| 9 | HAMNET | |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
| 10/7/2025 12:05 PM |
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | |
| 4 | HAMNET | NEW |
| 5 | NO OTHER CHOICE | |
| 6 | SINNERS | |
| 7 | JAY KELLY | ▼ 3 |
| 8 | BUGONIA | |
| 9 | F1 | |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
| 11/7/2025 5:05 PM |
| Megan Lachinski | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | NEW |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | ▼ 2 |
| 4 | WICKED: FOR GOOD | ▼ 1 |
| 5 | JAY KELLY | ▼ 1 |
| 6 | A HOUSE OF DYNAMITE | ▼ 1 |
| 7 | F1 | NEW |
| 8 | AVATAR: FIRE AND ASH | |
| 9 | DIE MY LOVE | |
| 10 | THE SMASHING MACHINE |
Last Updated:
| 10/7/2025 9:21 AM |
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | NO OTHER CHOICE | |
| 6 | SENTIMENTAL VALUE | NEW |
| 7 | F1 | ▲ 3 |
| 8 | AVATAR: FIRE AND ASH | ▲ 1 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | WICKED: FOR GOOD | ▼ 2 |
Last Updated:
| 10/9/2025 1:36 PM |
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | WICKED: FOR GOOD | |
| 5 | HAMNET | |
| 6 | F1 | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | A HOUSE OF DYNAMITE | |
| 9 | FRANKENSTEIN | ▲ 1 |
| 10 | JAY KELLY | NEW |
Last Updated:
| 11/10/2025 4:50 PM |
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | SENTIMENTAL VALUE | ▲ 1 |
| 5 | NO OTHER CHOICE | ▲ 1 |
| 6 | A HOUSE OF DYNAMITE | ▼ 2 |
| 7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 8 | F1 | |
| 9 | JAY KELLY | |
| 10 | WICKED: FOR GOOD |
Last Updated:
| 10/22/2025 10:06 AM |
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | ▲ 4 |
| 5 | HAMNET | ▼ 1 |
| 6 | SENTIMENTAL VALUE | ▲ 1 |
| 7 | AVATAR: FIRE AND ASH | ▼ 1 |
| 8 | WICKED: FOR GOOD | ▲ 1 |
| 9 | FRANKENSTEIN | NEW |
| 10 | JAY KELLY |
Last Updated:
| 11/12/2025 5:20 PM |
| Joselyn Safadi | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | ▲ 2 |
| 5 | WICKED: FOR GOOD | |
| 6 | HAMNET | NEW |
| 7 | FRANKENSTEIN | |
| 8 | AVATAR: FIRE AND ASH | NEW |
| 9 | SENTIMENTAL VALUE | |
| 10 | JAY KELLY | ▼ 6 |
Last Updated:
| 11/5/2025 10:06 AM |
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | F1 | ▲ 2 |
| 6 | SENTIMENTAL VALUE | |
| 7 | AVATAR: FIRE AND ASH | ▲ 1 |
| 8 | A HOUSE OF DYNAMITE | ▼ 3 |
| 9 | WICKED: FOR GOOD | |
| 10 | JAY KELLY |
Last Updated:
| 11/7/2025 11:35 AM |















