Here are the 2026 Emmy Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the season.
Outstanding Comedy Series
| Rank | |
|---|---|
| 1 | "Hacks" (HBO Max) |
| 2 | "Widow's Bay" (Apple TV) |
| 3 | "Shrinking" (Apple TV) |
| 4 | "Margo's Got Money Troubles" (Apple TV) |
| 5 | "Abbott Elementary" (ABC) |
| 6 | "The Bear" (FX) |
| 7 | "Only Murders in the Building" (Hulu) |
| 8 | "Nobody Wants This" (Netflix) |
| 9 | |
| 10 |
Outstanding Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/pitt-1.jpg
| Rank | |
|---|---|
| 1 | "The Pitt" (HBO Max) |
| 2 | "Pluribus" (Apple TV) |
| 3 | "Slow Horses" (Apple TV) |
| 4 | "The Diplomat" (Netflix) |
| 5 | "Paradise" (Hulu) |
| 6 | "The Gilded Age" (HBO Max) |
| 7 | "A Knight of the Seven Kingdoms" (HBO Max) |
| 8 | "Your Friends and Neighbors" (Apple TV) |
| 9 | |
| 10 |
Outstanding Limited Or Anthology Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/03/dtf.jpg
| Rank | |
|---|---|
| 1 | "DTF St. Louis" (HBO Max) |
| 2 | "Beef" (Netflix) |
| 3 | "The Beast in Me" (Netflix) |
| 4 | "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 5 | "All Her Fault" (Peacock) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Television Movie
| Rank | |
|---|---|
| 1 | "Remarkably Bright Creatures" (Netflix) |
| 2 | "Miss You, Love You" (HBO Max) |
| 3 | "People We Meet on Vacation" (Netflix) |
| 4 | "Jack Ryan: Ghost War" (Prime Video) |
| 5 | "Heads Of State" (Prime Video) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Animated Program
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/South-Park-scaled.jpg
| Rank | |
|---|---|
| 1 | "South Park" (Comedy Central) |
| 2 | "The Simpsons" (FOX) |
| 3 | "Bob's Burgers" (FOX) |
| 4 | "Rick and Morty" (Adult Swim) |
| 5 | "Smiling Friends" (Adult Swim) |
| 6 | "Star Wars: Visions" (Disney+) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Competition Program
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/traitors.jpg
| Rank | |
|---|---|
| 1 | "The Traitors" (Peacock) |
| 2 | "Survivor" (CBS) |
| 3 | “RuPaul’s Drag Race” (MTV) |
| 4 | "Top Chef" (Bravo) |
| 5 | "Dancing with the Stars" (ABC) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Variety Series
| Rank | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | "The Late Show with Stephen Colbert" (CBS) |
| 3 | “Saturday Night Live” (NBC) |
| 4 | "Jimmy Kimmel Live!" (ABC) |
| 5 | "The Daily Show" (Comedy Central) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actress In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Hacks-S5-scaled.jpg
| Rank | |
|---|---|
| 1 | Jean Smart, "Hacks" (HBO Max) |
| 2 | Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | Elle Fanning, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 5 | Ayo Edebiri, "The Bear" (FX) |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Lead Actress In A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/pluribus.jpg
| Rank | |
|---|---|
| 1 | Rhea Seehorn, "Pluribus" (Apple TV) |
| 2 | Keri Russell, "The Diplomat" (Netflix) |
| 3 | Zendaya , "Euphoria" (HBO Max) |
| 4 | Carrie Coon, "The Gilded Age" (HBO Max) |
| 5 | Chase Infiniti, "The Testaments" (Hulu) |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Lead Actress In A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/All-Her-Fault.jpg
| Rank | |
|---|---|
| 1 | Sarah Snook, "All Her Fault" (Peacock) |
| 2 | Carey Mulligan, "Beef" (Netflix) |
| 3 | Sarah Pidgeon, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Claire Danes, "The Beast in Me" (Netflix) |
| 5 | Sally Field, "Remarkably Bright Creatures" (Netflix) |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Lead Actor In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/06/Widows-Bay.jpg
| Rank | |
|---|---|
| 1 | Matthew Rhys, "Widow's Bay" (Apple TV) |
| 2 | Jason Segel, "Shrinking" (Apple TV) |
| 3 | Martin Short, "Only Murders in the Building" (Hulu) |
| 4 | Steve Carell, "Rooster" (HBO Max) |
| 5 | Yahya Abdul-Mateen II, "Wonder Man" (Disney) |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Lead Actor In A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/The-Pitt.jpg
| Rank | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Mark Ruffalo, "Task" (HBO Max) |
| 3 | Gary Oldman, "Slow Horses" (Apple TV) |
| 4 | Sterling K. Brown, "Paradise" (Hulu) |
| 5 | Rufus Sewell, "The Diplomat" (Netflix) |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Lead Actor In A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/Oscar-Isaac-Beef.jpg
| Rank | |
|---|---|
| 1 | Oscar Issac, "Beef" (Netflix) |
| 2 | Matthew Rhys, "The Beast in Me" (Netflix) |
| 3 | Jason Bateman, "Black Rabbit" (Netflix) |
| 4 | Riz Ahmed, "Bait" (Prime Video) |
| 5 | Charlie Hunnam, "Monster: The Ed Gein Story" (Netflix) |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Supporting Actress In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/hannah.jpg
| Rank | |
|---|---|
| 1 | Hannah Einbinder, "Hacks" (HBO Max) |
| 2 | Kate O'Flynn, "Widow's Bay" (Apple TV) |
| 3 | Michelle Pfeiffer, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Jessica Williams, "Shrinking" (Apple TV) |
| 5 | Meg Stalter, "Hacks" (HBO Max) |
| 6 | Janelle James, "Abbott Elementary" (ABC) |
| 7 | Dale Dickey, "Widow's Bay" (Apple TV) |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Supporting Actress In A Drama Series
| Rank | |
|---|---|
| 1 | Katherine LaNasa, "The Pitt" (HBO Max) |
| 2 | Karolina Wydra, "Pluribus" (Apple TV) |
| 3 | Sepideh Moafi, "The Pitt" (HBO Max) |
| 4 | Taylor Dearden, "The Pitt" (HBO Max) |
| 5 | Allison Janney, "The Diplomat" (Netflix) |
| 6 | Fiona Dourif, "The Pitt" (HBO Max) |
| 7 | Juliane Nicholson, "Paradise" (Hulu) |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Supporting Actress In A Limited Or Anthology Series Or Movie
| Rank | |
|---|---|
| 1 | Linda Cardellini, "DTF St. Louis" (HBO Max) |
| 2 | Yuh-Jung Youn, "Beef" (Netflix) |
| 3 | Constance Zimmer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Dakota Fanning, "All Her Fault" (Peacock) |
| 5 | Laurie Metcalf, "Monster: The Ed Gein Story" (Netflix) |
| 6 | Joy Sunday, "DTF St. Louis" (HBO Max) |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Supporting Actor In A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/Harrison-Ford-Shrinking.jpg
| Rank | |
|---|---|
| 1 | Harrison Ford, "Shrinking" (Apple TV) |
| 2 | Nick Offerman, "Margo's Got Money Troubles" (Apple TV) |
| 3 | Paul W. Downs, "Hacks" (HBO Max) |
| 4 | Stephen Root, "Widow's Bay" (Apple TV) |
| 5 | Michael Urie, "Shrinking" (Apple TV) |
| 6 | Tyler James Williams, "Abbott Elementary" (ABC) |
| 7 | Colman Domingo, "The Four Seasons" (Netflix) |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Supporting Actor In A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/Patrick-Ball-The-Pitt.jpg
| Rank | |
|---|---|
| 1 | Patrick Ball, "The Pitt" (HBO Max) |
| 2 | Tom Pelphrey, "Task" (HBO Max) |
| 3 | Shawn Hatosy, "The Pitt" (HBO Max) |
| 4 | Billy Crudup, "The Morning Show" (Apple TV) |
| 5 | Jack Lowden, "Slow Horses" (Apple TV) |
| 6 | Gerran Howell, "The Pitt" (HBO Max) |
| 7 | Carlos-Manuel Vesga, "Pluribus" (Apple TV) |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Supporting Actor In A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/06/DTF-St-Louis-1-scaled.jpg
| Rank | |
|---|---|
| 1 | David Harbour, "DTF St. Louis" (HBO Max) |
| 2 | Richard Gadd, Half Man (HBO Max) |
| 3 | Charles Melton, "Beef" (Netflix) |
| 4 | Jason Bateman, "DTF St. Louis" (HBO Max) |
| 5 | Richard Jenkins, "DTF St. Louis" (HBO Max) |
| 6 | Nick Offerman, "Death By Lightning" (Netflix) |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Guest Actress in a Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/paradise.jpg
| Rank | |
|---|---|
| 1 | Shailene Woodley, “Paradise” (Hulu) |
| 2 | Tal Anderson, "The Pitt" (HBO Max) |
| 3 | Brittany Allen, "The Pitt" (HBO Max) |
| 4 | Merrit Wever, “The Gilded Age” (HBO Max) |
| 5 | Miriam Shor, “Pluribus” (Apple TV) |
| 6 | Tina Ivlev, "The Pitt" (HBO Max) |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Guest Actress in a Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/Kaitlin-Olson-Hacks.jpg
| Rank | |
|---|---|
| 1 | Kaitlin Olson, "Hacks" (HBO Max) |
| 2 | Cherry Jones, "Hacks" (HBO Max) |
| 3 | Leslie Bibb, "Hacks" (HBO Max) |
| 4 | Betty Gilpin, "Widow's Bay" (Apple TV) |
| 5 | Jamie Lee Curtis, “The Bear” (FX) |
| 6 | Laurie Metcalf, "Hacks" (HBO Max) |
| 7 | Lauren Weedman, "Hacks" (HBO Max) |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Guest Actor in a Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/05/Jeff-Kober-The-Pitt.jpg
| Rank | |
|---|---|
| 1 | Jeff Kober, "The Pitt" (HBO Max) |
| 2 | Jeff Hiller, "Pluribus" (Apple TV) |
| 3 | Colman Domingo, "Euphoria" (HBO) |
| 4 | Jonathan Pryce, "Slow Horses" (Apple TV) |
| 5 | Bradley Whitford, "The Diplomat" (Netflix) |
| 6 | Ernest Harden Jr., "The Pitt" (HBO Max) |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Guest Actor in a Comedy Series
| Rank | |
|---|---|
| 1 | Michael J. Fox, "Shrinking" (Apple TV) |
| 2 | Rob Reiner, "The Bear" (FX) |
| 3 | Hamish Linklater, "Widow's Bay" (Apple TV) |
| 4 | Brett Goldstein, "Shrinking" (Apple TV) |
| 5 | Christopher McDonald, "Hacks" (HBO Max) |
| 6 | Connor Storrie, "Saturday Night Live” (NBC) |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Directing For A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/Widows-Bay.jpg
| Rank | |
|---|---|
| 1 | Hiro Murai, "Widow's Bay" (Apple TV) - "Welcome to Widow's Bay!" |
| 2 | Lucia Aniello, “Hacks” (HBO Max) - "Hacks" |
| 3 | Christopher Storer, "The Bear" (FX) - "Bears" |
| 4 | Randall Einhorn, "Abbott Elementary" (ABC) - "Ballgame" |
| 5 | Andrew DeYoung, "The Chair Company" (HBO Max) - "Life Goes By Too F*cking Fast, It Really Does." |
| 6 | Mary Lou Belli, “The Ms. Pat Show” (BET) - "Give It Arrest" |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Directing For A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/Pluribus-scaled.jpg
| Rank | |
|---|---|
| 1 | Vince Gilligan, "Pluribus" (Apple TV) - "We Is Us" |
| 2 | Saul Metzstein, "Slow Horses" (Apple TV) - "Scars" |
| 3 | Noah Wyle, "The Pitt" (HBO Max) - "12:00 P.M." |
| 4 | Salli Richardson-Whitfield, "Task" (HBO Max) - "Out Beyond Ideas Of Wrongdoing And Rightdoing, There Is A River." |
| 5 | Salli Richardson-Whitfield, "The Gilded Age" (HBO Max) - "My Mind Is Made Up" |
| 6 | Hanelle M. Culpepper, "Paradise" (Hulu) - "Exodus" |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Directing For A Limited Or Anthology Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/06/dtf-2.jpg
| Rank | |
|---|---|
| 1 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 2 | Lee Sung Jin, "Beef" (Netflix) - "Oh, The Comfort, The Inexpressible Comfort" |
| 3 | Jason Bateman, "Black Rabbit" (Netflix) - "The Black Rabbits" |
| 4 | Jake Schreier, "Beef" (Netflix) - "It Will Stay This Way And You Will Obey" |
| 5 | , |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Writing For A Comedy Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/jean-smart-paul-w-downs.jpg
| Rank | |
|---|---|
| 1 | Lucia Aniello & Paul W. Downs & Jen Statsky, "Hacks" (HBO Max) - "Hacks" |
| 2 | Katie Dippold, "Widow's Bay" (Apple TV) - "Welcome to Widow's Bay!" |
| 3 | Michael Patrick King & Lisa Kudrow, "The Comeback" (HBO Max) - "Valerie Does It All" |
| 4 | Quinta Brunson, "Abbott Elementary" (ABC) - "Team Building" |
| 5 | Tim Robinson & Zach Kanin, "The Chair Company" (HBO Max) - "Life Goes By Too F**king Fast, It Really Does." |
| 6 | Anthony King, "Jury Duty Presents Company Retreat" (Prime Video) - "Mergers And Acquisitions" |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Writing For A Drama Series
Image
https://nextbestpicture.com/wp-content/uploads/2026/05/Rhea-Seehorn-Pluribus-Emmys-scaled.jpg
| Rank | |
|---|---|
| 1 | Vince Gilligan, "Pluribus" (Apple TV) - "We Is Us" |
| 2 | Kirsten Pierre-Geyfman & R. Scott Gemmill, "The Pitt" (HBO Max) - "1:00 P.M." |
| 3 | Will Smith, "Slow Horses" (Apple TV) - "Scars" |
| 4 | Valerie Chu, "The Pitt" (HBO Max) - "12:00 P.M." |
| 5 | Brad Ingelsby, "Task" (HBO Max) - "A Still Small Voice" |
| 6 | Debora Cahn, "The Diplomat" (Netflix) - "Amagansett" |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Writing For A Limited Or Anthology Series Or Movie
Image
https://nextbestpicture.com/wp-content/uploads/2026/07/DTF-ST-LOUIS-scaled.jpg
| Rank | |
|---|---|
| 1 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 2 | Lee Sung Jin, "Beef" (Netflix) - "All The Things We're Never Going To Have" |
| 3 | Gabe Rotter and Daniel Pearle, "The Beast in Me" (Netflix) - "Sick Puppy" |
| 4 | Mike Makowsky, "Death by Lightning" (Netflix) |
| 5 | Megan Gallagher, "All Her Fault" (Peacock) - "Episode 8" |
| 6 | , |
| 7 | , |
| 8 | , |
| 9 | , |
| 10 | , |
Outstanding Writing For A Variety Special
Image
https://nextbestpicture.com/wp-content/uploads/2026/04/lastweektonight.jpg
| Rank | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | "The Daily Show" (Comedy Central) |
| 3 | "Jimmy Kimmel Live!" (ABC) |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |

