Here are the NBP staff predictions for Best Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Matt Neglia | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) | NEW |
Last Updated:
| 11/18/2025 2:35 PM |
| Dan Bayer | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Ryan Coogler (SINNERS) | â–¼ 2 |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Guillermo Del Toro (FRANKENSTEIN) |
Last Updated:
| 11/4/2025 11:05 PM |
| Alyssa Christian | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Noah Baumbach (JAY KELLY) | â–² 3 |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 10 | Jon M. Chu (WICKED: FOR GOOD) | â–¼ 3 |
Last Updated:
| 11/18/2025 1:50 PM |
| Sara Clements | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Joachim Trier (SENTIMENTAL VALUE) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Park Chan-wook (NO OTHER CHOICE) | |
| 7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 3 |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | â–² 1 |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 10 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 3 |
Last Updated:
| 10/8/2025 9:50 PM |
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 5 | Josh Safdie (MARTY SUPREME) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | â–² 2 |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 2 |
Last Updated:
| 10/17/2025 2:20 PM |
| Cody Dericks | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Jon M. Chu (WICKED: FOR GOOD) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
| 10/27/2025 10:35 AM |
| Daniel Howat | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Park Chan-wook (NO OTHER CHOICE) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
| 10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
| 10/25/2025 11:50 AM |
| Megan Lachinski | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Josh Safdie (MARTY SUPREME) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | â–¼ 2 |
| 7 | Jon M. Chu (WICKED: FOR GOOD) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 10 | Noah Baumbach (JAY KELLY) | â–¼ 1 |
Last Updated:
| 11/4/2025 11:21 PM |
| Giovanni Lago | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
| 11/15/2025 11:21 AM |
| Will Mavity | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) | NEW |
Last Updated:
| 11/18/2025 1:06 PM |
| Tom O'Brien | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Ryan Coogler (SINNERS) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Park Chan-wook (NO OTHER CHOICE) | |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
| 10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
| 10/7/2025 2:06 PM |
| Josh Parham | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 6 | Ryan Coogler (SINNERS) | â–² 1 |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
| 9 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 1 |
| 10 | Noah Baumbach (JAY KELLY) | â–¼ 1 |
Last Updated:
| 11/12/2025 4:50 PM |
| Joselyn Safadi | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | NEW |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Ryan Coogler (SINNERS) | â–¼ 2 |
| 4 | Jon M. Chu (WICKED: FOR GOOD) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 2 |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Luca Guadagnino (AFTER THE HUNT) | â–¼ 2 |
| 9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
| 10 | Yorgos Lanthimos (BUGONIA) |
Last Updated:
| 11/5/2025 9:51 AM |
| Ema Sasic | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | ▲ 1 |
| 3 | Ryan Coogler (SINNERS) | â–¼ 1 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 3 |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 3 |
Last Updated:
| 11/3/2025 9:06 PM |















