Here are the NBP staff predictions for Best Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Matt Neglia | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Guillermo Del Toro (FRANKENSTEIN) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | NEW |
| 7 | Josh Safdie (MARTY SUPREME) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Clint Bentley (TRAIN DREAMS) |
Last Updated:
| 12/17/2025 12:05 PM |
| Dan Bayer | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | â–² 3 |
| 8 | Noah Baumbach (JAY KELLY) | â–¼ 1 |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) | NEW |
Last Updated:
| 11/23/2025 1:05 PM |
| Alyssa Christian | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Chloé Zhao (HAMNET) | ▲ 1 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 1 |
| 5 | Guillermo Del Toro (FRANKENSTEIN) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Joachim Trier (SENTIMENTAL VALUE) | |
| 8 | Oliver Laxe (SIRAT) | |
| 9 | Clint Bentley (TRAIN DREAMS) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
| 12/19/2025 10:20 AM |
| Sara Clements | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Joachim Trier (SENTIMENTAL VALUE) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Park Chan-wook (NO OTHER CHOICE) | |
| 7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 3 |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | â–² 1 |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 10 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 3 |
Last Updated:
| 10/8/2025 9:50 PM |
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Guillermo Del Toro (FRANKENSTEIN) | |
| 5 | Chloé Zhao (HAMNET) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 8 | Josh Safdie (MARTY SUPREME) | |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Oliver Laxe (SIRAT) | NEW |
Last Updated:
| 12/16/2025 3:05 PM |
| Cody Dericks | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Ryan Coogler (SINNERS) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 6 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
| 12/17/2025 2:50 PM |
| Daniel Howat | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▲ 2 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | â–² 2 |
| 5 | Guillermo Del Toro (FRANKENSTEIN) | â–² 4 |
| 6 | Ryan Coogler (SINNERS) | â–¼ 4 |
| 7 | Josh Safdie (MARTY SUPREME) | â–¼ 3 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Oliver Laxe (SIRAT) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 3 |
Last Updated:
| 12/18/2025 12:50 PM |
| Megan Lachinski | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 3 | Chloé Zhao (HAMNET) | ▼ 1 |
| 4 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Jon M. Chu (WICKED: FOR GOOD) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) | NEW |
Last Updated:
| 12/14/2025 12:51 PM |
| Giovanni Lago | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Josh Safdie (MARTY SUPREME) | â–¼ 2 |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Joachim Trier (SENTIMENTAL VALUE) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
| 12/14/2025 11:20 AM |
| Will Mavity | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 4 | Ryan Coogler (SINNERS) | â–² 2 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Chloé Zhao (HAMNET) | ▼ 3 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Clint Bentley (TRAIN DREAMS) | NEW |
| 10 | Oliver Laxe (SIRAT) |
Last Updated:
| 12/16/2025 5:05 PM |
| Tom O'Brien | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Ryan Coogler (SINNERS) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Chloé Zhao (HAMNET) | |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 2 |
| 7 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
| 8 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 1 |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Clint Bentley (TRAIN DREAMS) |
Last Updated:
| 12/19/2025 2:20 PM |
| Josh Parham | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▼ 1 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 5 | Guillermo Del Toro (FRANKENSTEIN) | â–² 3 |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Josh Safdie (MARTY SUPREME) | â–¼ 3 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Oliver Laxe (SIRAT) | NEW |
Last Updated:
| 12/16/2025 4:50 PM |
| Joselyn Safadi | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | NEW |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Ryan Coogler (SINNERS) | â–¼ 2 |
| 4 | Jon M. Chu (WICKED: FOR GOOD) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 2 |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Luca Guadagnino (AFTER THE HUNT) | â–¼ 2 |
| 9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
| 10 | Yorgos Lanthimos (BUGONIA) |
Last Updated:
| 11/5/2025 9:51 AM |
| Ema Sasic | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▼ 1 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Clint Bentley (TRAIN DREAMS) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
| 12/16/2025 6:51 PM |















