Here are the NBP staff predictions for Best Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Matt Neglia | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Kate Hudson (SONG SUNG BLUE) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | #REF! | NEW |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Sydney Sweeney (CHRISTY) | |
| 10 | Julia Roberts (AFTER THE HUNT) |
Last Updated:
| 11/14/2025 5:20 PM |
| Dan Bayer | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 4 | Kate Hudson (SONG SUNG BLUE) | |
| 5 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | June Squibb (ELEANOR THE GREAT) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
| 10/14/2025 12:20 AM |
| Alyssa Christian | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Kate Hudson (SONG SUNG BLUE) | |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Julia Roberts (AFTER THE HUNT) | |
| 10 | Sydney Sweeney (CHRISTY) |
Last Updated:
| 11/3/2025 4:05 PM |
| Sara Clements | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 6 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Sydney Sweeney (CHRISTY) | â–² 1 |
| 10 | Julia Roberts (AFTER THE HUNT) | â–¼ 6 |
Last Updated:
| 10/8/2025 9:50 PM |
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 6 | Tessa Thompson (HEDDA) | â–¼ 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
| 10 | Eva Victor (SORRY BABY) |
Last Updated:
| 10/17/2025 2:20 PM |
| Cody Dericks | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 9 | Tessa Thompson (HEDDA) | â–¼ 1 |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
| 11/9/2025 11:05 AM |
| Daniel Howat | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Sydney Sweeney (CHRISTY) | NEW |
Last Updated:
| 11/8/2025 12:20 PM |
| Megan Lachinski | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 2 |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 2 |
| 5 | Kate Hudson (SONG SUNG BLUE) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Julia Roberts (AFTER THE HUNT) |
Last Updated:
| 10/27/2025 10:21 PM |
| Giovanni Lago | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 2 |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Julia Roberts (AFTER THE HUNT) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Sydney Sweeney (CHRISTY) |
Last Updated:
| 11/13/2025 9:21 PM |
| Will Mavity | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Emma Stone (BUGONIA) | |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | â–² 1 |
| 10 | Sydney Sweeney (CHRISTY) | â–¼ 1 |
Last Updated:
| 11/10/2025 4:50 PM |
| Tom O'Brien | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 7 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | |
| 10 | Tessa Thompson (HEDDA) | â–¼ 3 |
Last Updated:
| 10/8/2025 6:35 PM |
| Josh Parham | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 2 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Jennifer Lawrence (DIE, MY LOVE) | â–² 1 |
| 8 | Emma Stone (BUGONIA) | â–² 1 |
| 9 | Kate Hudson (SONG SUNG BLUE) | â–¼ 5 |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
| 11/12/2025 4:50 PM |
| Joselyn Safadi | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 8 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
| 9 | Emma Stone (BUGONIA) | |
| 10 | Sydney Sweeney (CHRISTY) |
Last Updated:
| 11/5/2025 9:51 AM |
| Ema Sasic | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
| 7 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 8 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 1 |
| 9 | Emma Stone (BUGONIA) | |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
| 11/11/2025 11:51 PM |















