Here are the NBP staff predictions for Best Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Matt Neglia | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Kate Hudson (SONG SUNG BLUE) | â–² 3 |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | #REF! | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
| 12/10/2025 8:35 AM |
| Dan Bayer | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 4 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 2 |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | June Squibb (ELEANOR THE GREAT) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
| 12/16/2025 9:20 PM |
| Alyssa Christian | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Emma Stone (BUGONIA) | â–² 2 |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
| 7 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 1 |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 10 | Cynthia Erivo (WICKED: FOR GOOD) |
Last Updated:
| 12/18/2025 1:21 PM |
| Sara Clements | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 6 | Kate Hudson (SONG SUNG BLUE) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 10 | Jennifer Lawrence (DIE, MY LOVE) | NEW |
Last Updated:
| 12/16/2025 11:50 PM |
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | â–² 1 |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Emma Stone (BUGONIA) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
| 12/16/2025 3:35 PM |
| Cody Dericks | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Emma Stone (BUGONIA) | |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
| 12/21/2025 12:05 AM |
| Daniel Howat | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
| 12/7/2025 11:35 AM |
| Megan Lachinski | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Julia Roberts (AFTER THE HUNT) |
Last Updated:
| 12/16/2025 7:21 PM |
| Giovanni Lago | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
| 12/14/2025 11:20 AM |
| Will Mavity | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | NEW |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
| 12/16/2025 6:51 PM |
| Tom O'Brien | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | NEW |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
| 12/19/2025 2:20 PM |
| Josh Parham | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Emma Stone (BUGONIA) | â–² 1 |
| 7 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 2 |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
| 12/16/2025 4:50 PM |
| Joselyn Safadi | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 8 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
| 9 | Emma Stone (BUGONIA) | |
| 10 | Sydney Sweeney (CHRISTY) |
Last Updated:
| 11/5/2025 9:51 AM |
| Ema Sasic | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 2 |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 3 |
| 7 | Emma Stone (BUGONIA) | â–² 1 |
| 8 | Kate Hudson (SONG SUNG BLUE) | â–¼ 2 |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
| 12/16/2025 6:51 PM |















