Here are the NBP staff predictions for Best Actress. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
Matt Neglia | ||
---|---|---|
1 | Kate Hudson (SONG SUNG BLUE) | |
2 | Jessie Buckley (HAMNET) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Renate Reinsve (SENTIMENTAL VALUE) | |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
8 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
9 | Emma Stone (BUGONIA) | â–¼ 1 |
10 | Sydney Sweeney (CHRISTY) |
Last Updated:
10/9/2025 1:20 AM |
Dan Bayer | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
4 | Kate Hudson (SONG SUNG BLUE) | NEW |
5 | Cynthia Erivo (WICKED: FOR GOOD) | |
6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | June Squibb (ELEANOR THE GREAT) | |
10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
10/7/2025 11:05 PM |
Alyssa Christian | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
4 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
5 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
6 | Kate Hudson (SONG SUNG BLUE) | NEW |
7 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 2 |
8 | Emma Stone (BUGONIA) | â–¼ 1 |
9 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
10 | Sydney Sweeney (CHRISTY) |
Last Updated:
10/8/2025 6:50 PM |
Sara Clements | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
6 | Kate Hudson (SONG SUNG BLUE) | NEW |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | Sydney Sweeney (CHRISTY) | â–² 1 |
10 | Julia Roberts (AFTER THE HUNT) | â–¼ 6 |
Last Updated:
10/8/2025 9:50 PM |
Nadia Dalimonte | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | â–² 2 |
2 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
5 | Tessa Thompson (HEDDA) | |
6 | Julia Roberts (AFTER THE HUNT) | â–¼ 2 |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
8 | Emma Stone (BUGONIA) | NEW |
9 | June Squibb (ELEANOR THE GREAT) | |
10 | Eva Victor (SORRY BABY) |
Last Updated:
9/19/2025 12:51 PM |
Cody Dericks | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
7 | Emma Stone (BUGONIA) | â–² 1 |
8 | Julia Roberts (AFTER THE HUNT) | â–¼ 2 |
9 | Tessa Thompson (HEDDA) | â–¼ 2 |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
10/9/2025 12:05 AM |
Daniel Howat | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
7 | Emma Stone (BUGONIA) | |
8 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
9 | Jennifer Lawrence (DIE, MY LOVE) | |
10 | Tessa Thompson (HEDDA) | â–¼ 2 |
Last Updated:
10/8/2025 10:35 PM |
Megan Lachinski | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
4 | Julia Roberts (AFTER THE HUNT) | |
5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
6 | Cynthia Erivo (WICKED: FOR GOOD) | |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
8 | Emma Stone (BUGONIA) | â–¼ 3 |
9 | Tessa Thompson (HEDDA) | â–¼ 1 |
10 | Eva Victor (SORRY BABY) | â–¼ 1 |
Last Updated:
10/9/2025 1:21 AM |
Giovanni Lago | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 2 |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 2 |
6 | Emma Stone (BUGONIA) | â–² 2 |
7 | Kate Hudson (SONG SUNG BLUE) | NEW |
8 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
9 | Tessa Thompson (HEDDA) | |
10 | Sydney Sweeney (CHRISTY) |
Last Updated:
10/9/2025 1:21 PM |
Will Mavity | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 2 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Emma Stone (BUGONIA) | â–¼ 2 |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
8 | Kate Hudson (SONG SUNG BLUE) | |
9 | Sydney Sweeney (CHRISTY) | |
10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
10/8/2025 11:50 PM |
Tom O'Brien | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
7 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
8 | Emma Stone (BUGONIA) | |
9 | Kate Hudson (SONG SUNG BLUE) | |
10 | Tessa Thompson (HEDDA) | â–¼ 3 |
Last Updated:
10/8/2025 6:35 PM |
Josh Parham | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 4 |
6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
7 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
8 | Sydney Sweeney (CHRISTY) | NEW |
9 | Julia Roberts (AFTER THE HUNT) | â–¼ 2 |
10 | Emma Stone (BUGONIA) | â–¼ 2 |
Last Updated:
10/9/2025 12:20 AM |
Joselyn Safadi | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
5 | Julia Roberts (AFTER THE HUNT) | |
6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
7 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
8 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 2 |
9 | Emma Stone (BUGONIA) | â–¼ 2 |
10 | Sydney Sweeney (CHRISTY) | â–¼ 1 |
Last Updated:
10/9/2025 1:21 AM |
Ema Sasic | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Cynthia Erivo (WICKED: FOR GOOD) | |
4 | Jennifer Lawrence (DIE, MY LOVE) | â–² 4 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Emma Stone (BUGONIA) | |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
8 | Julia Roberts (AFTER THE HUNT) | â–¼ 4 |
9 | Tessa Thompson (HEDDA) | |
10 | June Squibb (ELEANOR THE GREAT) |
Last Updated:
10/1/2025 11:36 AM |