Here are the NBP staff predictions for Best Documentary Short Film. For an overview of all awards predictions, visit our Oscar Predictions page.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
NBP Staff Picks
| Dan Bayer | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | CHASING TIME | |
| 4 | WE WERE THE SCENERY | |
| 5 | CASHING OUT | |
| 6 | PERFECTLY A STRANGENESS | |
| 7 | ON HEALING LAND, BIRDS PERCH | |
| 8 | ALL THE WALLS CAME DOWN | |
| 9 | BAD HOSTAGE | |
| 10 | ROVINA’S CHOICE |
Last Updated:
| Alyssa Christian | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | THE DEVIL IS BUSY | ▲ 6 |
| 3 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 4 | WE WERE THE SCENERY | |
| 5 | PERFECTLY A STRANGENESS | ▼ 3 |
| 6 | BAD HOSTAGE | ▲ 4 |
| 7 | CASHING OUT | NEW |
| 8 | CLASSROOM 4 | ▼ 3 |
| 9 | ON HEALING LAND, BIRDS PERCH | NEW |
| 10 | CHILDREN NO MORE: “WERE AND ARE GONE" | ▼ 1 |
Last Updated:
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | HEARTBEAT | |
| 3 | CHASING TIME | |
| 4 | ALL THE EMPTY ROOMS | |
| 5 | ON HEALING LAND, BIRDS PERCH | |
| 6 | PERFECTLY A STRANGENESS | |
| 7 | THE DEVIL IS BUSY | |
| 8 | ALL THE WALLS CAME DOWN | |
| 9 | CASHING OUT | |
| 10 | ROVINA’S CHOICE |
Last Updated:
| Daniel Howat | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | WE WERE THE SCENERY | |
| 4 | CASHING OUT | |
| 5 | ON HEALING LAND, BIRDS PERCH | |
| 6 | ALL THE WALLS CAME DOWN | |
| 7 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 8 | PERFECTLY A STRANGENESS | |
| 9 | BAD HOSTAGE | |
| 10 | CLASSROOM 4 |
Last Updated:
| Megan Lachinski | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | NEW |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | ▼ 1 |
| 3 | THE DEVIL IS BUSY | ▲ 2 |
| 4 | HEARTBEAT | |
| 5 | WE WERE THE SCENERY | NEW |
| 6 | PERFECTLY A STRANGENESS | |
| 7 | BAD HOSTAGE | NEW |
| 8 | CASHING OUT | ▼ 5 |
| 9 | ON HEALING LAND, BIRDS PERCH | NEW |
| 10 | CLASSROOM 4 | NEW |
Last Updated:
| Giovanni Lago | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | WE WERE THE SCENERY | |
| 4 | BAD HOSTAGE | |
| 5 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 6 | ON HEALING LAND, BIRDS PERCH | |
| 7 | HEARTBEAT | |
| 8 | LAST DAYS ON LAKE TRINITY | |
| 9 | THE DEVIL IS BUSY | |
| 10 | WE WERE THE SCENERY |
Last Updated:
| Josh Parham | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE WALLS CAME DOWN | |
| 3 | HEARTBEAT | |
| 4 | PERFECTLY A STRANGENESS | |
| 5 | CHASING TIME | |
| 6 | THE DEVIL IS BUSY | |
| 7 | ALL THE EMPTY ROOMS | |
| 8 | ON HEALING LAND, BIRDS PERCH | |
| 9 | ROVINA’S CHOICE | |
| 10 | LAST DAYS ON LAKE TRINITY |
Last Updated:
| Ema Sasic | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE WALLS CAME DOWN | |
| 3 | ALL THE EMPTY ROOMS | |
| 4 | HEARTBEAT | |
| 5 | CHASING TIME | |
| 6 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 7 | THE DEVIL IS BUSY | |
| 8 | ON HEALING LAND, BIRDS PERCH | |
| 9 | ROVINA’S CHOICE | |
| 10 | LAST DAYS ON LAKE TRINITY |
Last Updated:















