
Here are Matt Neglia’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | FRANKENSTEIN | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | JAY KELLY | â–² 1 |
| 9 | WICKED: FOR GOOD | â–¼ 1 |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
11/18/2025 2:35 PM
Best Director
| Matt Neglia | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) | NEW |
Last Updated:
11/18/2025 2:35 PM
Best Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 2 |
| 5 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 7 | #REF! | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Sydney Sweeney (CHRISTY) | |
| 10 | Julia Roberts (AFTER THE HUNT) |
Last Updated:
11/16/2025 12:05 AM
Best Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | â–² 1 |
| 4 | Wagner Moura (THE SECRET AGENT) | â–² 1 |
| 5 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 6 | Michael B. Jordan (SINNERS) | â–² 2 |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 5 |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
10/26/2025 12:05 AM
Best Supporting Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Amy Madigan (WEAPONS) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Zoey Deutch (NOUVELLE VAGUE) |
Last Updated:
11/18/2025 3:05 PM
Best Supporting Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | â–² 1 |
| 4 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Andrew Scott (BLUE MOON) | |
| 10 | Andrew Garfield (AFTER THE HUNT) |
Last Updated:
11/18/2025 3:05 PM
Best Adapted Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | BUGONIA (Will Tracy) | â–² 1 |
| 5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 8 | NUREMBERG (James Vanderbilt) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
11/18/2025 3:05 PM
Best Original Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
| 2 | SINNERS (Ryan Coogler) | â–¼ 1 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | SORRY BABY (Eva Victor) | |
| 9 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
| 10 | RENTAL FAMILY (Stephen Blahut & Hikari) |
Last Updated:
11/4/2025 11:05 PM
Best Animated Feature
| Matt Neglia | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | â–² 2 |
| 3 | ZOOTOPIA 2 | â–¼ 1 |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▼ 1 |
| 5 | ELIO | â–² 3 |
| 6 | SCARLET | |
| 7 | NE ZHA 2 | |
| 8 | IN YOUR DREAMS | â–² 1 |
| 9 | A MAGNIFICENT LIFE | â–² 1 |
| 10 | DOG OF GOD | NEW |
Last Updated:
11/18/2025 3:05 PM
Best Documentary Feature
| Matt Neglia | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | 2000 METERS TO ANDRIIVKA | |
| 5 | APOCALYPSE IN THE TROPICS | â–² 2 |
| 6 | ORWELL 2+2=5 | |
| 7 | COVER-UP | â–² 2 |
| 8 | THE LIBRARIANS | |
| 9 | THE TALE OF SILYAN | â–² 1 |
| 10 | SEEDS | â–¼ 5 |
Last Updated:
10/15/2025 3:20 PM
Best International Feature
| Matt Neglia | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE PRESIDENT'S CAKE (Iraq) | |
| 5 | THE LOVE THAT REMAINS (Iceland) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | SOUND OF FALLING (Germany) | |
| 8 | LEFT-HANDED GIRL (Taiwan) | NEW |
| 9 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) | â–¼ 2 |
Last Updated:
10/26/2025 4:35 AM
Best Casting
| Matt Neglia | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Anna Kennedy, John Papsidera & Suse Marquardt (NUREMBERG) | NEW |
Last Updated:
11/18/2025 2:35 PM
Best Cinematography
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | FRANKENSTEIN (Dan Laustsen) | â–² 1 |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | â–¼ 1 |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 6 | HAMNET (Lukasz Zal) | |
| 7 | MARTY SUPREME (Darius Khondji) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | JAY KELLY (Linus Sandgren) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
11/18/2025 3:05 PM
Best Costume Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | THE TESTAMENT OF ANN LEE | â–² 2 |
| 6 | KISS OF THE SPIDER WOMAN | |
| 7 | ONE BATTLE AFTER ANOTHER | â–¼ 2 |
| 8 | MARTY SUPREME | |
| 9 | HEDDA | |
| 10 | SNOW WHITE |
Last Updated:
11/6/2025 1:50 PM
Best Film Editing
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | F1 | |
| 6 | SENTIMENTAL VALUE | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | NO OTHER CHOICE | â–² 2 |
| 9 | JAY KELLY | â–¼ 1 |
| 10 | A HOUSE OF DYNAMITE | â–¼ 1 |
Last Updated:
11/17/2025 9:20 AM
Best Makeup and Hairstyling
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SONG SUNG BLUE | NEW |
| 4 | THE SMASHING MACHINE | â–¼ 1 |
| 5 | WOLF MAN | â–¼ 1 |
| 6 | 28 YEARS LATER | â–¼ 1 |
| 7 | SINNERS | â–¼ 1 |
| 8 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
| 9 | CHRISTY | â–¼ 1 |
| 10 | WEAPONS |
Last Updated:
10/22/2025 12:05 AM
Best Production Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | AVATAR: FIRE AND ASH | â–² 2 |
| 5 | MARTY SUPREME | |
| 6 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
| 7 | SINNERS | |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
11/17/2025 9:05 AM
Best Original Score
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 7 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 8 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 1 |
| 9 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
10/21/2025 12:50 AM
Best Original Song
| Matt Neglia | ||
|---|---|---|
| 1 | "I Lied to You" (SINNERS) | |
| 2 | "Golden" (KPOP DEMON HUNTERS) | |
| 3 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | â–² 1 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 1 |
| 5 | "Train Dreams" (TRAIN DREAMS) | â–² 1 |
| 6 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 3 |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 8 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
11/18/2025 2:35 PM
Best Sound
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS | â–² 1 |
| 2 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | WICKED: FOR GOOD | â–¼ 3 |
| 5 | F1 | |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 7 | FRANKENSTEIN | |
| 8 | MARTY SUPREME | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | WARFARE |
Last Updated:
11/18/2025 2:35 PM
Best Visual Effects
| Matt Neglia | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | MICKEY 17 | NEW |
| 7 | FRANKENSTEIN | â–¼ 1 |
| 8 | THE LOST BUS | â–¼ 1 |
| 9 | SKETCH | â–¼ 1 |
| 10 | HOW TO TRAIN YOUR DRAGON | â–¼ 1 |
Last Updated:
11/18/2025 2:35 PM

