
Here are Matt Neglia’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | TRAIN DREAMS | |
| 9 | BUGONIA | |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
12/17/2025 12:05 PM
Best Director
| Matt Neglia | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Guillermo Del Toro (FRANKENSTEIN) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | NEW |
| 7 | Josh Safdie (MARTY SUPREME) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Clint Bentley (TRAIN DREAMS) |
Last Updated:
12/17/2025 9:50 PM
Best Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Kate Hudson (SONG SUNG BLUE) | â–² 3 |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | #REF! | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/10/2025 8:35 AM
Best Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Ethan Hawke (BLUE MOON) | â–² 1 |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Timothée Chalamet (MARTY SUPREME) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jesse Plemons (BUGONIA) | |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
12/19/2025 1:05 AM
Best Supporting Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Amy Madigan (WEAPONS) | â–² 1 |
| 5 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | |
| 8 | Odessa Azion (MARTY SUPREME) | â–² 1 |
| 9 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
12/16/2025 11:05 PM
Best Supporting Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Jacob Elordi (FRANKENSTEIN) | â–² 2 |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Paul Mescal (HAMNET) | â–¼ 2 |
| 7 | Andrew Scott (BLUE MOON) | |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Alexander Skarsgard (PILLION) | NEW |
| 10 | Josh O'Connor (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | NEW |
Last Updated:
12/16/2025 11:05 PM
Best Adapted Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | â–² 1 |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | THE LIFE OF CHUCK (Mike Flanagan) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
12/16/2025 11:20 PM
Best Original Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 7 | BLUE MOON (Robert Kaplow) | â–² 2 |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 9 | WEAPONS (Zach Cregger) | â–¼ 2 |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
12/16/2025 11:05 PM
Best Animated Feature
| Matt Neglia | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | |
| 3 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
| 4 | ZOOTOPIA 2 | â–¼ 1 |
| 5 | IN YOUR DREAMS | |
| 6 | SCARLET | |
| 7 | ELIO | |
| 8 | A MAGNIFICENT LIFE | |
| 9 | ENDLESS COOKIE | |
| 10 | DOG OF GOD |
Last Updated:
12/10/2025 3:50 PM
Best Documentary Feature
| Matt Neglia | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 3 |
| 3 | THE ALABAMA SOLUTION | NEW |
| 4 | CUTTING THROUGH ROCKS | NEW |
| 5 | APOCALYPSE IN THE TROPICS | â–¼ 2 |
| 6 | MISTRESS DISPELLER | NEW |
| 7 | COVER-UP | â–¼ 1 |
| 8 | 2000 METERS TO ANDRIIVKA | |
| 9 | HOLDING LIAT | NEW |
| 10 | YANUNI | NEW |
Last Updated:
12/16/2025 10:35 PM
Best International Feature
| Matt Neglia | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SIRÄ€T (Spain) | â–² 2 |
| 5 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | â–² 3 |
| 7 | BELÉN (Argentina) | |
| 8 | LEFT-HANDED GIRL (Taiwan) | |
| 9 | SOUND OF FALLING (Germany) | â–² 1 |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
Last Updated:
12/16/2025 10:35 PM
Best Casting
| Matt Neglia | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 5 | Nina Gold (HAMNET) | |
| 6 | Robin D. Cook (FRANKENSTEIN) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
Last Updated:
12/21/2025 12:20 AM
Best Cinematography
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | NOUVELLE VAGUE (David Chambille) | â–² 2 |
| 6 | HAMNET (Lukasz Zal) | â–¼ 1 |
| 7 | MARTY SUPREME (Darius Khondji) | â–¼ 1 |
| 8 | F1 (Claudio Miranda) | |
| 9 | SIRAT (Mauro Herce) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
12/17/2025 2:50 PM
Best Costume Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | HAMNET | NEW |
| 5 | KISS OF THE SPIDER WOMAN | |
| 6 | HEDDA | â–² 3 |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | SONG SUNG BLUE | NEW |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 3 |
| 10 | DOWNTON ABBEY: THE GRAND FINALE | NEW |
Last Updated:
12/16/2025 10:20 PM
Best Film Editing
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | IT WAS JUST AN ACCIDENT | |
| 5 | F1 | |
| 6 | HAMNET | |
| 7 | NO OTHER CHOICE | â–² 1 |
| 8 | SENTIMENTAL VALUE | â–¼ 1 |
| 9 | A HOUSE OF DYNAMITE | â–² 1 |
| 10 | THE PERFECT NEIGHBOR | NEW |
Last Updated:
12/16/2025 10:20 PM
Best Makeup and Hairstyling
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 1 |
| 3 | WICKED: FOR GOOD | â–¼ 1 |
| 4 | THE SMASHING MACHINE | |
| 5 | KOKUHO | NEW |
| 6 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 7 | THE UGLY STEPSISTER | NEW |
| 8 | THE ALTO KNIGHTS | NEW |
| 9 | MARTY SUPREME | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/16/2025 10:20 PM
Best Production Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 4 |
| 3 | MARTY SUPREME | â–¼ 1 |
| 4 | HAMNET | â–¼ 1 |
| 5 | WICKED: FOR GOOD | â–¼ 1 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | â–² 1 |
| 8 | THE PHOENICIAN SCHEME | â–² 1 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
12/16/2025 10:20 PM
Best Original Score
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | ▲ 1 |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–¼ 1 |
| 3 | FRANKENSTEIN (Alexandre Desplat) | â–² 2 |
| 4 | HAMNET (Max Richter) | |
| 5 | SIRÄ€T (Kangding Ray) | â–² 2 |
| 6 | F1 (Hans Zimmer) | |
| 7 | MARTY SUPREME (Daniel Lopatin) | â–¼ 4 |
| 8 | JAY KELLY (Nicholas Britell) | |
| 9 | BUGONIA (Jerskin Fendrix) | NEW |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
12/16/2025 10:20 PM
Best Original Song
| Matt Neglia | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–² 1 |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | â–² 1 |
| 8 | "Dream as One" (AVATAR: FIRE AND ASH) | â–² 1 |
| 9 | "Drive" (F1) | â–² 1 |
| 10 | "Dying to Live" (BILLY IDOL SHOULD BE DEAD) | NEW |
Last Updated:
12/16/2025 10:05 PM
Best Sound
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | FRANKENSTEIN | |
| 4 | F1 | â–² 1 |
| 5 | SIRAT | â–² 3 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 2 |
| 7 | WICKED: FOR GOOD | â–¼ 1 |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–¼ 1 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | SUPERMAN | NEW |
Last Updated:
12/16/2025 10:20 PM
Best Visual Effects
| Matt Neglia | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | SINNERS | NEW |
| 3 | FRANKENSTEIN | â–² 4 |
| 4 | F1 | â–¼ 1 |
| 5 | SUPERMAN | â–¼ 3 |
| 6 | WICKED: FOR GOOD | |
| 7 | THE LOST BUS | â–² 1 |
| 8 | TRON: ARES | NEW |
| 9 | THE ELECTRIC STATE | NEW |
| 10 | JURASSIC WORLD: REBIRTH | NEW |
Last Updated:
12/16/2025 10:20 PM

