
Here are Matt Neglia’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | BUGONIA | |
| 8 | TRAIN DREAMS | |
| 9 | IT WAS JUST AN ACCIDENT | NEW |
| 10 | THE SECRET AGENT |
Last Updated:
1/18/2026 5:20 PM
Best Director
| Matt Neglia | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Josh Safdie (MARTY SUPREME) | â–² 2 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 2 |
| 7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Clint Bentley (TRAIN DREAMS) |
Last Updated:
1/17/2026 8:50 PM
Best Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Kate Hudson (SONG SUNG BLUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 5 | Emma Stone (BUGONIA) | â–² 3 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | #REF! | |
| 8 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
| 9 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
1/14/2026 11:05 AM
Best Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Michael B. Jordan (SINNERS) | â–² 1 |
| 6 | Jesse Plemons (BUGONIA) | â–¼ 1 |
| 7 | Joel Edgerton (TRAIN DREAMS) | |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
1/17/2026 8:20 PM
Best Supporting Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | â–² 2 |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Wunmi Mosaku (SINNERS) | â–² 2 |
| 5 | Odessa Azion (MARTY SUPREME) | â–² 3 |
| 6 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 4 |
| 8 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
| 9 | Gwyneth Paltrow (MARTY SUPREME) | |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
1/14/2026 11:05 AM
Best Supporting Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jacob Elordi (FRANKENSTEIN) | |
| 4 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 5 | Paul Mescal (HAMNET) | â–² 1 |
| 6 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | |
| 9 | Miles Caton (SINNERS) | NEW |
| 10 | Alexander Skarsgard (PILLION) | â–¼ 1 |
Last Updated:
1/17/2026 8:20 PM
Best Adapted Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NUREMBERG (James Vanderbilt) | NEW |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 1 |
| 8 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | â–¼ 2 |
Last Updated:
1/17/2026 9:20 PM
Best Original Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 5 | BLUE MOON (Robert Kaplow) | â–² 1 |
| 6 | SORRY BABY (Eva Victor) | â–¼ 1 |
| 7 | WEAPONS (Zach Cregger) | |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
1/18/2026 3:35 PM
Best Animated Feature
| Matt Neglia | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | DEMON SLAYER: KIMETSU NO YAIBA - INFINITY CASTLE | NEW |
| 7 | IN YOUR DREAMS | â–¼ 1 |
| 8 | SCARLET | â–¼ 1 |
| 9 | A MAGNIFICENT LIFE | â–¼ 1 |
| 10 | ENDLESS COOKIE | â–¼ 1 |
Last Updated:
1/18/2026 3:05 PM
Best Documentary Feature
| Matt Neglia | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | APOCALYPSE IN THE TROPICS | â–² 3 |
| 4 | 2000 METERS TO ANDRIIVKA | |
| 5 | CUTTING THROUGH ROCKS | |
| 6 | COVER-UP | â–¼ 3 |
| 7 | MR. NOBODY AGAINST PUTIN | |
| 8 | YANUNI | |
| 9 | HOLDING LIAT | |
| 10 | THE ALABAMA SOLUTION |
Last Updated:
1/18/2026 2:50 PM
Best International Feature
| Matt Neglia | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | â–² 1 |
| 2 | THE SECRET AGENT (Brazil) | â–² 1 |
| 3 | SIRÄ€T (Spain) | â–² 1 |
| 4 | IT WAS JUST AN ACCIDENT (France) | â–¼ 3 |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | â–² 1 |
| 6 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | KOKUHO (Japan) | |
| 9 | BELÉN (Argentina) | |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
1/17/2026 11:05 PM
Best Casting
| Matt Neglia | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 3 |
| 5 | Nina Gold (HAMNET) | |
| 6 | Robin D. Cook (FRANKENSTEIN) | |
| 7 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 3 |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
12/30/2025 3:35 PM
Best Cinematography
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | TRAIN DREAMS (Adolpho Veloso) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | MARTY SUPREME (Darius Khondji) | â–² 1 |
| 6 | HAMNET (Lukasz Zal) | â–¼ 1 |
| 7 | NOUVELLE VAGUE (David Chambille) | |
| 8 | SIRAT (Mauro Herce) | â–² 1 |
| 9 | F1 (Claudio Miranda) | â–¼ 1 |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
1/17/2026 11:05 PM
Best Costume Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | WICKED: FOR GOOD | |
| 5 | THE SECRET AGENT | â–² 2 |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | HEDDA | â–¼ 2 |
| 8 | MARTY SUPREME | |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
1/18/2026 1:50 PM
Best Film Editing
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | F1 | |
| 3 | MARTY SUPREME | |
| 4 | SINNERS | |
| 5 | HAMNET | â–² 1 |
| 6 | BUGONIA | â–² 1 |
| 7 | FRANKENSTEIN | â–¼ 2 |
| 8 | SIRAT | NEW |
| 9 | SENTIMENTAL VALUE | â–¼ 1 |
| 10 | THE PERFECT NEIGHBOR |
Last Updated:
1/18/2026 1:20 PM
Best Makeup and Hairstyling
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | KOKUHO | â–² 2 |
| 5 | SINNERS | |
| 6 | MARTY SUPREME | â–¼ 2 |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE UGLY STEPSISTER | |
| 9 | THE ALTO KNIGHTS | |
| 10 | NUREMBERG |
Last Updated:
1/18/2026 1:20 PM
Best Production Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | â–² 1 |
| 5 | WICKED: FOR GOOD | â–¼ 1 |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
1/18/2026 12:50 PM
Best Original Score
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | FRANKENSTEIN (Alexandre Desplat) | |
| 4 | HAMNET (Max Richter) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | â–² 1 |
| 6 | SIRÄ€T (Kangding Ray) | â–¼ 1 |
| 7 | F1 (Hans Zimmer) | |
| 8 | JAY KELLY (Nicholas Britell) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
1/18/2026 12:35 PM
Best Original Song
| Matt Neglia | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | â–² 3 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 3 |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | |
| 8 | "Dream as One" (AVATAR: FIRE AND ASH) | |
| 9 | "Drive" (F1) | |
| 10 | "Dying to Live" (BILLY IDOL SHOULD BE DEAD) |
Last Updated:
1/18/2026 12:20 PM
Best Sound
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | F1 | |
| 4 | FRANKENSTEIN | â–² 2 |
| 5 | SIRAT | â–¼ 1 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | WICKED: FOR GOOD | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | SUPERMAN |
Last Updated:
1/18/2026 12:05 PM
Best Visual Effects
| Matt Neglia | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SINNERS | â–² 3 |
| 4 | THE LOST BUS | |
| 5 | SUPERMAN | |
| 6 | WICKED: FOR GOOD | â–¼ 3 |
| 7 | FRANKENSTEIN | |
| 8 | TRON: ARES | |
| 9 | THE ELECTRIC STATE | |
| 10 | JURASSIC WORLD: REBIRTH |
Last Updated:
1/18/2026 11:50 AM
Best Animated Short Film
| Matt Neglia | ||
|---|---|---|
| 1 | PLAYING GOD | |
| 2 | ÉIRU | |
| 3 | THE SHYNESS OF TREES | |
| 4 | BUTTERFLY | |
| 5 | THE GIRL WHO CRIED PEARLS | |
| 6 | SNOW BEAR | |
| 7 | RETIREMENT PLAN | |
| 8 | AUTOKAR | |
| 9 | I DIED IN IRPIN | |
| 10 | THE NIGHT BOOTS | NEW |
Last Updated:
1/18/2026 11:35 AM
Best Documentary Short Film
| Matt Neglia | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | THE DEVIL IS BUSY | |
| 3 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 4 | WE WERE THE SCENERY | |
| 5 | ALL THE WALLS CAME DOWN | NEW |
| 6 | ON HEALING LAND, BIRDS PERCH | NEW |
| 7 | CHILDREN NO MORE: “WERE AND ARE GONE" | NEW |
| 8 | CLASSROOM 4 | |
| 9 | CASHING OUT | |
| 10 | PERFECTLY A STRANGENESS | â–¼ 3 |
Last Updated:
1/18/2026 11:05 AM
Best Live Action Short Film
| Matt Neglia | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | THE SINGERS | |
| 3 | TWO PEOPLE EXCHANGING SALIVA | |
| 4 | BEYOND SILENCE | |
| 5 | EXTREMIST | â–² 2 |
| 6 | A FRIEND OF DOROTHY | |
| 7 | JANE AUSTEN’S PERIOD DRAMA | ▼ 2 |
| 8 | DAD’S NOT HOME | |
| 9 | THE PEARL COMB | |
| 10 | AMARELA |
Last Updated:
1/18/2026 10:35 AM

