
Here are Matt Neglia’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | â–² 1 |
| 3 | SINNERS | â–¼ 1 |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | JAY KELLY | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | WICKED: FOR GOOD | |
| 9 | FRANKENSTEIN | |
| 10 | SONG SUNG BLUE |
Last Updated:
10/23/2025 3:35 PM
Best Director
| Matt Neglia | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Chloé Zhao (HAMNET) | ▲ 1 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
| 9 | Noah Baumbach (JAY KELLY) | NEW |
| 10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
10/15/2025 9:50 AM
Best Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Kate Hudson (SONG SUNG BLUE) | |
| 2 | Jessie Buckley (HAMNET) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 8 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
| 9 | Emma Stone (BUGONIA) | â–¼ 1 |
| 10 | Sydney Sweeney (CHRISTY) |
Last Updated:
10/9/2025 1:20 AM
Best Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | â–² 1 |
| 4 | Wagner Moura (THE SECRET AGENT) | â–² 1 |
| 5 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 6 | Michael B. Jordan (SINNERS) | â–² 2 |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 5 |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
10/26/2025 12:05 AM
Best Supporting Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | NEW |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Emily Blunt (THE SMASHING MACHINE) | |
| 9 | Zoey Deutch (NOUVELLE VAGUE) | |
| 10 | Amy Madigan (WEAPONS) |
Last Updated:
10/12/2025 1:05 AM
Best Supporting Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Adam Sandler (JAY KELLY) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | â–² 3 |
| 6 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 3 |
| 9 | Andrew Garfield (AFTER THE HUNT) | |
| 10 | Jonathan Bailey (WICKED: FOR GOOD) |
Last Updated:
10/21/2025 11:35 AM
Best Adapted Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | SONG SUNG BLUE (Craig Brewer) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 6 | BUGONIA (Will Tracy) | |
| 7 | FRANKENSTEIN (Guillermo Del Toro) | â–² 2 |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 9 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 2 |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
Last Updated:
10/15/2025 9:50 AM
Best Original Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | SORRY BABY (Eva Victor) | â–² 1 |
| 9 | A HOUSE OF DYNAMITE (Noah Oppenheim) | â–¼ 1 |
| 10 | RENTAL FAMILY (Stephen Blahut & Hikari) |
Last Updated:
10/15/2025 9:50 AM
Best Animated Feature
| Matt Neglia | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
| 4 | ARCO | â–¼ 1 |
| 5 | SCARLET | |
| 6 | NE ZHA 2 | |
| 7 | ELIO | |
| 8 | IN YOUR DREAMS | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | ANIMAL FARM |
Last Updated:
10/15/2025 2:05 PM
Best Documentary Feature
| Matt Neglia | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | 2000 METERS TO ANDRIIVKA | |
| 5 | APOCALYPSE IN THE TROPICS | â–² 2 |
| 6 | ORWELL 2+2=5 | |
| 7 | COVER-UP | â–² 2 |
| 8 | THE LIBRARIANS | |
| 9 | THE TALE OF SILYAN | â–² 1 |
| 10 | SEEDS | â–¼ 5 |
Last Updated:
10/15/2025 3:20 PM
Best International Feature
| Matt Neglia | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE PRESIDENT'S CAKE (Iraq) | |
| 5 | THE LOVE THAT REMAINS (Iceland) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | SOUND OF FALLING (Germany) | |
| 8 | LEFT-HANDED GIRL (Taiwan) | NEW |
| 9 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) | â–¼ 2 |
Last Updated:
10/26/2025 4:35 AM
Best Casting
| Matt Neglia | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 5 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 6 | Jennifer Venditti (MARTY SUPREME) | â–² 1 |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 1 |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Jessica Ronane (AFTER THE HUNT) |
Last Updated:
10/6/2025 11:50 PM
Best Cinematography
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | â–² 1 |
| 4 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 5 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
| 6 | HAMNET (Lukasz Zal) | |
| 7 | MARTY SUPREME (Darius Khondji) | â–¼ 4 |
| 8 | F1 (Claudio Miranda) | |
| 9 | JAY KELLY (Linus Sandgren) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
9/30/2025 4:50 PM
Best Costume Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | KISS OF THE SPIDER WOMAN | â–² 2 |
| 7 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
| 8 | MARTY SUPREME | â–¼ 1 |
| 9 | HEDDA | |
| 10 | SNOW WHITE |
Last Updated:
10/15/2025 2:05 PM
Best Film Editing
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | F1 | |
| 6 | SENTIMENTAL VALUE | â–² 1 |
| 7 | AVATAR: FIRE AND ASH | â–² 1 |
| 8 | JAY KELLY | â–² 2 |
| 9 | A HOUSE OF DYNAMITE | â–¼ 3 |
| 10 | NO OTHER CHOICE | â–¼ 1 |
Last Updated:
10/22/2025 10:05 AM
Best Makeup and Hairstyling
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SONG SUNG BLUE | NEW |
| 4 | THE SMASHING MACHINE | â–¼ 1 |
| 5 | WOLF MAN | â–¼ 1 |
| 6 | 28 YEARS LATER | â–¼ 1 |
| 7 | SINNERS | â–¼ 1 |
| 8 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
| 9 | CHRISTY | â–¼ 1 |
| 10 | WEAPONS |
Last Updated:
10/22/2025 12:05 AM
Best Production Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | MARTY SUPREME | |
| 6 | SINNERS | |
| 7 | THE PHOENICIAN SCHEME | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | KISS OF THE SPIDER WOMAN | NEW |
Last Updated:
10/1/2025 1:20 PM
Best Original Score
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 7 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 8 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 1 |
| 9 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
10/21/2025 12:50 AM
Best Original Song
| Matt Neglia | ||
|---|---|---|
| 1 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Golden" (KPOP DEMON HUNTERS) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | NEW |
| 6 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | |
| 8 | "Your Idol" (KPOP DEMON HUNTERS) | |
| 9 | "What It Sounds Like" (KPOP DEMON HUNTERS) | |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
10/22/2025 10:21 AM
Best Sound
| Matt Neglia | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | SINNERS | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | F1 | |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 7 | FRANKENSTEIN | NEW |
| 8 | MARTY SUPREME | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | WARFARE |
Last Updated:
10/21/2025 12:50 AM
Best Visual Effects
| Matt Neglia | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | FRANKENSTEIN | NEW |
| 7 | THE LOST BUS | |
| 8 | SKETCH | |
| 9 | HOW TO TRAIN YOUR DRAGON | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
10/21/2025 1:05 AM




