
Here are Matt Neglia’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | â–² 1 |
| 3 | HAMNET | â–¼ 1 |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | â–² 1 |
| 6 | SENTIMENTAL VALUE | â–¼ 1 |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | JAY KELLY | |
| 9 | TRAIN DREAMS | |
| 10 | THE SECRET AGENT |
Last Updated:
12/9/2025 9:05 AM
Best Director
| Matt Neglia | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | â–² 4 |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 4 | Guillermo Del Toro (FRANKENSTEIN) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–² 2 |
| 6 | Josh Safdie (MARTY SUPREME) | â–¼ 4 |
| 7 | Chloé Zhao (HAMNET) | ▼ 4 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | NEW |
| 10 | Clint Bentley (TRAIN DREAMS) | NEW |
Last Updated:
12/9/2025 9:05 AM
Best Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
| 5 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | #REF! | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/9/2025 9:05 AM
Best Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Michael B. Jordan (SINNERS) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Jesse Plemons (BUGONIA) | NEW |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 1 |
Last Updated:
12/6/2025 3:35 PM
Best Supporting Actress
| Matt Neglia | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 2 |
| 5 | Amy Madigan (WEAPONS) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Odessa Azion (MARTY SUPREME) | |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
12/9/2025 9:20 AM
Best Supporting Actor
| Matt Neglia | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Andrew Scott (BLUE MOON) | â–² 1 |
| 8 | Delroy Lindo (SINNERS) | â–¼ 1 |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Andrew Garfield (AFTER THE HUNT) |
Last Updated:
12/9/2025 9:05 AM
Best Adapted Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | â–² 3 |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–¼ 1 |
| 5 | BUGONIA (Will Tracy) | â–¼ 1 |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 2 |
| 8 | NUREMBERG (James Vanderbilt) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
12/6/2025 1:50 AM
Best Original Screenplay
| Matt Neglia | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | WEAPONS (Zach Cregger) | NEW |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | NEW |
| 9 | BLUE MOON (Robert Kaplow) | â–¼ 2 |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 2 |
Last Updated:
12/6/2025 3:35 PM
Best Animated Feature
| Matt Neglia | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | |
| 3 | ZOOTOPIA 2 | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | IN YOUR DREAMS | â–² 1 |
| 6 | SCARLET | â–¼ 1 |
| 7 | ELIO | |
| 8 | A MAGNIFICENT LIFE | |
| 9 | ENDLESS COOKIE | |
| 10 | DOG OF GOD |
Last Updated:
12/6/2025 3:50 PM
Best Documentary Feature
| Matt Neglia | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | THE TALE OF SILYAN | â–² 8 |
| 3 | APOCALYPSE IN THE TROPICS | â–² 2 |
| 4 | PUT YOUR SOUL ON YOUR HAND AND WALK | â–¼ 2 |
| 5 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 1 |
| 6 | COVER-UP | â–² 2 |
| 7 | ORWELL 2+2=5 | |
| 8 | 2000 METERS TO ANDRIIVKA | â–¼ 4 |
| 9 | APOCALYPSE IN THE TROPICS | NEW |
| 10 | THE LIBRARIANS | â–¼ 1 |
Last Updated:
12/9/2025 3:20 PM
Best International Feature
| Matt Neglia | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | SIRÄ€T (Spain) | NEW |
| 7 | BELÉN (Argentina) | ▼ 1 |
| 8 | LEFT-HANDED GIRL (Taiwan) | â–¼ 1 |
| 9 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 10 | SOUND OF FALLING (Germany) | â–¼ 2 |
Last Updated:
12/9/2025 9:05 AM
Best Casting
| Matt Neglia | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | â–² 1 |
| 4 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 1 |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 2 |
| 6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Anna Kennedy, John Papsidera & Suse Marquardt (NUREMBERG) |
Last Updated:
11/22/2025 10:50 AM
Best Cinematography
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | FRANKENSTEIN (Dan Laustsen) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 5 | MARTY SUPREME (Darius Khondji) | â–² 2 |
| 6 | HAMNET (Lukasz Zal) | |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | â–¼ 3 |
| 8 | F1 (Claudio Miranda) | |
| 9 | JAY KELLY (Linus Sandgren) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
12/9/2025 9:05 AM
Best Costume Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 2 |
| 3 | WICKED: FOR GOOD | â–¼ 1 |
| 4 | SINNERS | NEW |
| 5 | KISS OF THE SPIDER WOMAN | |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | MARTY SUPREME | |
| 9 | HEDDA | |
| 10 | SNOW WHITE |
Last Updated:
12/9/2025 9:35 AM
Best Film Editing
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | IT WAS JUST AN ACCIDENT | â–² 6 |
| 5 | F1 | |
| 6 | HAMNET | â–¼ 2 |
| 7 | SENTIMENTAL VALUE | â–¼ 1 |
| 8 | NO OTHER CHOICE | â–¼ 1 |
| 9 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 10 | A HOUSE OF DYNAMITE | â–¼ 1 |
Last Updated:
12/9/2025 9:20 AM
Best Makeup and Hairstyling
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | WOLF MAN | |
| 6 | WEAPONS | â–² 1 |
| 7 | ONE BATTLE AFTER ANOTHER | NEW |
| 8 | 28 YEARS LATER | â–¼ 2 |
| 9 | SONG SUNG BLUE | â–¼ 1 |
| 10 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
Last Updated:
12/9/2025 9:20 AM
Best Production Design
| Matt Neglia | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | MARTY SUPREME | â–² 2 |
| 3 | HAMNET | |
| 4 | WICKED: FOR GOOD | â–¼ 2 |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SINNERS | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | |
| 9 | THE PHOENICIAN SCHEME | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
12/9/2025 9:20 AM
Best Original Score
| Matt Neglia | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | â–² 2 |
| 6 | F1 (Hans Zimmer) | NEW |
| 7 | SIRÄ€T (Kangding Ray) | NEW |
| 8 | JAY KELLY (Nicholas Britell) | â–¼ 3 |
| 9 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 1 |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
12/9/2025 9:20 AM
Best Original Song
| Matt Neglia | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 7 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 8 | "No Place Like Home" (WICKED FOR GOOD) | â–² 1 |
| 9 | "Dream as One" (AVATAR: FIRE AND ASH) | NEW |
| 10 | "Drive" (F1) | NEW |
Last Updated:
12/9/2025 9:20 AM
Best Sound
| Matt Neglia | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | FRANKENSTEIN | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | F1 | |
| 6 | WICKED: FOR GOOD | |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 8 | SIRAT | â–² 1 |
| 9 | WARFARE | â–¼ 1 |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
12/9/2025 9:20 AM
Best Visual Effects
| Matt Neglia | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | SUPERMAN | â–² 1 |
| 3 | F1 | â–² 1 |
| 4 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 1 |
| 5 | MICKEY 17 | â–² 1 |
| 6 | WICKED: FOR GOOD | â–¼ 4 |
| 7 | FRANKENSTEIN | |
| 8 | THE LOST BUS | |
| 9 | A MINECRAFT MOVIE | |
| 10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
12/9/2025 9:20 AM

