
Here are Josh Parham’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | IT WAS JUST AN ACCIDENT | |
| 6 | SENTIMENTAL VALUE | |
| 7 | FRANKENSTEIN | |
| 8 | JAY KELLY | â–² 1 |
| 9 | WICKED: FOR GOOD | â–¼ 1 |
| 10 | THE SECRET AGENT |
Last Updated:
11/23/2025 4:50 PM
Best Director
| Josh Parham | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 6 | Ryan Coogler (SINNERS) | â–² 1 |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
| 9 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 1 |
| 10 | Noah Baumbach (JAY KELLY) | â–¼ 1 |
Last Updated:
11/12/2025 4:50 PM
Best Actress
| Josh Parham | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 2 |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Jennifer Lawrence (DIE, MY LOVE) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 9 | Emma Stone (BUGONIA) | â–¼ 1 |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
11/23/2025 4:50 PM
Best Actor
| Josh Parham | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | George Clooney (JAY KELLY) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Michael B. Jordan (SINNERS) | â–² 1 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 9 | Jesse Plemons (BUGONIA) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
11/23/2025 4:50 PM
Best Supporting Actress
| Josh Parham | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Odessa Azion (MARTY SUPREME) | â–² 3 |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 7 | Amy Madigan (WEAPONS) | â–¼ 1 |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 9 | Wunmi Mosaku (SINNERS) | |
| 10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
11/23/2025 4:50 PM
Best Supporting Actor
| Josh Parham | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | William H. Macy (TRAIN DREAMS) | |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Miles Caton (SINNERS) | â–² 1 |
| 10 | Andrew Scott (BLUE MOON) | NEW |
Last Updated:
11/23/2025 4:50 PM
Best Adapted Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | |
| 7 | BUGONIA (Will Tracy) | |
| 8 | NUREMBERG (James Vanderbilt) | â–² 1 |
| 9 | HEDDA (Nia DaCosta) | â–² 1 |
| 10 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 2 |
Last Updated:
11/23/2025 4:50 PM
Best Original Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 5 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 2 |
| 6 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–¼ 1 |
| 7 | BLUE MOON (Robert Kaplow) | NEW |
| 8 | WEAPONS (Zach Cregger) | â–¼ 2 |
| 9 | SORRY BABY (Eva Victor) | â–¼ 1 |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
Last Updated:
11/12/2025 4:50 PM
Best Animated Feature
| Josh Parham | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | |
| 7 | A MAGNIFICENT LIFE | |
| 8 | SCARLET | â–² 1 |
| 9 | THE BAD GUYS 2 | NEW |
| 10 | BOYS GO TO JUPITER |
Last Updated:
11/23/2025 4:50 PM
Best Documentary Feature
| Josh Parham | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | â–² 4 |
| 3 | PUT YOUR SOUL ON YOUR HAND AND WALK | â–¼ 1 |
| 4 | THE TALE OF SILYAN | â–² 1 |
| 5 | APOCALYPSE IN THE TROPICS | â–² 4 |
| 6 | COVER-UP | â–¼ 3 |
| 7 | MR. NOBODY AGAINST PUTIN | â–² 1 |
| 8 | ORWELL 2+2=5 | â–¼ 1 |
| 9 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 10 | SEEDS | NEW |
Last Updated:
11/23/2025 4:50 PM
Best International Feature
| Josh Parham | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SOUND OF FALLING (Germany) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | SIRÄ€T (Spain) | â–² 2 |
| 7 | THE PRESIDENT'S CAKE (Iraq) | â–¼ 1 |
| 8 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 9 | THE LOVE THAT REMAINS (Iceland) | |
| 10 | LEFT-HANDED GIRL (Taiwan) |
Last Updated:
11/23/2025 3:35 PM
Best Casting
| Josh Parham | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 1 |
| 3 | Francine Maisler (SINNERS) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | â–² 1 |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 1 |
| 6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 8 | Aine O'Sullivan, Olivia Scott-Webb (BLUE MOON) | â–¼ 1 |
| 9 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 10 | Nina Gold (HAMNET) | NEW |
Last Updated:
11/12/2025 4:50 PM
Best Cinematography
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | MARTY SUPREME (Darius Khondji) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | TRAIN DREAMS (Adolpho Veloso) | |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 8 | JAY KELLY (Linus Sandgren) | |
| 9 | F1 (Claudio Miranda) | NEW |
| 10 | RESURRECTION (Dong Jinsong) |
Last Updated:
11/23/2025 4:50 PM
Best Costume Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | â–² 1 |
| 4 | HAMNET | â–¼ 1 |
| 5 | MARTY SUPREME | |
| 6 | ONE BATTLE AFTER ANOTHER | NEW |
| 7 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 8 | KISS OF THE SPIDER WOMAN | â–² 1 |
| 9 | HEDDA | â–¼ 2 |
| 10 | SNOW WHITE |
Last Updated:
11/12/2025 5:20 PM
Best Film Editing
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | |
| 5 | HAMNET | |
| 6 | SENTIMENTAL VALUE | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | FRANKENSTEIN | â–² 1 |
| 9 | IT WAS JUST AN ACCIDENT | NEW |
| 10 | JAY KELLY |
Last Updated:
11/23/2025 4:50 PM
Best Makeup and Hairstyling
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | WOLF MAN | â–² 4 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 7 | 28 YEARS LATER | |
| 8 | WEAPONS | |
| 9 | PREDATOR: BADLANDS | NEW |
| 10 | BLUE MOON | NEW |
Last Updated:
11/12/2025 5:20 PM
Best Production Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | MARTY SUPREME | â–² 2 |
| 3 | HAMNET | |
| 4 | WICKED: FOR GOOD | â–¼ 2 |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SINNERS | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | NUREMBERG | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
11/23/2025 5:05 PM
Best Original Score
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | JAY KELLY (Nicholas Britell) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | |
| 6 | MARTY SUPREME (Daniel Lopatin) | |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 8 | BUGONIA (Jerskin Fendrix) | NEW |
| 9 | HEDDA (Hildur Guðnadóttir) | ▼ 1 |
| 10 | TRAIN DREAMS (Bryce Dessner) |
Last Updated:
11/23/2025 5:05 PM
Best Original Song
| Josh Parham | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | â–² 1 |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 1 |
| 4 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 2 |
| 5 | "Train Dreams" (TRAIN DREAMS) | â–² 1 |
| 6 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 2 |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 2 |
| 8 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 1 |
| 9 | "Dream as One" (AVATAR: FIRE AND ASH) | â–² 1 |
| 10 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 5 |
Last Updated:
11/23/2025 5:05 PM
Best Sound
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | F1 | |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | THE TESTAMENT OF ANN LEE | â–² 4 |
| 6 | SUPERMAN | |
| 7 | WICKED: FOR GOOD | â–¼ 2 |
| 8 | WARFARE | â–¼ 1 |
| 9 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–¼ 1 |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
11/23/2025 5:05 PM
Best Visual Effects
| Josh Parham | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | â–² 1 |
| 3 | SUPERMAN | â–² 1 |
| 4 | MICKEY 17 | â–² 1 |
| 5 | THE FANTASTIC FOUR: FIRST STEPS | â–² 1 |
| 6 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 1 |
| 7 | WICKED: FOR GOOD | â–¼ 5 |
| 8 | HOW TO TRAIN YOUR DRAGON | |
| 9 | THUNDERBOLTS* | |
| 10 | FRANKENSTEIN |
Last Updated:
11/23/2025 5:05 PM

