
Here are Josh Parham’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | IT WAS JUST AN ACCIDENT | â–² 1 |
| 6 | SENTIMENTAL VALUE | â–¼ 1 |
| 7 | FRANKENSTEIN | NEW |
| 8 | WICKED: FOR GOOD | â–¼ 1 |
| 9 | JAY KELLY | â–¼ 1 |
| 10 | THE SECRET AGENT |
Last Updated:
11/12/2025 4:50 PM
Best Director
| Josh Parham | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 6 | Ryan Coogler (SINNERS) | â–² 1 |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
| 9 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 1 |
| 10 | Noah Baumbach (JAY KELLY) | â–¼ 1 |
Last Updated:
11/12/2025 4:50 PM
Best Actress
| Josh Parham | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 2 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Jennifer Lawrence (DIE, MY LOVE) | â–² 1 |
| 8 | Emma Stone (BUGONIA) | â–² 1 |
| 9 | Kate Hudson (SONG SUNG BLUE) | â–¼ 5 |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
11/12/2025 4:50 PM
Best Actor
| Josh Parham | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | â–² 1 |
| 5 | George Clooney (JAY KELLY) | â–¼ 1 |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 8 | Michael B. Jordan (SINNERS) | |
| 9 | Jesse Plemons (BUGONIA) | NEW |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
11/12/2025 4:50 PM
Best Supporting Actress
| Josh Parham | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Amy Madigan (WEAPONS) | |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 8 | Odessa Azion (MARTY SUPREME) | â–¼ 1 |
| 9 | Wunmi Mosaku (SINNERS) | |
| 10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
11/12/2025 4:50 PM
Best Supporting Actor
| Josh Parham | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | William H. Macy (TRAIN DREAMS) | NEW |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Jonathan Bailey (WICKED: FOR GOOD) | â–¼ 2 |
| 10 | Miles Caton (SINNERS) |
Last Updated:
11/12/2025 4:50 PM
Best Adapted Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | |
| 7 | BUGONIA (Will Tracy) | |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–² 1 |
| 9 | NUREMBERG (James Vanderbilt) | â–¼ 1 |
| 10 | HEDDA (Nia DaCosta) |
Last Updated:
11/12/2025 4:50 PM
Best Original Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 5 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 2 |
| 6 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–¼ 1 |
| 7 | BLUE MOON (Robert Kaplow) | NEW |
| 8 | WEAPONS (Zach Cregger) | â–¼ 2 |
| 9 | SORRY BABY (Eva Victor) | â–¼ 1 |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
Last Updated:
11/12/2025 4:50 PM
Best Animated Feature
| Josh Parham | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | NEW |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | â–¼ 2 |
| 7 | A MAGNIFICENT LIFE | â–² 1 |
| 8 | NE ZHA 2 | â–² 1 |
| 9 | SCARLET | â–¼ 3 |
| 10 | THE BAD GUYS 2 | â–¼ 3 |
Last Updated:
10/28/2025 6:21 PM
Best Documentary Feature
| Josh Parham | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | PUT YOUR SOUL ON YOUR HAND AND WALK | NEW |
| 3 | COVER-UP | â–¼ 1 |
| 4 | THE EYES OF GHANA | â–¼ 1 |
| 5 | THE TALE OF SILYAN | |
| 6 | 2000 METERS TO ANDRIIVKA | â–¼ 2 |
| 7 | ORWELL 2+2=5 | â–¼ 1 |
| 8 | MR. NOBODY AGAINST PUTIN | NEW |
| 9 | APOCALYPSE IN THE TROPICS | â–¼ 2 |
| 10 | BELOW THE CLOUDS | â–¼ 2 |
Last Updated:
11/12/2025 4:50 PM
Best International Feature
| Josh Parham | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SOUND OF FALLING (Germany) | â–² 5 |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | THE PRESIDENT'S CAKE (Iraq) | |
| 7 | NO OTHER CHOICE (South Korea) | |
| 8 | SIRÄ€T (Spain) | |
| 9 | THE LOVE THAT REMAINS (Iceland) | â–² 1 |
| 10 | LEFT-HANDED GIRL (Taiwan) | â–¼ 6 |
Last Updated:
11/12/2025 4:50 PM
Best Casting
| Josh Parham | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 1 |
| 3 | Francine Maisler (SINNERS) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | â–² 1 |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 1 |
| 6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 8 | Aine O'Sullivan, Olivia Scott-Webb (BLUE MOON) | â–¼ 1 |
| 9 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 10 | Nina Gold (HAMNET) | NEW |
Last Updated:
11/12/2025 4:50 PM
Best Cinematography
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | â–² 2 |
| 4 | MARTY SUPREME (Darius Khondji) | |
| 5 | HAMNET (Lukasz Zal) | â–¼ 2 |
| 6 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
| 8 | JAY KELLY (Linus Sandgren) | â–¼ 2 |
| 9 | WICKED: FOR GOOD (Alice Brooks) | |
| 10 | RESURRECTION (Dong Jinsong) | NEW |
Last Updated:
11/12/2025 5:20 PM
Best Costume Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | â–² 1 |
| 4 | HAMNET | â–¼ 1 |
| 5 | MARTY SUPREME | |
| 6 | ONE BATTLE AFTER ANOTHER | NEW |
| 7 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 8 | KISS OF THE SPIDER WOMAN | â–² 1 |
| 9 | HEDDA | â–¼ 2 |
| 10 | SNOW WHITE |
Last Updated:
11/12/2025 5:20 PM
Best Film Editing
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | â–² 4 |
| 5 | HAMNET | â–¼ 1 |
| 6 | SENTIMENTAL VALUE | â–² 1 |
| 7 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 8 | WICKED: FOR GOOD | â–² 1 |
| 9 | FRANKENSTEIN | NEW |
| 10 | JAY KELLY |
Last Updated:
11/12/2025 5:20 PM
Best Makeup and Hairstyling
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | WOLF MAN | â–² 4 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 7 | 28 YEARS LATER | |
| 8 | WEAPONS | |
| 9 | PREDATOR: BADLANDS | NEW |
| 10 | BLUE MOON | NEW |
Last Updated:
11/12/2025 5:20 PM
Best Production Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SINNERS | |
| 7 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 8 | NUREMBERG | â–² 1 |
| 9 | ONE BATTLE AFTER ANOTHER | NEW |
| 10 | THE PHOENICIAN SCHEME | â–¼ 3 |
Last Updated:
11/12/2025 5:20 PM
Best Original Score
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | JAY KELLY (Nicholas Britell) | â–² 1 |
| 5 | FRANKENSTEIN (Alexandre Desplat) | â–² 2 |
| 6 | MARTY SUPREME (Daniel Lopatin) | â–¼ 2 |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 1 |
| 8 | HEDDA (Hildur Guðnadóttir) | ▲ 1 |
| 9 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | NEW |
| 10 | TRAIN DREAMS (Bryce Dessner) | NEW |
Last Updated:
11/12/2025 5:20 PM
Best Original Song
| Josh Parham | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 3 | "I Lied to You" (SINNERS) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–² 4 |
| 6 | "Train Dreams" (TRAIN DREAMS) | â–¼ 1 |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 1 |
| 8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 1 |
| 9 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 1 |
| 10 | "Dream as One" (AVATAR: FIRE AND ASH) | NEW |
Last Updated:
11/12/2025 5:20 PM
Best Sound
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | F1 | |
| 4 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 5 | WICKED: FOR GOOD | |
| 6 | SUPERMAN | â–² 2 |
| 7 | WARFARE | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 2 |
| 9 | THE TESTAMENT OF ANN LEE | NEW |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 6 |
Last Updated:
11/12/2025 5:20 PM
Best Visual Effects
| Josh Parham | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | SUPERMAN | â–² 2 |
| 5 | MICKEY17 | |
| 6 | THE FANTASTIC FOUR: FIRST STEPS | â–² 1 |
| 7 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 3 |
| 8 | HOW TO TRAIN YOUR DRAGON | NEW |
| 9 | THUNDERBOLTS* | NEW |
| 10 | FRANKENSTEIN | â–¼ 2 |
Last Updated:
11/12/2025 5:20 PM

