
Here are Josh Parham’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | BUGONIA | â–² 1 |
| 8 | THE SECRET AGENT | â–² 2 |
| 9 | TRAIN DREAMS | |
| 10 | IT WAS JUST AN ACCIDENT | â–¼ 3 |
Last Updated:
1/13/2026 5:06 PM
Best Director
| Josh Parham | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▲ 3 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 2 |
| 5 | Ryan Coogler (SINNERS) | â–¼ 1 |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
| 8 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
| 9 | Yorgos Lanthimos (BUGONIA) | NEW |
| 10 | Oliver Laxe (SIRAT) |
Last Updated:
1/13/2026 5:21 PM
Best Actress
| Josh Parham | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Emma Stone (BUGONIA) | â–² 2 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Kate Hudson (SONG SUNG BLUE) | â–¼ 2 |
| 7 | Jennifer Lawrence (DIE, MY LOVE) | â–² 1 |
| 8 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 9 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
1/13/2026 5:21 PM
Best Actor
| Josh Parham | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Jesse Plemons (BUGONIA) | â–² 1 |
| 7 | Joel Edgerton (TRAIN DREAMS) | â–¼ 1 |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | George Clooney (JAY KELLY) |
Last Updated:
1/13/2026 5:21 PM
Best Supporting Actress
| Josh Parham | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Wunmi Mosaku (SINNERS) | |
| 5 | Odessa Azion (MARTY SUPREME) | |
| 6 | Ariana Grande (WICKED: FOR GOOD) | â–² 1 |
| 7 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Gwyneth Paltrow (MARTY SUPREME) |
Last Updated:
1/13/2026 5:21 PM
Best Supporting Actor
| Josh Parham | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Jacob Elordi (FRANKENSTEIN) | â–² 1 |
| 3 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Delroy Lindo (SINNERS) | |
| 7 | Miles Caton (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | |
| 9 | Adam Sandler (JAY KELLY) | |
| 10 | Jacobi Jupe (HAMNET) | NEW |
Last Updated:
1/13/2026 5:21 PM
Best Adapted Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | BUGONIA (Will Tracy) | â–² 1 |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 1 |
| 7 | NUREMBERG (James Vanderbilt) | |
| 8 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | PETER HUJAR'S DAY (Ira Sachs) |
Last Updated:
1/8/2026 4:36 PM
Best Original Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | â–² 1 |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–¼ 1 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 7 | WEAPONS (Zach Cregger) | |
| 8 | BLUE MOON (Robert Kaplow) | |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 10 | SIRAT (Santiago Fillol & Oliver Laxe) |
Last Updated:
1/13/2026 5:21 PM
Best Animated Feature
| Josh Parham | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 4 | ARCO | |
| 5 | ELIO | |
| 6 | THE BAD GUYS 2 | NEW |
| 7 | IN YOUR DREAMS | â–¼ 1 |
| 8 | SCARLET | â–¼ 1 |
| 9 | DEMON HUNTERS: KIMETSU NO YAIBA - INFINITY CASTLE | â–² 1 |
| 10 | BOYS GO TO JUPITER | â–¼ 2 |
Last Updated:
1/13/2026 5:21 PM
Best Documentary Feature
| Josh Parham | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | APOCALYPSE IN THE TROPICS | |
| 4 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 5 | MISTRESS DISPELLER | |
| 6 | COVER-UP | |
| 7 | MR. NOBODY AGAINST PUTIN | |
| 8 | COME SEE ME IN THE GOOD LIGHT | â–² 1 |
| 9 | CUTTING THROUGH ROCKS | â–¼ 1 |
| 10 | THE ALABAMA SOLUTION |
Last Updated:
1/13/2026 5:21 PM
Best International Feature
| Josh Parham | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | KOKUHO (Japan) | |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | â–² 1 |
| 8 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | BELÉN (Argentina) |
Last Updated:
1/13/2026 5:21 PM
Best Casting
| Josh Parham | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Gabriel Domingues (THE SECRET AGENT) | |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 6 | Nina Gold (HAMNET) | â–² 2 |
| 7 | Allison Jones (WEAPONS) | â–¼ 1 |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 1 |
| 9 | Robin D. Cook (FRANKENSTEIN) | â–² 1 |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | ▼ 1 |
Last Updated:
1/13/2026 5:21 PM
Best Cinematography
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | MARTY SUPREME (Darius Khondji) | â–² 2 |
| 5 | TRAIN DREAMS (Adolpho Veloso) | â–¼ 1 |
| 6 | HAMNET (Lukasz Zal) | â–² 1 |
| 7 | DIE MY LOVE (Seamus McGarvey) | NEW |
| 8 | NOUVELLE VAGUE (David Chambille) | â–¼ 3 |
| 9 | SOUND OF FALLING (Fabian Gamper) | â–¼ 1 |
| 10 | F1 (Claudio Miranda) | â–¼ 1 |
Last Updated:
1/13/2026 5:21 PM
Best Costume Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | HAMNET | |
| 5 | MARTY SUPREME | â–² 1 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 7 | HEDDA | |
| 8 | KISS OF THE SPIDER WOMAN | |
| 9 | THE SECRET AGENT | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
1/14/2026 4:35 PM
Best Film Editing
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | |
| 5 | FRANKENSTEIN | â–² 2 |
| 6 | SENTIMENTAL VALUE | |
| 7 | IT WAS JUST AN ACCIDENT | â–¼ 2 |
| 8 | SIRAT | |
| 9 | HAMNET | |
| 10 | BUGONIA |
Last Updated:
1/8/2026 4:51 PM
Best Makeup and Hairstyling
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | THE SMASHING MACHINE | |
| 5 | MARTY SUPREME | â–² 3 |
| 6 | KOKUHO | â–¼ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 8 | NUREMBERG | â–¼ 1 |
| 9 | THE ALTO KNIGHTS | |
| 10 | THE UGLY STEPSISTER |
Last Updated:
1/13/2026 5:35 PM
Best Production Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | WICKED: FOR GOOD | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 9 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 10 | NUREMBERG | â–¼ 1 |
Last Updated:
1/8/2026 4:51 PM
Best Original Score
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | FRANKENSTEIN (Alexandre Desplat) | |
| 4 | HAMNET (Max Richter) | |
| 5 | SIRÄ€T (Kangding Ray) | |
| 6 | MARTY SUPREME (Daniel Lopatin) | â–² 2 |
| 7 | F1 (Hans Zimmer) | â–¼ 1 |
| 8 | TRAIN DREAMS (Bryce Dessner) | â–¼ 1 |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | NEW |
Last Updated:
1/9/2026 4:21 PM
Best Original Song
| Josh Parham | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 1 |
| 7 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 1 |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Our Love" (THE BALLAD OF WALLIS ISLAND) | |
| 10 | "No Place Like Home" (WICKED FOR GOOD) |
Last Updated:
1/13/2026 5:35 PM
Best Sound
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | SIRAT | â–² 1 |
| 5 | FRANKENSTEIN | â–² 1 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 2 |
| 7 | SUPERMAN | |
| 8 | WICKED: FOR GOOD | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | MISSION: IMPOSSIBLE - FINAL RECKONING |
Last Updated:
1/14/2026 4:35 PM
Best Visual Effects
| Josh Parham | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | THE LOST BUS | â–² 4 |
| 5 | SINNERS | â–² 2 |
| 6 | TRON: ARES | â–¼ 2 |
| 7 | JURASSIC WORLD: REBIRTH | â–¼ 2 |
| 8 | FRANKENSTEIN | â–¼ 2 |
| 9 | THE ELECTRIC STATE | |
| 10 | WICKED: FOR GOOD |
Last Updated:
1/13/2026 5:35 PM
Best Animated Short Film
| Josh Parham | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | THE GIRL WHO CRIED PEARLS | NEW |
| 3 | THE NIGHT BOOTS | |
| 4 | THE QUINTA'S GHOST | |
| 5 | RETIREMENT PLAN | |
| 6 | BUTTERFLY | |
| 7 | PLAYING GOD | |
| 8 | AUTOKAR | |
| 9 | THE THREE SISTERS | |
| 10 | FOREVERGREEN |
Last Updated:
12/16/2025 10:50 PM
Best Documentary Short Film
| Josh Parham | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE WALLS CAME DOWN | |
| 3 | HEARTBEAT | |
| 4 | PERFECTLY A STRANGENESS | |
| 5 | CHASING TIME | |
| 6 | THE DEVIL IS BUSY | |
| 7 | ALL THE EMPTY ROOMS | |
| 8 | ON HEALING LAND, BIRDS PERCH | |
| 9 | ROVINA’S CHOICE | |
| 10 | LAST DAYS ON LAKE TRINITY |
Last Updated:
Best Live Action Short Film
| Josh Parham | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | JANE AUSTEN’S PERIOD DRAMA | |
| 3 | EXTREMIST | |
| 4 | THE BOY WITH WHITE SKIN | NEW |
| 5 | AMARELA | |
| 6 | A FRIEND OF DOROTHY | |
| 7 | BUTTERFLY ON A WHEEL | |
| 8 | BUTCHER’S STAIN | |
| 9 | ADO | |
| 10 | THE SINGERS |
Last Updated:
12/16/2025 10:50 PM

