
Here are Josh Parham’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | â–² 1 |
| 3 | HAMNET | â–¼ 1 |
| 4 | SENTIMENTAL VALUE | â–² 2 |
| 5 | IT WAS JUST AN ACCIDENT | |
| 6 | MARTY SUPREME | â–¼ 2 |
| 7 | FRANKENSTEIN | |
| 8 | TRAIN DREAMS | |
| 9 | WICKED: FOR GOOD | NEW |
| 10 | THE SECRET AGENT |
Last Updated:
12/16/2025 4:50 PM
Best Director
| Josh Parham | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▼ 1 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 5 | Guillermo Del Toro (FRANKENSTEIN) | â–² 3 |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Josh Safdie (MARTY SUPREME) | â–¼ 3 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Oliver Laxe (SIRAT) | NEW |
Last Updated:
12/16/2025 4:50 PM
Best Actress
| Josh Parham | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Emma Stone (BUGONIA) | â–² 1 |
| 7 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 2 |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
12/16/2025 4:50 PM
Best Actor
| Josh Parham | ||
|---|---|---|
| 1 | Wagner Moura (THE SECRET AGENT) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Michael B. Jordan (SINNERS) | |
| 7 | Jesse Plemons (BUGONIA) | â–² 1 |
| 8 | George Clooney (JAY KELLY) | â–¼ 1 |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
12/16/2025 4:50 PM
Best Supporting Actress
| Josh Parham | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Amy Madigan (WEAPONS) | |
| 5 | Ariana Grande (WICKED: FOR GOOD) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 9 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
12/16/2025 4:50 PM
Best Supporting Actor
| Josh Parham | ||
|---|---|---|
| 1 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 2 |
| 4 | Jacob Elordi (FRANKENSTEIN) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Paul Mescal (HAMNET) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | William H. Macy (TRAIN DREAMS) | |
| 9 | Miles Caton (SINNERS) | |
| 10 | Andrew Scott (BLUE MOON) |
Last Updated:
12/16/2025 4:50 PM
Best Adapted Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 6 | BUGONIA (Will Tracy) | |
| 7 | NUREMBERG (James Vanderbilt) | â–² 1 |
| 8 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE VOICE OF HIND RAJAB (Kaouther Ben Hania) |
Last Updated:
12/16/2025 5:05 PM
Best Original Screenplay
| Josh Parham | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 2 |
| 5 | SORRY BABY (Eva Victor) | NEW |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | ▼ 1 |
| 7 | WEAPONS (Zach Cregger) | |
| 8 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 4 |
| 9 | BLUE MOON (Robert Kaplow) | |
| 10 | SIRAT (Santiago Fillol & Oliver Laxe) |
Last Updated:
12/16/2025 5:05 PM
Best Animated Feature
| Josh Parham | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | |
| 7 | A MAGNIFICENT LIFE | |
| 8 | SCARLET | â–² 1 |
| 9 | THE BAD GUYS 2 | NEW |
| 10 | BOYS GO TO JUPITER |
Last Updated:
11/23/2025 4:50 PM
Best Documentary Feature
| Josh Parham | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | APOCALYPSE IN THE TROPICS | â–² 2 |
| 4 | COME SEE ME IN THE GOOD LIGHT | â–² 5 |
| 5 | THE ALABAMA SOLUTION | NEW |
| 6 | COVER-UP | |
| 7 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 8 | MR. NOBODY AGAINST PUTIN | |
| 9 | CUTTING THROUGH ROCKS | NEW |
| 10 | SEEDS | NEW |
Last Updated:
12/16/2025 5:05 PM
Best International Feature
| Josh Parham | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SIRÄ€T (Spain) | â–² 2 |
| 5 | KOKUHO (Japan) | NEW |
| 6 | NO OTHER CHOICE (South Korea) | â–² 2 |
| 7 | THE PRESIDENT'S CAKE (Iraq) | â–¼ 3 |
| 8 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 3 |
| 9 | SOUND OF FALLING (Germany) | â–¼ 2 |
| 10 | BELÉN (Argentina) | NEW |
Last Updated:
12/16/2025 5:05 PM
Best Casting
| Josh Parham | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 6 | Gabriel Domingues (THE SECRET AGENT) | |
| 7 | Nina Gold (HAMNET) | |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
Last Updated:
12/21/2025 12:21 AM
Best Cinematography
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 6 | F1 (Claudio Miranda) | â–² 1 |
| 7 | NOUVELLE VAGUE (David Chambille) | â–² 3 |
| 8 | MARTY SUPREME (Darius Khondji) | â–¼ 3 |
| 9 | BUGONIA (Robbie Ryan) | NEW |
| 10 | SIRAT (Mauro Herce) | NEW |
Last Updated:
12/16/2025 5:05 PM
Best Costume Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | HEDDA | â–² 4 |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | MARTY SUPREME | â–¼ 3 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
12/16/2025 5:05 PM
Best Film Editing
| Josh Parham | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | |
| 5 | IT WAS JUST AN ACCIDENT | |
| 6 | SENTIMENTAL VALUE | â–² 1 |
| 7 | HAMNET | â–¼ 1 |
| 8 | FRANKENSTEIN | |
| 9 | SIRAT | NEW |
| 10 | BUGONIA | NEW |
Last Updated:
12/16/2025 5:05 PM
Best Makeup and Hairstyling
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 6 | MARTY SUPREME | NEW |
| 7 | KOKUHO | NEW |
| 8 | THE ALTO KNIGHTS | NEW |
| 9 | THE UGLY STEPSISTER | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/16/2025 5:20 PM
Best Production Design
| Josh Parham | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | MARTY SUPREME | |
| 3 | HAMNET | |
| 4 | SINNERS | â–² 2 |
| 5 | WICKED: FOR GOOD | â–¼ 1 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | NUREMBERG | â–² 1 |
| 8 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
12/16/2025 5:21 PM
Best Original Score
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | SIRÄ€T (Kangding Ray) | NEW |
| 6 | F1 (Hans Zimmer) | |
| 7 | TRAIN DREAMS (Bryce Dessner) | â–² 2 |
| 8 | MARTY SUPREME (Daniel Lopatin) | â–¼ 3 |
| 9 | BUGONIA (Jerskin Fendrix) | NEW |
| 10 | HEDDA (Hildur Guðnadóttir) | ▼ 2 |
Last Updated:
12/16/2025 5:21 PM
Best Original Song
| Josh Parham | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | â–² 1 |
| 5 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 1 |
| 6 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 7 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 1 |
| 9 | "Our Love" (THE BALLAD OF WALLIS ISLAND) | NEW |
| 10 | "Drive" (F1) |
Last Updated:
12/16/2025 5:21 PM
Best Sound
| Josh Parham | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | SIRAT | NEW |
| 6 | FRANKENSTEIN | â–² 2 |
| 7 | SUPERMAN | â–¼ 2 |
| 8 | WICKED: FOR GOOD | â–² 1 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | MISSION: IMPOSSIBLE - FINAL RECKONING |
Last Updated:
12/16/2025 5:21 PM
Best Visual Effects
| Josh Parham | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | TRON: ARES | NEW |
| 5 | WICKED: FOR GOOD | â–² 4 |
| 6 | SINNERS | NEW |
| 7 | FRANKENSTEIN | â–² 1 |
| 8 | JURASSIC WORLD: REBIRTH | NEW |
| 9 | THE ELECTRIC STATE | NEW |
| 10 | THE LOST BUS | NEW |
Last Updated:
12/16/2025 5:21 PM
Best Animated Short Film
| Josh Parham | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | THE GIRL WHO CRIED PEARLS | NEW |
| 3 | THE NIGHT BOOTS | |
| 4 | THE QUINTA'S GHOST | |
| 5 | RETIREMENT PLAN | |
| 6 | BUTTERFLY | |
| 7 | PLAYING GOD | |
| 8 | AUTOKAR | |
| 9 | THE THREE SISTERS | |
| 10 | FOREVERGREEN |
Last Updated:
12/16/2025 10:50 PM
Best Documentary Short Film
| Josh Parham | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE WALLS CAME DOWN | |
| 3 | HEARTBEAT | |
| 4 | PERFECTLY A STRANGENESS | |
| 5 | CHASING TIME | |
| 6 | THE DEVIL IS BUSY | |
| 7 | ALL THE EMPTY ROOMS | |
| 8 | ON HEALING LAND, BIRDS PERCH | |
| 9 | ROVINA’S CHOICE | |
| 10 | LAST DAYS ON LAKE TRINITY |
Last Updated:
Best Live Action Short Film
| Josh Parham | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | JANE AUSTEN’S PERIOD DRAMA | |
| 3 | EXTREMIST | |
| 4 | THE BOY WITH WHITE SKIN | NEW |
| 5 | AMARELA | |
| 6 | A FRIEND OF DOROTHY | |
| 7 | BUTTERFLY ON A WHEEL | |
| 8 | BUTCHER’S STAIN | |
| 9 | ADO | |
| 10 | THE SINGERS |
Last Updated:
12/16/2025 10:50 PM

