
Here are Dan Bayer’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Dan Bayer | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | â–² 1 |
| 7 | JAY KELLY | â–¼ 1 |
| 8 | FRANKENSTEIN | |
| 9 | AVATAR: FIRE AND ASH | |
| 10 | WICKED: FOR GOOD |
Last Updated:
12/4/2025 12:05 AM
Best Director
| Dan Bayer | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | â–² 3 |
| 8 | Noah Baumbach (JAY KELLY) | â–¼ 1 |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) | NEW |
Last Updated:
11/23/2025 1:05 PM
Best Actress
| Dan Bayer | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 4 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
| 5 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | June Squibb (ELEANOR THE GREAT) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
11/16/2025 1:21 PM
Best Actor
| Dan Bayer | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | George Clooney (JAY KELLY) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Wagner Moura (THE SECRET AGENT) | â–² 1 |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–¼ 1 |
| 7 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 8 | Michael B. Jordan (SINNERS) | |
| 9 | Daniel Day Lewis (ANEMONE) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
12/4/2025 12:05 AM
Best Supporting Actress
| Dan Bayer | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 3 | Ariana Grande (WICKED: FOR GOOD) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | |
| 7 | Nina Hoss (HEDDA) | |
| 8 | Emily Blunt (THE SMASHING MACHINE) | |
| 9 | Kirsten Dunst (ROOFMAN) | |
| 10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
11/4/2025 11:05 PM
Best Supporting Actor
| Dan Bayer | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 3 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 6 | Jacob Elordi (FRANKENSTEIN) | â–¼ 1 |
| 7 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 8 | Miles Caton (SINNERS) | |
| 9 | Jacobi Jupe (HAMNET) | NEW |
| 10 | Andrew Garfield (AFTER THE HUNT) |
Last Updated:
12/4/2025 12:05 AM
Best Adapted Screenplay
| Dan Bayer | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 6 | BUGONIA (Will Tracy) | â–¼ 1 |
| 7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | HIGHEST 2 LOWEST (William Alan Fox) | |
| 10 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) |
Last Updated:
12/3/2025 9:50 PM
Best Original Screenplay
| Dan Bayer | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 2 |
| 2 | SINNERS (Ryan Coogler) | â–² 3 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 2 |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 3 |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | RENTAL FAMILY (Stephen Blahut & Hikari) | |
| 9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
11/4/2025 11:05 PM
Best Animated Feature
| Dan Bayer | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | IN YOUR DREAMS | |
| 6 | ELIO | |
| 7 | A MAGNIFICENT LIFE | |
| 8 | BOYS GO TO JUPITER | NEW |
| 9 | DOG OF GOD | NEW |
| 10 | SCARLET |
Last Updated:
11/22/2025 11:05 AM
Best Documentary Feature
| Dan Bayer | ||
|---|---|---|
| 1 | 2000 METERS TO ANDRIIVKA | |
| 2 | ORWELL 2+2=5 | |
| 3 | APOCALYPSE IN THE TROPICS | |
| 4 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 5 | THE ALABAMA SOLUTION | |
| 6 | THE PERFECT NEIGHBOR | |
| 7 | COVER-UP | |
| 8 | THE TALE OF SILYAN | |
| 9 | THE LIBRARIANS | |
| 10 | COME SEE ME IN THE GOOD LIGHT | NEW |
Last Updated:
11/23/2025 12:20 PM
Best International Feature
| Dan Bayer | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | â–² 1 |
| 2 | SENTIMENTAL VALUE (Norway) | â–¼ 1 |
| 3 | LEFT-HANDED GIRL (Taiwan) | |
| 4 | THE SECRET AGENT (Brazil) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 8 | SIRÄ€T (Spain) | |
| 9 | THE LOVE THAT REMAINS (Iceland) | |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
12/4/2025 12:20 AM
Best Casting
| Dan Bayer | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | NEW |
| 5 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 6 | Jessica Ronane (AFTER THE HUNT) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Robin D. Cook (FRANKENSTEIN) | |
| 9 | Isabella Odoffin (THE TESTAMENT OF ANN LEE) | |
| 10 | Adam Caldwell & Tiffany Little Canfield (KISS OF THE SPIDER WOMAN) |
Last Updated:
11/23/2025 12:20 PM
Best Cinematography
| Dan Bayer | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
| 8 | AVATAR: FIRE AND ASH (Russell Carpenter) | â–¼ 1 |
| 9 | F1 (Claudio Miranda) | |
| 10 | 28 YEARS LATER (Anthony Dod Mantle) |
Last Updated:
11/20/2025 12:05 AM
Best Costume Design
| Dan Bayer | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | HEDDA | |
| 5 | KISS OF THE SPIDER WOMAN | |
| 6 | SINNERS | |
| 7 | MARTY SUPREME | |
| 8 | ONE BATTLE AFTER ANOTHER | |
| 9 | SONG SUNG BLUE | NEW |
| 10 | DOWNTON ABBEY: THE GRAND FINALE | NEW |
Last Updated:
10/27/2025 10:20 PM
Best Film Editing
| Dan Bayer | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | â–² 1 |
| 4 | IT WAS JUST AN ACCIDENT | â–² 1 |
| 5 | NO OTHER CHOICE | â–² 1 |
| 6 | AVATAR: FIRE AND ASH | â–² 1 |
| 7 | F1 | â–² 3 |
| 8 | A HOUSE OF DYNAMITE | â–¼ 5 |
| 9 | WICKED: FOR GOOD | |
| 10 | BUGONIA | â–¼ 2 |
Last Updated:
10/22/2025 10:05 AM
Best Makeup and Hairstyling
| Dan Bayer | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | THE WIZARD OF THE KREMLIN | |
| 5 | SINNERS | |
| 6 | 28 YEARS LATER | |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | HAMNET | |
| 9 | NUREMBERG | |
| 10 | WOLF MAN |
Last Updated:
Best Production Design
| Dan Bayer | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | THE PHOENICIAN SCHEME | |
| 7 | SINNERS | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | A HOUSE OF DYNAMITE |
Last Updated:
Best Original Score
| Dan Bayer | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | â–² 1 |
| 5 | JAY KELLY (Nicholas Britell) | â–¼ 1 |
| 6 | FRANKENSTEIN (Alexandre Desplat) | |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
12/4/2025 12:20 AM
Best Original Song
| Dan Bayer | ||
|---|---|---|
| 1 | "I Lied to You" (SINNERS) | |
| 2 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 3 | "Golden" (KPOP DEMON HUNTERS) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 6 | "Train Dreams" (TRAIN DREAMS) | |
| 7 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 9 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
| 10 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
Last Updated:
12/3/2025 9:50 PM
Best Sound
| Dan Bayer | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | SINNERS | â–² 1 |
| 3 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 4 | AVATAR: FIRE AND ASH | â–² 4 |
| 5 | F1 | |
| 6 | WARFARE | |
| 7 | FRANKENSTEIN | â–¼ 5 |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
| 9 | 28 YEARS LATER | |
| 10 | MISSION: IMPOSSIBLE - FINAL RECKONING |
Last Updated:
10/21/2025 12:50 AM
Best Visual Effects
| Dan Bayer | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | FRANKENSTEIN | |
| 4 | TRON: ARES | |
| 5 | SUPERMAN | |
| 6 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 7 | F1 | |
| 8 | MICKEY 17 | NEW |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
11/26/2025 11:50 PM

