
Here are Dan Bayer’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Dan Bayer | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | â–² 1 |
| 8 | THE SECRET AGENT | NEW |
| 9 | TRAIN DREAMS | NEW |
| 10 | WICKED: FOR GOOD |
Last Updated:
12/16/2025 9:20 PM
Best Director
| Dan Bayer | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 3 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
| 7 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
| 9 | Park Chan-wook (NO OTHER CHOICE) | NEW |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
12/27/2025 2:05 PM
Best Actress
| Dan Bayer | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 4 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 2 |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | June Squibb (ELEANOR THE GREAT) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/16/2025 9:20 PM
Best Actor
| Dan Bayer | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Timothée Chalamet (MARTY SUPREME) | ▼ 1 |
| 3 | George Clooney (JAY KELLY) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Wagner Moura (THE SECRET AGENT) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 8 | Michael B. Jordan (SINNERS) | |
| 9 | Daniel Day Lewis (ANEMONE) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
12/10/2025 10:20 PM
Best Supporting Actress
| Dan Bayer | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 5 | Amy Madigan (WEAPONS) | NEW |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | |
| 7 | Nina Hoss (HEDDA) | |
| 8 | Emily Blunt (THE SMASHING MACHINE) | |
| 9 | Wunmi Mosaku (SINNERS) | NEW |
| 10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
12/16/2025 9:20 PM
Best Supporting Actor
| Dan Bayer | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Adam Sandler (JAY KELLY) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Jacobi Jupe (HAMNET) | â–² 2 |
| 8 | Miles Caton (SINNERS) | |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
| 10 | Andrew Garfield (AFTER THE HUNT) |
Last Updated:
12/6/2025 1:35 PM
Best Adapted Screenplay
| Dan Bayer | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 6 | BUGONIA (Will Tracy) | â–¼ 1 |
| 7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | HIGHEST 2 LOWEST (William Alan Fox) | |
| 10 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) |
Last Updated:
12/3/2025 9:50 PM
Best Original Screenplay
| Dan Bayer | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 2 |
| 2 | SINNERS (Ryan Coogler) | â–² 3 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 2 |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 3 |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | RENTAL FAMILY (Stephen Blahut & Hikari) | |
| 9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
11/4/2025 11:05 PM
Best Animated Feature
| Dan Bayer | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | IN YOUR DREAMS | |
| 6 | ELIO | |
| 7 | A MAGNIFICENT LIFE | |
| 8 | BOYS GO TO JUPITER | NEW |
| 9 | DOG OF GOD | NEW |
| 10 | SCARLET |
Last Updated:
11/22/2025 11:05 AM
Best Documentary Feature
| Dan Bayer | ||
|---|---|---|
| 1 | 2000 METERS TO ANDRIIVKA | |
| 2 | APOCALYPSE IN THE TROPICS | â–² 1 |
| 3 | MR. NOBODY AGAINST PUTIN | NEW |
| 4 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | NEW |
| 5 | THE ALABAMA SOLUTION | |
| 6 | THE PERFECT NEIGHBOR | |
| 7 | HOLDING LIAT | NEW |
| 8 | COME SEE ME IN THE GOOD LIGHT | â–² 2 |
| 9 | SEEDS | NEW |
| 10 | CUTTING THROUGH ROCKS | NEW |
Last Updated:
12/17/2025 9:50 AM
Best International Feature
| Dan Bayer | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | â–² 1 |
| 4 | LEFT-HANDED GIRL (Taiwan) | â–¼ 1 |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 8 | SIRÄ€T (Spain) | |
| 9 | KOKUHO (Japan) | NEW |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
12/17/2025 9:50 AM
Best Casting
| Dan Bayer | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Jennifer Venditti (MARTY SUPREME) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Nina Gold (HAMNET) | |
| 5 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 6 | Gabriel Domingues (THE SECRET AGENT) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Robin D. Cook (FRANKENSTEIN) | |
| 9 | Allison Jones (WEAPONS) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
Last Updated:
12/21/2025 12:20 AM
Best Cinematography
| Dan Bayer | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | SOUND OF FALLING (Fabian Gamper) | NEW |
| 8 | F1 (Claudio Miranda) | â–² 1 |
| 9 | THE BALLAD OF A SMALL PLAYER (James Friend) | NEW |
| 10 | WICKED: FOR GOOD (Alice Brooks) | NEW |
Last Updated:
12/16/2025 8:35 PM
Best Costume Design
| Dan Bayer | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | HEDDA | |
| 5 | KISS OF THE SPIDER WOMAN | |
| 6 | SINNERS | |
| 7 | MARTY SUPREME | |
| 8 | ONE BATTLE AFTER ANOTHER | |
| 9 | SONG SUNG BLUE | |
| 10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
12/6/2025 1:35 PM
Best Film Editing
| Dan Bayer | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | |
| 4 | IT WAS JUST AN ACCIDENT | |
| 5 | NO OTHER CHOICE | |
| 6 | SINNERS | NEW |
| 7 | F1 | |
| 8 | SIRAT | |
| 9 | WICKED: FOR GOOD | |
| 10 | BUGONIA |
Last Updated:
12/27/2025 2:20 PM
Best Makeup and Hairstyling
| Dan Bayer | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | â–² 2 |
| 4 | THE SMASHING MACHINE | â–¼ 1 |
| 5 | MARTY SUPREME | NEW |
| 6 | ONE BATTLE AFTER ANOTHER | NEW |
| 7 | KOKUHO | NEW |
| 8 | NUREMBERG | â–² 1 |
| 9 | THE ALTO KNIGHTS | NEW |
| 10 | THE UGLY STEPSISTER | NEW |
Last Updated:
12/16/2025 8:35 PM
Best Production Design
| Dan Bayer | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | THE PHOENICIAN SCHEME | |
| 7 | SINNERS | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | A HOUSE OF DYNAMITE |
Last Updated:
Best Original Score
| Dan Bayer | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | |
| 6 | F1 (Hans Zimmer) | NEW |
| 7 | SIRÄ€T (Kangding Ray) | |
| 8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | BUGONIA (Jerskin Fendrix) |
Last Updated:
12/27/2025 2:20 PM
Best Original Song
| Dan Bayer | ||
|---|---|---|
| 1 | "I Lied to You" (SINNERS) | |
| 2 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 1 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 7 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | |
| 10 | "Drive" (F1) |
Last Updated:
12/27/2025 2:20 PM
Best Sound
| Dan Bayer | ||
|---|---|---|
| 1 | SINNERS | â–² 1 |
| 2 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 3 | AVATAR: FIRE AND ASH | â–² 1 |
| 4 | F1 | â–² 1 |
| 5 | WICKED: FOR GOOD | â–¼ 4 |
| 6 | FRANKENSTEIN | |
| 7 | SIRAT | â–² 2 |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 9 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–¼ 2 |
| 10 | SUPERMAN |
Last Updated:
12/16/2025 9:20 PM
Best Visual Effects
| Dan Bayer | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | FRANKENSTEIN | |
| 4 | TRON: ARES | |
| 5 | SUPERMAN | |
| 6 | F1 | â–² 1 |
| 7 | JURASSIC WORLD: REBIRTH | NEW |
| 8 | TRON: ARES | NEW |
| 9 | THE ELECTRIC STATE | NEW |
| 10 | THE LOST BUS | NEW |
Last Updated:
12/16/2025 8:35 PM
Best Animated Short Film
| Dan Bayer | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | ÉIRU | |
| 3 | PLAYING GOD | |
| 4 | RETIREMENT PLAN | |
| 5 | THE GIRL WHO CRIED PEARLS | |
| 6 | THE SHYNESS OF TREES | |
| 7 | THE NIGHT BOOTS | |
| 8 | FOREVERGREEN | |
| 9 | AUTOKAR | |
| 10 | I DIED IN IRPIN |
Last Updated:
Best Documentary Short Film
| Dan Bayer | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | CHASING TIME | |
| 4 | WE WERE THE SCENERY | |
| 5 | CASHING OUT | |
| 6 | PERFECTLY A STRANGENESS | |
| 7 | ON HEALING LAND, BIRDS PERCH | |
| 8 | ALL THE WALLS CAME DOWN | |
| 9 | BAD HOSTAGE | |
| 10 | ROVINA’S CHOICE |
Last Updated:

