
Here are Cody Dericks’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | SENTIMENTAL VALUE | â–² 1 |
| 5 | MARTY SUPREME | â–¼ 1 |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | WICKED: FOR GOOD | |
| 9 | #REF! | |
| 10 | THE SECRET AGENT |
Last Updated:
11/20/2025 11:05 AM
Best Director
| Cody Dericks | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) | NEW |
Last Updated:
11/20/2025 11:05 AM
Best Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | â–² 1 |
| 3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 4 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 2 |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
11/19/2025 11:35 AM
Best Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Michael B. Jordan (SINNERS) | |
| 5 | George Clooney (JAY KELLY) | |
| 6 | Ethan Hawke (BLUE MOON) | |
| 7 | Joel Edgerton (TRAIN DREAMS) | |
| 8 | Daniel Day Lewis (ANEMONE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | â–² 1 |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
Last Updated:
11/20/2025 11:05 AM
Best Supporting Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Amy Madigan (WEAPONS) | |
| 6 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 7 | Gwyneth Paltrow (MARTY SUPREME) | â–² 2 |
| 8 | Odessa Azion (MARTY SUPREME) | â–¼ 1 |
| 9 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | â–¼ 1 |
| 10 | Wunmi Mosaku (SINNERS) | NEW |
Last Updated:
11/20/2025 11:05 AM
Best Supporting Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Adam Sandler (JAY KELLY) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Miles Caton (SINNERS) | â–² 1 |
| 9 | Andrew Scott (BLUE MOON) | NEW |
| 10 | Jack O'Connell (SINNERS) |
Last Updated:
11/19/2025 11:35 AM
Best Adapted Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 6 | BUGONIA (Will Tracy) | |
| 7 | HEDDA (Nia DaCosta) | |
| 8 | FRANKENSTEIN (Guillermo Del Toro) | |
| 9 | THE LIFE OF CHUCK (Mike Flanagan) | â–² 1 |
| 10 | NUREMBERG (James Vanderbilt) | NEW |
Last Updated:
11/19/2025 4:20 PM
Best Original Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 2 |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 1 |
| 3 | SINNERS (Ryan Coogler) | â–¼ 1 |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 7 | BLUE MOON (Robert Kaplow) | NEW |
| 8 | WEAPONS (Zach Cregger) | â–¼ 1 |
| 9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 10 | SORRY BABY (Eva Victor) |
Last Updated:
11/9/2025 10:50 AM
Best Animated Feature
| Cody Dericks | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ELIO | â–² 1 |
| 4 | ARCO | â–² 1 |
| 5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 2 |
| 6 | NE ZHA 2 | |
| 7 | SCARLET | â–¼ 4 |
| 8 | IN YOUR DREAMS | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | DEATH DOES NOT EXIST |
Last Updated:
11/2/2025 12:21 PM
Best Documentary Feature
| Cody Dericks | ||
|---|---|---|
| 1 | 2000 METERS TO ANDRIIVKA | |
| 2 | THE PERFECT NEIGHBOR | |
| 3 | COVER-UP | |
| 4 | THE ALABAMA SOLUTION | |
| 5 | THE SIX BILLION DOLLAR MAN | |
| 6 | PUT YOUR SOUL ON YOUR HAND AND WALK | NEW |
| 7 | COME SEE ME IN THE GOOD LIGHT | |
| 8 | PREDATORS | |
| 9 | THE LIBRARIANS | |
| 10 | SEEDS |
Last Updated:
11/2/2025 12:21 PM
Best International Feature
| Cody Dericks | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | LEFT-HANDED GIRL (Taiwan) | |
| 7 | THE PRESIDENT'S CAKE (Iraq) | |
| 8 | SOUND OF FALLING (Germany) | |
| 9 | SIRÄ€T (Spain) | |
| 10 | THE LOVE THAT REMAINS (Iceland) | NEW |
Last Updated:
10/27/2025 11:35 AM
Best Casting
| Cody Dericks | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | â–² 3 |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 7 | Nina Gold (HAMNET) | â–¼ 3 |
| 8 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Susanne Scheel (A HOUSE OF DYNAMITE) | |
| 10 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
Last Updated:
10/7/2025 11:51 AM
Best Cinematography
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | JAY KELLY (Linus Sandgren) | |
| 8 | FRANKENSTEIN (Dan Laustsen) | â–² 1 |
| 9 | F1 (Claudio Miranda) | â–¼ 1 |
| 10 | NOUVELLE VAGUE (David Chambille) |
Last Updated:
11/20/2025 11:05 AM
Best Costume Design
| Cody Dericks | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 6 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
| 7 | HEDDA | |
| 8 | MARTY SUPREME | |
| 9 | SNOW WHITE | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
11/20/2025 11:20 AM
Best Film Editing
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | SENTIMENTAL VALUE | |
| 5 | HAMNET | â–² 4 |
| 6 | F1 | â–² 1 |
| 7 | NO OTHER CHOICE | â–¼ 2 |
| 8 | A HOUSE OF DYNAMITE | â–¼ 2 |
| 9 | WICKED: FOR GOOD | â–¼ 1 |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
11/20/2025 11:05 AM
Best Makeup and Hairstyling
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | WEAPONS | |
| 6 | WOLF MAN | |
| 7 | NUREMBERG | |
| 8 | 28 YEARS LATER | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
10/27/2025 1:35 PM
Best Production Design
| Cody Dericks | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | â–² 1 |
| 2 | FRANKENSTEIN | â–¼ 1 |
| 3 | HAMNET | â–² 1 |
| 4 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 5 | MARTY SUPREME | |
| 6 | SINNERS | |
| 7 | THE TESTAMENT OF ANN LEE | â–² 3 |
| 8 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 9 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 10 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
Last Updated:
11/20/2025 11:20 AM
Best Original Score
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | SENTIMENTAL VALUE (Hania Rani) | |
| 6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 7 | JAY KELLY (Nicholas Britell) | |
| 8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 9 | FRANKENSTEIN (Alexandre Desplat) | NEW |
| 10 | HEDDA (Hildur Guðnadóttir) | ▼ 1 |
Last Updated:
11/9/2025 10:50 AM
Best Original Song
| Cody Dericks | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 9 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 1 |
| 10 | "Dream as One" (AVATAR: FIRE AND ASH) | NEW |
Last Updated:
11/20/2025 11:20 AM
Best Sound
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | F1 | â–² 1 |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 2 |
| 8 | WARFARE | |
| 9 | MARTY SUPREME | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
10/27/2025 11:21 AM
Best Visual Effects
| Cody Dericks | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE LOST BUS | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | MICKEY 17 | NEW |
| 7 | SUPERMAN | |
| 8 | TRON: ARES | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | JURASSIC WORLD: REBIRTH |
Last Updated:
11/18/2025 2:35 PM

