
Here are Cody Dericks’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Cody Dericks | |
---|---|
1 | AFTER THE HUNT |
2 | SENTIMENTAL VALUE |
3 | SINNERS |
4 | ONE BATTLE AFTER ANOTHER |
5 | JAY KELLY |
6 | WICKED: FOR GOOD |
7 | A HOUSE OF DYNAMITE |
8 | IT WAS JUST AN ACCIDENT |
9 | MARTY SUPREME |
10 | AVATAR: FIRE AND ASH |
Best Director
Cody Dericks | |
---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) |
2 | Joachim Trier (SENTIMENTAL VALUE) |
3 | Luca Guadagnino (AFTER THE HUNT) |
4 | Ryan Coogler (SINNERS) |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) |
6 | Paul Greengrass (THE LOST BUS) |
7 | Noah Baumbach (JAY KELLY) |
8 | Jon M. Chu (WICKED: FOR GOOD) |
9 | Josh Safdie (MARTY SUPREME) |
10 | Yorgos Lanthimos (BUGONIA) |
Best Actress
Cody Dericks | |
---|---|
1 | Cynthia Erivo (WICKED: FOR GOOD) |
2 | Jennifer Lawrence (DIE, MY LOVE) |
3 | Renate Reinsve (SENTIMENTAL VALUE) |
4 | Julia Roberts (AFTER THE HUNT) |
5 | Tessa Thompson (HEDDA) |
6 | Jessie Buckley (HAMNET) |
7 | June Squibb (ELEANOR THE GREAT) |
8 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) |
9 | Jessica Lange (LONG DAY'S JOURNEY INTO NIGHT) |
10 | Emma Stone (BUGONIA) |
Best Actor
Cody Dericks | |
---|---|
1 | Timothée Chalamet (MARTY SUPREME) |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
3 | George Clooney (JAY KELLY) |
4 | Wagner Moura (THE SECRET AGENT) |
5 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) |
6 | Daniel Day Lewis (ANEMONE) |
7 | Denzel Washington (HIGHEST 2 LOWEST) |
8 | Michael B. Jordan (SINNERS) |
9 | Matthew McConaughey (THE RIVALS OF AMZIAH KING) |
10 | Dylan O'Brien (TWINLESS) |
Best Supporting Actress
Cody Dericks | |
---|---|
1 | Ariana Grande (WICKED: FOR GOOD) |
2 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
3 | Elle Fanning (SENTIMENTAL VALUE) |
4 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
5 | Laura Dern (JAY KELLY) |
6 | Ayo Edebiri (AFTER THE HUNT) |
7 | Gwyneth Paltrow (MARTY SUPREME) |
8 | Rebecca Ferguson (A HOUSE OF DYNAMITE) |
9 | Emily Blunt (THE SMASHING MACHINE) |
10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Best Supporting Actor
Cody Dericks | |
---|---|
1 | Adam Sandler (JAY KELLY) |
2 | Stellan Skarsgård (SENTIMENTAL VALUE) |
3 | Andrew Garfield (AFTER THE HUNT) |
4 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
5 | Jonathan Bailey (WICKED: FOR GOOD) |
6 | Robert Pattinson (DIE, MY LOVE) |
7 | Delroy Lindo (SINNERS) |
8 | Paul Mescal (HAMNET) |
9 | Sean Penn (ONE BATTLE AFTER ANOTHER) |
10 | Andrew Scott (BLUE MOON) |
Best Adapted Screenplay
Cody Dericks | |
---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) |
3 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) |
4 | BUGONIA (Will Tracy) |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
7 | HIGHEST 2 LOWEST (William Alan Fox) |
8 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) |
9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) |
10 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) |
Best Original Screenplay
Cody Dericks | |
---|---|
1 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) |
2 | JAY KELLY (Noah Baumbach & Emily Mortimer) |
3 | AFTER THE HUNT (Nora Garrett) |
4 | IT WAS JUST AN ACCIDENT (Jafar Panahi) |
5 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) |
6 | SORRY BABY (Eva Victor) |
7 | SINNERS (Ryan Coogler) |
8 | THE SECRET AGENT (Kleber Mendonça Filho) |
9 | ELLA MCCAY (James L. Brooks) |
10 | BLACK BAG (David Koepp) |
Best Animated Feature
Cody Dericks | |
---|---|
1 | ELIO |
2 | ZOOTOPIA 2 |
3 | SCARLET |
4 | ARCO |
5 | NE ZHA 2 |
6 | KPOP DEMON HUNTERS |
7 | THE BAD GUYS 2 |
8 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN |
9 | A MAGNIFICENT LIFE |
10 | IN YOUR DREAMS |
Best Documentary Feature
Cody Dericks | |
---|---|
1 | 2000 METERS TO ANDRIIVKA |
2 | THE PERFECT NEIGHBOR |
3 | DEAF PRESIDENT NOW! |
4 | APOCALYPSE IN THE TROPICS |
5 | THE SIX BILLION DOLLAR MAN |
6 | SEEDS |
7 | COME SEE ME IN THE GOOD LIGHT |
8 | ANDRÉ IS AN IDIOT |
9 | THE LIBRARIANS |
10 | CUTTING THROUGH ROCKS |
Best International Feature
Cody Dericks | |
---|---|
1 | SENTIMENTAL VALUE (Norway) |
2 | IT WAS JUST AN ACCIDENT (Luxembourg) |
3 | NO OTHER CHOICE (South Korea) |
4 | LEFT-HANDED GIRL (Taiwan) |
5 | THE SECRET AGENT (Brazil) |
6 | THE PRESIDENT'S CAKE (Iraq) |
7 | SOUND OF FALLING (Germany) |
8 | RESURRECTION (China) |
9 | NOUVELLE VAGUE (France) |
10 | SIRÄ€T (Spain) |
Best Casting
Cody Dericks | |
---|---|
1 | Francine Maisler (SINNERS) |
2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) |
3 | Jennifer Venditti (MARTY SUPREME) |
4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
5 | Jessica Ronane (AFTER THE HUNT) |
6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) |
7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
8 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
9 | Douglas Aibel & Nina Gold (JAY KELLY) |
10 | Anne McCarthy, Morgan Robbins & Kellie Roy (THE LIFE OF CHUCK) |