
Here are Cody Dericks’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | SENTIMENTAL VALUE | |
| 5 | WICKED: FOR GOOD | |
| 6 | MARTY SUPREME | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | AVATAR: FIRE AND ASH | |
| 9 | #REF! | |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
10/24/2025 11:35 PM
Best Director
| Cody Dericks | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Jon M. Chu (WICKED: FOR GOOD) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
10/27/2025 10:35 AM
Best Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Tessa Thompson (HEDDA) | â–² 1 |
| 9 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
| 10 | Kate Hudson (SONG SUNG BLUE) | NEW |
Last Updated:
10/27/2025 10:35 AM
Best Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | George Clooney (JAY KELLY) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 7 | Michael B. Jordan (SINNERS) | â–² 1 |
| 8 | Daniel Day Lewis (ANEMONE) | â–² 1 |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 3 |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
10/27/2025 11:35 AM
Best Supporting Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Amy Madigan (WEAPONS) | |
| 6 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 7 | Odessa Azion (MARTY SUPREME) | â–² 1 |
| 8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | â–¼ 1 |
| 9 | Gwyneth Paltrow (MARTY SUPREME) | |
| 10 | Nina Hoss (HEDDA) | NEW |
Last Updated:
10/29/2025 12:51 PM
Best Supporting Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Adam Sandler (JAY KELLY) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 6 | Delroy Lindo (SINNERS) | |
| 7 | Jacob Elordi (FRANKENSTEIN) | |
| 8 | Miles Caton (SINNERS) | NEW |
| 9 | Jonathan Bailey (WICKED: FOR GOOD) | â–¼ 1 |
| 10 | Andrew Scott (BLUE MOON) |
Last Updated:
10/27/2025 11:35 AM
Best Adapted Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 6 | BUGONIA (Will Tracy) | |
| 7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
| 9 | HEDDA (Nia DaCosta) | â–² 1 |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | NEW |
Last Updated:
10/27/2025 11:35 AM
Best Original Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
| 9 | SORRY BABY (Eva Victor) | â–¼ 1 |
| 10 | WEAPONS (Zach Cregger) | â–¼ 1 |
Last Updated:
10/27/2025 11:35 AM
Best Animated Feature
| Cody Dericks | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | SCARLET | |
| 4 | ELIO | |
| 5 | ARCO | |
| 6 | NE ZHA 2 | |
| 7 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 8 | IN YOUR DREAMS | â–² 1 |
| 9 | A MAGNIFICENT LIFE | â–¼ 1 |
| 10 | DEATH DOES NOT EXIST | NEW |
Last Updated:
10/27/2025 11:35 AM
Best Documentary Feature
| Cody Dericks | ||
|---|---|---|
| 1 | 2000 METERS TO ANDRIIVKA | |
| 2 | THE PERFECT NEIGHBOR | â–² 1 |
| 3 | COVER-UP | â–¼ 1 |
| 4 | THE ALABAMA SOLUTION | |
| 5 | THE SIX BILLION DOLLAR MAN | |
| 6 | APOCALYPSE IN THE TROPICS | |
| 7 | COME SEE ME IN THE GOOD LIGHT | |
| 8 | PREDATORS | |
| 9 | THE LIBRARIANS | |
| 10 | SEEDS |
Last Updated:
9/25/2025 12:50 PM
Best International Feature
| Cody Dericks | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | LEFT-HANDED GIRL (Taiwan) | |
| 7 | THE PRESIDENT'S CAKE (Iraq) | |
| 8 | SOUND OF FALLING (Germany) | |
| 9 | SIRÄ€T (Spain) | |
| 10 | THE LOVE THAT REMAINS (Iceland) | NEW |
Last Updated:
10/27/2025 11:35 AM
Best Casting
| Cody Dericks | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | â–² 3 |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 7 | Nina Gold (HAMNET) | â–¼ 3 |
| 8 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Susanne Scheel (A HOUSE OF DYNAMITE) | |
| 10 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
Last Updated:
10/7/2025 11:51 AM
Best Cinematography
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | â–² 1 |
| 2 | HAMNET (Lukasz Zal) | â–¼ 1 |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 5 | MARTY SUPREME (Darius Khondji) | â–¼ 1 |
| 6 | THE TESTAMENT OF ANN LEE (William Rexer) | â–² 1 |
| 7 | NO OTHER CHOICE (Kim Woo-Hyung) | â–¼ 1 |
| 8 | JAY KELLY (Linus Sandgren) | |
| 9 | F1 (Claudio Miranda) | NEW |
| 10 | FRANKENSTEIN (Dan Laustsen) | NEW |
Last Updated:
10/16/2025 12:35 PM
Best Costume Design
| Cody Dericks | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | KISS OF THE SPIDER WOMAN | |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | MARTY SUPREME | â–² 1 |
| 8 | HEDDA | â–¼ 1 |
| 9 | SNOW WHITE | |
| 10 | COUTURE |
Last Updated:
10/12/2025 1:35 PM
Best Film Editing
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | â–² 1 |
| 3 | SINNERS | â–¼ 1 |
| 4 | SENTIMENTAL VALUE | |
| 5 | NO OTHER CHOICE | |
| 6 | A HOUSE OF DYNAMITE | |
| 7 | F1 | |
| 8 | WICKED: FOR GOOD | |
| 9 | HAMNET | |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
10/7/2025 12:05 PM
Best Makeup and Hairstyling
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | WEAPONS | |
| 6 | WOLF MAN | |
| 7 | NUREMBERG | |
| 8 | 28 YEARS LATER | |
| 9 | ONE BATTLE AFTER ANOTHER | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
10/27/2025 1:35 PM
Best Production Design
| Cody Dericks | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | HAMNET | |
| 5 | MARTY SUPREME | â–² 1 |
| 6 | SINNERS | â–² 1 |
| 7 | ONE BATTLE AFTER ANOTHER | â–¼ 2 |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
10/16/2025 12:35 PM
Best Original Score
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | â–² 5 |
| 4 | HAMNET (Max Richter) | â–¼ 1 |
| 5 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 1 |
| 6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 1 |
| 7 | JAY KELLY (Nicholas Britell) | â–¼ 1 |
| 8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | â–¼ 1 |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | BUGONIA (Jerskin Fendrix) |
Last Updated:
10/7/2025 11:51 AM
Best Original Song
| Cody Dericks | ||
|---|---|---|
| 1 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 2 | "Golden" (KPOP DEMON HUNTERS) | |
| 3 | "I Lied to You" (SINNERS) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "No Place Like Home" (WICKED FOR GOOD) | |
| 6 | "Train Dreams" (TRAIN DREAMS) | |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 1 |
| 8 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 9 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | NEW |
Last Updated:
10/22/2025 10:36 AM
Best Sound
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | F1 | â–² 1 |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 2 |
| 8 | WARFARE | |
| 9 | MARTY SUPREME | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
10/27/2025 11:21 AM
Best Visual Effects
| Cody Dericks | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE LOST BUS | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | MICKEY17 | â–² 1 |
| 7 | SUPERMAN | â–² 1 |
| 8 | TRON: ARES | â–¼ 2 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | JURASSIC WORLD: REBIRTH |
Last Updated:
10/31/2025 3:20 PM

