
Here are Cody Dericks’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | THE SECRET AGENT | |
| 8 | BUGONIA | â–² 1 |
| 9 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
| 10 | TRAIN DREAMS |
Last Updated:
1/20/2026 12:05 AM
Best Director
| Cody Dericks | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 1 |
| 6 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Josh Safdie (MARTY SUPREME) | |
| 9 | Yorgos Lanthimos (BUGONIA) | |
| 10 | Clint Bentley (TRAIN DREAMS) |
Last Updated:
1/20/2026 1:35 AM
Best Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Emma Stone (BUGONIA) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 6 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
1/13/2026 9:35 AM
Best Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | â–² 2 |
| 4 | Ethan Hawke (BLUE MOON) | â–¼ 1 |
| 5 | Michael B. Jordan (SINNERS) | â–¼ 1 |
| 6 | Jesse Plemons (BUGONIA) | |
| 7 | Joel Edgerton (TRAIN DREAMS) | |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | |
| 9 | George Clooney (JAY KELLY) | |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
1/12/2026 9:35 AM
Best Supporting Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Wunmi Mosaku (SINNERS) | |
| 5 | Odessa Azion (MARTY SUPREME) | â–² 1 |
| 6 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Elle Fanning (SENTIMENTAL VALUE) | |
| 8 | Emily Blunt (THE SMASHING MACHINE) | |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 10 | Gwyneth Paltrow (MARTY SUPREME) |
Last Updated:
1/15/2026 3:50 PM
Best Supporting Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | ▲ 2 |
| 2 | Jacob Elordi (FRANKENSTEIN) | |
| 3 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–¼ 2 |
| 4 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Delroy Lindo (SINNERS) | |
| 7 | Miles Caton (SINNERS) | |
| 8 | Adam Sandler (JAY KELLY) | |
| 9 | Andrew Scott (BLUE MOON) | |
| 10 | Jacobi Jupe (HAMNET) |
Last Updated:
1/12/2026 9:35 AM
Best Adapted Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | BUGONIA (Will Tracy) | |
| 5 | FRANKENSTEIN (Guillermo Del Toro) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | NUREMBERG (James Vanderbilt) | NEW |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | â–¼ 1 |
Last Updated:
1/9/2026 6:50 PM
Best Original Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–² 1 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–¼ 2 |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 7 | BLUE MOON (Robert Kaplow) | â–² 1 |
| 8 | WEAPONS (Zach Cregger) | â–¼ 1 |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 10 | SIRAT (Santiago Fillol & Oliver Laxe) |
Last Updated:
1/19/2026 11:05 PM
Best Animated Feature
| Cody Dericks | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | â–² 1 |
| 7 | THE BAD GUYS 2 | â–¼ 1 |
| 8 | DEMON SLAYER: KIMETSU NO YAIBA - INFINITY CASTLE | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | SCARLET |
Last Updated:
1/19/2026 11:05 PM
Best Documentary Feature
| Cody Dericks | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | 2000 METERS TO ANDRIIVKA | â–² 1 |
| 4 | COVER-UP | â–² 1 |
| 5 | CUTTING THROUGH ROCKS | â–² 1 |
| 6 | APOCALYPSE IN THE TROPICS | â–² 1 |
| 7 | MR. NOBODY AGAINST PUTIN | â–² 1 |
| 8 | THE ALABAMA SOLUTION | â–¼ 5 |
| 9 | MISTRESS DISPELLER | |
| 10 | COME SEE ME IN THE GOOD LIGHT |
Last Updated:
1/19/2026 11:05 PM
Best International Feature
| Cody Dericks | ||
|---|---|---|
| 1 | THE SECRET AGENT (Brazil) | |
| 2 | SENTIMENTAL VALUE (Norway) | â–² 1 |
| 3 | IT WAS JUST AN ACCIDENT (France) | â–¼ 1 |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | THE PRESIDENT'S CAKE (Iraq) | |
| 8 | LEFT-HANDED GIRL (Taiwan) | |
| 9 | KOKUHO (Japan) | |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
1/20/2026 1:50 AM
Best Casting
| Cody Dericks | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | #REF! | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Allison Jones (WEAPONS) | â–² 2 |
| 6 | Nina Gold (HAMNET) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | NEW |
| 8 | Robin D. Cook (FRANKENSTEIN) | |
| 9 | Nadia Acimi, Luis Bértolo (SIRAT) | ▲ 1 |
| 10 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 1 |
Last Updated:
1/19/2026 4:05 PM
Best Cinematography
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | TRAIN DREAMS (Adolpho Veloso) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | NOUVELLE VAGUE (David Chambille) | |
| 7 | MARTY SUPREME (Darius Khondji) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | BUGONIA (Robbie Ryan) | NEW |
| 10 | SIRAT (Mauro Herce) |
Last Updated:
1/9/2026 7:20 PM
Best Costume Design
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | HEDDA | |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | KISS OF THE SPIDER WOMAN | |
| 9 | THE SECRET AGENT | â–² 1 |
| 10 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
Last Updated:
1/19/2026 12:35 PM
Best Film Editing
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | F1 | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | BUGONIA | |
| 7 | FRANKENSTEIN | |
| 8 | HAMNET | |
| 9 | IT WAS JUST AN ACCIDENT | |
| 10 | A HOUSE OF DYNAMITE | NEW |
Last Updated:
1/19/2026 12:20 PM
Best Makeup and Hairstyling
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | â–² 2 |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | â–¼ 2 |
| 5 | KOKUHO | |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE UGLY STEPSISTER | |
| 9 | NUREMBERG | |
| 10 | THE ALTO KNIGHTS |
Last Updated:
1/19/2026 12:06 PM
Best Production Design
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | HAMNET | |
| 5 | MARTY SUPREME | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | |
| 9 | BUGONIA | |
| 10 | THE PHOENICIAN SCHEME | NEW |
Last Updated:
1/19/2026 12:06 PM
Best Original Score
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | F1 (Hans Zimmer) | |
| 6 | MARTY SUPREME (Daniel Lopatin) | |
| 7 | SIRÄ€T (Kangding Ray) | |
| 8 | TRAIN DREAMS (Bryce Dessner) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | HEDDA (Hildur Guðnadóttir) | NEW |
Last Updated:
1/20/2026 1:50 AM
Best Original Song
| Cody Dericks | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 6 | "Train Dreams" (TRAIN DREAMS) | |
| 7 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 3 |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 1 |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 1 |
| 10 | "Drive" (F1) | â–¼ 3 |
Last Updated:
1/19/2026 11:35 AM
Best Sound
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | SIRAT | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | FRANKENSTEIN | â–² 1 |
| 7 | WICKED: FOR GOOD | â–¼ 1 |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 9 | SUPERMAN | â–¼ 1 |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
1/19/2026 11:35 AM
Best Visual Effects
| Cody Dericks | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | THE LOST BUS | |
| 5 | WICKED: FOR GOOD | |
| 6 | SINNERS | â–² 1 |
| 7 | FRANKENSTEIN | â–¼ 1 |
| 8 | TRON: ARES | |
| 9 | JURASSIC WORLD: REBIRTH | |
| 10 | THE ELECTRIC STATE |
Last Updated:
1/19/2026 11:35 AM
Best Animated Short Film
| Cody Dericks | ||
|---|---|---|
| 1 | ÉIRU | |
| 2 | THE GIRL WHO CRIED PEARLS | |
| 3 | BUTTERFLY | |
| 4 | PLAYING GOD | |
| 5 | SNOW BEAR | |
| 6 | AUTOKAR | |
| 7 | THE SHYNESS OF TREES | â–² 2 |
| 8 | THE THREE SISTERS | NEW |
| 9 | RETIREMENT PLAN | â–¼ 2 |
| 10 | THE NIGHT BOOTS | NEW |
Last Updated:
1/19/2026 11:20 AM
Best Documentary Short Film
| Cody Dericks | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 3 | WE WERE THE SCENERY | |
| 4 | ALL THE WALLS CAME DOWN | |
| 5 | HEARTBEAT | â–² 3 |
| 6 | CHILDREN NO MORE: “WERE AND ARE GONE" | ▼ 1 |
| 7 | THE DEVIL IS BUSY | |
| 8 | CASHING OUT | â–¼ 2 |
| 9 | BAD HOSTAGE | |
| 10 | PERFECTLY A STRANGENESS | NEW |
Last Updated:
1/19/2026 10:50 AM
Best Live Action Short Film
| Cody Dericks | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | TWO PEOPLE EXCHANGING SALIVA | |
| 3 | BEYOND SILENCE | |
| 4 | THE SINGERS | |
| 5 | EXTREMIST | |
| 6 | ADO | |
| 7 | JANE AUSTEN’S PERIOD DRAMA | |
| 8 | A FRIEND OF DOROTHY | NEW |
| 9 | DAD’S NOT HOME | |
| 10 | BUTCHER’S STAIN |
Last Updated:
1/19/2026 10:50 AM

