
Here are Cody Dericks’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | JAY KELLY | |
| 9 | AVATAR: FIRE AND ASH | â–² 1 |
| 10 | BUGONIA | NEW |
Last Updated:
12/11/2025 11:06 AM
Best Director
| Cody Dericks | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Chloé Zhao (HAMNET) | ▲ 1 |
| 4 | Ryan Coogler (SINNERS) | â–¼ 1 |
| 5 | Josh Safdie (MARTY SUPREME) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
12/11/2025 11:06 AM
Best Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Emma Stone (BUGONIA) | |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
12/11/2025 1:06 AM
Best Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Ethan Hawke (BLUE MOON) | â–² 1 |
| 4 | Wagner Moura (THE SECRET AGENT) | â–¼ 1 |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Jesse Plemons (BUGONIA) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
12/11/2025 11:20 AM
Best Supporting Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ariana Grande (WICKED: FOR GOOD) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Gwyneth Paltrow (MARTY SUPREME) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | NEW |
| 10 | Odessa Azion (MARTY SUPREME) | â–¼ 1 |
Last Updated:
12/8/2025 11:21 AM
Best Supporting Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | |
| 9 | Miles Caton (SINNERS) | |
| 10 | William H. Macy (TRAIN DREAMS) | NEW |
Last Updated:
12/11/2025 9:35 AM
Best Adapted Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | BUGONIA (Will Tracy) | â–² 2 |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | â–² 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 3 |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | THE LIFE OF CHUCK (Mike Flanagan) | |
| 10 | NUREMBERG (James Vanderbilt) |
Last Updated:
12/8/2025 9:21 AM
Best Original Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | â–² 1 |
| 7 | WEAPONS (Zach Cregger) | â–¼ 1 |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 9 | BLUE MOON (Robert Kaplow) | |
| 10 | IF I HAD LEGS I'D KICK YOU (Mary Bronstein) |
Last Updated:
12/11/2025 11:21 AM
Best Animated Feature
| Cody Dericks | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | â–² 1 |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
| 5 | ELIO | â–¼ 2 |
| 6 | A MAGNIFICENT LIFE | |
| 7 | IN YOUR DREAMS | |
| 8 | SCARLET | |
| 9 | DEMON HUNTERS: KIMETSU NO YAIBA - INFINITY CASTLE | |
| 10 | THE BAD GUYS 2 |
Last Updated:
12/11/2025 11:21 AM
Best Documentary Feature
| Cody Dericks | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 4 | COVER-UP | |
| 5 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 2 |
| 6 | THE TALE OF SILYAN | NEW |
| 7 | ORWELL 2+2=5 | â–¼ 1 |
| 8 | THE ALABAMA SOLUTION | â–¼ 3 |
| 9 | APOCALYPSE IN THE TROPICS | â–² 1 |
| 10 | COME SEE ME IN THE GOOD LIGHT | â–¼ 2 |
Last Updated:
12/9/2025 5:35 PM
Best International Feature
| Cody Dericks | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | LEFT-HANDED GIRL (Taiwan) | |
| 7 | SIRÄ€T (Spain) | â–² 3 |
| 8 | THE PRESIDENT'S CAKE (Iraq) | â–¼ 1 |
| 9 | SOUND OF FALLING (Germany) | â–¼ 1 |
| 10 | BELÉN (Argentina) | NEW |
Last Updated:
12/8/2025 9:21 AM
Best Casting
| Cody Dericks | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | #REF! | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Nina Gold (HAMNET) | NEW |
| 7 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 9 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 10 | Robin D. Cook (FRANKENSTEIN) |
Last Updated:
12/3/2025 1:05 PM
Best Cinematography
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 4 | HAMNET (Lukasz Zal) | â–¼ 1 |
| 5 | FRANKENSTEIN (Dan Laustsen) | â–² 2 |
| 6 | F1 (Claudio Miranda) | â–¼ 1 |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | â–¼ 1 |
| 8 | MARTY SUPREME (Darius Khondji) | |
| 9 | SOUND OF FALLING (Fabian Gamper) | |
| 10 | JAY KELLY (Linus Sandgren) |
Last Updated:
12/9/2025 11:05 AM
Best Costume Design
| Cody Dericks | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | â–² 1 |
| 4 | HAMNET | â–¼ 1 |
| 5 | KISS OF THE SPIDER WOMAN | |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | HEDDA | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | MARTY SUPREME | |
| 10 | SNOW WHITE |
Last Updated:
12/9/2025 11:05 AM
Best Film Editing
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | |
| 5 | A HOUSE OF DYNAMITE | |
| 6 | SENTIMENTAL VALUE | â–² 1 |
| 7 | NO OTHER CHOICE | â–² 1 |
| 8 | HAMNET | â–¼ 2 |
| 9 | IT WAS JUST AN ACCIDENT | |
| 10 | FRANKENSTEIN |
Last Updated:
12/9/2025 11:05 AM
Best Makeup and Hairstyling
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | WEAPONS | |
| 6 | 28 YEARS LATER | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | WOLF MAN | |
| 9 | KISS OF THE SPIDER WOMAN | â–² 1 |
| 10 | NUREMBERG | NEW |
Last Updated:
12/9/2025 11:05 AM
Best Production Design
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | AVATAR: FIRE AND ASH | â–² 1 |
| 4 | HAMNET | â–¼ 1 |
| 5 | MARTY SUPREME | |
| 6 | SINNERS | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
12/9/2025 11:05 AM
Best Original Score
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 6 | F1 (Hans Zimmer) | â–² 1 |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 2 |
| 8 | SIRÄ€T (Kangding Ray) | NEW |
| 9 | JAY KELLY (Nicholas Britell) | |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
12/9/2025 11:05 AM
Best Original Song
| Cody Dericks | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | |
| 7 | "Drive" (F1) | |
| 8 | "Train Dreams" (TRAIN DREAMS) | |
| 9 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 10 | "Dream as One" (AVATAR: FIRE AND ASH) | â–¼ 1 |
Last Updated:
12/11/2025 9:35 AM
Best Sound
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | â–² 1 |
| 4 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | WARFARE | |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 8 | SIRAT | â–² 2 |
| 9 | FRANKENSTEIN | NEW |
| 10 | SUPERMAN | â–¼ 2 |
Last Updated:
12/8/2025 2:20 AM
Best Visual Effects
| Cody Dericks | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | â–² 2 |
| 3 | SUPERMAN | |
| 4 | WICKED: FOR GOOD | â–¼ 2 |
| 5 | MICKEY 17 | |
| 6 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 7 | FRANKENSTEIN | |
| 8 | SINNERS | |
| 9 | THE LOST BUS | |
| 10 | JURASSIC WORLD: REBIRTH |
Last Updated:
12/8/2025 2:06 AM

