
Here are Cody Dericks’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Director
| Cody Dericks | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Chloé Zhao (HAMNET) | ▲ 1 |
| 4 | Ryan Coogler (SINNERS) | â–¼ 1 |
| 5 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 8 | Josh Safdie (MARTY SUPREME) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Oliver Laxe (SIRAT) |
Last Updated:
12/23/2025 4:50 PM
Best Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 5 | Emma Stone (BUGONIA) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 7 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
12/24/2025 5:35 PM
Best Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | ▲ 1 |
| 3 | Wagner Moura (THE SECRET AGENT) | â–¼ 1 |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Jesse Plemons (BUGONIA) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Lee Byung-hun (NO OTHER CHOICE) | NEW |
Last Updated:
12/29/2025 5:20 PM
Best Supporting Actress
| Cody Dericks | ||
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 8 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | NEW |
| 9 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 2 |
| 10 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
Last Updated:
12/18/2025 4:21 PM
Best Supporting Actor
| Cody Dericks | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Jacob Elordi (FRANKENSTEIN) | |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | |
| 9 | Miles Caton (SINNERS) | |
| 10 | Jacobi Jupe (HAMNET) | NEW |
Last Updated:
12/29/2025 5:20 PM
Best Adapted Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | BUGONIA (Will Tracy) | |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | THE LIFE OF CHUCK (Mike Flanagan) | |
| 10 | THE VOICE OF HIND RAJAB (Kaouther Ben Hania) | NEW |
Last Updated:
12/23/2025 4:50 PM
Best Original Screenplay
| Cody Dericks | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 2 |
| 7 | WEAPONS (Zach Cregger) | |
| 8 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 2 |
| 9 | BLUE MOON (Robert Kaplow) | |
| 10 | SIRAT (Santiago Fillol & Oliver Laxe) | NEW |
Last Updated:
12/23/2025 4:50 PM
Best Animated Feature
| Cody Dericks | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | â–² 1 |
| 7 | A MAGNIFICENT LIFE | â–¼ 1 |
| 8 | SCARLET | |
| 9 | DEMON HUNTERS: KIMETSU NO YAIBA - INFINITY CASTLE | |
| 10 | BOYS GO TO JUPITER | NEW |
Last Updated:
12/23/2025 4:50 PM
Best Documentary Feature
| Cody Dericks | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | 2000 METERS TO ANDRIIVKA | |
| 5 | APOCALYPSE IN THE TROPICS | |
| 6 | CUTTING THROUGH ROCKS | |
| 7 | COVER-UP | |
| 8 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 9 | MR. NOBODY AGAINST PUTIN | |
| 10 | SEEDS |
Last Updated:
12/23/2025 4:50 PM
Best International Feature
| Cody Dericks | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | KOKUHO (Japan) | |
| 6 | SIRÄ€T (Spain) | â–² 1 |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 1 |
| 8 | LEFT-HANDED GIRL (Taiwan) | |
| 9 | THE PRESIDENT'S CAKE (Iraq) | |
| 10 | BELÉN (Argentina) | NEW |
Last Updated:
12/23/2025 4:05 PM
Best Casting
| Cody Dericks | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | #REF! | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 6 | Gabriel Domingues (THE SECRET AGENT) | |
| 7 | Nina Gold (HAMNET) | |
| 8 | Allison Jones (WEAPONS) | â–² 1 |
| 9 | Robin D. Cook (FRANKENSTEIN) | â–¼ 1 |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
12/29/2025 5:35 PM
Best Cinematography
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | HAMNET (Lukasz Zal) | â–² 2 |
| 6 | NOUVELLE VAGUE (David Chambille) | |
| 7 | F1 (Claudio Miranda) | â–¼ 2 |
| 8 | SOUND OF FALLING (Fabian Gamper) | |
| 9 | MARTY SUPREME (Darius Khondji) | |
| 10 | SIRAT (Mauro Herce) |
Last Updated:
12/29/2025 5:35 PM
Best Costume Design
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | HEDDA | |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | MARTY SUPREME | |
| 10 | SNOW WHITE |
Last Updated:
12/15/2025 11:06 AM
Best Film Editing
| Cody Dericks | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | |
| 5 | IT WAS JUST AN ACCIDENT | |
| 6 | FRANKENSTEIN | |
| 7 | A HOUSE OF DYNAMITE | |
| 8 | HAMNET | |
| 9 | NO OTHER CHOICE | |
| 10 | SENTIMENTAL VALUE | NEW |
Last Updated:
12/29/2025 6:05 PM
Best Makeup and Hairstyling
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | KOKUHO | |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | NUREMBERG | â–² 1 |
| 8 | THE UGLY STEPSISTER | â–¼ 1 |
| 9 | MARTY SUPREME | |
| 10 | THE ALTO KNIGHTS |
Last Updated:
12/29/2025 6:05 PM
Best Production Design
| Cody Dericks | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 3 |
| 3 | HAMNET | â–¼ 1 |
| 4 | WICKED: FOR GOOD | â–¼ 1 |
| 5 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE TESTAMENT OF ANN LEE | â–² 2 |
| 9 | THE PHOENICIAN SCHEME | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS | â–¼ 2 |
Last Updated:
12/29/2025 6:05 PM
Best Original Score
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | F1 (Hans Zimmer) | â–² 2 |
| 6 | MARTY SUPREME (Daniel Lopatin) | |
| 7 | SIRÄ€T (Kangding Ray) | â–¼ 2 |
| 8 | TRAIN DREAMS (Bryce Dessner) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | JAY KELLY (Nicholas Britell) |
Last Updated:
12/23/2025 3:50 PM
Best Original Song
| Cody Dericks | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 6 | "Train Dreams" (TRAIN DREAMS) | |
| 7 | "Drive" (F1) | |
| 8 | "No Place Like Home" (WICKED FOR GOOD) | |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 10 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
Last Updated:
12/29/2025 6:05 PM
Best Sound
| Cody Dericks | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | F1 | â–² 1 |
| 4 | WICKED: FOR GOOD | â–¼ 1 |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SIRAT | |
| 7 | FRANKENSTEIN | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | SUPERMAN |
Last Updated:
12/23/2025 3:50 PM
Best Visual Effects
| Cody Dericks | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | WICKED: FOR GOOD | |
| 5 | THE LOST BUS | â–² 2 |
| 6 | FRANKENSTEIN | â–¼ 1 |
| 7 | SINNERS | â–¼ 1 |
| 8 | TRON: ARES | |
| 9 | THE ELECTRIC STATE | â–² 1 |
| 10 | JURASSIC WORLD: REBIRTH | â–¼ 1 |
Last Updated:
12/21/2025 12:20 AM
Best Animated Short Film
| Cody Dericks | ||
|---|---|---|
| 1 | ÉIRU | |
| 2 | SNOW BEAR | |
| 3 | PLAYING GOD | |
| 4 | RETIREMENT PLAN | |
| 5 | THE QUINTA'S GHOST | |
| 6 | THE GIRL WHO CRIED PEARLS | NEW |
| 7 | AUTOKAR | â–² 1 |
| 8 | I DIED IN IRPIN | NEW |
| 9 | THE THREE SISTERS | |
| 10 | BUTTERFLY | â–¼ 3 |
Last Updated:
12/22/2025 5:50 PM
Best Documentary Short Film
| Cody Dericks | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 3 | WE WERE THE SCENERY | |
| 4 | ALL THE WALLS CAME DOWN | |
| 5 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 6 | CASHING OUT | |
| 7 | THE DEVIL IS BUSY | |
| 8 | ON HEALING LAND, BIRDS PERCH | |
| 9 | BAD HOSTAGE | |
| 10 | CLASSROOM 4 |
Last Updated:
Best Live Action Short Film
| Cody Dericks | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | TWO PEOPLE EXCHANGING SALIVA | |
| 3 | A FRIEND OF DOROTHY | |
| 4 | JANE AUSTEN’S PERIOD DRAMA | |
| 5 | ADO | |
| 6 | THE SINGERS | |
| 7 | THE BOY WITH WHITE SKIN | â–² 1 |
| 8 | EXTREMIST | â–² 1 |
| 9 | DAD’S NOT HOME | ▲ 1 |
| 10 | BEYOND SILENCE | NEW |
Last Updated:
12/29/2025 6:05 PM

