
Here are Will Mavity’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | SENTIMENTAL VALUE | |
| 5 | MARTY SUPREME | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | JAY KELLY | â–² 2 |
| 9 | AVATAR: FIRE AND ASH | |
| 10 | WICKED: FOR GOOD | â–¼ 2 |
Last Updated:
11/19/2025 11:20 AM
Best Director
| Will Mavity | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) | NEW |
Last Updated:
11/18/2025 1:06 PM
Best Actress
| Will Mavity | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 4 | Emma Stone (BUGONIA) | â–² 3 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 7 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 4 |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
11/19/2025 11:20 AM
Best Actor
| Will Mavity | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 6 | George Clooney (JAY KELLY) | â–¼ 1 |
| 7 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 9 | Jesse Plemons (BUGONIA) | |
| 10 | Michael B. Jordan (SINNERS) |
Last Updated:
11/20/2025 12:06 AM
Best Supporting Actress
| Will Mavity | ||
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | â–² 2 |
| 2 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Zoey Deutch (NOUVELLE VAGUE) |
Last Updated:
11/19/2025 11:20 AM
Best Supporting Actor
| Will Mavity | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Jacob Elordi (FRANKENSTEIN) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 7 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–² 1 |
| 8 | Delroy Lindo (SINNERS) | â–² 2 |
| 9 | Jonathan Bailey (WICKED: FOR GOOD) | â–¼ 3 |
| 10 | Andrew Scott (BLUE MOON) | â–¼ 1 |
Last Updated:
11/18/2025 1:06 PM
Best Adapted Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | â–² 3 |
| 5 | BUGONIA (Will Tracy) | â–¼ 1 |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 9 | THE VOICE OF HIND RAJAB (Kaouther Ben Hania) | |
| 10 | NUREMBERG (James Vanderbilt) | NEW |
Last Updated:
11/9/2025 8:20 PM
Best Original Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 3 |
| 2 | SINNERS (Ryan Coogler) | â–¼ 1 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–¼ 2 |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | WEAPONS (Zach Cregger) | â–² 2 |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 8 | BLUE MOON (Robert Kaplow) | â–¼ 2 |
| 9 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
| 10 | RENTAL FAMILY (Stephen Blahut & Hikari) |
Last Updated:
11/10/2025 4:50 PM
Best Animated Feature
| Will Mavity | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | â–² 1 |
| 3 | ZOOTOPIA 2 | â–¼ 1 |
| 4 | A MAGNIFICENT LIFE | |
| 5 | ELIO | |
| 6 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 7 | SCARLET | |
| 8 | IN YOUR DREAMS | |
| 9 | NE ZHA 2 | |
| 10 | DOG OF GOD |
Last Updated:
11/12/2025 1:50 PM
Best Documentary Feature
| Will Mavity | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | â–² 1 |
| 2 | COVER-UP | â–² 1 |
| 3 | DEAF PRESIDENT NOW! | NEW |
| 4 | 2000 METERS TO ANDRIIVKA | |
| 5 | THE TALE OF SILYAN | NEW |
| 6 | THE EYES OF GHANA | â–¼ 5 |
| 7 | ORWELL 2+2=5 | â–¼ 1 |
| 8 | THE ALABAMA SOLUTION | â–¼ 1 |
| 9 | THE EYES OF GHANA | NEW |
| 10 | SEEDS | â–¼ 2 |
Last Updated:
11/10/2025 4:50 PM
Best International Feature
| Will Mavity | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 4 | THE SECRET AGENT (Brazil) | |
| 5 | NO OTHER CHOICE (South Korea) | |
| 6 | SIRÄ€T (Spain) | |
| 7 | SOUND OF FALLING (Germany) | |
| 8 | THE PRESIDENT'S CAKE (Iraq) | |
| 9 | LEFT-HANDED GIRL (Taiwan) | |
| 10 | HOMEBOUND (India) | NEW |
Last Updated:
9/20/2025 3:20 PM
Best Casting
| Will Mavity | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | â–² 1 |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 1 |
| 4 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 5 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 1 |
| 6 | Nina Gold (HAMNET) | â–² 1 |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 2 |
| 8 | Jennifer Venditti (MARTY SUPREME) | â–¼ 3 |
| 9 | Robin D. Cook (FRANKENSTEIN) | NEW |
| 10 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 2 |
Last Updated:
11/18/2025 1:06 PM
Best Cinematography
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN (Dan Laustsen) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | SINNERS (Autumn Durald Arkapaw) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | BUGONIA (Robbie Ryan) | |
| 8 | JAY KELLY (Linus Sandgren) | NEW |
| 9 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
| 10 | F1 (Claudio Miranda) | â–¼ 1 |
Last Updated:
11/11/2025 6:35 PM
Best Costume Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | MARTY SUPREME | |
| 6 | ONE BATTLE AFTER ANOTHER | â–² 4 |
| 7 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 8 | HEDDA | â–¼ 1 |
| 9 | KISS OF THE SPIDER WOMAN | â–¼ 3 |
| 10 | SNOW WHITE | â–¼ 1 |
Last Updated:
11/18/2025 1:06 PM
Best Film Editing
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | â–² 1 |
| 5 | F1 | â–² 1 |
| 6 | SENTIMENTAL VALUE | NEW |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | WICKED: FOR GOOD | â–¼ 4 |
| 9 | FRANKENSTEIN | |
| 10 | JAY KELLY |
Last Updated:
11/18/2025 1:06 PM
Best Makeup and Hairstyling
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | SUPERMAN | NEW |
| 7 | HAMNET | â–¼ 1 |
| 8 | WEAPONS | â–¼ 1 |
| 9 | WOLF MAN | |
| 10 | CHRISTY | â–¼ 2 |
Last Updated:
11/10/2025 4:50 PM
Best Production Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | â–² 1 |
| 4 | MARTY SUPREME | â–² 1 |
| 5 | AVATAR: FIRE AND ASH | â–² 1 |
| 6 | SINNERS | â–¼ 3 |
| 7 | THE TESTAMENT OF ANN LEE | NEW |
| 8 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 9 | HEDDA | |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
11/18/2025 1:06 PM
Best Original Score
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 6 | MARTY SUPREME (Daniel Lopatin) | NEW |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 8 | TRAIN DREAMS (Bryce Dessner) | NEW |
| 9 | F1 (Hans Zimmer) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | NEW |
Last Updated:
11/18/2025 1:06 PM
Best Original Song
| Will Mavity | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 3 |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 2 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 2 |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 3 |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Dream as One" (AVATAR: FIRE AND ASH) | |
| 10 | "Lose My Mind" (F1) |
Last Updated:
11/18/2025 1:06 PM
Best Sound
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | F1 | |
| 6 | FRANKENSTEIN | |
| 7 | WARFARE | |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 9 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 10 | MARTY SUPREME | â–¼ 1 |
Last Updated:
11/18/2025 1:06 PM
Best Visual Effects
| Will Mavity | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | MICKEY 17 | NEW |
| 7 | FRANKENSTEIN | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | |
| 9 | HOW TO TRAIN YOUR DRAGON | |
| 10 | PREDATOR: BADLANDS |
Last Updated:
11/18/2025 2:35 PM

