
Here are Will Mavity’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | SENTIMENTAL VALUE | |
| 5 | MARTY SUPREME | â–² 1 |
| 6 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
| 7 | FRANKENSTEIN | |
| 8 | THE SECRET AGENT | |
| 9 | TRAIN DREAMS | |
| 10 | WICKED: FOR GOOD |
Last Updated:
12/16/2025 5:05 PM
Best Director
| Will Mavity | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 4 | Ryan Coogler (SINNERS) | â–² 2 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Chloé Zhao (HAMNET) | ▼ 3 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Clint Bentley (TRAIN DREAMS) | NEW |
| 10 | Oliver Laxe (SIRAT) |
Last Updated:
12/16/2025 5:05 PM
Best Actress
| Will Mavity | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Emma Stone (BUGONIA) | NEW |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 7 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
12/29/2025 3:21 PM
Best Actor
| Will Mavity | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Michael B. Jordan (SINNERS) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Jesse Plemons (BUGONIA) | â–² 2 |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 1 |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
Last Updated:
12/29/2025 3:21 PM
Best Supporting Actress
| Will Mavity | ||
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Ariana Grande (WICKED: FOR GOOD) | |
| 6 | Wunmi Mosaku (SINNERS) | â–² 1 |
| 7 | Odessa Azion (MARTY SUPREME) | â–² 2 |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 2 |
| 9 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
Last Updated:
12/29/2025 3:21 PM
Best Supporting Actor
| Will Mavity | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | â–² 1 |
| 6 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 7 | Andrew Scott (BLUE MOON) | |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Billy Crudup (JAY KELLY) |
Last Updated:
12/16/2025 5:05 PM
Best Adapted Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | NUREMBERG (James Vanderbilt) | |
| 9 | THE VOICE OF HIND RAJAB (Kaouther Ben Hania) | NEW |
| 10 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) |
Last Updated:
12/12/2025 7:21 PM
Best Original Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | SORRY BABY (Eva Victor) | NEW |
| 6 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 1 |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▼ 1 |
| 8 | BLUE MOON (Robert Kaplow) | â–¼ 1 |
| 9 | WEAPONS (Zach Cregger) | â–¼ 1 |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 1 |
Last Updated:
12/12/2025 7:21 PM
Best Animated Feature
| Will Mavity | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | |
| 3 | ZOOTOPIA 2 | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 2 |
| 5 | ELIO | |
| 6 | A MAGNIFICENT LIFE | â–¼ 2 |
| 7 | SCARLET | |
| 8 | IN YOUR DREAMS | |
| 9 | DOG OF GOD | |
| 10 | ENDLESS COOKIE | NEW |
Last Updated:
12/12/2025 7:21 PM
Best Documentary Feature
| Will Mavity | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | â–² 1 |
| 4 | COVER-UP | â–² 3 |
| 5 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 6 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | NEW |
| 7 | SEEDS | â–² 3 |
| 8 | APOCALYPSE IN THE TROPICS | |
| 9 | MR. NOBODY AGAINST PUTIN | |
| 10 | CUTTING THROUGH ROCKS | NEW |
Last Updated:
12/16/2025 3:35 PM
Best International Feature
| Will Mavity | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SIRÄ€T (Spain) | â–² 1 |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 1 |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | SOUND OF FALLING (Germany) | |
| 8 | THE PRESIDENT'S CAKE (Iraq) | |
| 9 | LEFT-HANDED GIRL (Taiwan) | |
| 10 | HOMEBOUND (India) |
Last Updated:
12/29/2025 3:21 PM
Best Casting
| Will Mavity | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | â–² 1 |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 6 | Allison Jones (WEAPONS) | |
| 7 | Robin D. Cook (FRANKENSTEIN) | |
| 8 | Nina Gold (HAMNET) | |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
12/29/2025 3:21 PM
Best Cinematography
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | F1 (Claudio Miranda) | |
| 8 | BUGONIA (Robbie Ryan) | |
| 9 | NOUVELLE VAGUE (David Chambille) | NEW |
| 10 | SIRAT (Mauro Herce) | NEW |
Last Updated:
12/16/2025 3:36 PM
Best Costume Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 6 | MARTY SUPREME | â–¼ 1 |
| 7 | HEDDA | â–² 1 |
| 8 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | SNOW WHITE |
Last Updated:
12/12/2025 7:21 PM
Best Film Editing
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | â–² 1 |
| 5 | IT WAS JUST AN ACCIDENT | â–² 5 |
| 6 | HAMNET | â–¼ 2 |
| 7 | SENTIMENTAL VALUE | â–¼ 1 |
| 8 | FRANKENSTEIN | â–¼ 1 |
| 9 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
12/12/2025 7:21 PM
Best Makeup and Hairstyling
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | â–² 1 |
| 4 | THE SMASHING MACHINE | â–¼ 1 |
| 5 | KOKUHO | |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | NUREMBERG | |
| 8 | THE ALTO KNIGHTS | |
| 9 | MARTY SUPREME | |
| 10 | THE UGLY STEPSISTER |
Last Updated:
12/29/2025 3:21 PM
Best Production Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | SINNERS | â–² 1 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | ONE BATTLE AFTER ANOTHER | |
| 9 | HEDDA | |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
12/29/2025 3:21 PM
Best Original Score
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | |
| 6 | JAY KELLY (Nicholas Britell) | |
| 7 | SIRÄ€T (Kangding Ray) | NEW |
| 8 | F1 (Hans Zimmer) | â–² 1 |
| 9 | TRAIN DREAMS (Bryce Dessner) | â–¼ 1 |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
12/16/2025 3:36 PM
Best Original Song
| Will Mavity | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Dream as One" (AVATAR: FIRE AND ASH) | |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | NEW |
Last Updated:
12/16/2025 3:36 PM
Best Sound
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | F1 | |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | SIRAT | â–² 2 |
| 6 | WICKED: FOR GOOD | â–¼ 1 |
| 7 | FRANKENSTEIN | â–¼ 1 |
| 8 | SUPERMAN | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | MISSION: IMPOSSIBLE - FINAL RECKONING |
Last Updated:
12/29/2025 3:21 PM
Best Visual Effects
| Will Mavity | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | FRANKENSTEIN | |
| 5 | THE LOST BUS | |
| 6 | SINNERS | |
| 7 | TRON: ARES | |
| 8 | WICKED: FOR GOOD | |
| 9 | JURASSIC WORLD: REBIRTH | â–² 1 |
| 10 | THE ELECTRIC STATE | â–¼ 1 |
Last Updated:
12/29/2025 3:21 PM
Best Animated Short Film
| Will Mavity | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | ÉIRU | |
| 3 | PLAYING GOD | |
| 4 | THE GIRL WHO CRIED PEARLS | |
| 5 | RETIREMENT PLAN | |
| 6 | THE NIGHT BOOTS | |
| 7 | AUTOKAR | |
| 8 | BUTTERFLY | |
| 9 | FOREVERGREEN | |
| 10 | THE THREE SISTERS |
Last Updated:
Best Documentary Short Film
| Will Mavity | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | WE WERE THE SCENERY | |
| 4 | CASHING OUT | |
| 5 | ON HEALING LAND, BIRDS PERCH | |
| 6 | ALL THE WALLS CAME DOWN | |
| 7 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 8 | PERFECTLY A STRANGENESS | |
| 9 | BAD HOSTAGE | |
| 10 | CLASSROOM 4 |
Last Updated:
Best Live Action Short Film
| Will Mavity | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | JANE AUSTEN’S PERIOD DRAMA | |
| 4 | EXTREMIST | |
| 5 | A FRIEND OF DOROTHY | |
| 6 | THE BOY WITH WHITE SKIN | |
| 7 | PANTYHOSE | |
| 8 | THE SINGERS | |
| 9 | THE PEARL COMB | |
| 10 | DAD’S NOT HOME |
Last Updated:

