
Here are Will Mavity’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | BUGONIA | â–² 1 |
| 8 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
| 9 | TRAIN DREAMS | |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
1/15/2026 3:21 PM
Best Director
| Will Mavity | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Joachim Trier (SENTIMENTAL VALUE) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Ryan Coogler (SINNERS) | â–² 1 |
| 6 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Josh Safdie (MARTY SUPREME) | |
| 9 | Yorgos Lanthimos (BUGONIA) | |
| 10 | Oliver Laxe (SIRAT) |
Last Updated:
1/19/2026 3:35 PM
Best Actress
| Will Mavity | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Emma Stone (BUGONIA) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 8 | Jennifer Lawrence (DIE, MY LOVE) | â–² 1 |
| 9 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
1/9/2026 11:06 AM
Best Actor
| Will Mavity | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Jesse Plemons (BUGONIA) | â–² 1 |
| 6 | Michael B. Jordan (SINNERS) | â–¼ 1 |
| 7 | Joel Edgerton (TRAIN DREAMS) | |
| 8 | George Clooney (JAY KELLY) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
1/12/2026 1:06 AM
Best Supporting Actress
| Will Mavity | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Odessa Azion (MARTY SUPREME) | |
| 5 | Wunmi Mosaku (SINNERS) | |
| 6 | Ariana Grande (WICKED: FOR GOOD) | |
| 7 | Elle Fanning (SENTIMENTAL VALUE) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 10 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
Last Updated:
1/15/2026 3:21 PM
Best Supporting Actor
| Will Mavity | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jacob Elordi (FRANKENSTEIN) | |
| 4 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Miles Caton (SINNERS) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | |
| 9 | Adam Sandler (JAY KELLY) | |
| 10 | Jacobi Jupe (HAMNET) | NEW |
Last Updated:
1/19/2026 3:20 PM
Best Adapted Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | NUREMBERG (James Vanderbilt) | â–² 1 |
| 8 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 9 | THE VOICE OF HIND RAJAB (Kaouther Ben Hania) | |
| 10 | HEDDA (Nia DaCosta) | NEW |
Last Updated:
1/9/2026 11:21 AM
Best Original Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–² 1 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–¼ 2 |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 7 | WEAPONS (Zach Cregger) | |
| 8 | BLUE MOON (Robert Kaplow) | |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
1/19/2026 3:20 PM
Best Animated Feature
| Will Mavity | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 4 | ARCO | |
| 5 | ELIO | |
| 6 | THE BAD GUYS 2 | |
| 7 | IN YOUR DREAMS | |
| 8 | SCARLET | |
| 9 | DEMON SLAYER: KIMETSU NO YAIBA - INFINITY CASTLE | NEW |
| 10 | BOYS GO TO JUPITER | NEW |
Last Updated:
1/19/2026 3:20 PM
Best Documentary Feature
| Will Mavity | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | COVER-UP | |
| 5 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 1 |
| 6 | APOCALYPSE IN THE TROPICS | â–² 2 |
| 7 | MR. NOBODY AGAINST PUTIN | â–² 2 |
| 8 | CUTTING THROUGH ROCKS | â–² 2 |
| 9 | COME SEE ME IN THE GOOD LIGHT | â–¼ 4 |
| 10 | SEEDS | â–¼ 3 |
Last Updated:
1/19/2026 3:20 PM
Best International Feature
| Will Mavity | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | â–² 1 |
| 2 | THE SECRET AGENT (Brazil) | â–² 1 |
| 3 | IT WAS JUST AN ACCIDENT (France) | â–¼ 2 |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | THE PRESIDENT'S CAKE (Iraq) | â–² 4 |
| 7 | KOKUHO (Japan) | â–² 1 |
| 8 | NO OTHER CHOICE (South Korea) | â–¼ 2 |
| 9 | SOUND OF FALLING (Germany) | â–¼ 2 |
| 10 | LEFT-HANDED GIRL (Taiwan) | â–¼ 1 |
Last Updated:
1/19/2026 3:20 PM
Best Casting
| Will Mavity | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 5 | Nina Gold (HAMNET) | â–² 3 |
| 6 | Robin D. Cook (FRANKENSTEIN) | â–¼ 1 |
| 7 | Allison Jones (WEAPONS) | |
| 8 | Gabriel Domingues (THE SECRET AGENT) | â–² 1 |
| 9 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 3 |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
1/19/2026 3:20 PM
Best Cinematography
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | MARTY SUPREME (Darius Khondji) | |
| 6 | HAMNET (Lukasz Zal) | |
| 7 | DIE MY LOVE (Seamus McGarvey) | |
| 8 | BUGONIA (Robbie Ryan) | |
| 9 | NOUVELLE VAGUE (David Chambille) | |
| 10 | SOUND OF FALLING (Fabian Gamper) | NEW |
Last Updated:
1/19/2026 3:20 PM
Best Costume Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | HEDDA | â–² 1 |
| 6 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 7 | MARTY SUPREME | â–¼ 2 |
| 8 | THE SECRET AGENT | NEW |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | KOKUHO | NEW |
Last Updated:
1/19/2026 3:20 PM
Best Film Editing
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | |
| 5 | BUGONIA | |
| 6 | FRANKENSTEIN | â–² 1 |
| 7 | HAMNET | â–¼ 1 |
| 8 | SENTIMENTAL VALUE | â–² 2 |
| 9 | SIRAT | |
| 10 | IT WAS JUST AN ACCIDENT | â–¼ 2 |
Last Updated:
1/15/2026 3:21 PM
Best Makeup and Hairstyling
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 1 |
| 3 | THE SMASHING MACHINE | â–² 1 |
| 4 | WICKED: FOR GOOD | â–¼ 2 |
| 5 | MARTY SUPREME | â–² 5 |
| 6 | KOKUHO | â–¼ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 8 | THE UGLY STEPSISTER | â–² 1 |
| 9 | NUREMBERG | â–¼ 2 |
| 10 | THE ALTO KNIGHTS | â–¼ 2 |
Last Updated:
1/12/2026 1:20 PM
Best Production Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | SINNERS | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | â–² 1 |
| 9 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 10 | HEDDA |
Last Updated:
1/19/2026 3:20 PM
Best Original Score
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | TRAIN DREAMS (Bryce Dessner) | â–² 2 |
| 6 | SIRÄ€T (Kangding Ray) | â–¼ 1 |
| 7 | MARTY SUPREME (Daniel Lopatin) | â–¼ 1 |
| 8 | F1 (Hans Zimmer) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
1/20/2026 10:05 PM
Best Original Song
| Will Mavity | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 7 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 2 |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 2 |
| 10 | "Our Love" (THE BALLAD OF WALLIS ISLAND) |
Last Updated:
1/19/2026 3:20 PM
Best Sound
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | SIRAT | |
| 5 | FRANKENSTEIN | |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 2 |
| 7 | WICKED: FOR GOOD | â–¼ 1 |
| 8 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 9 | SUPERMAN | |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
1/20/2026 11:35 AM
Best Visual Effects
| Will Mavity | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | THE LOST BUS | |
| 5 | WICKED: FOR GOOD | â–² 2 |
| 6 | SINNERS | â–¼ 1 |
| 7 | FRANKENSTEIN | â–¼ 1 |
| 8 | JURASSIC WORLD: REBIRTH | â–² 1 |
| 9 | TRON: ARES | â–¼ 1 |
| 10 | THE ELECTRIC STATE |
Last Updated:
1/13/2026 12:20 PM
Best Animated Short Film
| Will Mavity | ||
|---|---|---|
| 1 | BUTTERFLY | â–² 7 |
| 2 | ÉIRU | |
| 3 | PLAYING GOD | |
| 4 | THE GIRL WHO CRIED PEARLS | |
| 5 | AUTOKAR | â–² 2 |
| 6 | SNOW BEAR | â–¼ 5 |
| 7 | I DIED IN IRPIN | NEW |
| 8 | THE SHYNESS OF TREES | NEW |
| 9 | THE NIGHT BOOTS | â–¼ 3 |
| 10 | THE QUINTA'S GHOST | NEW |
Last Updated:
1/19/2026 3:20 PM
Best Documentary Short Film
| Will Mavity | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | â–² 1 |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | â–¼ 1 |
| 3 | PERFECTLY A STRANGENESS | â–² 5 |
| 4 | HEARTBEAT | NEW |
| 5 | ALL THE WALLS CAME DOWN | â–² 1 |
| 6 | LAST DAYS ON LAKE TRINITY | NEW |
| 7 | THE DEVIL IS BUSY | NEW |
| 8 | CHILDREN NO MORE: “WERE AND ARE GONE" | ▼ 1 |
| 9 | WE WERE THE SCENERY | â–¼ 6 |
| 10 | ON HEALING LAND, BIRDS PERCH | â–¼ 5 |
Last Updated:
1/19/2026 3:20 PM
Best Live Action Short Film
| Will Mavity | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | DAD’S NOT HOME | ▲ 1 |
| 4 | THE SINGERS | â–² 1 |
| 5 | EXTREMIST | â–² 1 |
| 6 | BUTCHER’S STAIN | ▼ 3 |
| 7 | BUTTERFLY ON A WHEEL | |
| 8 | ADO | |
| 9 | PANTYHOSE | |
| 10 | JANE AUSTEN’S PERIOD DRAMA |
Last Updated:
1/19/2026 11:20 PM

