
Here are Will Mavity’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | â–² 2 |
| 6 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
| 7 | FRANKENSTEIN | â–¼ 1 |
| 8 | THE SECRET AGENT | â–² 1 |
| 9 | JAY KELLY | â–¼ 1 |
| 10 | TRAIN DREAMS | NEW |
Last Updated:
12/8/2025 3:35 PM
Best Director
| Will Mavity | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
| 7 | Ryan Coogler (SINNERS) | â–¼ 2 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
12/2/2025 4:36 PM
Best Actress
| Will Mavity | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | â–² 1 |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
| 6 | Emma Stone (BUGONIA) | |
| 7 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
12/8/2025 3:35 PM
Best Actor
| Will Mavity | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | George Clooney (JAY KELLY) | |
| 7 | Michael B. Jordan (SINNERS) | â–² 1 |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | â–² 1 |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
| 10 | Jesse Plemons (BUGONIA) |
Last Updated:
12/8/2025 3:35 PM
Best Supporting Actress
| Will Mavity | ||
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | â–² 3 |
| 8 | Odessa Azion (MARTY SUPREME) | â–¼ 1 |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 10 | Wunmi Mosaku (SINNERS) | â–¼ 1 |
Last Updated:
12/8/2025 3:35 PM
Best Supporting Actor
| Will Mavity | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 4 | Paul Mescal (HAMNET) | â–¼ 1 |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | NEW |
| 7 | Andrew Scott (BLUE MOON) | |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Billy Crudup (JAY KELLY) |
Last Updated:
12/3/2025 3:05 PM
Best Adapted Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | NUREMBERG (James Vanderbilt) | |
| 9 | NOUVELLE VAGUE (Holly Gent & Vince Palmo, Michèle Halberstadt & Laetitia Masson) | NEW |
| 10 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) |
Last Updated:
12/11/2025 8:05 PM
Best Original Screenplay
| Will Mavity | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 7 | BLUE MOON (Robert Kaplow) | â–² 1 |
| 8 | WEAPONS (Zach Cregger) | â–¼ 1 |
| 9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | NEW |
Last Updated:
12/2/2025 4:50 PM
Best Animated Feature
| Will Mavity | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | |
| 3 | ZOOTOPIA 2 | |
| 4 | A MAGNIFICENT LIFE | |
| 5 | ELIO | |
| 6 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 7 | SCARLET | |
| 8 | IN YOUR DREAMS | |
| 9 | DOG OF GOD | â–² 1 |
| 10 | BOYS GO TO JUPITER | NEW |
Last Updated:
11/22/2025 11:05 AM
Best Documentary Feature
| Will Mavity | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | â–² 2 |
| 3 | PUT YOUR SOUL ON YOUR HAND AND WALK | NEW |
| 4 | THE ALABAMA SOLUTION | â–² 4 |
| 5 | APOCALYPSE IN THE TROPICS | NEW |
| 6 | ORWELL 2+2=5 | â–² 1 |
| 7 | THE TALE OF SILYAN | â–¼ 2 |
| 8 | COVER-UP | â–¼ 6 |
| 9 | MR. NOBODY AGAINST PUTIN | NEW |
| 10 | SEEDS |
Last Updated:
12/2/2025 4:50 PM
Best International Feature
| Will Mavity | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | â–² 1 |
| 2 | SENTIMENTAL VALUE (Norway) | â–¼ 1 |
| 3 | THE SECRET AGENT (Brazil) | â–² 1 |
| 4 | SOUND OF FALLING (Germany) | â–² 3 |
| 5 | NO OTHER CHOICE (South Korea) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 3 |
| 7 | SIRÄ€T (Spain) | â–¼ 1 |
| 8 | THE PRESIDENT'S CAKE (Iraq) | |
| 9 | LEFT-HANDED GIRL (Taiwan) | |
| 10 | HOMEBOUND (India) |
Last Updated:
12/2/2025 4:50 PM
Best Casting
| Will Mavity | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | â–² 5 |
| 4 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 1 |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 2 |
| 6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 2 |
| 7 | Nina Gold (HAMNET) | â–¼ 1 |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 1 |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Aine O'Sullivan, Olivia Scott-Webb (BLUE MOON) | NEW |
Last Updated:
12/1/2025 3:36 PM
Best Cinematography
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN (Dan Laustsen) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | SINNERS (Autumn Durald Arkapaw) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | BUGONIA (Robbie Ryan) | |
| 8 | F1 (Claudio Miranda) | â–² 2 |
| 9 | JAY KELLY (Linus Sandgren) | â–¼ 1 |
| 10 | THE TESTAMENT OF ANN LEE (William Rexer) | â–¼ 1 |
Last Updated:
12/5/2025 3:36 PM
Best Costume Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | MARTY SUPREME | |
| 6 | ONE BATTLE AFTER ANOTHER | â–² 4 |
| 7 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 8 | HEDDA | â–¼ 1 |
| 9 | KISS OF THE SPIDER WOMAN | â–¼ 3 |
| 10 | SNOW WHITE | â–¼ 1 |
Last Updated:
11/18/2025 1:06 PM
Best Film Editing
| Will Mavity | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | â–² 1 |
| 3 | SINNERS | â–¼ 1 |
| 4 | HAMNET | |
| 5 | F1 | |
| 6 | SENTIMENTAL VALUE | |
| 7 | FRANKENSTEIN | |
| 8 | AVATAR: FIRE AND ASH | |
| 9 | JAY KELLY | |
| 10 | IT WAS JUST AN ACCIDENT | NEW |
Last Updated:
12/2/2025 4:50 PM
Best Makeup and Hairstyling
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | WOLF MAN | â–² 4 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 7 | SUPERMAN | â–¼ 1 |
| 8 | WEAPONS | |
| 9 | HAMNET | â–¼ 2 |
| 10 | CHRISTY |
Last Updated:
12/2/2025 4:50 PM
Best Production Design
| Will Mavity | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | â–² 1 |
| 4 | MARTY SUPREME | â–² 1 |
| 5 | AVATAR: FIRE AND ASH | â–² 1 |
| 6 | SINNERS | â–¼ 3 |
| 7 | THE TESTAMENT OF ANN LEE | NEW |
| 8 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 9 | HEDDA | |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
11/18/2025 1:06 PM
Best Original Score
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | â–² 1 |
| 4 | JAY KELLY (Nicholas Britell) | NEW |
| 5 | FRANKENSTEIN (Alexandre Desplat) | |
| 6 | MARTY SUPREME (Daniel Lopatin) | â–¼ 3 |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 8 | TRAIN DREAMS (Bryce Dessner) | |
| 9 | F1 (Hans Zimmer) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
12/2/2025 4:50 PM
Best Original Song
| Will Mavity | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 3 |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 2 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 2 |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 3 |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Dream as One" (AVATAR: FIRE AND ASH) | |
| 10 | "Lose My Mind" (F1) |
Last Updated:
11/18/2025 1:06 PM
Best Sound
| Will Mavity | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | F1 | |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | WICKED: FOR GOOD | |
| 6 | FRANKENSTEIN | |
| 7 | MARTY SUPREME | |
| 8 | SUPERMAN | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–² 1 |
| 10 | HOW TO TRAIN YOUR DRAGON | NEW |
Last Updated:
12/1/2025 6:05 PM
Best Visual Effects
| Will Mavity | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | â–² 2 |
| 3 | SUPERMAN | |
| 4 | WICKED: FOR GOOD | â–¼ 2 |
| 5 | MICKEY 17 | â–² 1 |
| 6 | FRANKENSTEIN | â–² 1 |
| 7 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–¼ 2 |
| 8 | THE FANTASTIC FOUR: FIRST STEPS | |
| 9 | HOW TO TRAIN YOUR DRAGON | |
| 10 | PREDATOR: BADLANDS |
Last Updated:
12/1/2025 3:51 PM

