
Here are Sara Clements’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | JAY KELLY | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | FRANKENSTEIN | NEW |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
10/8/2025 9:20 PM
Best Director
| Sara Clements | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Joachim Trier (SENTIMENTAL VALUE) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Park Chan-wook (NO OTHER CHOICE) | |
| 7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 3 |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | â–² 1 |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 10 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 3 |
Last Updated:
10/8/2025 9:50 PM
Best Actress
| Sara Clements | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 6 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Sydney Sweeney (CHRISTY) | â–² 1 |
| 10 | Julia Roberts (AFTER THE HUNT) | â–¼ 6 |
Last Updated:
10/8/2025 9:50 PM
Best Actor
| Sara Clements | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 4 | Ethan Hawke (BLUE MOON) | NEW |
| 5 | Wagner Moura (THE SECRET AGENT) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–² 2 |
| 7 | Daniel Day Lewis (ANEMONE) | NEW |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | â–² 1 |
| 9 | Michael B. Jordan (SINNERS) | â–¼ 3 |
| 10 | George Clooney (JAY KELLY) | â–¼ 7 |
Last Updated:
9/22/2025 11:21 PM
Best Supporting Actress
| Sara Clements | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Odessa Azion (MARTY SUPREME) | |
| 6 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
| 7 | Zoey Deutch (NOUVELLE VAGUE) | |
| 8 | Wunmi Mosaku (SINNERS) | NEW |
| 9 | Amy Madigan (WEAPONS) | |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
11/29/2025 12:06 PM
Best Supporting Actor
| Sara Clements | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Adam Sandler (JAY KELLY) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 6 | Delroy Lindo (SINNERS) | |
| 7 | Jacob Elordi (FRANKENSTEIN) | |
| 8 | Andrew Garfield (AFTER THE HUNT) | |
| 9 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
| 10 | Jonathan Bailey (WICKED: FOR GOOD) |
Last Updated:
11/29/2025 12:06 PM
Best Adapted Screenplay
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | BUGONIA (Will Tracy) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | FRANKENSTEIN (Guillermo Del Toro) | â–² 2 |
| 8 | NUREMBERG (James Vanderbilt) | NEW |
| 9 | THE LIFE OF CHUCK (Mike Flanagan) | NEW |
| 10 | HEDDA (Nia DaCosta) |
Last Updated:
11/29/2025 12:06 PM
Best Original Screenplay
| Sara Clements | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 3 |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 2 |
| 6 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 1 |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | A HOUSE OF DYNAMITE (Noah Oppenheim) | NEW |
| 9 | SORRY BABY (Eva Victor) | â–¼ 1 |
| 10 | RENTAL FAMILY (Stephen Blahut & Hikari) | â–¼ 1 |
Last Updated:
10/8/2025 10:20 PM
Best Animated Feature
| Sara Clements | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | â–² 1 |
| 2 | ZOOTOPIA 2 | â–¼ 1 |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | SCARLET | |
| 6 | BOYS GO TO JUPITER | |
| 7 | ELIO | |
| 8 | IN YOUR DREAMS | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | ENDLESS COOKIE |
Last Updated:
11/29/2025 12:21 PM
Best Documentary Feature
| Sara Clements | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 4 | THE ALABAMA SOLUTION | |
| 5 | SEEDS | |
| 6 | APOCALYPSE IN THE TROPICS | |
| 7 | THE LIBRARIANS | |
| 8 | THE TALE OF SILYAN | NEW |
| 9 | COVER-UP | |
| 10 | ORWELL 2+2=5 |
Last Updated:
11/29/2025 12:21 PM
Best International Feature
| Sara Clements | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE PRESIDENT'S CAKE (Iraq) | |
| 5 | THE LOVE THAT REMAINS (Iceland) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 8 | ALL THAT'S LEFT OF YOU (Jordan) | |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | LEFT-HANDED GIRL (Taiwan) | NEW |
Last Updated:
11/29/2025 12:06 PM
Best Casting
| Sara Clements | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–² 4 |
| 3 | Jennifer Venditti (MARTY SUPREME) | â–² 4 |
| 4 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 1 |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 2 |
| 6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 4 |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 2 |
| 8 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 4 |
| 9 | Robin D. Cook (FRANKENSTEIN) | â–² 1 |
| 10 | Anna Kennedy, John Papsidera & Suse Marquardt (NUREMBERG) | NEW |
Last Updated:
11/29/2025 12:21 PM
Best Cinematography
| Sara Clements | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | FRANKENSTEIN (Dan Laustsen) | â–² 3 |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | â–¼ 1 |
| 4 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
| 5 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 6 | HAMNET (Lukasz Zal) | â–¼ 3 |
| 7 | MARTY SUPREME (Darius Khondji) | â–¼ 3 |
| 8 | F1 (Claudio Miranda) | |
| 9 | JAY KELLY (Linus Sandgren) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
11/29/2025 12:21 PM
Best Costume Design
| Sara Clements | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | THE TESTAMENT OF ANN LEE | NEW |
| 6 | KISS OF THE SPIDER WOMAN | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | MARTY SUPREME | â–¼ 3 |
| 9 | HEDDA | |
| 10 | SNOW WHITE |
Last Updated:
11/29/2025 12:21 PM
Best Film Editing
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | NEW |
| 5 | F1 | |
| 6 | SENTIMENTAL VALUE | â–¼ 2 |
| 7 | AVATAR: FIRE AND ASH | â–² 1 |
| 8 | NO OTHER CHOICE | â–¼ 2 |
| 9 | JAY KELLY | â–² 1 |
| 10 | A HOUSE OF DYNAMITE | â–¼ 3 |
Last Updated:
11/29/2025 12:21 PM
Best Makeup and Hairstyling
| Sara Clements | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | â–² 3 |
| 4 | THE SMASHING MACHINE | â–¼ 1 |
| 5 | WOLF MAN | |
| 6 | 28 YEARS LATER | â–¼ 2 |
| 7 | SONG SUNG BLUE | NEW |
| 8 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
| 9 | CHRISTY | NEW |
| 10 | WEAPONS |
Last Updated:
11/29/2025 12:21 PM
Best Production Design
| Sara Clements | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | MARTY SUPREME | |
| 6 | THE TESTAMENT OF ANN LEE | â–² 2 |
| 7 | SINNERS | â–¼ 1 |
| 8 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | KISS OF THE SPIDER WOMAN | NEW |
Last Updated:
11/29/2025 12:21 PM
Best Original Score
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | â–² 5 |
| 4 | HAMNET (Max Richter) | â–¼ 1 |
| 5 | JAY KELLY (Nicholas Britell) | â–¼ 1 |
| 6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 1 |
| 7 | FRANKENSTEIN (Alexandre Desplat) | |
| 8 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 2 |
| 9 | A HOUSE OF DYNAMITE (Volker Bertelmann) | NEW |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
11/29/2025 12:21 PM
Best Original Song
| Sara Clements | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 2 |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 1 |
| 5 | "Train Dreams" (TRAIN DREAMS) | â–² 2 |
| 6 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 1 |
| 8 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 4 |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 8 |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 2 |
Last Updated:
11/29/2025 12:21 PM
Best Sound
| Sara Clements | ||
|---|---|---|
| 1 | SINNERS | â–² 1 |
| 2 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | WICKED: FOR GOOD | â–¼ 3 |
| 5 | F1 | |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 7 | FRANKENSTEIN | NEW |
| 8 | MARTY SUPREME | â–² 1 |
| 9 | THE TESTAMENT OF ANN LEE | NEW |
| 10 | WARFARE |
Last Updated:
11/29/2025 12:21 PM
Best Visual Effects
| Sara Clements | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | MICKEY 17 | NEW |
| 7 | FRANKENSTEIN | NEW |
| 8 | THE LOST BUS | â–¼ 1 |
| 9 | A MINECRAFT MOVIE | NEW |
| 10 | HOW TO TRAIN YOUR DRAGON | â–¼ 1 |
Last Updated:
11/29/2025 12:21 PM

