
Here are Sara Clements’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Sara Clements | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | HAMNET | |
3 | SINNERS | |
4 | MARTY SUPREME | |
5 | SENTIMENTAL VALUE | |
6 | JAY KELLY | |
7 | IT WAS JUST AN ACCIDENT | |
8 | FRANKENSTEIN | NEW |
9 | WICKED: FOR GOOD | |
10 | AVATAR: FIRE AND ASH |
Last Updated:
10/8/2025 9:20 PM
Best Director
Sara Clements | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Josh Safdie (MARTY SUPREME) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Chloé Zhao (HAMNET) | |
5 | Ryan Coogler (SINNERS) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 3 |
8 | Jon M. Chu (WICKED: FOR GOOD) | â–² 1 |
9 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
10 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 3 |
Last Updated:
10/8/2025 9:50 PM
Best Actress
Sara Clements | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 1 |
6 | Kate Hudson (SONG SUNG BLUE) | NEW |
7 | Emma Stone (BUGONIA) | |
8 | Tessa Thompson (HEDDA) | |
9 | Sydney Sweeney (CHRISTY) | â–² 1 |
10 | Julia Roberts (AFTER THE HUNT) | â–¼ 6 |
Last Updated:
10/8/2025 9:50 PM
Best Actor
Sara Clements | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 2 |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
4 | Ethan Hawke (BLUE MOON) | NEW |
5 | Wagner Moura (THE SECRET AGENT) | |
6 | Joel Edgerton (TRAIN DREAMS) | â–² 2 |
7 | Daniel Day Lewis (ANEMONE) | NEW |
8 | Dwayne Johnson (THE SMASHING MACHINE) | â–² 1 |
9 | Michael B. Jordan (SINNERS) | â–¼ 3 |
10 | George Clooney (JAY KELLY) | â–¼ 7 |
Last Updated:
9/22/2025 11:21 PM
Best Supporting Actress
Sara Clements | ||
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Elle Fanning (SENTIMENTAL VALUE) | â–² 1 |
3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 1 |
4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
5 | Odessa Azion (MARTY SUPREME) | â–² 1 |
6 | Emily Blunt (THE SMASHING MACHINE) | â–² 1 |
7 | Zoey Deutch (NOUVELLE VAGUE) | â–² 1 |
8 | Kirsten Dunst (ROOFMAN) | â–² 1 |
9 | Amy Madigan (WEAPONS) | â–² 1 |
10 | Nina Hoss (HEDDA) | NEW |
Last Updated:
10/9/2025 1:21 AM
Best Supporting Actor
Sara Clements | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 5 |
3 | Adam Sandler (JAY KELLY) | â–¼ 1 |
4 | Paul Mescal (HAMNET) | NEW |
5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
6 | Delroy Lindo (SINNERS) | â–² 3 |
7 | Jacob Elordi (FRANKENSTEIN) | â–¼ 1 |
8 | Andrew Garfield (AFTER THE HUNT) | â–¼ 4 |
9 | Sean Bean (ANEMONE) | NEW |
10 | Jonathan Bailey (WICKED: FOR GOOD) | â–¼ 2 |
Last Updated:
9/22/2025 11:21 PM
Best Adapted Screenplay
Sara Clements | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | ▲ 2 |
3 | BUGONIA (Will Tracy) | â–¼ 1 |
4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 4 |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 1 |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–² 2 |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 2 |
9 | FRANKENSTEIN (Guillermo Del Toro) | â–¼ 6 |
10 | HEDDA (Nia DaCosta) | NEW |
Last Updated:
9/22/2025 11:21 PM
Best Original Screenplay
Sara Clements | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 3 |
4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 2 |
6 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 1 |
7 | BLUE MOON (Robert Kaplow) | |
8 | A HOUSE OF DYNAMITE (Noah Oppenheim) | NEW |
9 | SORRY BABY (Eva Victor) | â–¼ 1 |
10 | RENTAL FAMILY (Stephen Blahut & Hikari) | â–¼ 1 |
Last Updated:
10/8/2025 10:20 PM
Best Animated Feature
Sara Clements | ||
---|---|---|
1 | ZOOTOPIA 2 | |
2 | KPOP DEMON HUNTERS | â–² 5 |
3 | ARCO | â–¼ 1 |
4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 6 |
5 | SCARLET | â–¼ 2 |
6 | NE ZHA 2 | |
7 | ELIO | â–¼ 3 |
8 | IN YOUR DREAMS | â–¼ 3 |
9 | A MAGNIFICENT LIFE | â–¼ 1 |
10 | ANIMAL FARM | NEW |
Last Updated:
9/22/2025 11:21 PM
Best Documentary Feature
Sara Clements | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | â–² 1 |
3 | PUT YOUR SOUL ON YOUR HAND AND WALK | NEW |
4 | THE ALABAMA SOLUTION | â–¼ 2 |
5 | SEEDS | â–¼ 1 |
6 | APOCALYPSE IN THE TROPICS | â–¼ 1 |
7 | THE LIBRARIANS | â–¼ 1 |
8 | LANDMARKS | NEW |
9 | COVER-UP | NEW |
10 | ORWELL 2+2=5 | â–¼ 3 |
Last Updated:
9/22/2025 11:21 PM
Best International Feature
Sara Clements | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | THE PRESIDENT'S CAKE (Iraq) | |
5 | THE LOVE THAT REMAINS (Iceland) | |
6 | NO OTHER CHOICE (South Korea) | |
7 | THE VOICE OF HIND RAJAB (Tunisia) | |
8 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
9 | SOUND OF FALLING (Germany) | |
10 | SIRÄ€T (Spain) |
Last Updated:
9/28/2025 11:21 AM
Best Casting
Sara Clements | ||
---|---|---|
1 | Francine Maisler (SINNERS) | â–² 1 |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–² 3 |
3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 2 |
4 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–² 2 |
5 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 2 |
6 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | NEW |
7 | Jennifer Venditti (MARTY SUPREME) | NEW |
8 | Jessica Ronane (AFTER THE HUNT) | â–¼ 1 |
9 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 5 |
10 | Robin D. Cook (FRANKENSTEIN) | â–¼ 1 |
Last Updated:
9/22/2025 11:21 PM
Best Cinematography
Sara Clements | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
3 | HAMNET (Lukasz Zal) | |
4 | MARTY SUPREME (Darius Khondji) | |
5 | FRANKENSTEIN (Dan Laustsen) | |
6 | TRAIN DREAMS (Adolpho Veloso) | |
7 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
8 | F1 (Claudio Miranda) | |
9 | JAY KELLY (Linus Sandgren) | |
10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
9/27/2025 11:50 AM
Best Costume Design
Sara Clements | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | HAMNET | |
4 | SINNERS | |
5 | MARTY SUPREME | â–² 2 |
6 | KISS OF THE SPIDER WOMAN | |
7 | ONE BATTLE AFTER ANOTHER | NEW |
8 | DUSE | NEW |
9 | HEDDA | |
10 | SNOW WHITE |
Last Updated:
9/22/2025 11:21 PM
Best Film Editing
Sara Clements | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | â–² 8 |
2 | SINNERS | |
3 | MARTY SUPREME | â–¼ 2 |
4 | SENTIMENTAL VALUE | |
5 | F1 | â–² 5 |
6 | NO OTHER CHOICE | |
7 | A HOUSE OF DYNAMITE | â–¼ 2 |
8 | AVATAR: FIRE AND ASH | â–¼ 1 |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
10 | JAY KELLY | â–¼ 7 |
Last Updated:
9/22/2025 11:21 PM
Best Makeup and Hairstyling
Sara Clements | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | 28 YEARS LATER | NEW |
5 | WOLF MAN | â–² 5 |
6 | SINNERS | NEW |
7 | KISS OF THE SPIDER WOMAN | NEW |
8 | BUGONIA | NEW |
9 | THE WIZARD OF THE KREMLIN | â–¼ 1 |
10 | WEAPONS | NEW |
Last Updated:
9/22/2025 11:21 PM
Best Production Design
Sara Clements | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | HAMNET | â–² 2 |
4 | AVATAR: FIRE AND ASH | |
5 | MARTY SUPREME | â–² 1 |
6 | SINNERS | â–¼ 3 |
7 | THE PHOENICIAN SCHEME | |
8 | THE TESTAMENT OF ANN LEE | NEW |
9 | THE FANTASTIC FOUR: FIRST STEPS | |
10 | BLUE MOON |
Last Updated:
9/22/2025 11:21 PM
Best Original Score
Sara Clements | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
2 | SINNERS (Ludwig Göransson) | |
3 | HAMNET (Max Richter) | |
4 | JAY KELLY (Nicholas Britell) | |
5 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
6 | SENTIMENTAL VALUE (Hania Rani) | |
7 | FRANKENSTEIN (Alexandre Desplat) | |
8 | MARTY SUPREME (Daniel Lopatin) | NEW |
9 | ANEMONE (Bobby Krlic) | |
10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
10/7/2025 9:36 AM
Best Original Song
Sara Clements | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | |
2 | "I Lied to You" (SINNERS) | |
3 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
4 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
6 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
7 | "Train Dreams" (TRAIN DREAMS) | NEW |
8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 1 |
9 | "What It Sounds Like" (KPOP DEMON HUNTERS) | |
10 | "My Sweet Beth" (THE NAKED GUN) |
Last Updated:
9/22/2025 11:21 PM
Best Sound
Sara Clements | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | SINNERS | |
3 | AVATAR: FIRE AND ASH | |
4 | ONE BATTLE AFTER ANOTHER | NEW |
5 | F1 | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–² 2 |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
8 | A HOUSE OF DYNAMITE | â–¼ 2 |
9 | MARTY SUPREME | |
10 | WARFARE |
Last Updated:
9/22/2025 11:21 PM
Best Visual Effects
Sara Clements | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | SUPERMAN | â–² 1 |
4 | F1 | â–² 5 |
5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 1 |
6 | TRON: ARES | â–² 2 |
7 | THE LOST BUS | â–¼ 2 |
8 | SKETCH | NEW |
9 | HOW TO TRAIN YOUR DRAGON | NEW |
10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
9/22/2025 11:21 PM