
Here are Sara Clements’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | ▲ 1 |
| 3 | HAMNET | ▼ 1 |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | ▲ 3 |
| 6 | SENTIMENTAL VALUE | ▼ 1 |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | TRAIN DREAMS | NEW |
| 9 | BUGONIA | NEW |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
12/30/2025 6:05 PM
Best Director
| Sara Clements | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | ▲ 3 |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | ▲ 4 |
| 4 | Guillermo Del Toro (FRANKENSTEIN) | ▲ 5 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | ▼ 2 |
| 6 | Chloé Zhao (HAMNET) | ▼ 2 |
| 7 | Josh Safdie (MARTY SUPREME) | ▼ 5 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 2 |
| 9 | Park Chan-wook (NO OTHER CHOICE) | ▼ 3 |
| 10 | Clint Bentley (TRAIN DREAMS) | NEW |
Last Updated:
12/30/2025 6:05 PM
Best Actress
| Sara Clements | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Kate Hudson (SONG SUNG BLUE) | ▲ 4 |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | ▲ 1 |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | ▼ 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | ▲ 3 |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Cynthia Erivo (WICKED: FOR GOOD) | ▼ 7 |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/30/2025 6:05 PM
Best Actor
| Sara Clements | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | ▲ 1 |
| 2 | Ethan Hawke (BLUE MOON) | ▲ 2 |
| 3 | Timothée Chalamet (MARTY SUPREME) | ▼ 2 |
| 4 | Wagner Moura (THE SECRET AGENT) | ▲ 1 |
| 5 | Michael B. Jordan (SINNERS) | ▲ 4 |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jesse Plemons (BUGONIA) | |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | NEW |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | ▼ 1 |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | ▼ 7 |
Last Updated:
12/30/2025 6:05 PM
Best Supporting Actress
| Sara Clements | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | ▲ 1 |
| 4 | Amy Madigan (WEAPONS) | ▼ 1 |
| 5 | Ariana Grande (WICKED: FOR GOOD) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | NEW |
| 8 | Odessa Azion (MARTY SUPREME) | ▼ 1 |
| 9 | Gwyneth Paltrow (MARTY SUPREME) | ▼ 1 |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
12/30/2025 6:05 PM
Best Supporting Actor
| Sara Clements | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Jacob Elordi (FRANKENSTEIN) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Paul Mescal (HAMNET) | |
| 7 | Delroy Lindo (SINNERS) | ▲ 1 |
| 8 | Andrew Scott (BLUE MOON) | ▼ 1 |
| 9 | Alexander Skarsgard (PILLION) | |
| 10 | Josh O'Connor (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
12/30/2025 6:05 PM
Best Adapted Screenplay
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | ▲ 4 |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | ▼ 2 |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | ▼ 2 |
| 8 | THE LIFE OF CHUCK (Mike Flanagan) | ▲ 1 |
| 9 | HEDDA (Nia DaCosta) | ▲ 1 |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | NEW |
Last Updated:
12/30/2025 6:05 PM
Best Original Screenplay
| Sara Clements | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | ▲ 1 |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | ▼ 1 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | WEAPONS (Zach Cregger) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
1/5/2026 12:06 AM
Best Animated Feature
| Sara Clements | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | IN YOUR DREAMS | ▲ 3 |
| 6 | SCARLET | ▼ 1 |
| 7 | ELIO | |
| 8 | A MAGNIFICENT LIFE | ▲ 1 |
| 9 | ENDLESS COOKIE | ▲ 1 |
| 10 | DOG OF GOD | NEW |
Last Updated:
12/30/2025 6:05 PM
Best Documentary Feature
| Sara Clements | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | COVER-UP | ▲ 4 |
| 4 | 2000 METERS TO ANDRIIVKA | ▲ 4 |
| 5 | THE ALABAMA SOLUTION | ▼ 2 |
| 6 | CUTTING THROUGH ROCKS | ▼ 2 |
| 7 | SEEDS | NEW |
| 8 | APOCALYPSE IN THE TROPICS | ▼ 3 |
| 9 | MR. NOBODY AGAINST PUTIN | NEW |
| 10 | YANUNI |
Last Updated:
12/30/2025 6:05 PM
Best International Feature
| Sara Clements | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SIRĀT (Spain) | |
| 5 | NO OTHER CHOICE (South Korea) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | ▲ 1 |
| 8 | KOKUHO (Japan) | NEW |
| 9 | BELÉN (Argentina) | ▼ 2 |
| 10 | SOUND OF FALLING (Germany) | ▼ 1 |
Last Updated:
12/30/2025 6:05 PM
Best Casting
| Sara Clements | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | ▲ 3 |
| 5 | Nina Gold (HAMNET) | |
| 6 | Robin D. Cook (FRANKENSTEIN) | |
| 7 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | ▼ 3 |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
12/30/2025 6:05 PM
Best Cinematography
| Sara Clements | ||
|---|---|---|
| 1 | TRAIN DREAMS (Adolpho Veloso) | ▲ 3 |
| 2 | SINNERS (Autumn Durald Arkapaw) | ▼ 1 |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | ▼ 1 |
| 4 | FRANKENSTEIN (Dan Laustsen) | ▼ 1 |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | NOUVELLE VAGUE (David Chambille) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | SIRAT (Mauro Herce) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
1/5/2026 12:06 AM
Best Costume Design
| Sara Clements | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | ▲ 2 |
| 3 | WICKED: FOR GOOD | ▼ 1 |
| 4 | HAMNET | ▼ 1 |
| 5 | THE TESTAMENT OF ANN LEE | |
| 6 | HEDDA | ▲ 3 |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | KISS OF THE SPIDER WOMAN | ▼ 2 |
| 9 | SONG SUNG BLUE | NEW |
| 10 | DOWNTON ABBEY: THE GRAND FINALE | NEW |
Last Updated:
12/30/2025 6:05 PM
Best Film Editing
| Sara Clements | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | ▲ 1 |
| 5 | IT WAS JUST AN ACCIDENT | ▼ 1 |
| 6 | HAMNET | |
| 7 | NO OTHER CHOICE | |
| 8 | SENTIMENTAL VALUE | |
| 9 | A HOUSE OF DYNAMITE | |
| 10 | THE PERFECT NEIGHBOR |
Last Updated:
1/5/2026 12:06 AM
Best Makeup and Hairstyling
| Sara Clements | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | ▲ 1 |
| 3 | WICKED: FOR GOOD | ▼ 1 |
| 4 | THE SMASHING MACHINE | |
| 5 | KOKUHO | NEW |
| 6 | ONE BATTLE AFTER ANOTHER | NEW |
| 7 | THE UGLY STEPSISTER | NEW |
| 8 | THE ALTO KNIGHTS | NEW |
| 9 | MARTY SUPREME | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/16/2025 11:50 PM
Best Production Design
| Sara Clements | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | ▲ 5 |
| 3 | MARTY SUPREME | ▲ 2 |
| 4 | WICKED: FOR GOOD | ▼ 2 |
| 5 | AVATAR: FIRE AND ASH | ▼ 1 |
| 6 | HAMNET | ▼ 3 |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | ▲ 2 |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | THE TESTAMENT OF ANN LEE | ▼ 3 |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
12/30/2025 6:05 PM
Best Original Score
| Sara Clements | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | FRANKENSTEIN (Alexandre Desplat) | |
| 4 | HAMNET (Max Richter) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | ▲ 2 |
| 6 | F1 (Hans Zimmer) | |
| 7 | SIRĀT (Kangding Ray) | ▼ 2 |
| 8 | JAY KELLY (Nicholas Britell) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
12/30/2025 6:05 PM
Best Original Song
| Sara Clements | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | ▲ 2 |
| 8 | "Dream as One" (AVATAR: FIRE AND ASH) | NEW |
| 9 | "Drive" (F1) | NEW |
| 10 | "Dying to Live" (BILLY IDOL SHOULD BE DEAD) | NEW |
Last Updated:
12/16/2025 11:50 PM
Best Sound
| Sara Clements | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | ▲ 1 |
| 3 | ONE BATTLE AFTER ANOTHER | ▼ 1 |
| 4 | SIRAT | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | FRANKENSTEIN | |
| 7 | WICKED: FOR GOOD | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | SUPERMAN |
Last Updated:
1/5/2026 12:06 AM
Best Visual Effects
| Sara Clements | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | SINNERS | NEW |
| 3 | FRANKENSTEIN | ▲ 4 |
| 4 | F1 | |
| 5 | SUPERMAN | ▼ 2 |
| 6 | WICKED: FOR GOOD | ▼ 4 |
| 7 | THE LOST BUS | ▲ 1 |
| 8 | TRON: ARES | NEW |
| 9 | THE ELECTRIC STATE | NEW |
| 10 | JURASSIC WORLD: REBIRTH | NEW |
Last Updated:
12/16/2025 11:50 PM
Best Animated Short Film
| Sara Clements | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | THE SHYNESS OF TREES | |
| 3 | BUTTERFLY | |
| 4 | PLAYING GOD | |
| 5 | RETIREMENT PLAN | |
| 6 | HURIKÁN | |
| 7 | AUTOKAR | |
| 8 | FOREVERGREEN | |
| 9 | I DIED IN IRPIN | |
| 10 | THE NIGHT BOOTS |
Last Updated:
Best Documentary Short Film
| Sara Clements | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | THE DEVIL IS BUSY | |
| 3 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 4 | WE WERE THE SCENERY | |
| 5 | PERFECTLY A STRANGENESS | |
| 6 | BAD HOSTAGE | |
| 7 | CASHING OUT | |
| 8 | CLASSROOM 4 | |
| 9 | ON HEALING LAND, BIRDS PERCH | |
| 10 | CHILDREN NO MORE: “WERE AND ARE GONE" |
Last Updated:
Best Live Action Short Film
| Sara Clements | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | THE SINGERS | |
| 3 | TWO PEOPLE EXCHANGING SALIVA | |
| 4 | BEYOND SILENCE | |
| 5 | JANE AUSTEN’S PERIOD DRAMA | |
| 6 | THE PEARL COMB | |
| 7 | AMARELA | |
| 8 | THE BOY WITH WHITE SKIN | |
| 9 | ADO | |
| 10 | BUTCHER’S STAIN |
Last Updated:

