Here are Sara Clements’ 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Sara Clements | |
---|---|
1 | AFTER THE HUNT |
2 | JAY KELLY |
3 | BUGONIA |
4 | SINNERS |
5 | MARTY SUPREME |
6 | SENTIMENTAL VALUE |
7 | A HOUSE OF DYNAMITE |
8 | FRANKENSTEIN |
9 | WICKED: FOR GOOD |
10 | IT WAS JUST AN ACCIDENT |
Best Director
Sara Clements | |
---|---|
1 | Luca Guadagnino (AFTER THE HUNT) |
2 | Yorgos Lanthimos (BUGONIA) |
3 | Noah Baumbach (JAY KELLY) |
4 | Josh Safdie (MARTY SUPREME) |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) |
6 | Ryan Coogler (SINNERS) |
7 | Guillermo Del Toro (FRANKENSTEIN) |
8 | Jon M. Chu (WICKED: FOR GOOD) |
9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) |
10 | Kleber Mendonça Filho (THE SECRET AGENT) |
Best Actress
Sara Clements | |
---|---|
1 | Julia Roberts (AFTER THE HUNT) |
2 | Cynthia Erivo (WICKED: FOR GOOD) |
3 | Amanda Seyfried (ANN LEE) |
4 | Renate Reinsve (SENTIMENTAL VALUE) |
5 | Emma Stone (BUGONIA) |
6 | Tessa Thompson (HEDDA) |
7 | Jessie Buckley (HAMNET) |
8 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) |
9 | Jennifer Lawrence (DIE, MY LOVE) |
10 | June Squibb (ELEANOR THE GREAT) |
Best Actor
Sara Clements | |
---|---|
1 | Timothee Chalamet (MARTY SUPREME) |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
3 | George Clooney (JAY KELLY) |
4 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) |
5 | Wagner Moura (THE SECRET AGENT) |
6 | Michael B. Jordan (SINNERS) |
7 | Oscar Isaac (FRANKENSTEIN) |
8 | Joel Edgerton (TRAIN DREAMS) |
9 | Dwayne Johnson (THE SMASHING MACHINE) |
10 | Colin Farrell (THE BALLAD OF A SMALL PLAYER) |
Best Supporting Actress
Sara Clements | |
---|---|
1 | Ariana Grande (WICKED: FOR GOOD) |
2 | Ayo Edebiri (AFTER THE HUNT) |
3 | Elle Fanning (SENTIMENTAL VALUE) |
4 | Gwyneth Paltrow (MARTY SUPREME) |
5 | Rebecca Ferguson (A HOUSE OF DYNAMITE) |
6 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
7 | Emily Blunt (THE SMASHING MACHINE) |
8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
9 | Laura Dern (JAY KELLY) |
10 | Emily Mortimer (JAY KELLY) |
Best Supporting Actor
Sara Clements | |
---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) |
2 | Adam Sandler (JAY KELLY) |
3 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
4 | Andrew Garfield (AFTER THE HUNT) |
5 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
6 | Jacob Elordi (FRANKENSTEIN) |
7 | Sean Penn (ONE BATTLE AFTER ANOTHER) |
8 | Jonathan Bailey (WICKED: FOR GOOD) |
9 | Delroy Lindo (SINNERS) |
10 | Dylan O'Brien (TWINLESS) |
Best Adapted Screenplay
Sara Clements | |
---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) |
2 | BUGONIA (Will Tracy) |
3 | FRANKENSTEIN (Guillermo Del Toro) |
4 | HAMNET (Maggie O’Farrell, Chloe Zhao) |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) |
6 | WICKED: FOR GOOD (Dana Fox, Winnie Holzman) |
7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook, Don McKellar) |
8 | TRAIN DREAMS (Clint Bentley, Greg Kwedar) |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
10 | HIGHEST 2 LOWEST (William Alan Fox) |
Best Original Screenplay
Sara Clements | |
---|---|
1 | AFTER THE HUNT (Nora Garrett) |
2 | JAY KELLY (Noah Baumbach, Emily Mortimer) |
3 | SINNERS (Ryan Coogler) |
4 | SENTIMENTAL VALUE (Joachim Trier, Eskil Vogt) |
5 | IT WAS JUST AN ACCIDENT (Jafar Panahi) |
6 | MARTY SUPREME (Ronald Bronstein, Josh Safdie) |
7 | ANN LEE (Brady Corbet, Mona Fastvold) |
8 | NOUVELLE VAGUE (Holly Gent, Laetitia Masson, Vincent Palmo Jr., Michèle Pétin) |
9 | THE RIVALS OF AMZIAH KING (James Montague, Andrew Patterson) |
10 | SORRY BABY (Eva Victor) |
Best Animated Feature
Sara Clements | |
---|---|
1 | ZOOTOPIA 2 |
2 | ARCO |
3 | ELIO |
4 | SCARLET |
5 | IN YOUR DREAMS |
6 | THE BAD GUYS 2 |
7 | NE ZHA 2 |
8 | A MAGNIFICENT LIFE |
9 | ANIMAL FARM |
10 | DEATH DOES NOT EXIST |
Best Documentary Feature
Sara Clements | |
---|---|
1 | THE PERFECT NEIGHBOR |
2 | DEAF PRESIDENT NOW! |
3 | 2000 METERS TO ANDRIIVKA |
4 | SEEDS |
5 | APOCALYPSE IN THE TROPICS |
6 | THE LIBRARIANS |
7 | ORWELL 2+2=5 |
8 | ARCHITECTION |
9 | CUTTING THROUGH ROCKS |
10 | COME SEE ME IN THE GOOD LIGHT |
Best International Feature
Sara Clements | |
---|---|
1 | SENTIMENTAL VALUE (Norway) |
2 | IT WAS JUST AN ACCIDENT (Luxembourg) |
3 | NO OTHER CHOICE (South Korea) |
4 | THE PRESIDENT'S CAKE (Iraq) |
5 | LEFT-HANDED GIRL (Taiwan) |
6 | ALL THAT'S LEFT OF YOU (Cyprus) |
7 | THE SECRET AGENT (Brazil) |
8 | SIRÄ€T (Spain) |
9 | THE LOVE THAT REMAINS (Iceland) |
10 | DER TIGER (Germany) |
Best Casting
Sara Clements | |
---|---|
1 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) |
2 | Francine Maisler (SINNERS) |
3 | Douglas Aibel & Nina Gold (JAY KELLY) |
4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
6 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
7 | Jessica Ronane (AFTER THE HUNT) |
8 | Margery Simkin (AVATAR: FIRE AND ASH) |
9 | Robin D. Cook (FRANKENSTEIN) |
10 | Catherine Willis (THE BALLAD OF A SMALL PLAYER) |