Here are the 2025 Oscar Predictions from the NBP staff! Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 98th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Image
https://nextbestpicture.com/wp-content/uploads/2025/09/One-Battle-After-Another-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | â–² 1 |
| 5 | SENTIMENTAL VALUE | â–¼ 1 |
| 6 | FRANKENSTEIN | |
| 7 | THE SECRET AGENT | |
| 8 | TRAIN DREAMS | |
| 9 | BUGONIA | |
| 10 | F1 |
| Last Updated |
|---|
| 3/5/2026 at 10:21AM EST |
Best Director
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Joachim Trier (SENTIMENTAL VALUE) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Josh Safdie (MARTY SUPREME) | |
| 6 | () | â–² 3 |
| 7 | () | â–² 2 |
| 8 | () | â–² 1 |
| 9 | () | |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Hamnet-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Emma Stone (BUGONIA) | |
| 5 | Kate Hudson (SONG SUNG BLUE) | |
| 6 | () | â–² 2 |
| 7 | () | â–² 1 |
| 8 | () | |
| 9 | () | |
| 10 | () | â–¼ 3 |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Actor
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Sinners-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Michael B. Jordan (SINNERS) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 5 | Ethan Hawke (BLUE MOON) | |
| 6 | () | â–² 1 |
| 7 | () | |
| 8 | () | |
| 9 | () | â–¼ 3 |
| 10 | () | â–¼ 4 |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Supporting Actress
Image
https://nextbestpicture.com/wp-content/uploads/2025/12/Amy-Madigan-Weapons-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | Amy Madigan (WEAPONS) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wunmi Mosaku (SINNERS) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | () | |
| 7 | () | |
| 8 | () | â–² 2 |
| 9 | () | â–² 1 |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Supporting Actor
| Rank | Change | |
|---|---|---|
| 1 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 3 | Delroy Lindo (SINNERS) | |
| 4 | Jacob Elordi (FRANKENSTEIN) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 6 | () | |
| 7 | () | â–² 3 |
| 8 | () | â–² 2 |
| 9 | () | â–² 1 |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Adapted Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/One-Battle-After-Another-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | () | â–² 4 |
| 7 | () | â–² 3 |
| 8 | () | â–² 2 |
| 9 | () | â–² 1 |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Original Screenplay
Image
https://nextbestpicture.com/wp-content/uploads/2025/04/Sinners-Movie.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 5 | BLUE MOON (Robert Kaplow) | |
| 6 | () | â–² 4 |
| 7 | () | â–² 3 |
| 8 | () | â–² 2 |
| 9 | () | â–² 1 |
| 10 | () |
| Last Updated |
|---|
| 1/7/2026 at 1:51PM EST |
Best Animated Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Kpop-Demon-Hunters-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | â–² 1 | |
| 10 | NEW |
| Last Updated |
|---|
| 1/20/2026 at 10:21AM EST |
Best Documentary Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/The-Perfect-Neighbor-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MR. NOBODY AGAINST PUTIN | |
| 3 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 4 | THE ALABAMA SOLUTION | |
| 5 | CUTTING THROUGH ROCKS | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 2/24/2026 at 11:36AM EST |
Best International Feature
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sentimental-Value-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | THE SECRET AGENT (Brazil) | |
| 3 | IT WAS JUST AN ACCIDENT (France) | |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | () | â–² 4 |
| 7 | () | â–² 3 |
| 8 | () | â–² 2 |
| 9 | () | â–² 1 |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Casting
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/Sinners-Cast.jpg
| Rank | Change | |
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Nina Gold (HAMNET) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Gabriel Domingues (THE SECRET AGENT) | |
| 6 | () | â–² 3 |
| 7 | () | â–² 2 |
| 8 | () | â–² 1 |
| 9 | () | |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Cinematography
Image
https://nextbestpicture.com/wp-content/uploads/2026/02/One-Battle-After-Another-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 2 | TRAIN DREAMS (Adolpho Veloso) | |
| 3 | SINNERS (Autumn Durald Arkapaw) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | MARTY SUPREME (Darius Khondji) | |
| 6 | () | â–² 4 |
| 7 | () | â–² 3 |
| 8 | () | â–² 2 |
| 9 | () | â–² 1 |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Costume Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Frankenstein-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 1 |
| 3 | HAMNET | â–² 1 |
| 4 | MARTY SUPREME | â–² 3 |
| 5 | AVATAR: FIRE AND ASH | NEW |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 1/22/2026 at 10:07AM EST |
Best Film Editing
Image
https://nextbestpicture.com/wp-content/uploads/2025/10/One-Battle-After-Another.jpg
| Rank | Change | |
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | F1 | â–² 1 |
| 3 | SINNERS | â–¼ 1 |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 1/23/2026 at 2:22PM EST |
Best Makeup and Hairstyling
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 1 |
| 3 | THE SMASHING MACHINE | â–¼ 1 |
| 4 | KOKUHO | |
| 5 | THE UGLY STEPSISTER | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 1/22/2026 at 12:22PM EST |
Best Production Design
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Frankenstein-1-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | â–² 1 |
| 4 | HAMNET | â–² 1 |
| 5 | ONE BATTLE AFTER ANOTHER | NEW |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 1/22/2026 at 10:07AM EST |
Best Original Score
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Sinners-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | BUGONIA (Jerskin Fendrix) | NEW |
| 6 | () | |
| 7 | () | â–² 3 |
| 8 | () | â–² 2 |
| 9 | () | â–² 1 |
| 10 | () |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Original Song
Image
https://nextbestpicture.com/wp-content/uploads/2025/11/Golden.jpg
| Rank | Change | |
|---|---|---|
| 1 | KPOP DEMON HUNTERS ("Golden") | |
| 2 | SINNERS ("I Lied to You") | |
| 3 | TRAIN DREAMS ("Train Dreams") | |
| 4 | DIANE WARREN: RELENTLESS ("Dear Me") | |
| 5 | VIVA VERDI! ("Sweet Dreams of Joy") | |
| 6 | #N/A | â–² 4 |
| 7 | #N/A | â–² 3 |
| 8 | #N/A | â–² 2 |
| 9 | #N/A | â–² 1 |
| 10 | #N/A |
| Last Updated |
|---|
| 3/11/2026 at 5:06PM EST |
Best Sound
Image
https://nextbestpicture.com/wp-content/uploads/2025/07/F1-The-Movie-3-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | F1 | |
| 2 | SINNERS | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | SIRAT | |
| 5 | FRANKENSTEIN | NEW |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 1/26/2026 at 2:36PM EST |
Best Visual Effects
Image
https://nextbestpicture.com/wp-content/uploads/2025/08/Avatar-Fire-And-Ash-1.jpg
| Rank | Change | |
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SINNERS | |
| 4 | THE LOST BUS | |
| 5 | JURASSIC WORLD: REBIRTH | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 1/22/2026 at 10:07AM EST |
Best Animated Short Film
Image
https://nextbestpicture.com/wp-content/uploads/2022/08/coming-soon.jpg
| Rank | Change | |
|---|---|---|
| 1 | BUTTERFLY | NEW |
| 2 | THE GIRL WHO CRIED PEARLS | |
| 3 | RETIREMENT PLAN | |
| 4 | FOREVERGREEN | â–² 1 |
| 5 | THE THREE SISTERS | â–¼ 1 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 3/8/2026 at 10:51AM EST |
Best Documentary Short Film
Image
https://nextbestpicture.com/wp-content/uploads/2026/03/All-The-Empty-Rooms-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 3 | THE DEVIL IS BUSY | |
| 4 | CHILDREN NO MORE: “WERE AND ARE GONE" | ▲ 1 |
| 5 | PERFECTLY A STRANGENESS | â–¼ 1 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 3/3/2026 at 5:52PM EST |
Best Live Action Short Film
Image
https://nextbestpicture.com/wp-content/uploads/2026/03/Two-People-Exchanging-Saliva-scaled.jpg
| Rank | Change | |
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | THE SINGERS | |
| 3 | A FRIEND OF DOROTHY | â–² 1 |
| 4 | JANE AUSTEN’S PERIOD DRAMA | ▼ 1 |
| 5 | BUTCHER’S STAIN | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| Last Updated |
|---|
| 2/25/2026 at 9:36AM EST |

