Here are Megan Lachinski’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Megan Lachinski | |
---|---|
1 | BUGONIA |
2 | AFTER THE HUNT |
3 | SENTIMENTAL VALUE |
4 | JAY KELLY |
5 | MARTY SUPREME |
6 | SINNERS |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
8 | WICKED: FOR GOOD |
9 | THE SECRET AGENT |
10 | IT WAS JUST AN ACCIDENT |
Best Director
Megan Lachinski | |
---|---|
1 | Yorgos Lanthimos (BUGONIA) |
2 | Joachim Trier (SENTIMENTAL VALUE) |
3 | Ryan Coogler (SINNERS) |
4 | Josh Safdie (MARTY SUPREME) |
5 | Luca Guadagnino (AFTER THE HUNT) |
6 | Kleber Mendonça Filho (THE SECRET AGENT) |
7 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) |
8 | Guillermo Del Toro (FRANKENSTEIN) |
9 | Noah Baumbach (JAY KELLY) |
10 | Jafar Panahi (IT WAS JUST AN ACCIDENT) |
Best Actress
Megan Lachinski | |
---|---|
1 | Renate Reinsve (SENTIMENTAL VALUE) |
2 | Jennifer Lawrence (DIE, MY LOVE) |
3 | Julia Roberts (AFTER THE HUNT) |
4 | Emma Stone (BUGONIA) |
5 | Cynthia Erivo (WICKED: FOR GOOD) |
6 | Jessie Buckley (HAMNET) |
7 | Amanda Seyfried (ANN LEE) |
8 | Tessa Thompson (HEDDA) |
9 | Eva Victor (SORRY BABY) |
10 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) |
Best Actor
Megan Lachinski | |
---|---|
1 | Timothee Chalamet (MARTY SUPREME) |
2 | George Clooney (JAY KELLY) |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
4 | Michael B. Jordan (SINNERS) |
5 | Willem Dafoe (LATE FAME) |
6 | Wagner Moura (THE SECRET AGENT) |
7 | Oscar Isaac (FRANKENSTEIN) |
8 | Dwayne Johnson (THE SMASHING MACHINE) |
9 | Denzel Washington (HIGHEST 2 LOWEST) |
10 | Matthew McConaughey (THE RIVALS OF AMZIAH KING) |
Best Supporting Actress
Megan Lachinski | |
---|---|
1 | Ayo Edebiri (AFTER THE HUNT) |
2 | Gwyneth Paltrow (MARTY SUPREME) |
3 | Laura Dern (JAY KELLY) |
4 | Elle Fanning (SENTIMENTAL VALUE) |
5 | Ariana Grande (WICKED: FOR GOOD) |
6 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
7 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
8 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
9 | Greta Lee (A HOUSE OF DYNAMITE) |
10 | Emily Blunt (THE SMASHING MACHINE) |
Best Supporting Actor
Megan Lachinski | |
---|---|
1 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
2 | Stellan Skarsgård (SENTIMENTAL VALUE) |
3 | Adam Sandler (JAY KELLY) |
4 | Andrew Garfield (AFTER THE HUNT) |
5 | Paul Mescal (HAMNET) |
6 | Delroy Lindo (SINNERS) |
7 | Robert Pattinson (DIE, MY LOVE) |
8 | Jeffrey Wright (HIGHEST 2 LOWEST) |
9 | Sean Penn (ONE BATTLE AFTER ANOTHER) |
10 | Bradley Cooper (IS THIS THING ON?) |
Best Adapted Screenplay
Megan Lachinski | |
---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) |
2 | FRANKENSTEIN (Guillermo Del Toro) |
3 | HAMNET (Maggie O’Farrell, Chloe Zhao) |
4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) |
5 | DIE, MY LOVE (Alice Birch, Lynne Ramsay, Enda Walsh) |
6 | BUGONIA (Will Tracy) |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) |
8 | HEDDA (Nia DaCosta) |
9 | THE SMASHING MACHINE (Benny Safdie) |
10 | THE HISTORY OF SOUND (Ben Shattuck) |
Best Original Screenplay
Megan Lachinski | |
---|---|
1 | AFTER THE HUNT (Nora Garrett) |
2 | SINNERS (Ryan Coogler) |
3 | JAY KELLY (Noah Baumbach, Emily Mortimer) |
4 | MARTY SUPREME (Ronald Bronstein, Josh Safdie) |
5 | SENTIMENTAL VALUE (Joachim Trier, Eskil Vogt) |
6 | SORRY BABY (Eva Victor) |
7 | IT WAS JUST AN ACCIDENT (Jafar Panahi) |
8 | THE SECRET AGENT (Kleber Mendonça Filho) |
9 | ANN LEE (Brady Corbet, Mona Fastvold) |
10 | SIRAT (Santiago Fillol, Oliver Laxe) |
Best Animated Feature
Megan Lachinski | |
---|---|
1 | ELIO |
2 | NE ZHA 2 |
3 | ZOOTOPIA 2 |
4 | SCARLET |
5 | A MAGNIFICENT LIFE |
6 | KPOP DEMON HUNTERS |
7 | THE BAD GUYS 2 |
8 | DEATH DOES NOT EXIST |
9 | THE DAY THE EARTH BLEW UP: A LOONEY TUNES MOVIE |
10 | ARCO |
Best Documentary Feature
Megan Lachinski | |
---|---|
1 | THE PERFECT NEIGHBOR |
2 | ANDRÉ IS AN IDIOT |
3 | SEEDS |
4 | MR. NOBODY AGAINST PUTIN |
5 | 2000 METERS TO ANDRIIVKA |
6 | ORWELL 2+2=5 |
7 | DEAF PRESIDENT NOW! |
8 | CHOCOBAR |
9 | CUTTING THROUGH ROCKS |
10 | APOCALYPSE IN THE TROPICS |
Best International Feature
Megan Lachinski | |
---|---|
1 | SENTIMENTAL VALUE (Norway) |
2 | THE SECRET AGENT (Brazil) |
3 | IT WAS JUST AN ACCIDENT (Luxembourg) |
4 | SIRÄ€T (Spain) |
5 | SOUND OF FALLING (Germany) |
6 | NOUVELLE VAGUE (France) |
7 | LEFT-HANDED GIRL (Taiwan) |
8 | THE MYSTERIOUS GAZE OF THE FLAMINGO (Chile) |
9 | RESURRECTION (China) |
10 | MY FATHER'S SHADOW (Nigeria) |
Best Casting
Megan Lachinski | |
---|---|
1 | Francine Maisler (SINNERS) |
2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) |
3 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
4 | Jennifer Venditti (BUGONIA) |
5 | Robin D. Cook (FRANKENSTEIN) |
6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) |
7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
8 | Douglas Aibel & Nina Gold (JAY KELLY) |
9 | Jessica Ronane (AFTER THE HUNT) |
10 | Anne McCarthy, Morgan Robbins & Kellie Roy (THE LIFE OF CHUCK) |