
Here are Megan Lachinski’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Megan Lachinski | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | SENTIMENTAL VALUE | |
| 6 | FRANKENSTEIN | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | THE SECRET AGENT | |
| 9 | WICKED: FOR GOOD | NEW |
| 10 | TRAIN DREAMS |
Last Updated:
12/16/2025 7:21 PM
Best Director
| Megan Lachinski | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | ▲ 1 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 9 | Park Chan-wook (NO OTHER CHOICE) | ▲ 1 |
| 10 | Clint Bentley (TRAIN DREAMS) | NEW |
Last Updated:
12/23/2025 5:51 PM
Best Actress
| Megan Lachinski | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Kate Hudson (SONG SUNG BLUE) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
12/23/2025 5:51 PM
Best Actor
| Megan Lachinski | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Michael B. Jordan (SINNERS) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Oscar Isaac (FRANKENSTEIN) | NEW |
Last Updated:
12/14/2025 12:36 PM
Best Supporting Actress
| Megan Lachinski | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Amy Madigan (WEAPONS) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Zoey Deutch (NOUVELLE VAGUE) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) | NEW |
Last Updated:
12/23/2025 5:51 PM
Best Supporting Actor
| Megan Lachinski | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Sean Penn (ONE BATTLE AFTER ANOTHER) | ▲ 1 |
| 5 | Adam Sandler (JAY KELLY) | ▼ 1 |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Andrew Scott (BLUE MOON) | |
| 10 | Jonathan Bailey (WICKED: FOR GOOD) |
Last Updated:
1/4/2026 8:51 PM
Best Adapted Screenplay
| Megan Lachinski | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | NEW |
| 6 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) | ▼ 1 |
| 7 | BUGONIA (Will Tracy) | ▼ 1 |
| 8 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | NEW |
| 9 | THE SMASHING MACHINE (Benny Safdie) | |
| 10 | HEDDA (Nia DaCosta) | ▼ 2 |
Last Updated:
10/27/2025 8:20 PM
Best Original Screenplay
| Megan Lachinski | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 2 |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | JAY KELLY (Noah Baumbach & Emily Mortimer) | ▼ 2 |
| 9 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
12/7/2025 11:51 PM
Best Animated Feature
| Megan Lachinski | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | NEW |
| 7 | DOG OF GOD | |
| 8 | ENDLESS COOKIE | |
| 9 | BOYS GO TO JUPITER | ▼ 3 |
| 10 | A MAGNIFICENT LIFE |
Last Updated:
12/5/2025 1:36 PM
Best Documentary Feature
| Megan Lachinski | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | 2000 METERS TO ANDRIIVKA | ▲ 2 |
| 4 | THE ALABAMA SOLUTION | |
| 5 | COVER-UP | ▲ 2 |
| 6 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 7 | SEEDS | ▼ 4 |
| 8 | APOCALYPSE IN THE TROPICS | ▲ 2 |
| 9 | CUTTING THROUGH ROCKS | |
| 10 | MR. NOBODY AGAINST PUTIN | NEW |
Last Updated:
12/16/2025 10:05 PM
Best International Feature
| Megan Lachinski | ||
|---|---|---|
| 1 | THE SECRET AGENT (Brazil) | ▲ 1 |
| 2 | IT WAS JUST AN ACCIDENT (France) | ▲ 1 |
| 3 | SENTIMENTAL VALUE (Norway) | ▼ 2 |
| 4 | SIRĀT (Spain) | |
| 5 | NO OTHER CHOICE (South Korea) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | ▲ 1 |
| 7 | LEFT-HANDED GIRL (Taiwan) | ▼ 1 |
| 8 | THE PRESIDENT'S CAKE (Iraq) | |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | KOKUHO (Japan) | NEW |
Last Updated:
1/4/2026 6:51 PM
Best Casting
| Megan Lachinski | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Robin D. Cook (FRANKENSTEIN) | |
| 6 | Nina Gold (HAMNET) | |
| 7 | Gabriel Domingues (THE SECRET AGENT) | |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
Last Updated:
12/30/2025 4:06 PM
Best Cinematography
| Megan Lachinski | ||
|---|---|---|
| 1 | TRAIN DREAMS (Adolpho Veloso) | |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | ▲ 2 |
| 5 | MARTY SUPREME (Darius Khondji) | ▲ 3 |
| 6 | HAMNET (Lukasz Zal) | NEW |
| 7 | WICKED: FOR GOOD (Alice Brooks) | |
| 8 | MARTY SUPREME (Darius Khondji) | NEW |
| 9 | F1 (Claudio Miranda) | |
| 10 | SIRAT (Mauro Herce) | NEW |
Last Updated:
12/16/2025 7:21 PM
Best Costume Design
| Megan Lachinski | ||
|---|---|---|
| 1 | FRANKENSTEIN | ▲ 1 |
| 2 | WICKED: FOR GOOD | ▼ 1 |
| 3 | SINNERS | ▲ 1 |
| 4 | HAMNET | ▲ 1 |
| 5 | THE TESTAMENT OF ANN LEE | ▲ 1 |
| 6 | HEDDA | ▲ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | ▲ 1 |
| 8 | MARTY SUPREME | ▲ 1 |
| 9 | SONG SUNG BLUE | NEW |
| 10 | KISS OF THE SPIDER WOMAN | ▼ 7 |
Last Updated:
1/4/2026 8:36 PM
Best Film Editing
| Megan Lachinski | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | WICKED: FOR GOOD | |
| 5 | F1 | ▲ 2 |
| 6 | A HOUSE OF DYNAMITE | |
| 7 | NO OTHER CHOICE | NEW |
| 8 | AVATAR: FIRE AND ASH | |
| 9 | DIE MY LOVE | |
| 10 | SIRAT | NEW |
Last Updated:
1/4/2026 8:36 PM
Best Makeup and Hairstyling
| Megan Lachinski | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | ONE BATTLE AFTER ANOTHER | NEW |
| 7 | KOKUHO | NEW |
| 8 | THE SMASHING MACHINE | NEW |
| 9 | NUREMBERG | NEW |
| 10 | THE UGLY STEPSISTER | NEW |
Last Updated:
12/16/2025 7:21 PM
Best Production Design
| Megan Lachinski | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | WICKED: FOR GOOD | |
| 4 | MARTY SUPREME | ▲ 2 |
| 5 | HAMNET | |
| 6 | THE TESTAMENT OF ANN LEE | ▼ 2 |
| 7 | BUGONIA | |
| 8 | SINNERS | ▲ 2 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | THE PHOENICIAN SCHEME | ▼ 2 |
Last Updated:
12/14/2025 11:55 AM
Best Original Score
| Megan Lachinski | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | HAMNET (Max Richter) | |
| 6 | SIRĀT (Kangding Ray) | |
| 7 | TRAIN DREAMS (Bryce Dessner) | NEW |
| 8 | FRANKENSTEIN (Alexandre Desplat) | |
| 9 | F1 (Hans Zimmer) | |
| 10 | BUGONIA (Jerskin Fendrix) | NEW |
Last Updated:
12/16/2025 7:21 PM
Best Original Song
| Megan Lachinski | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | ▲ 1 |
| 2 | "I Lied to You" (SINNERS) | ▲ 1 |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | ▼ 2 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Drive" (F1) | |
| 6 | "Train Dreams" (TRAIN DREAMS) | |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
| 8 | "Our Love" (THE BALLAD OF WALLIS ISLAND) | NEW |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 10 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
Last Updated:
12/16/2025 7:21 PM
Best Sound
| Megan Lachinski | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | SIRAT | ▲ 6 |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | ONE BATTLE AFTER ANOTHER | ▲ 1 |
| 5 | F1 | ▼ 1 |
| 6 | FRANKENSTEIN | ▼ 4 |
| 7 | WICKED: FOR GOOD | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | ▼ 2 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | SUPERMAN |
Last Updated:
1/4/2026 8:36 PM
Best Visual Effects
| Megan Lachinski | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | FRANKENSTEIN | |
| 4 | F1 | |
| 5 | SUPERMAN | |
| 6 | SINNERS | |
| 7 | THE LOST BUS | NEW |
| 8 | JURASSIC WORLD: REBIRTH | NEW |
| 9 | TRON: ARES | |
| 10 | THE ELECTRIC STATE | NEW |
Last Updated:
12/16/2025 7:21 PM
Best Animated Short Film
| Megan Lachinski | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | THE SHYNESS OF TREES | NEW |
| 3 | RETIREMENT PLAN | |
| 4 | PLAYING GOD | ▲ 4 |
| 5 | BUTTERFLY | ▲ 1 |
| 6 | HURIKÁN | NEW |
| 7 | AUTOKAR | ▲ 3 |
| 8 | FOREVERGREEN | ▲ 1 |
| 9 | ÉIRU | ▼ 7 |
| 10 | THE GIRL WHO CRIED PEARLS | ▼ 6 |
Last Updated:
12/18/2025 6:36 PM
Best Documentary Short Film
| Megan Lachinski | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | NEW |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | ▼ 1 |
| 3 | THE DEVIL IS BUSY | ▲ 2 |
| 4 | HEARTBEAT | |
| 5 | WE WERE THE SCENERY | NEW |
| 6 | PERFECTLY A STRANGENESS | |
| 7 | BAD HOSTAGE | NEW |
| 8 | CASHING OUT | ▼ 5 |
| 9 | ON HEALING LAND, BIRDS PERCH | NEW |
| 10 | CLASSROOM 4 | NEW |
Last Updated:
12/18/2025 6:36 PM
Best Live Action Short Film
| Megan Lachinski | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | TWO PEOPLE EXCHANGING SALIVA | ▲ 4 |
| 3 | THE SINGERS | ▲ 1 |
| 4 | ADO | ▼ 1 |
| 5 | JANE AUSTEN’S PERIOD DRAMA | |
| 6 | BEYOND SILENCE | NEW |
| 7 | THE PEARL COMB | NEW |
| 8 | AMARELA | ▼ 6 |
| 9 | THE BOY WITH WHITE SKIN | ▲ 1 |
| 10 | BUTCHER’S STAIN | ▼ 1 |
Last Updated:
12/18/2025 6:36 PM

