
Here are Megan Lachinski’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Megan Lachinski | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | SENTIMENTAL VALUE | |
| 6 | JAY KELLY | |
| 7 | FRANKENSTEIN | |
| 8 | IT WAS JUST AN ACCIDENT | |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH | NEW |
Last Updated:
10/27/2025 12:36 PM
Best Director
| Megan Lachinski | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Josh Safdie (MARTY SUPREME) | |
| 4 | Ryan Coogler (SINNERS) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 7 | Jon M. Chu (WICKED: FOR GOOD) | â–² 2 |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Noah Baumbach (JAY KELLY) | â–¼ 2 |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
10/27/2025 10:21 PM
Best Actress
| Megan Lachinski | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 2 |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 2 |
| 5 | Kate Hudson (SONG SUNG BLUE) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Julia Roberts (AFTER THE HUNT) |
Last Updated:
10/27/2025 10:21 PM
Best Actor
| Megan Lachinski | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Ethan Hawke (BLUE MOON) | |
| 3 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 4 | Joel Edgerton (TRAIN DREAMS) | â–² 3 |
| 5 | Wagner Moura (THE SECRET AGENT) | |
| 6 | George Clooney (JAY KELLY) | |
| 7 | Michael B. Jordan (SINNERS) | â–¼ 3 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
10/27/2025 11:21 PM
Best Supporting Actress
| Megan Lachinski | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | |
| 8 | Wunmi Mosaku (SINNERS) | |
| 9 | Zoey Deutch (NOUVELLE VAGUE) | NEW |
| 10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
10/27/2025 8:06 PM
Best Supporting Actor
| Megan Lachinski | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | â–² 1 |
| 5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–² 4 |
| 6 | Delroy Lindo (SINNERS) | |
| 7 | Jacob Elordi (FRANKENSTEIN) | â–² 3 |
| 8 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
| 9 | Jude Law (THE WIZARD OF THE KREMLIN) | â–¼ 2 |
| 10 | Jonathan Bailey (WICKED: FOR GOOD) | NEW |
Last Updated:
10/27/2025 8:06 PM
Best Adapted Screenplay
| Megan Lachinski | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | NEW |
| 6 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) | â–¼ 1 |
| 7 | BUGONIA (Will Tracy) | â–¼ 1 |
| 8 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | NEW |
| 9 | THE SMASHING MACHINE (Benny Safdie) | |
| 10 | HEDDA (Nia DaCosta) | â–¼ 2 |
Last Updated:
10/27/2025 8:20 PM
Best Original Screenplay
| Megan Lachinski | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | â–² 1 |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 5 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–² 1 |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–² 5 |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | BLUE MOON (Robert Kaplow) | â–² 2 |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 9 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | â–¼ 8 |
| 10 | A HOUSE OF DYNAMITE (Noah Oppenheim) | NEW |
Last Updated:
10/27/2025 8:06 PM
Best Animated Feature
| Megan Lachinski | ||
|---|---|---|
| 1 | ZOOTOPIA 2 | |
| 2 | NE ZHA 2 | |
| 3 | KPOP DEMON HUNTERS | â–² 3 |
| 4 | ARCO | |
| 5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 4 |
| 6 | ELIO | â–¼ 1 |
| 7 | THE BAD GUYS 2 | |
| 8 | DEATH DOES NOT EXIST | |
| 9 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | NEW |
| 10 | A MAGNIFICENT LIFE |
Last Updated:
10/5/2025 12:05 PM
Best Documentary Feature
| Megan Lachinski | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | TIMESTAMP | |
| 3 | SEEDS | |
| 4 | MR. NOBODY AGAINST PUTIN | |
| 5 | 2000 METERS TO ANDRIIVKA | |
| 6 | ORWELL 2+2=5 | |
| 7 | THE ALABAMA SOLUTION | |
| 8 | NUESTRA TIERRA | |
| 9 | CUTTING THROUGH ROCKS | |
| 10 | APOCALYPSE IN THE TROPICS |
Last Updated:
Best International Feature
| Megan Lachinski | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | THE SECRET AGENT (Brazil) | |
| 3 | IT WAS JUST AN ACCIDENT (France) | |
| 4 | SIRÄ€T (Spain) | |
| 5 | NO OTHER CHOICE (South Korea) | NEW |
| 6 | THE LOVE THAT REMAINS (Iceland) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | THE PRESIDENT'S CAKE (Iraq) | |
| 9 | SOUND OF FALLING (Germany) | â–¼ 4 |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) | â–¼ 1 |
Last Updated:
10/27/2025 8:20 PM
Best Casting
| Megan Lachinski | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 4 | Jennifer Venditti (BUGONIA) | |
| 5 | Robin D. Cook (FRANKENSTEIN) | |
| 6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 8 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 9 | Jessica Ronane (AFTER THE HUNT) | |
| 10 | Anne McCarthy, Morgan Robbins & Kellie Roy (THE LIFE OF CHUCK) |
Last Updated:
Best Cinematography
| Megan Lachinski | ||
|---|---|---|
| 1 | FRANKENSTEIN (Dan Laustsen) | |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | MARTY SUPREME (Darius Khondji) | |
| 4 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 5 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
| 6 | A HOUSE OF DYNAMITE (Barry Ackroyd) | |
| 7 | WICKED: FOR GOOD (Alice Brooks) | |
| 8 | NOUVELLE VAGUE (David Chambille) | |
| 9 | TRAIN DREAMS (Adolpho Veloso) | |
| 10 | F1 (Claudio Miranda) | NEW |
Last Updated:
10/18/2025 3:35 PM
Best Costume Design
| Megan Lachinski | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | MARTY SUPREME | |
| 4 | SINNERS | |
| 5 | HAMNET | |
| 6 | KISS OF THE SPIDER WOMAN | NEW |
| 7 | HEDDA | |
| 8 | MOTHER MARY | |
| 9 | THE PHOENICIAN SCHEME | |
| 10 | COUTURE |
Last Updated:
10/18/2025 3:35 PM
Best Film Editing
| Megan Lachinski | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | NEW |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | â–¼ 2 |
| 4 | WICKED: FOR GOOD | â–¼ 1 |
| 5 | JAY KELLY | â–¼ 1 |
| 6 | A HOUSE OF DYNAMITE | â–¼ 1 |
| 7 | F1 | NEW |
| 8 | AVATAR: FIRE AND ASH | |
| 9 | DIE MY LOVE | |
| 10 | THE SMASHING MACHINE |
Last Updated:
10/7/2025 9:21 AM
Best Makeup and Hairstyling
| Megan Lachinski | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | 28 YEARS LATER | |
| 7 | BUGONIA | |
| 8 | CHRISTY | |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | WOLF MAN |
Last Updated:
9/1/2025 1:36 PM
Best Production Design
| Megan Lachinski | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | WICKED: FOR GOOD | |
| 4 | THE TESTAMENT OF ANN LEE | |
| 5 | HAMNET | |
| 6 | MARTY SUPREME | |
| 7 | BUGONIA | |
| 8 | THE PHOENICIAN SCHEME | NEW |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | SINNERS |
Last Updated:
10/22/2025 12:21 AM
Best Original Score
| Megan Lachinski | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 5 |
| 3 | MARTY SUPREME (Daniel Lopatin) | NEW |
| 4 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 1 |
| 5 | JAY KELLY (Nicholas Britell) | â–¼ 3 |
| 6 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 2 |
| 7 | HEDDA (Hildur Guðnadóttir) | ▲ 2 |
| 8 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–² 2 |
| 9 | F1 (Hans Zimmer) | NEW |
| 10 | SENTIMENTAL VALUE (Hania Rani) | NEW |
Last Updated:
10/7/2025 9:36 AM
Best Original Song
| Megan Lachinski | ||
|---|---|---|
| 1 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 2 | "Train Dreams" (TRAIN DREAMS) | NEW |
| 3 | "Golden" (KPOP DEMON HUNTERS) | â–² 4 |
| 4 | "I Lied to You" (SINNERS) | |
| 5 | "Drive" (F1) | |
| 6 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 7 | "Your Idol" (KPOP DEMON HUNTERS) | NEW |
| 8 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) | |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 10 | "My Baby (Got Nothing At All)" (MATERIALISTS) |
Last Updated:
10/22/2025 12:21 AM
Best Sound
| Megan Lachinski | ||
|---|---|---|
| 1 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 2 | F1 | |
| 3 | WICKED: FOR GOOD | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | SINNERS | |
| 6 | ONE BATTLE AFTER ANOTHER | NEW |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 8 | FRANKENSTEIN | |
| 9 | MARTY SUPREME | |
| 10 | WARFARE | â–¼ 4 |
Last Updated:
10/22/2025 12:21 AM
Best Visual Effects
| Megan Lachinski | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | FRANKENSTEIN | |
| 4 | F1 | |
| 5 | THE FANTASTIC FOUR: FIRST STEPS | |
| 6 | WARFARE | |
| 7 | A HOUSE OF DYNAMITE | |
| 8 | HOW TO TRAIN YOUR DRAGON | |
| 9 | TRON: ARES | |
| 10 | SUPERMAN |
Last Updated:

