
Here are Megan Lachinski’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Megan Lachinski | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | MARTY SUPREME | |
3 | SINNERS | |
4 | HAMNET | |
5 | SENTIMENTAL VALUE | |
6 | JAY KELLY | â–² 2 |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | IT WAS JUST AN ACCIDENT | â–² 2 |
9 | WICKED: FOR GOOD | NEW |
10 | SONG SUNG BLUE | NEW |
Last Updated:
10/7/2025 8:36 PM
Best Director
Megan Lachinski | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | NEW |
2 | Chloé Zhao (HAMNET) | |
3 | Joachim Trier (SENTIMENTAL VALUE) | |
4 | Ryan Coogler (SINNERS) | |
5 | Josh Safdie (MARTY SUPREME) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Noah Baumbach (JAY KELLY) | |
8 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
9 | Luca Guadagnino (AFTER THE HUNT) | â–¼ 8 |
10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
9/10/2025 12:51 AM
Best Actress
Megan Lachinski | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
4 | Julia Roberts (AFTER THE HUNT) | |
5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
6 | Cynthia Erivo (WICKED: FOR GOOD) | |
7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
8 | Emma Stone (BUGONIA) | â–¼ 3 |
9 | Tessa Thompson (HEDDA) | â–¼ 1 |
10 | Eva Victor (SORRY BABY) | â–¼ 1 |
Last Updated:
10/9/2025 1:21 AM
Best Actor
Megan Lachinski | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–² 1 |
3 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 2 |
4 | Michael B. Jordan (SINNERS) | |
5 | Wagner Moura (THE SECRET AGENT) | â–² 1 |
6 | George Clooney (JAY KELLY) | â–¼ 4 |
7 | Oscar Isaac (FRANKENSTEIN) | |
8 | Dwayne Johnson (THE SMASHING MACHINE) | |
9 | Denzel Washington (HIGHEST 2 LOWEST) | |
10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
10/1/2025 10:06 PM
Best Supporting Actress
Megan Lachinski | ||
---|---|---|
1 | Elle Fanning (SENTIMENTAL VALUE) | |
2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
3 | Ariana Grande (WICKED: FOR GOOD) | |
4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
5 | Nina Hoss (HEDDA) | NEW |
6 | Kirsten Dunst (ROOFMAN) | NEW |
7 | Odessa Azion (MARTY SUPREME) | NEW |
8 | Wunmi Mosaku (SINNERS) | |
9 | Greta Lee (A HOUSE OF DYNAMITE) | |
10 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) |
Last Updated:
10/9/2025 1:21 AM
Best Supporting Actor
Megan Lachinski | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 2 |
3 | Paul Mescal (HAMNET) | â–² 2 |
4 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
5 | Adam Sandler (JAY KELLY) | â–¼ 2 |
6 | Delroy Lindo (SINNERS) | |
7 | Jude Law (THE WIZARD OF THE KREMLIN) | |
8 | Jeffrey Wright (HIGHEST 2 LOWEST) | |
9 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
10 | Jacob Elordi (FRANKENSTEIN) |
Last Updated:
10/7/2025 8:36 PM
Best Adapted Screenplay
Megan Lachinski | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | ▲ 1 |
3 | FRANKENSTEIN (Guillermo Del Toro) | â–¼ 1 |
4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
5 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) | |
6 | BUGONIA (Will Tracy) | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
8 | HEDDA (Nia DaCosta) | |
9 | THE SMASHING MACHINE (Benny Safdie) | |
10 | THE HISTORY OF SOUND (Ben Shattuck) |
Last Updated:
9/1/2025 1:36 PM
Best Original Screenplay
Megan Lachinski | ||
---|---|---|
1 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | |
2 | SINNERS (Ryan Coogler) | |
3 | RENTAL FAMILY (Stephen Blahut & Hikari) | |
4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
5 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
6 | SORRY BABY (Eva Victor) | |
7 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
9 | AFTER THE HUNT (Nora Garrett) | |
10 | JAY KELLY (Noah Baumbach & Emily Mortimer) | NEW |
Last Updated:
9/28/2025 10:21 AM
Best Animated Feature
Megan Lachinski | ||
---|---|---|
1 | ZOOTOPIA 2 | |
2 | NE ZHA 2 | |
3 | KPOP DEMON HUNTERS | â–² 3 |
4 | ARCO | |
5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 4 |
6 | ELIO | â–¼ 1 |
7 | THE BAD GUYS 2 | |
8 | DEATH DOES NOT EXIST | |
9 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | NEW |
10 | A MAGNIFICENT LIFE |
Last Updated:
10/5/2025 12:05 PM
Best Documentary Feature
Megan Lachinski | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | TIMESTAMP | |
3 | SEEDS | |
4 | MR. NOBODY AGAINST PUTIN | |
5 | 2000 METERS TO ANDRIIVKA | |
6 | ORWELL 2+2=5 | |
7 | THE ALABAMA SOLUTION | |
8 | NUESTRA TIERRA | |
9 | CUTTING THROUGH ROCKS | |
10 | APOCALYPSE IN THE TROPICS |
Last Updated:
Best International Feature
Megan Lachinski | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | THE SECRET AGENT (Brazil) | |
3 | IT WAS JUST AN ACCIDENT (France) | |
4 | SIRÄ€T (Spain) | |
5 | SOUND OF FALLING (Germany) | |
6 | THE LOVE THAT REMAINS (Iceland) | NEW |
7 | LEFT-HANDED GIRL (Taiwan) | |
8 | THE MYSTERIOUS GAZE OF THE FLAMINGO (Chile) | |
9 | RESURRECTION (China) | |
10 | MY FATHER'S SHADOW (Nigeria) |
Last Updated:
9/28/2025 11:21 AM
Best Casting
Megan Lachinski | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
3 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
4 | Jennifer Venditti (BUGONIA) | |
5 | Robin D. Cook (FRANKENSTEIN) | |
6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
8 | Douglas Aibel & Nina Gold (JAY KELLY) | |
9 | Jessica Ronane (AFTER THE HUNT) | |
10 | Anne McCarthy, Morgan Robbins & Kellie Roy (THE LIFE OF CHUCK) |
Last Updated:
Best Cinematography
Megan Lachinski | ||
---|---|---|
1 | FRANKENSTEIN (Dan Laustsen) | |
2 | SINNERS (Autumn Durald Arkapaw) | |
3 | MARTY SUPREME (Darius Khondji) | |
4 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
5 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
6 | A HOUSE OF DYNAMITE (Barry Ackroyd) | |
7 | WICKED: FOR GOOD (Alice Brooks) | |
8 | NOUVELLE VAGUE (David Chambille) | |
9 | TRAIN DREAMS (Adolpho Veloso) | |
10 | BUGONIA (Robbie Ryan) |
Last Updated:
8/28/2025 6:50 PM
Best Costume Design
Megan Lachinski | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | MARTY SUPREME | |
4 | SINNERS | |
5 | HAMNET | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
7 | HEDDA | |
8 | MOTHER MARY | |
9 | THE PHOENICIAN SCHEME | |
10 | COUTURE |
Last Updated:
Best Film Editing
Megan Lachinski | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | NEW |
2 | MARTY SUPREME | |
3 | SINNERS | â–¼ 2 |
4 | WICKED: FOR GOOD | â–¼ 1 |
5 | JAY KELLY | â–¼ 1 |
6 | A HOUSE OF DYNAMITE | â–¼ 1 |
7 | F1 | NEW |
8 | AVATAR: FIRE AND ASH | |
9 | DIE MY LOVE | |
10 | THE SMASHING MACHINE |
Last Updated:
10/7/2025 9:21 AM
Best Makeup and Hairstyling
Megan Lachinski | ||
---|---|---|
1 | FRANKENSTEIN | â–² 1 |
2 | WICKED: FOR GOOD | â–¼ 1 |
3 | THE SMASHING MACHINE | |
4 | SINNERS | |
5 | MARTY SUPREME | |
6 | 28 YEARS LATER | |
7 | BUGONIA | |
8 | CHRISTY | |
9 | KISS OF THE SPIDER WOMAN | |
10 | WOLF MAN |
Last Updated:
9/1/2025 1:36 PM
Best Production Design
Megan Lachinski | ||
---|---|---|
1 | FRANKENSTEIN | â–² 2 |
2 | AVATAR: FIRE AND ASH | |
3 | WICKED: FOR GOOD | â–¼ 2 |
4 | THE TESTAMENT OF ANN LEE | |
5 | HAMNET | |
6 | MARTY SUPREME | |
7 | BUGONIA | |
8 | ONE BATTLE AFTER ANOTHER | |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
10 | SINNERS |
Last Updated:
9/1/2025 1:36 PM
Best Original Score
Megan Lachinski | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 5 |
3 | MARTY SUPREME (Daniel Lopatin) | NEW |
4 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 1 |
5 | JAY KELLY (Nicholas Britell) | â–¼ 3 |
6 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 2 |
7 | HEDDA (Hildur Guðnadóttir) | ▲ 2 |
8 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–² 2 |
9 | F1 (Hans Zimmer) | NEW |
10 | SENTIMENTAL VALUE (Hania Rani) | NEW |
Last Updated:
10/7/2025 9:36 AM
Best Original Song
Megan Lachinski | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "My Sweet Beth" (THE NAKED GUN) | |
3 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
4 | "I Lied to You" (SINNERS) | |
5 | "Drive" (F1) | |
6 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
7 | "Golden" (KPOP DEMON HUNTERS) | |
8 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) | |
9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
10 | "My Baby (Got Nothing At All)" (MATERIALISTS) |
Last Updated:
9/17/2025 1:21 PM
Best Sound
Megan Lachinski | ||
---|---|---|
1 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
2 | F1 | |
3 | WICKED: FOR GOOD | |
4 | AVATAR: FIRE AND ASH | |
5 | SINNERS | |
6 | WARFARE | |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
8 | FRANKENSTEIN | |
9 | MARTY SUPREME | |
10 | THE SMASHING MACHINE |
Last Updated:
Best Visual Effects
Megan Lachinski | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | FRANKENSTEIN | |
4 | F1 | |
5 | THE FANTASTIC FOUR: FIRST STEPS | |
6 | WARFARE | |
7 | A HOUSE OF DYNAMITE | |
8 | HOW TO TRAIN YOUR DRAGON | |
9 | TRON: ARES | |
10 | SUPERMAN |
Last Updated: