
Here are Joselyn Safadi’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Joselyn Safadi | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | NEW |
| 2 | HAMNET | â–² 1 |
| 3 | SINNERS | â–¼ 2 |
| 4 | MARTY SUPREME | |
| 5 | WICKED: FOR GOOD | â–² 1 |
| 6 | SENTIMENTAL VALUE | â–² 1 |
| 7 | JAY KELLY | â–² 1 |
| 8 | FRANKENSTEIN | NEW |
| 9 | AVATAR: FIRE AND ASH | â–² 1 |
| 10 | NO OTHER CHOICE | NEW |
Last Updated:
11/5/2025 10:06 AM
Best Director
| Joselyn Safadi | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | NEW |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Ryan Coogler (SINNERS) | â–¼ 2 |
| 4 | Jon M. Chu (WICKED: FOR GOOD) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 2 |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Luca Guadagnino (AFTER THE HUNT) | â–¼ 2 |
| 9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
| 10 | Yorgos Lanthimos (BUGONIA) |
Last Updated:
11/5/2025 9:51 AM
Best Actress
| Joselyn Safadi | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 8 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
| 9 | Emma Stone (BUGONIA) | |
| 10 | Sydney Sweeney (CHRISTY) |
Last Updated:
11/5/2025 9:51 AM
Best Actor
| Joselyn Safadi | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 6 |
| 3 | Michael B. Jordan (SINNERS) | â–² 1 |
| 4 | Wagner Moura (THE SECRET AGENT) | â–² 1 |
| 5 | Joel Edgerton (TRAIN DREAMS) | NEW |
| 6 | George Clooney (JAY KELLY) | â–¼ 3 |
| 7 | Oscar Isaac (FRANKENSTEIN) | |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 6 |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Denzel Washington (HIGHEST 2 LOWEST) |
Last Updated:
11/5/2025 9:51 AM
Best Supporting Actress
| Joselyn Safadi | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | â–² 1 |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | â–² 1 |
| 6 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 1 |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
| 9 | Laura Dern (JAY KELLY) | |
| 10 | Ayo Edebiri (ELLA MCCAY) |
Last Updated:
11/5/2025 9:51 AM
Best Supporting Actor
| Joselyn Safadi | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Paul Mescal (HAMNET) | â–² 2 |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 5 |
| 4 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 5 | Jacob Elordi (FRANKENSTEIN) | NEW |
| 6 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 4 |
| 7 | Delroy Lindo (SINNERS) | â–¼ 2 |
| 8 | Jonathan Bailey (WICKED: FOR GOOD) | â–² 1 |
| 9 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
| 10 | Jack O'Connell (SINNERS) | NEW |
Last Updated:
11/5/2025 9:51 AM
Best Adapted Screenplay
| Joselyn Safadi | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 5 | HEDDA (Nia DaCosta) | |
| 6 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | NEW |
| 7 | FRANKENSTEIN (Guillermo Del Toro) | â–¼ 1 |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | NEW |
| 9 | BUGONIA (Will Tracy) | â–¼ 2 |
| 10 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) | â–¼ 2 |
Last Updated:
11/5/2025 10:06 AM
Best Original Screenplay
| Joselyn Safadi | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–² 2 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | NEW |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–² 1 |
| 6 | SORRY BABY (Eva Victor) | â–² 1 |
| 7 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | â–² 1 |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 9 | BLUE MOON (Robert Kaplow) | NEW |
| 10 | RENTAL FAMILY (Stephen Blahut & Hikari) | NEW |
Last Updated:
11/5/2025 9:52 AM
Best Animated Feature
| Joselyn Safadi | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | IN YOUR DREAMS | |
| 4 | SCARLET | |
| 5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 6 | ARCO | |
| 7 | ELIO | |
| 8 | BOYS GO TO JUPITER | NEW |
| 9 | DOG OF GOD | NEW |
| 10 | ENDLESS COOKIE | NEW |
Last Updated:
11/22/2025 11:06 AM
Best Documentary Feature
| Joselyn Safadi | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | â–² 8 |
| 2 | TIMESTAMP | |
| 3 | SEEDS | |
| 4 | ARCHITECTON | |
| 5 | THE ALABAMA SOLUTION | â–¼ 4 |
| 6 | NUESTRA TIERRA | |
| 7 | APOCALYPSE IN THE TROPICS | |
| 8 | ORWELL 2+2=5 | |
| 9 | CUTTING THROUGH ROCKS | NEW |
| 10 | 2000 METERS TO ANDRIIVKA |
Last Updated:
11/5/2025 10:06 AM
Best International Feature
| Joselyn Safadi | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | THE SECRET AGENT (Brazil) | |
| 3 | NO OTHER CHOICE (South Korea) | â–² 5 |
| 4 | THE PRESIDENT'S CAKE (Iraq) | â–¼ 1 |
| 5 | IT WAS JUST AN ACCIDENT (France) | â–² 2 |
| 6 | LEFT-HANDED GIRL (Taiwan) | |
| 7 | SIRÄ€T (Spain) | NEW |
| 8 | SOUND OF FALLING (Germany) | â–¼ 3 |
| 9 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 10 | THE LOVE THAT REMAINS (Iceland) |
Last Updated:
11/5/2025 10:06 AM
Best Casting
| Joselyn Safadi | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 3 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–² 1 |
| 5 | Nina Gold (HAMNET) | NEW |
| 6 | Jennifer Venditti (MARTY SUPREME) | â–² 3 |
| 7 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 3 |
| 8 | Emily Brockmann & Lucy Bevan (F1) | |
| 9 | Jennifer Venditti (BUGONIA) | â–² 1 |
| 10 | Robin D. Cook (FRANKENSTEIN) | NEW |
Last Updated:
11/5/2025 10:06 AM
Best Cinematography
| Joselyn Safadi | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | â–² 1 |
| 2 | FRANKENSTEIN (Dan Laustsen) | â–¼ 1 |
| 3 | HAMNET (Lukasz Zal) | â–² 1 |
| 4 | F1 (Claudio Miranda) | â–² 1 |
| 5 | MARTY SUPREME (Darius Khondji) | â–¼ 2 |
| 6 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
| 7 | WICKED: FOR GOOD (Alice Brooks) | |
| 8 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 9 | JAY KELLY (Linus Sandgren) | |
| 10 | THE PHOENICIAN SCHEME (Bruno Delbonnel) |
Last Updated:
11/5/2025 10:06 AM
Best Costume Design
| Joselyn Safadi | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | HEDDA | â–² 2 |
| 7 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 8 | ONE BATTLE AFTER ANOTHER | NEW |
| 9 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 10 | HOW TO TRAIN YOUR DRAGON | NEW |
Last Updated:
11/5/2025 10:06 AM
Best Film Editing
| Joselyn Safadi | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | â–² 2 |
| 5 | WICKED: FOR GOOD | |
| 6 | HAMNET | NEW |
| 7 | FRANKENSTEIN | |
| 8 | AVATAR: FIRE AND ASH | NEW |
| 9 | SENTIMENTAL VALUE | |
| 10 | JAY KELLY | â–¼ 6 |
Last Updated:
11/5/2025 10:06 AM
Best Makeup and Hairstyling
| Joselyn Safadi | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | HEDDA | |
| 7 | 28 YEARS LATER | |
| 8 | WARFARE | |
| 9 | CHRISTY | NEW |
| 10 | WOLF MAN |
Last Updated:
11/5/2025 10:06 AM
Best Production Design
| Joselyn Safadi | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | NEW |
| 4 | HAMNET | |
| 5 | MARTY SUPREME | â–² 1 |
| 6 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | THE TESTAMENT OF ANN LEE | |
| 9 | HEDDA | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
11/5/2025 10:06 AM
Best Original Score
| Joselyn Safadi | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | F1 (Hans Zimmer) | NEW |
| 7 | HEDDA (Hildur Guðnadóttir) | |
| 8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 9 | SENTIMENTAL VALUE (Hania Rani) | |
| 10 | HEDDA (Hildur Guðnadóttir) | NEW |
Last Updated:
11/5/2025 10:06 AM
Best Original Song
| Joselyn Safadi | ||
|---|---|---|
| 1 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–² 8 |
| 2 | "Golden" (KPOP DEMON HUNTERS) | |
| 3 | "I Lied to You" (SINNERS) | â–² 1 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–² 1 |
| 5 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 2 |
| 6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 7 | "Lose My Mind" (F1) | |
| 8 | "Train Dreams" (TRAIN DREAMS) | â–² 2 |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 8 |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 2 |
Last Updated:
11/5/2025 10:21 AM
Best Sound
| Joselyn Safadi | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | F1 | |
| 3 | SINNERS | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | WARFARE | |
| 6 | FRANKENSTEIN | |
| 7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | MARTY SUPREME | |
| 10 | THE SMASHING MACHINE |
Last Updated:
Best Visual Effects
| Joselyn Safadi | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | FRANKENSTEIN | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | NEW |
| 6 | TRON: ARES | |
| 7 | HOW TO TRAIN YOUR DRAGON | |
| 8 | SUPERMAN | |
| 9 | WARFARE | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
11/5/2025 10:06 AM

