
Here are Giovanni Lago’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | BUGONIA | â–² 1 |
| 8 | TRAIN DREAMS | â–² 1 |
| 9 | THE SECRET AGENT | â–¼ 2 |
| 10 | IT WAS JUST AN ACCIDENT |
Last Updated:
1/18/2026 5:05 PM
Best Director
| Giovanni Lago | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | ▲ 1 |
| 3 | Ryan Coogler (SINNERS) | â–¼ 1 |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | â–² 1 |
| 6 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
1/18/2026 5:05 PM
Best Actress
| Giovanni Lago | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Emma Stone (BUGONIA) | â–² 1 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 6 | Kate Hudson (SONG SUNG BLUE) | |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
1/18/2026 4:20 PM
Best Actor
| Giovanni Lago | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Michael B. Jordan (SINNERS) | â–² 2 |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Wagner Moura (THE SECRET AGENT) | â–¼ 2 |
| 6 | Jesse Plemons (BUGONIA) | â–² 3 |
| 7 | Joel Edgerton (TRAIN DREAMS) | â–¼ 1 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | George Clooney (JAY KELLY) | â–¼ 2 |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
1/11/2026 10:21 AM
Best Supporting Actress
| Giovanni Lago | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 3 | Amy Madigan (WEAPONS) | |
| 4 | Wunmi Mosaku (SINNERS) | â–² 2 |
| 5 | Odessa Azion (MARTY SUPREME) | |
| 6 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 2 |
| 7 | Ariana Grande (WICKED: FOR GOOD) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
Last Updated:
1/7/2026 2:50 PM
Best Supporting Actor
| Giovanni Lago | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jacob Elordi (FRANKENSTEIN) | â–² 2 |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 2 |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Andrew Scott (BLUE MOON) | |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Miles Caton (SINNERS) | |
| 10 | Josh O'Connor (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) |
Last Updated:
1/7/2026 2:50 PM
Best Adapted Screenplay
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | â–² 1 |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 5 | BUGONIA (Will Tracy) | â–² 1 |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 3 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
1/7/2026 1:51 PM
Best Original Screenplay
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–² 1 |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–¼ 2 |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | BLUE MOON (Robert Kaplow) | â–² 1 |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▼ 1 |
| 8 | WEAPONS (Zach Cregger) | |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
1/18/2026 3:20 PM
Best Animated Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | |
| 3 | ZOOTOPIA 2 | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | â–² 1 |
| 6 | DEMON SLAYER: KIMETSU NO YAIBA - INFINITY CASTLE | NEW |
| 7 | IN YOUR DREAMS | â–¼ 2 |
| 8 | SCARLET | â–¼ 1 |
| 9 | ENDLESS COOKIE | |
| 10 | DOG OF GOD |
Last Updated:
1/18/2026 3:06 PM
Best Documentary Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 4 | CUTTING THROUGH ROCKS | |
| 5 | APOCALYPSE IN THE TROPICS | â–² 1 |
| 6 | COVER-UP | â–¼ 1 |
| 7 | SEEDS | |
| 8 | MR. NOBODY AGAINST PUTIN | |
| 9 | FOLKTALES | |
| 10 | YANUNI |
Last Updated:
1/18/2026 3:06 PM
Best International Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | THE SECRET AGENT (Brazil) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | IT WAS JUST AN ACCIDENT (France) | |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | BELÉN (Argentina) | |
| 8 | LEFT-HANDED GIRL (Taiwan) | NEW |
| 9 | KOKUHO (Japan) | â–¼ 1 |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
1/18/2026 2:50 PM
Best Casting
| Giovanni Lago | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Gabriel Domingues (THE SECRET AGENT) | |
| 5 | Nina Gold (HAMNET) | â–² 2 |
| 6 | Robin D. Cook (FRANKENSTEIN) | â–¼ 1 |
| 7 | Nina Gold (HAMNET) | NEW |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 2 |
| 9 | Nadia Acimi, Luis Bértolo (SIRAT) | |
| 10 | Allison Jones (WEAPONS) |
Last Updated:
1/18/2026 2:05 PM
Best Cinematography
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | |
| 4 | MARTY SUPREME (Darius Khondji) | |
| 5 | FRANKENSTEIN (Dan Laustsen) | |
| 6 | BUGONIA (Robbie Ryan) | â–² 1 |
| 7 | HAMNET (Lukasz Zal) | â–¼ 1 |
| 8 | F1 (Claudio Miranda) | |
| 9 | NOUVELLE VAGUE (David Chambille) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
1/18/2026 1:50 PM
Best Costume Design
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | MARTY SUPREME | â–² 1 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 7 | HEDDA | |
| 8 | THE SECRET AGENT | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | SNOW WHITE |
Last Updated:
1/18/2026 1:50 PM
Best Film Editing
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | F1 | |
| 5 | BUGONIA | |
| 6 | HAMNET | |
| 7 | FRANKENSTEIN | |
| 8 | NO OTHER CHOICE | |
| 9 | A HOUSE OF DYNAMITE | |
| 10 | SIRAT | NEW |
Last Updated:
1/18/2026 1:35 PM
Best Makeup and Hairstyling
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | â–² 1 |
| 5 | MARTY SUPREME | â–² 1 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 2 |
| 7 | KOKUHO | |
| 8 | THE UGLY STEPSISTER | |
| 9 | THE ALTO KNIGHTS | |
| 10 | NUREMBERG |
Last Updated:
1/17/2026 11:35 AM
Best Production Design
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | WICKED: FOR GOOD | |
| 5 | HAMNET | |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
1/18/2026 12:50 PM
Best Original Score
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | â–² 1 |
| 4 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 5 | MARTY SUPREME (Daniel Lopatin) | â–¼ 2 |
| 6 | F1 (Hans Zimmer) | |
| 7 | SIRÄ€T (Kangding Ray) | |
| 8 | BUGONIA (Jerskin Fendrix) | |
| 9 | JAY KELLY (Nicholas Britell) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
1/18/2026 12:35 PM
Best Original Song
| Giovanni Lago | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Train Dreams" (TRAIN DREAMS) | |
| 4 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 7 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 8 | "Drive" (F1) | |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 2 |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
1/18/2026 12:06 PM
Best Sound
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | F1 | |
| 4 | SIRAT | â–² 2 |
| 5 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 6 | FRANKENSTEIN | â–² 1 |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–¼ 2 |
| 8 | WICKED: FOR GOOD | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | SUPERMAN |
Last Updated:
1/18/2026 12:06 PM
Best Visual Effects
| Giovanni Lago | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SINNERS | |
| 4 | THE LOST BUS | â–² 2 |
| 5 | SUPERMAN | |
| 6 | FRANKENSTEIN | â–¼ 2 |
| 7 | JURASSIC WORLD: REBIRTH | |
| 8 | TRON: ARES | |
| 9 | WICKED: FOR GOOD | |
| 10 | THE ELECTRIC STATE |
Last Updated:
1/18/2026 11:35 AM
Best Animated Short Film
| Giovanni Lago | ||
|---|---|---|
| 1 | ÉIRU | |
| 2 | PLAYING GOD | |
| 3 | THE SHYNESS OF TREES | â–² 2 |
| 4 | THE GIRL WHO CRIED PEARLS | |
| 5 | BUTTERFLY | â–² 5 |
| 6 | SNOW BEAR | |
| 7 | AUTOKAR | |
| 8 | RETIREMENT PLAN | â–¼ 5 |
| 9 | THE THREE SISTERS | |
| 10 | BUTTERFLY | NEW |
Last Updated:
1/18/2026 11:20 AM
Best Documentary Short Film
| Giovanni Lago | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 3 | WE WERE THE SCENERY | |
| 4 | ALL THE WALLS CAME DOWN | NEW |
| 5 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 6 | ON HEALING LAND, BIRDS PERCH | |
| 7 | HEARTBEAT | |
| 8 | BAD HOSTAGE | â–¼ 4 |
| 9 | THE DEVIL IS BUSY | |
| 10 | WE WERE THE SCENERY |
Last Updated:
1/18/2026 11:05 AM
Best Live Action Short Film
| Giovanni Lago | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | THE BOY WITH WHITE SKIN | |
| 4 | THE SINGERS | â–² 6 |
| 5 | JANE AUSTEN’S PERIOD DRAMA | ▼ 1 |
| 6 | BEYOND SILENCE | NEW |
| 7 | ADO | â–² 1 |
| 8 | EXTREMIST | â–¼ 1 |
| 9 | DAD’S NOT HOME | |
| 10 | AMARELA | â–¼ 4 |
Last Updated:
1/18/2026 10:21 AM

