
Here are Giovanni Lago’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Giovanni Lago | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | SINNERS | |
3 | HAMNET | |
4 | MARTY SUPREME | |
5 | SENTIMENTAL VALUE | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
7 | JAY KELLY | â–² 1 |
8 | IT WAS JUST AN ACCIDENT | â–² 1 |
9 | NO OTHER CHOICE | â–¼ 2 |
10 | FRANKENSTEIN |
Last Updated:
10/9/2025 1:05 PM
Best Director
Giovanni Lago | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Chloé Zhao (HAMNET) | |
3 | Ryan Coogler (SINNERS) | |
4 | Josh Safdie (MARTY SUPREME) | |
5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
6 | Park Chan-wook (NO OTHER CHOICE) | |
7 | Guillermo Del Toro (FRANKENSTEIN) | |
8 | Joachim Trier (SENTIMENTAL VALUE) | |
9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
10 | Jon M. Chu (WICKED: FOR GOOD) | NEW |
Last Updated:
10/9/2025 1:21 PM
Best Actress
Giovanni Lago | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Renate Reinsve (SENTIMENTAL VALUE) | |
3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 2 |
4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 2 |
6 | Emma Stone (BUGONIA) | â–² 2 |
7 | Kate Hudson (SONG SUNG BLUE) | NEW |
8 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
9 | Tessa Thompson (HEDDA) | |
10 | Sydney Sweeney (CHRISTY) |
Last Updated:
10/9/2025 1:21 PM
Best Actor
Giovanni Lago | ||
---|---|---|
1 | Timothée Chalamet (MARTY SUPREME) | |
2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
4 | Wagner Moura (THE SECRET AGENT) | |
5 | Michael B. Jordan (SINNERS) | |
6 | Ethan Hawke (BLUE MOON) | NEW |
7 | George Clooney (JAY KELLY) | â–¼ 1 |
8 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
9 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 2 |
10 | Daniel Day Lewis (ANEMONE) | â–¼ 2 |
Last Updated:
10/9/2025 1:21 PM
Best Supporting Actress
Giovanni Lago | ||
---|---|---|
1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 4 |
2 | Ariana Grande (WICKED: FOR GOOD) | â–² 1 |
3 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
5 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 4 |
6 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
7 | Odessa Azion (MARTY SUPREME) | |
8 | Emily Blunt (THE SMASHING MACHINE) | NEW |
9 | Kirsten Dunst (ROOFMAN) | |
10 | Amy Madigan (WEAPONS) | NEW |
Last Updated:
10/9/2025 1:21 PM
Best Supporting Actor
Giovanni Lago | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | ▲ 1 |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–² 3 |
3 | Paul Mescal (HAMNET) | |
4 | Adam Sandler (JAY KELLY) | â–¼ 3 |
5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
6 | Delroy Lindo (SINNERS) | |
7 | Jacob Elordi (FRANKENSTEIN) | â–² 1 |
8 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
9 | Andrew Garfield (AFTER THE HUNT) | |
10 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 3 |
Last Updated:
10/9/2025 1:21 PM
Best Adapted Screenplay
Giovanni Lago | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
6 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–² 1 |
8 | FRANKENSTEIN (Guillermo Del Toro) | NEW |
9 | AVATAR: FIRE AND ASH (James Cameron, Rick Jaffa, Amanda Silver, Josh Friedman, Shane Salerno) | NEW |
10 | SONG SUNG BLUE (Craig Brewer) | NEW |
Last Updated:
10/9/2025 1:21 PM
Best Original Screenplay
Giovanni Lago | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 1 |
6 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
7 | BLUE MOON (Robert Kaplow) | NEW |
8 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | â–² 2 |
9 | THE SECRET AGENT (Kleber Mendonça Filho) | NEW |
10 | ROOFMAN (Derek Cianfrance & Kirt Gunn) | NEW |
Last Updated:
10/9/2025 1:21 PM
Best Animated Feature
Giovanni Lago | ||
---|---|---|
1 | KPOP DEMON HUNTERS | |
2 | ARCO | |
3 | ZOOTOPIA 2 | |
4 | SCARLET | â–² 6 |
5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
6 | NE ZHA 2 | â–¼ 2 |
7 | ELIO | â–¼ 1 |
8 | IN YOUR DREAMS | |
9 | DEATH DOES NOT EXIST | |
10 | SCARLET | NEW |
Last Updated:
10/9/2025 1:21 PM
Best Documentary Feature
Giovanni Lago | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | MR. NOBODY AGAINST PUTIN | |
3 | SEEDS | |
4 | CUTTING THROUGH ROCKS | |
5 | 2000 METERS TO ANDRIIVKA | |
6 | BELOW THE CLOUDS | |
7 | NUESTRA TIERRA | |
8 | ORWELL 2+2=5 | |
9 | APOCALYPSE IN THE TROPICS | |
10 | THE ALABAMA SOLUTION |
Last Updated:
Best International Feature
Giovanni Lago | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | â–² 1 |
4 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
5 | THE PRESIDENT'S CAKE (Iraq) | â–² 3 |
6 | THE LOVE THAT REMAINS (Iceland) | |
7 | SIRÄ€T (Spain) | |
8 | THE PRESIDENT'S CAKE (Iraq) | NEW |
9 | HOMEBOUND (India) | |
10 | SOUND OF FALLING (Germany) |
Last Updated:
10/9/2025 1:21 PM
Best Casting
Giovanni Lago | ||
---|---|---|
1 | Francine Maisler (SINNERS) | |
2 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
3 | Jennifer Venditti (MARTY SUPREME) | |
4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
5 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
6 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
7 | Jessica Ronane (AFTER THE HUNT) | |
8 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
9 | Robin D. Cook (FRANKENSTEIN) | |
10 | Jennifer Venditti (BUGONIA) |
Last Updated:
Best Cinematography
Giovanni Lago | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | â–² 2 |
2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | â–² 3 |
3 | MARTY SUPREME (Darius Khondji) | â–¼ 2 |
4 | FRANKENSTEIN (Dan Laustsen) | |
5 | HAMNET (Lukasz Zal) | â–¼ 3 |
6 | THE TESTAMENT OF ANN LEE (William Rexer) | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Masanobu Takayanagi) | |
8 | JAY KELLY (Linus Sandgren) | NEW |
9 | AVATAR: FIRE AND ASH (Russell Carpenter) | â–¼ 1 |
10 | TRAIN DREAMS (Adolpho Veloso) | NEW |
Last Updated:
10/9/2025 1:21 PM
Best Costume Design
Giovanni Lago | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | MARTY SUPREME | â–² 2 |
4 | HAMNET | |
5 | SINNERS | â–¼ 2 |
6 | THE TESTAMENT OF ANN LEE | |
7 | KISS OF THE SPIDER WOMAN | |
8 | HOW TO TRAIN YOUR DRAGON | |
9 | SNOW WHITE | |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
10/9/2025 1:21 PM
Best Film Editing
Giovanni Lago | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | MARTY SUPREME | |
3 | SINNERS | |
4 | HAMNET | |
5 | NO OTHER CHOICE | |
6 | SENTIMENTAL VALUE | NEW |
7 | F1 | â–² 3 |
8 | AVATAR: FIRE AND ASH | â–² 1 |
9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
10 | WICKED: FOR GOOD | â–¼ 2 |
Last Updated:
10/9/2025 1:36 PM
Best Makeup and Hairstyling
Giovanni Lago | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | SINNERS | |
4 | 28 YEARS LATER | |
5 | THE SMASHING MACHINE | |
6 | WOLF MAN | |
7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
8 | FRANZ | |
9 | NUREMBERG | |
10 | CHRISTY |
Last Updated:
Best Production Design
Giovanni Lago | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | SINNERS | |
3 | MARTY SUPREME | |
4 | WICKED: FOR GOOD | â–² 1 |
5 | HAMNET | â–¼ 1 |
6 | THE TESTAMENT OF ANN LEE | |
7 | AVATAR: FIRE AND ASH | |
8 | THE PHOENICIAN SCHEME | NEW |
9 | KISS OF THE SPIDER WOMAN | NEW |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
10/9/2025 1:36 PM
Best Original Score
Giovanni Lago | ||
---|---|---|
1 | SINNERS (Ludwig Göransson) | |
2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
3 | MARTY SUPREME (Daniel Lopatin) | â–² 3 |
4 | HAMNET (Max Richter) | â–¼ 1 |
5 | JAY KELLY (Nicholas Britell) | â–¼ 1 |
6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 1 |
7 | SENTIMENTAL VALUE (Hania Rani) | |
8 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
9 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 1 |
10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
10/9/2025 1:36 PM
Best Original Song
Giovanni Lago | ||
---|---|---|
1 | "I Lied to You" (SINNERS) | |
2 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
3 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 1 |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Last Time (I Seen the Sun)" (SINNERS) | |
6 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
7 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
8 | "DOA " (DEATH OF A UNICORN) | |
9 | "Lose My Mind" (F1) | |
10 | "Through the Long and Lonely Night" (THE LEGEND OF OCHI) |
Last Updated:
10/9/2025 1:36 PM
Best Sound
Giovanni Lago | ||
---|---|---|
1 | SINNERS | |
2 | ONE BATTLE AFTER ANOTHER | |
3 | AVATAR: FIRE AND ASH | |
4 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
5 | F1 | |
6 | MARTY SUPREME | |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
8 | THE TESTAMENT OF ANN LEE | â–² 2 |
9 | WICKED: FOR GOOD | |
10 | WARFARE | NEW |
Last Updated:
10/9/2025 1:36 PM
Best Visual Effects
Giovanni Lago | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | â–² 1 |
3 | F1 | â–² 2 |
4 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
5 | FRANKENSTEIN | â–¼ 3 |
6 | TRON: ARES | NEW |
7 | SUPERMAN | NEW |
8 | HOW TO TRAIN YOUR DRAGON | |
9 | JURASSIC WORLD: REBIRTH | |
10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
10/9/2025 1:36 PM