
Here are Giovanni Lago’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | THE SECRET AGENT | â–² 2 |
| 9 | TRAIN DREAMS | NEW |
| 10 | JAY KELLY | â–¼ 2 |
Last Updated:
12/21/2025 2:35 PM
Best Director
| Giovanni Lago | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Josh Safdie (MARTY SUPREME) | â–¼ 2 |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Joachim Trier (SENTIMENTAL VALUE) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
12/14/2025 11:20 AM
Best Actress
| Giovanni Lago | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Kate Hudson (SONG SUNG BLUE) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/14/2025 11:20 AM
Best Actor
| Giovanni Lago | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–² 2 |
| 7 | George Clooney (JAY KELLY) | â–¼ 1 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 9 | Jesse Plemons (BUGONIA) | NEW |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 1 |
Last Updated:
12/7/2025 11:21 AM
Best Supporting Actress
| Giovanni Lago | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 3 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Amy Madigan (WEAPONS) | |
| 7 | Wunmi Mosaku (SINNERS) | |
| 8 | Odessa Azion (MARTY SUPREME) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
Last Updated:
12/14/2025 12:06 PM
Best Supporting Actor
| Giovanni Lago | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Andrew Scott (BLUE MOON) | NEW |
| 8 | Delroy Lindo (SINNERS) | â–¼ 1 |
| 9 | Miles Caton (SINNERS) | NEW |
| 10 | Josh O'Connor (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | NEW |
Last Updated:
12/17/2025 8:06 PM
Best Adapted Screenplay
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 6 | BUGONIA (Will Tracy) | â–² 2 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 2 |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 1 |
| 9 | HEDDA (Nia DaCosta) | NEW |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
12/7/2025 11:50 AM
Best Original Screenplay
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 1 |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 7 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | â–¼ 1 |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 9 | BLUE MOON (Robert Kaplow) | |
| 10 | ROOFMAN (Derek Cianfrance & Kirt Gunn) |
Last Updated:
12/7/2025 11:35 AM
Best Animated Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | ARCO | |
| 2 | KPOP DEMON HUNTERS | |
| 3 | ZOOTOPIA 2 | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
| 5 | IN YOUR DREAMS | â–² 2 |
| 6 | ELIO | |
| 7 | SCARLET | â–¼ 3 |
| 8 | A MAGNIFICENT LIFE | NEW |
| 9 | ENDLESS COOKIE | â–¼ 1 |
| 10 | DOG OF GOD |
Last Updated:
12/7/2025 11:51 AM
Best Documentary Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | â–² 3 |
| 3 | THE ALABAMA SOLUTION | |
| 4 | CUTTING THROUGH ROCKS | |
| 5 | 2000 METERS TO ANDRIIVKA | NEW |
| 6 | APOCALYPSE IN THE TROPICS | |
| 7 | COVER-UP | |
| 8 | APOCALYPSE IN THE TROPICS | NEW |
| 9 | FOLKTALES | NEW |
| 10 | YANUNI | NEW |
Last Updated:
12/17/2025 8:06 PM
Best International Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | SIRÄ€T (Spain) | â–² 2 |
| 6 | KOKUHO (Japan) | NEW |
| 7 | BELÉN (Argentina) | ▼ 1 |
| 8 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 9 | HOMEBOUND (India) | |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
12/17/2025 8:06 PM
Best Casting
| Giovanni Lago | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Gabriel Domingues (THE SECRET AGENT) | |
| 5 | Robin D. Cook (FRANKENSTEIN) | |
| 6 | Gabriel Domingues (THE SECRET AGENT) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 9 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
| 10 | Allison Jones (WEAPONS) |
Last Updated:
12/21/2025 12:20 AM
Best Cinematography
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | HAMNET (Lukasz Zal) | |
| 4 | MARTY SUPREME (Darius Khondji) | |
| 5 | FRANKENSTEIN (Dan Laustsen) | |
| 6 | TRAIN DREAMS (Adolpho Veloso) | |
| 7 | BUGONIA (Robbie Ryan) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | NOUVELLE VAGUE (David Chambille) | NEW |
| 10 | SOUND OF FALLING (Fabian Gamper) | NEW |
Last Updated:
12/30/2025 3:35 PM
Best Costume Design
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | KISS OF THE SPIDER WOMAN | â–² 4 |
| 5 | HAMNET | â–² 1 |
| 6 | HEDDA | â–² 3 |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | MARTY SUPREME | â–¼ 3 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 5 |
| 10 | SNOW WHITE |
Last Updated:
12/14/2025 1:05 PM
Best Film Editing
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | NO OTHER CHOICE | |
| 6 | F1 | â–² 1 |
| 7 | SENTIMENTAL VALUE | â–¼ 1 |
| 8 | IT WAS JUST AN ACCIDENT | NEW |
| 9 | A HOUSE OF DYNAMITE | NEW |
| 10 | 28 YEARS LATER | NEW |
Last Updated:
12/7/2025 12:06 PM
Best Makeup and Hairstyling
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | ONE BATTLE AFTER ANOTHER | â–² 5 |
| 5 | THE SMASHING MACHINE | |
| 6 | KOKUHO | NEW |
| 7 | MARTY SUPREME | NEW |
| 8 | THE UGLY STEPSISTER | NEW |
| 9 | THE ALTO KNIGHTS | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/17/2025 8:06 PM
Best Production Design
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | WICKED: FOR GOOD | â–² 1 |
| 5 | HAMNET | â–¼ 1 |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | THE PHOENICIAN SCHEME | NEW |
| 9 | KISS OF THE SPIDER WOMAN | NEW |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
10/9/2025 1:36 PM
Best Original Score
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | |
| 6 | TRAIN DREAMS (Bryce Dessner) | NEW |
| 7 | BUGONIA (Jerskin Fendrix) | |
| 8 | TRAIN DREAMS (Bryce Dessner) | NEW |
| 9 | F1 (Hans Zimmer) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
12/17/2025 8:20 PM
Best Original Song
| Giovanni Lago | ||
|---|---|---|
| 1 | "I Lied to You" (SINNERS) | |
| 2 | "Golden" (KPOP DEMON HUNTERS) | |
| 3 | "Train Dreams" (TRAIN DREAMS) | |
| 4 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | â–² 3 |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 2 |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | â–² 2 |
| 8 | "Drive" (F1) | NEW |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | NEW |
Last Updated:
12/17/2025 8:20 PM
Best Sound
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 6 | SIRAT | NEW |
| 7 | FRANKENSTEIN | NEW |
| 8 | WICKED: FOR GOOD | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | SUPERMAN | NEW |
Last Updated:
12/17/2025 8:06 PM
Best Visual Effects
| Giovanni Lago | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SINNERS | â–² 3 |
| 4 | FRANKENSTEIN | â–² 1 |
| 5 | SUPERMAN | â–¼ 2 |
| 6 | WICKED: FOR GOOD | â–² 1 |
| 7 | JURASSIC WORLD: REBIRTH | â–² 2 |
| 8 | TRON: ARES | NEW |
| 9 | THE LOST BUS | NEW |
| 10 | THE ELECTRIC STATE | NEW |
Last Updated:
12/17/2025 8:06 PM
Best Animated Short Film
| Giovanni Lago | ||
|---|---|---|
| 1 | ÉIRU | |
| 2 | PLAYING GOD | |
| 3 | RETIREMENT PLAN | |
| 4 | THE GIRL WHO CRIED PEARLS | |
| 5 | THE SHYNESS OF TREES | |
| 6 | SNOW BEAR | |
| 7 | AUTOKAR | |
| 8 | FOREVERGREEN | |
| 9 | THE THREE SISTERS | |
| 10 | BUTTERFLY |
Last Updated:
Best Documentary Short Film
| Giovanni Lago | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | WE WERE THE SCENERY | |
| 4 | BAD HOSTAGE | |
| 5 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 6 | ON HEALING LAND, BIRDS PERCH | |
| 7 | HEARTBEAT | |
| 8 | LAST DAYS ON LAKE TRINITY | |
| 9 | THE DEVIL IS BUSY | |
| 10 | WE WERE THE SCENERY |
Last Updated:
Best Live Action Short Film
| Giovanni Lago | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ADO | |
| 3 | THE BOY WITH WHITE SKIN | |
| 4 | JANE AUSTEN’S PERIOD DRAMA | |
| 5 | A FRIEND OF DOROTHY | |
| 6 | AMARELA | |
| 7 | EXTREMIST | |
| 8 | ROCK, PAPER, SCISSORS | |
| 9 | DAD’S NOT HOME | |
| 10 | THE SINGERS |
Last Updated:

