
Here are Giovanni Lago’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | JAY KELLY | â–² 1 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
| 10 | THE SECRET AGENT |
Last Updated:
11/30/2025 12:05 PM
Best Director
| Giovanni Lago | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | â–² 1 |
| 8 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
12/7/2025 11:21 AM
Best Actress
| Giovanni Lago | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 3 |
| 7 | Emma Stone (BUGONIA) | NEW |
| 8 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) | NEW |
Last Updated:
12/7/2025 11:21 AM
Best Actor
| Giovanni Lago | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–² 2 |
| 7 | George Clooney (JAY KELLY) | â–¼ 1 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 9 | Jesse Plemons (BUGONIA) | NEW |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 1 |
Last Updated:
12/7/2025 11:21 AM
Best Supporting Actress
| Giovanni Lago | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Amy Madigan (WEAPONS) | |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) | NEW |
Last Updated:
12/7/2025 11:35 AM
Best Supporting Actor
| Giovanni Lago | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 6 | Jacob Elordi (FRANKENSTEIN) | â–¼ 1 |
| 7 | Delroy Lindo (SINNERS) | â–¼ 1 |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Andrew Garfield (AFTER THE HUNT) | |
| 10 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
11/13/2025 9:21 PM
Best Adapted Screenplay
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 6 | BUGONIA (Will Tracy) | â–² 2 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 2 |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 1 |
| 9 | HEDDA (Nia DaCosta) | NEW |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
12/7/2025 11:50 AM
Best Original Screenplay
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 1 |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 7 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | â–¼ 1 |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 9 | BLUE MOON (Robert Kaplow) | |
| 10 | ROOFMAN (Derek Cianfrance & Kirt Gunn) |
Last Updated:
12/7/2025 11:35 AM
Best Animated Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | ARCO | |
| 2 | KPOP DEMON HUNTERS | |
| 3 | ZOOTOPIA 2 | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
| 5 | IN YOUR DREAMS | â–² 2 |
| 6 | ELIO | |
| 7 | SCARLET | â–¼ 3 |
| 8 | A MAGNIFICENT LIFE | NEW |
| 9 | ENDLESS COOKIE | â–¼ 1 |
| 10 | DOG OF GOD |
Last Updated:
12/7/2025 11:51 AM
Best Documentary Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | CUTTING THROUGH ROCKS | |
| 5 | 2000 METERS TO ANDRIIVKA | |
| 6 | APOCALYPSE IN THE TROPICS | â–² 3 |
| 7 | COVER-UP | NEW |
| 8 | ORWELL 2+2=5 | |
| 9 | THE LIBRARIANS | â–² 1 |
| 10 | THE TALE OF SILYAN | NEW |
Last Updated:
12/7/2025 11:51 AM
Best International Feature
| Giovanni Lago | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | â–² 1 |
| 2 | SENTIMENTAL VALUE (Norway) | â–¼ 1 |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | BELÉN (Argentina) | NEW |
| 7 | SIRÄ€T (Spain) | |
| 8 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 9 | HOMEBOUND (India) | |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
12/7/2025 11:51 AM
Best Casting
| Giovanni Lago | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 4 |
| 5 | Robin D. Cook (FRANKENSTEIN) | |
| 6 | Gabriel Domingues (THE SECRET AGENT) | NEW |
| 7 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 8 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 4 |
| 9 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 3 |
| 10 | Nina Gold (HAMNET) | NEW |
Last Updated:
12/7/2025 12:06 PM
Best Cinematography
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | HAMNET (Lukasz Zal) | NEW |
| 4 | THE TESTAMENT OF ANN LEE (William Rexer) | â–² 1 |
| 5 | MARTY SUPREME (Darius Khondji) | â–¼ 2 |
| 6 | TRAIN DREAMS (Adolpho Veloso) | |
| 7 | JAY KELLY (Linus Sandgren) | |
| 8 | F1 (Claudio Miranda) | â–² 1 |
| 9 | THE SECRET AGENT (Evgenia Alexandrova) | â–² 1 |
| 10 | HEDDA (Sean Bobbitt) | NEW |
Last Updated:
12/7/2025 12:06 PM
Best Costume Design
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | â–² 2 |
| 4 | THE TESTAMENT OF ANN LEE | |
| 5 | MARTY SUPREME | â–¼ 2 |
| 6 | HAMNET | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | KISS OF THE SPIDER WOMAN | |
| 9 | HEDDA | |
| 10 | SNOW WHITE |
Last Updated:
12/7/2025 12:06 PM
Best Film Editing
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | NO OTHER CHOICE | |
| 6 | F1 | â–² 1 |
| 7 | SENTIMENTAL VALUE | â–¼ 1 |
| 8 | IT WAS JUST AN ACCIDENT | NEW |
| 9 | A HOUSE OF DYNAMITE | NEW |
| 10 | 28 YEARS LATER | NEW |
Last Updated:
12/7/2025 12:06 PM
Best Makeup and Hairstyling
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | 28 YEARS LATER | |
| 5 | THE SMASHING MACHINE | |
| 6 | WEAPONS | NEW |
| 7 | WOLF MAN | â–¼ 1 |
| 8 | KISS OF THE SPIDER WOMAN | NEW |
| 9 | ONE BATTLE AFTER ANOTHER | NEW |
| 10 | BLUE MOON | NEW |
Last Updated:
12/7/2025 12:06 PM
Best Production Design
| Giovanni Lago | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | WICKED: FOR GOOD | â–² 1 |
| 5 | HAMNET | â–¼ 1 |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | THE PHOENICIAN SCHEME | NEW |
| 9 | KISS OF THE SPIDER WOMAN | NEW |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
10/9/2025 1:36 PM
Best Original Score
| Giovanni Lago | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 7 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 8 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 1 |
| 9 | F1 (Hans Zimmer) | NEW |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
12/7/2025 12:20 PM
Best Original Song
| Giovanni Lago | ||
|---|---|---|
| 1 | "I Lied to You" (SINNERS) | |
| 2 | "Golden" (KPOP DEMON HUNTERS) | |
| 3 | "Train Dreams" (TRAIN DREAMS) | |
| 4 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | NEW |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–¼ 1 |
| 6 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 7 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 3 |
| 9 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
| 10 | "Lose My Mind" (F1) | â–¼ 1 |
Last Updated:
12/7/2025 12:35 PM
Best Sound
| Giovanni Lago | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | F1 | |
| 5 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 6 | MARTY SUPREME | |
| 7 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 8 | WICKED: FOR GOOD | â–¼ 1 |
| 9 | A BIG BOLD BEAUTIFUL JOURNEY | |
| 10 | WARFARE |
Last Updated:
12/7/2025 12:20 PM
Best Visual Effects
| Giovanni Lago | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | |
| 4 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 5 | FRANKENSTEIN | |
| 6 | SINNERS | NEW |
| 7 | WICKED: FOR GOOD | â–¼ 1 |
| 8 | MICKEY 17 | â–¼ 1 |
| 9 | JURASSIC WORLD: REBIRTH | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
12/7/2025 12:20 PM

