
Here are Ema Sasic’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | SENTIMENTAL VALUE | |
| 5 | IT WAS JUST AN ACCIDENT | |
| 6 | MARTY SUPREME | |
| 7 | FRANKENSTEIN | |
| 8 | TRAIN DREAMS | |
| 9 | BUGONIA | NEW |
| 10 | THE SECRET AGENT |
Last Updated:
1/11/2026 11:36 PM
Best Director
| Ema Sasic | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 2 |
| 7 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▼ 1 |
| 9 | Clint Bentley (TRAIN DREAMS) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
12/20/2025 7:35 PM
Best Actress
| Ema Sasic | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Emma Stone (BUGONIA) | â–² 1 |
| 6 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 2 |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
1/7/2026 1:35 PM
Best Actor
| Ema Sasic | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Jesse Plemons (BUGONIA) | â–² 2 |
| 7 | Joel Edgerton (TRAIN DREAMS) | â–¼ 1 |
| 8 | George Clooney (JAY KELLY) | â–¼ 1 |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
1/11/2026 11:36 PM
Best Supporting Actress
| Ema Sasic | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | â–² 1 |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Ariana Grande (WICKED: FOR GOOD) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Odessa Azion (MARTY SUPREME) | â–² 2 |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–¼ 2 |
| 10 | Emily Blunt (THE SMASHING MACHINE) |
Last Updated:
1/11/2026 11:36 PM
Best Supporting Actor
| Ema Sasic | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Miles Caton (SINNERS) | â–² 1 |
| 8 | Delroy Lindo (SINNERS) | â–¼ 1 |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Andrew Scott (BLUE MOON) |
Last Updated:
1/7/2026 1:35 PM
Best Adapted Screenplay
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | â–² 1 |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–¼ 1 |
| 5 | BUGONIA (Will Tracy) | â–² 1 |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 9 | NUREMBERG (James Vanderbilt) | |
| 10 | HEDDA (Nia DaCosta) |
Last Updated:
1/11/2026 11:36 PM
Best Original Screenplay
| Ema Sasic | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 7 | BLUE MOON (Robert Kaplow) | NEW |
| 8 | WEAPONS (Zach Cregger) | NEW |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 3 |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 1 |
Last Updated:
1/11/2026 11:36 PM
Best Animated Feature
| Ema Sasic | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 4 | ARCO | |
| 5 | ELIO | â–² 2 |
| 6 | IN YOUR DREAMS | â–² 2 |
| 7 | SCARLET | â–¼ 2 |
| 8 | ENDLESS COOKIE | â–¼ 2 |
| 9 | BOYS GO TO JUPITER | |
| 10 | A MAGNIFICENT LIFE |
Last Updated:
1/11/2026 11:36 PM
Best Documentary Feature
| Ema Sasic | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 4 |
| 4 | THE ALABAMA SOLUTION | |
| 5 | COVER-UP | |
| 6 | COME SEE ME IN THE GOOD LIGHT | |
| 7 | APOCALYPSE IN THE TROPICS | â–¼ 4 |
| 8 | HOLDING LIAT | |
| 9 | CUTTING THROUGH ROCKS | |
| 10 | SEEDS |
Last Updated:
1/11/2026 11:51 PM
Best International Feature
| Ema Sasic | ||
|---|---|---|
| 1 | THE SECRET AGENT (Brazil) | â–² 2 |
| 2 | SENTIMENTAL VALUE (Norway) | â–¼ 1 |
| 3 | IT WAS JUST AN ACCIDENT (France) | â–¼ 1 |
| 4 | SIRÄ€T (Spain) | â–² 1 |
| 5 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | SOUND OF FALLING (Germany) | |
| 9 | BELÉN (Argentina) | |
| 10 | PALESTINE 36 (Palestine) |
Last Updated:
1/11/2026 11:36 PM
Best Casting
| Ema Sasic | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | â–² 1 |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 6 | Robin D. Cook (FRANKENSTEIN) | |
| 7 | Nina Gold (HAMNET) | |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
1/11/2026 11:51 PM
Best Cinematography
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | MARTY SUPREME (Darius Khondji) | NEW |
| 7 | BUGONIA (Robbie Ryan) | |
| 8 | SOUND OF FALLING (Fabian Gamper) | NEW |
| 9 | F1 (Claudio Miranda) | |
| 10 | SIRAT (Mauro Herce) | NEW |
Last Updated:
12/16/2025 5:50 PM
Best Costume Design
| Ema Sasic | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | HEDDA | â–² 4 |
| 6 | MARTY SUPREME | â–¼ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 8 | KISS OF THE SPIDER WOMAN | â–¼ 1 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 3 |
| 10 | SNOW WHITE |
Last Updated:
1/3/2026 1:36 PM
Best Film Editing
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | IT WAS JUST AN ACCIDENT | NEW |
| 5 | F1 | |
| 6 | SENTIMENTAL VALUE | |
| 7 | HAMNET | â–¼ 3 |
| 8 | A HOUSE OF DYNAMITE | |
| 9 | SIRAT | NEW |
| 10 | NO OTHER CHOICE | NEW |
Last Updated:
1/3/2026 1:36 PM
Best Makeup and Hairstyling
| Ema Sasic | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | MARTY SUPREME | NEW |
| 7 | THE UGLY STEPSISTER | NEW |
| 8 | THE ALTO KNIGHTS | NEW |
| 9 | KOKUHO | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/16/2025 5:50 PM
Best Production Design
| Ema Sasic | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | HAMNET | |
| 6 | MARTY SUPREME | NEW |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | KISS OF THE SPIDER WOMAN | |
| 9 | BUGONIA | |
| 10 | THE FANTASTIC FOUR: FIRST STEPS |
Last Updated:
1/3/2026 1:36 PM
Best Original Score
| Ema Sasic | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 5 | MARTY SUPREME (Daniel Lopatin) | â–¼ 1 |
| 6 | F1 (Hans Zimmer) | |
| 7 | TRAIN DREAMS (Bryce Dessner) | |
| 8 | HEDDA (Hildur Guðnadóttir) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | A HOUSE OF DYNAMITE (Volker Bertelmann) |
Last Updated:
1/3/2026 1:36 PM
Best Original Song
| Ema Sasic | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 7 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 1 |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
| 9 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
| 10 | "Drive" (F1) | NEW |
Last Updated:
12/16/2025 5:50 PM
Best Sound
| Ema Sasic | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | SIRAT | â–² 4 |
| 6 | FRANKENSTEIN | |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 8 | WICKED: FOR GOOD | â–¼ 3 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
| 10 | SUPERMAN |
Last Updated:
1/3/2026 1:36 PM
Best Visual Effects
| Ema Sasic | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | |
| 4 | F1 | |
| 5 | TRON: ARES | â–² 1 |
| 6 | SINNERS | NEW |
| 7 | FRANKENSTEIN | |
| 8 | JURASSIC WORLD: REBIRTH | NEW |
| 9 | THE ELECTRIC STATE | NEW |
| 10 | THE LOST BUS | â–¼ 2 |
Last Updated:
12/16/2025 5:50 PM
Best Animated Short Film
| Ema Sasic | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | ÉIRU | |
| 3 | THE GIRL WHO CRIED PEARLS | |
| 4 | RETIREMENT PLAN | |
| 5 | THE SHYNESS OF TREES | |
| 6 | THE QUINTA'S GHOST | |
| 7 | AUTOKAR | |
| 8 | SNOW BEAR | |
| 9 | THE THREE SISTERS | |
| 10 | FOREVERGREEN |
Last Updated:
Best Documentary Short Film
| Ema Sasic | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE WALLS CAME DOWN | |
| 3 | ALL THE EMPTY ROOMS | |
| 4 | HEARTBEAT | |
| 5 | CHASING TIME | |
| 6 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 7 | THE DEVIL IS BUSY | |
| 8 | ON HEALING LAND, BIRDS PERCH | |
| 9 | ROVINA’S CHOICE | |
| 10 | LAST DAYS ON LAKE TRINITY |
Last Updated:
Best Live Action Short Film
| Ema Sasic | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | TWO PEOPLE EXCHANGING SALIVA | |
| 3 | JANE AUSTEN’S PERIOD DRAMA | |
| 4 | EXTREMIST | |
| 5 | ADO | |
| 6 | A FRIEND OF DOROTHY | |
| 7 | THE BOY WITH WHITE SKIN | |
| 8 | PANTYHOSE | |
| 9 | DAD’S NOT HOME | |
| 10 | THE SINGERS |
Last Updated:

