
Here are Ema Sasic’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | SENTIMENTAL VALUE | |
| 5 | MARTY SUPREME | |
| 6 | FRANKENSTEIN | â–² 1 |
| 7 | JAY KELLY | â–¼ 1 |
| 8 | IT WAS JUST AN ACCIDENT | |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
11/3/2025 9:06 PM
Best Director
| Ema Sasic | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | ▲ 1 |
| 3 | Ryan Coogler (SINNERS) | â–¼ 1 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 3 |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 3 |
Last Updated:
11/3/2025 9:06 PM
Best Actress
| Ema Sasic | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
| 7 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 8 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 1 |
| 9 | Emma Stone (BUGONIA) | |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
11/11/2025 11:51 PM
Best Actor
| Ema Sasic | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | George Clooney (JAY KELLY) | â–² 1 |
| 4 | Joel Edgerton (TRAIN DREAMS) | â–² 6 |
| 5 | Wagner Moura (THE SECRET AGENT) | |
| 6 | Ethan Hawke (BLUE MOON) | â–² 3 |
| 7 | Michael B. Jordan (SINNERS) | |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 5 |
| 9 | Daniel Day Lewis (ANEMONE) | â–¼ 1 |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 4 |
Last Updated:
11/3/2025 9:06 PM
Best Supporting Actress
| Ema Sasic | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Gwyneth Paltrow (MARTY SUPREME) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Amy Madigan (WEAPONS) | NEW |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | NEW |
| 9 | Odessa Azion (MARTY SUPREME) | NEW |
| 10 | Wunmi Mosaku (SINNERS) | NEW |
Last Updated:
11/3/2025 9:21 PM
Best Supporting Actor
| Ema Sasic | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | ▲ 1 |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
| 6 | Jacob Elordi (FRANKENSTEIN) | â–² 2 |
| 7 | Delroy Lindo (SINNERS) | â–¼ 1 |
| 8 | Jonathan Bailey (WICKED: FOR GOOD) | â–¼ 1 |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 4 |
| 10 | Andrew Garfield (AFTER THE HUNT) | NEW |
Last Updated:
11/3/2025 9:21 PM
Best Adapted Screenplay
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 4 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 2 |
| 5 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | â–² 3 |
| 7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–² 1 |
| 8 | BUGONIA (Will Tracy) | â–¼ 5 |
| 9 | NUREMBERG (James Vanderbilt) | NEW |
| 10 | HEDDA (Nia DaCosta) |
Last Updated:
11/3/2025 9:21 PM
Best Original Screenplay
| Ema Sasic | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 3 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | NEW |
| 8 | A HOUSE OF DYNAMITE (Noah Oppenheim) | |
| 9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 10 | RENTAL FAMILY (Stephen Blahut & Hikari) |
Last Updated:
11/3/2025 9:21 PM
Best Animated Feature
| Ema Sasic | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 2 |
| 4 | ARCO | |
| 5 | SCARLET | â–¼ 2 |
| 6 | NE ZHA 2 | â–² 3 |
| 7 | ELIO | â–¼ 1 |
| 8 | IN YOUR DREAMS | |
| 9 | THE BAD GUYS 2 | â–¼ 2 |
| 10 | A MAGNIFICENT LIFE | NEW |
Last Updated:
11/3/2025 9:21 PM
Best Documentary Feature
| Ema Sasic | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | APOCALYPSE IN THE TROPICS | |
| 4 | THE ALABAMA SOLUTION | |
| 5 | ORWELL 2+2=5 | |
| 6 | THE LIBRARIANS | |
| 7 | ARCHITECTON | |
| 8 | MR. NOBODY AGAINST PUTIN | |
| 9 | SEEDS | |
| 10 | COME SEE ME IN THE GOOD LIGHT |
Last Updated:
Best International Feature
| Ema Sasic | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | LEFT-HANDED GIRL (Taiwan) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | NEW |
| 7 | SIRÄ€T (Spain) | |
| 8 | SOUND OF FALLING (Germany) | |
| 9 | THE LOVE THAT REMAINS (Iceland) | |
| 10 | PALESTINE 36 (Palestine) |
Last Updated:
10/1/2025 11:51 AM
Best Casting
| Ema Sasic | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 6 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 7 | Nina Gold (HAMNET) | NEW |
| 8 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 3 |
Last Updated:
11/13/2025 11:36 PM
Best Cinematography
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | â–² 1 |
| 2 | SINNERS (Autumn Durald Arkapaw) | â–¼ 1 |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 6 | THE TESTAMENT OF ANN LEE (William Rexer) | â–² 1 |
| 7 | BUGONIA (Robbie Ryan) | â–¼ 2 |
| 8 | WICKED: FOR GOOD (Alice Brooks) | |
| 9 | F1 (Claudio Miranda) | NEW |
| 10 | A HOUSE OF DYNAMITE (Barry Ackroyd) | NEW |
Last Updated:
11/7/2025 11:35 AM
Best Costume Design
| Ema Sasic | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | MARTY SUPREME | |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | ONE BATTLE AFTER ANOTHER | |
| 9 | HEDDA | NEW |
| 10 | SNOW WHITE | NEW |
Last Updated:
11/7/2025 11:35 AM
Best Film Editing
| Ema Sasic | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | F1 | â–² 2 |
| 6 | SENTIMENTAL VALUE | |
| 7 | AVATAR: FIRE AND ASH | â–² 1 |
| 8 | A HOUSE OF DYNAMITE | â–¼ 3 |
| 9 | WICKED: FOR GOOD | |
| 10 | JAY KELLY |
Last Updated:
11/7/2025 11:35 AM
Best Makeup and Hairstyling
| Ema Sasic | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | â–² 1 |
| 3 | THE SMASHING MACHINE | â–¼ 1 |
| 4 | SINNERS | â–² 1 |
| 5 | ONE BATTLE AFTER ANOTHER | NEW |
| 6 | 28 YEARS LATER | |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | WEAPONS | NEW |
| 9 | CHRISTY | NEW |
| 10 | WOLF MAN |
Last Updated:
11/7/2025 11:35 AM
Best Production Design
| Ema Sasic | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | SINNERS | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | HAMNET | |
| 6 | ONE BATTLE AFTER ANOTHER | |
| 7 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 8 | KISS OF THE SPIDER WOMAN | NEW |
| 9 | BUGONIA | â–¼ 2 |
| 10 | THE FANTASTIC FOUR: FIRST STEPS | â–¼ 1 |
Last Updated:
11/7/2025 11:35 AM
Best Original Score
| Ema Sasic | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | â–² 6 |
| 5 | FRANKENSTEIN (Alexandre Desplat) | |
| 6 | SENTIMENTAL VALUE (Hania Rani) | |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | |
| 8 | HEDDA (Hildur Guðnadóttir) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | A HOUSE OF DYNAMITE (Volker Bertelmann) | NEW |
Last Updated:
11/7/2025 11:50 AM
Best Original Song
| Ema Sasic | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 3 |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 4 | "Train Dreams" (TRAIN DREAMS) | NEW |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 3 |
| 7 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 2 |
| 9 | "Your Idol" (KPOP DEMON HUNTERS) | NEW |
| 10 | "My Baby (Got Nothing At All)" (MATERIALISTS) | â–¼ 1 |
Last Updated:
11/7/2025 11:50 AM
Best Sound
| Ema Sasic | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | SINNERS | |
| 3 | F1 | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | ONE BATTLE AFTER ANOTHER | NEW |
| 6 | FRANKENSTEIN | |
| 7 | WARFARE | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | MARTY SUPREME | |
| 10 | A HOUSE OF DYNAMITE |
Last Updated:
11/7/2025 11:35 AM
Best Visual Effects
| Ema Sasic | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | â–² 1 |
| 4 | F1 | â–² 1 |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 1 |
| 6 | TRON: ARES | â–¼ 3 |
| 7 | FRANKENSTEIN | |
| 8 | THE LOST BUS | |
| 9 | HOW TO TRAIN YOUR DRAGON | â–² 1 |
| 10 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
Last Updated:
11/7/2025 11:50 AM

