
Here are Nadia Dalimonte’s 2026 Emmy Predictions. Ranking is updated in real-time, and is constantly changing until the end of the season.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Outstanding Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | "Hacks" (HBO Max) |
| 2 | "Widow's Bay" (Apple TV) |
| 3 | "Shrinking" (Apple TV) |
| 4 | "Abbott Elementary" (ABC) |
| 5 | "Margo's Got Money Troubles" (Apple TV) |
| 6 | "The Bear" (FX) |
| 7 | "Only Murders in the Building" (Hulu) |
| 8 | "Nobody Wants This" (Netflix) |
| 9 | |
| 10 |
Outstanding Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | "The Pitt" (HBO Max) |
| 2 | "Pluribus" (Apple TV) |
| 3 | "The Diplomat" (Netflix) |
| 4 | "Slow Horses" (Apple TV) |
| 5 | "The Gilded Age" (HBO Max) |
| 6 | "A Knight of the Seven Kingdoms" (HBO Max) |
| 7 | "Paradise" (Hulu) |
| 8 | "Your Friends and Neighbors" (Apple TV) |
| 9 | |
| 10 |
Outstanding Limited Or Anthology Series
| Nadia Dalimonte | |
|---|---|
| 1 | "DTF St. Louis" (HBO Max) |
| 2 | "Beef" (Netflix) |
| 3 | "The Beast in Me" (Netflix) |
| 4 | "All Her Fault" (Peacock) |
| 5 | "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Television Movie
| Nadia Dalimonte | |
|---|---|
| 1 | "Remarkably Bright Creatures" (Netflix) |
| 2 | "People We Meet on Vacation" (Netflix) |
| 3 | "Miss You, Love You" (HBO Max) |
| 4 | "Heads Of State" (Prime Video) |
| 5 | "Jack Ryan: Ghost War" (Prime Video) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Animated Program
| Nadia Dalimonte | |
|---|---|
| 1 | "The Simpsons" (FOX) |
| 2 | "South Park" (Comedy Central) |
| 3 | "Star Wars: Visions" (Disney+) |
| 4 | "Bob's Burgers" (FOX) |
| 5 | "Rick and Morty" (Adult Swim) |
| 6 | "Smiling Friends" (Adult Swim) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Competition Program
| Nadia Dalimonte | |
|---|---|
| 1 | "The Traitors" (Peacock) |
| 2 | "Survivor" (CBS) |
| 3 | “RuPaul’s Drag Race” (MTV) |
| 4 | "Top Chef" (Bravo) |
| 5 | "Dancing with the Stars" (ABC) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Variety Series
| Nadia Dalimonte | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | “Saturday Night Live” (NBC) |
| 3 | "The Late Show with Stephen Colbert" (CBS) |
| 4 | "Jimmy Kimmel Live!" (ABC) |
| 5 | "The Daily Show" (Comedy Central) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actress In A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Jean Smart, "Hacks" (HBO Max) |
| 2 | Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 4 | Elle Fanning, "Margo's Got Money Troubles" (Apple TV) |
| 5 | Ayo Edebiri, "The Bear" (FX) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actress In A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Rhea Seehorn, "Pluribus" (Apple TV) |
| 2 | Keri Russell, "The Diplomat" (Netflix) |
| 3 | Zendaya , "Euphoria" (HBO Max) |
| 4 | Carrie Coon, "The Gilded Age" (HBO Max) |
| 5 | Chase Infiniti, "The Testaments" (Hulu) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actress In A Limited Or Anthology Series Or Movie
| Nadia Dalimonte | |
|---|---|
| 1 | Sarah Snook, "All Her Fault" (Peacock) |
| 2 | Carey Mulligan, "Beef" (Netflix) |
| 3 | Sarah Pidgeon, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Claire Danes, "The Beast in Me" (Netflix) |
| 5 | Sally Field, "Remarkably Bright Creatures" (Netflix) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actor In A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Matthew Rhys, "Widow's Bay" (Apple TV) |
| 2 | Jason Segel, "Shrinking" (Apple TV) |
| 3 | Martin Short, "Only Murders in the Building" (Hulu) |
| 4 | Steve Carell, "Rooster" (HBO Max) |
| 5 | Yahya Abdul-Mateen II, "Wonder Man" (Disney) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actor In A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Mark Ruffalo, "Task" (HBO Max) |
| 3 | Gary Oldman, "Slow Horses" (Apple TV) |
| 4 | Sterling K. Brown, "Paradise" (Hulu) |
| 5 | Rufus Sewell, "The Diplomat" (Netflix) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actor In A Limited Or Anthology Series Or Movie
| Nadia Dalimonte | |
|---|---|
| 1 | Matthew Rhys, "The Beast in Me" (Netflix) |
| 2 | Oscar Issac, "Beef" (Netflix) |
| 3 | Jason Bateman, "Black Rabbit" (Netflix) |
| 4 | Riz Ahmed, "Bait" (Prime Video) |
| 5 | Charlie Hunnam, "Monster: The Ed Gein Story" (Netflix) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Supporting Actress In A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Hannah Einbinder, "Hacks" (HBO Max) |
| 2 | Kate O'Flynn, "Widow's Bay" (Apple TV) |
| 3 | Janelle James, "Abbott Elementary" (ABC) |
| 4 | Meg Stalter, "Hacks" (HBO Max) |
| 5 | Jessica Williams, "Shrinking" (Apple TV) |
| 6 | Michelle Pfeiffer, "Margo's Got Money Troubles" (Apple TV) |
| 7 | Dale Dickey, "Widow's Bay" (Apple TV) |
| 8 | |
| 9 | |
| 10 |
Outstanding Supporting Actress In A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Katherine LaNasa, "The Pitt" (HBO Max) |
| 2 | Karolina Wydra, "Pluribus" (Apple TV) |
| 3 | Sepideh Moafi, "The Pitt" (HBO Max) |
| 4 | Fiona Dourif, "The Pitt" (HBO Max) |
| 5 | Taylor Dearden, "The Pitt" (HBO Max) |
| 6 | Allison Janney, "The Diplomat" (Netflix) |
| 7 | Juliane Nicholson, "Paradise" (Hulu) |
| 8 | |
| 9 | |
| 10 |
Outstanding Supporting Actress In A Limited Or Anthology Series Or Movie
| Nadia Dalimonte | |
|---|---|
| 1 | Linda Cardellini, "DTF St. Louis" (HBO Max) |
| 2 | Yuh-Jung Youn, "Beef" (Netflix) |
| 3 | Constance Zimmer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Laurie Metcalf, "Monster: The Ed Gein Story" (Netflix) |
| 5 | Dakota Fanning, "All Her Fault" (Peacock) |
| 6 | Joy Sunday, "DTF St. Louis" (HBO Max) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Supporting Actor In A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Harrison Ford, "Shrinking" (Apple TV) |
| 2 | Paul W. Downs, "Hacks" (HBO Max) |
| 3 | Nick Offerman, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Stephen Root, "Widow's Bay" (Apple TV) |
| 5 | Michael Urie, "Shrinking" (Apple TV) |
| 6 | Tyler James Williams, "Abbott Elementary" (ABC) |
| 7 | Colman Domingo, "The Four Seasons" (Netflix) |
| 8 | |
| 9 | |
| 10 |
Outstanding Supporting Actor In A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Patrick Ball, "The Pitt" (HBO Max) |
| 2 | Tom Pelphrey, "Task" (HBO Max) |
| 3 | Shawn Hatosy, "The Pitt" (HBO Max) |
| 4 | Jack Lowden, "Slow Horses" (Apple TV) |
| 5 | Gerran Howell, "The Pitt" (HBO Max) |
| 6 | Carlos-Manuel Vesga, "Pluribus" (Apple TV) |
| 7 | Billy Crudup, "The Morning Show" (Apple TV) |
| 8 | |
| 9 | |
| 10 |
Outstanding Supporting Actor In A Limited Or Anthology Series Or Movie
| Nadia Dalimonte | |
|---|---|
| 1 | David Harbour, "DTF St. Louis" (HBO Max) |
| 2 | Charles Melton, "Beef" (Netflix) |
| 3 | Richard Gadd, Half Man (HBO Max) |
| 4 | Jason Bateman, "DTF St. Louis" (HBO Max) |
| 5 | Richard Jenkins, "DTF St. Louis" (HBO Max) |
| 6 | Nick Offerman, "Death By Lightning" (Netflix) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Guest Actress In A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Shailene Woodley, “Paradise” (Hulu) |
| 2 | Brittany Allen, "The Pitt" (HBO Max) |
| 3 | Tal Anderson, "The Pitt" (HBO Max) |
| 4 | Miriam Shor, “Pluribus” (Apple TV) |
| 5 | Tina Ivlev, "The Pitt" (HBO Max) |
| 6 | Merrit Wever, “The Gilded Age” (HBO Max) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Guest Actress In A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Laurie Metcalf, "Hacks" (HBO Max) |
| 2 | Cherry Jones, "Hacks" (HBO Max) |
| 3 | Kaitlin Olson, "Hacks" (HBO Max) |
| 4 | Betty Gilpin, "Widow's Bay" (Apple TV) |
| 5 | Leslie Bibb, "Hacks" (HBO Max) |
| 6 | Lauren Weedman, "Hacks" (HBO Max) |
| 7 | Jamie Lee Curtis, “The Bear” (FX) |
| 8 | |
| 9 | |
| 10 |
Outstanding Guest Actor In A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Jeff Kober, "The Pitt" (HBO Max) |
| 2 | Jeff Hiller, "Pluribus" (Apple TV) |
| 3 | Colman Domingo, "Euphoria" (HBO) |
| 4 | Jonathan Pryce, "Slow Horses" (Apple TV) |
| 5 | Bradley Whitford, "The Diplomat" (Netflix) |
| 6 | Ernest Harden Jr., "The Pitt" (HBO Max) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Guest Actor In A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Michael J. Fox, "Shrinking" (Apple TV) |
| 2 | Rob Reiner, "The Bear" (FX) |
| 3 | Brett Goldstein, "Shrinking" (Apple TV) |
| 4 | Hamish Linklater, "Widow's Bay" (Apple TV) |
| 5 | Christopher McDonald, "Hacks" (HBO Max) |
| 6 | Connor Storrie, "Saturday Night Live” (NBC) |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Directing For A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Hiro Murai, "Widow's Bay" (Apple TV) - "Welcome to Widow's Bay!" |
| 2 | Lucia Aniello, “Hacks” (HBO Max) - "Hacks" |
| 3 | Christopher Storer, "The Bear" (FX) - "Bears" |
| 4 | Andrew DeYoung, "The Chair Company" (HBO Max) - "Life Goes By Too F*cking Fast, It Really Does." |
| 5 | Randall Einhorn, "Abbott Elementary" (ABC) - "Ballgame" |
| 6 | Mary Lou Belli, “The Ms. Pat Show” (BET) - "Give It Arrest" |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Directing For A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Vince Gilligan, "Pluribus" (Apple TV) - "We Is Us" |
| 2 | Noah Wyle, "The Pitt" (HBO Max) - "12:00 P.M." |
| 3 | Saul Metzstein, "Slow Horses" (Apple TV) - "Scars" |
| 4 | Sali Richardson, "The Gilded Age" (HBO Max) - "My Mind Is Made Up" |
| 5 | Salli Richardson, "Task" (HBO Max) - "Out Beyond Ideas Of Wrongdoing And Rightdoing, There Is A River." |
| 6 | Hanelle M. Culpepper, "Paradise" (Hulu) - "Exodus" |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Directing For A Limited Or Anthology Series
| Nadia Dalimonte | |
|---|---|
| 1 | Lee Sung Jin, "Beef" (Netflix) - "Oh, The Comfort, The Inexpressible Comfort" |
| 2 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 3 | Jason Bateman, "Black Rabbit" (Netflix) - "The Black Rabbits" |
| 4 | Jake Schreier, "Beef" (Netflix) - "It Will Stay This Way And You Will Obey" |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Writing For A Comedy Series
| Nadia Dalimonte | |
|---|---|
| 1 | Lucia Aniello & Paul W. Downs & Jen Statsky, "Hacks" (HBO Max) - "Hacks" |
| 2 | Katie Dippold, "Widow's Bay" (Apple TV) - "Welcome to Widow's Bay!" |
| 3 | Michael Patrick King & Lisa Kudrow, "The Comeback" (HBO Max) - "Valerie Does It All" |
| 4 | Quinta Brunson, "Abbott Elementary" (ABC) - "Team Building" |
| 5 | Tim Robinson & Zach Kanin, "The Chair Company" (HBO Max) - "Life Goes By Too F**king Fast, It Really Does." |
| 6 | Anthony King, "Jury Duty Presents Company Retreat" (Prime Video) - "Mergers And Acquisitions" |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Writing For A Drama Series
| Nadia Dalimonte | |
|---|---|
| 1 | Kirsten Pierre-Geyfman & R. Scott Gemmill, "The Pitt" (HBO Max) - "1:00 P.M." |
| 2 | Vince Gilligan, "Pluribus" (Apple TV) - "We Is Us" |
| 3 | Valerie Chu, "The Pitt" (HBO Max) - "12:00 P.M." |
| 4 | Will Smith, "Slow Horses" (Apple TV) - "Scars" |
| 5 | Debora Cahn, "The Diplomat" (Netflix) - "Amagansett" |
| 6 | Brad Ingelsby, "Task" (HBO Max) - "A Still Small Voice" |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Writing For A Limited Or Anthology Series Or Movie
| Nadia Dalimonte | |
|---|---|
| 1 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 2 | Lee Sung Jin, "Beef" (Netflix) - "All The Things We're Never Going To Have" |
| 3 | Gabe Rotter and Daniel Pearle, "The Beast in Me" (Netflix) - "Sick Puppy" |
| 4 | Megan Gallagher, "All Her Fault" (Peacock) - "Episode 8" |
| 5 | Mike Makowsky, "Death by Lightning" (Netflix) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Writing For A Variety Series
| Nadia Dalimonte | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | "The Daily Show" (Comedy Central) |
| 3 | "Jimmy Kimmel Live!" (ABC) |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |

