
Here are Ema Sasic’s 2023 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 96th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Director
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Actress
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Actor
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Supporting Actress
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Supporting Actor
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Adapted Screenplay
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Original Screenplay
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Animated Feature
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Documentary Feature
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best International Feature
| Cody Dericks | |
|---|---|
| 1 | Oppenheimer |
| 2 | Poor Things |
| 3 | American Fiction |
| 4 | The Holdovers |
| 5 | Anatomy Of A Fall |
| 6 | The Zone Of Interest |
| 7 | Killers Of The Flower Moon |
| 8 | Barbie |
| 9 | Maestro |
| 10 | Past Lives |
Best Cinematography
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Costume Design
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Film Editing
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Makeup and Hairstyling
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Production Design
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Original Score
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Original Song
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Sound
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Visual Effects
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Animated Short Film
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Documentary Short Film
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |
Best Live Action Short Film
| Nadia Dalimonte | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | MAESTRO (Matthew Libatique) |
| 4 | POOR THINGS (Robbie Ryan) |
| 5 | EL CONDE (Edward Lachman) |

