
Here are Daniel Howat’s 2023 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 96th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Director
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Actress
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Actor
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Supporting Actress
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Supporting Actor
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Adapted Screenplay
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Original Screenplay
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Animated Feature
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Documentary Feature
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best International Feature
| Nadia Dalimonte | |
|---|---|
| 1 | Oppenheimer |
| 2 | The Holdovers |
| 3 | Killers Of The Flower Moon |
| 4 | Poor Things |
| 5 | Barbie |
| 6 | Anatomy Of A Fall |
| 7 | American Fiction |
| 8 | Past Lives |
| 9 | The Zone Of Interest |
| 10 | Maestro |
Best Cinematography
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Costume Design
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Film Editing
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Makeup and Hairstyling
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Production Design
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Original Score
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Original Song
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Sound
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Visual Effects
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Animated Short Film
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Documentary Short Film
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |
Best Live Action Short Film
| Daniel Howat | |
|---|---|
| 1 | OPPENHEIMER (Hoyte Van Hoytema) |
| 2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
| 3 | POOR THINGS (Robbie Ryan) |
| 4 | MAESTRO (Matthew Libatique) |
| 5 | EL CONDE (Edward Lachman) |

