
Here are Tom O’Brien’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | BUGONIA | â–² 1 |
| 8 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
| 9 | TRAIN DREAMS | â–² 1 |
| 10 | THE SECRET AGENT | â–¼ 1 |
Last Updated:
1/17/2026 6:20 PM
Best Director
| Tom O'Brien | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▲ 1 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–¼ 2 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | |
| 7 | Josh Safdie (MARTY SUPREME) | |
| 8 | Park Chan-wook (NO OTHER CHOICE) | |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Clint Bentley (TRAIN DREAMS) |
Last Updated:
1/17/2026 6:50 PM
Best Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Emma Stone (BUGONIA) | â–² 3 |
| 5 | Kate Hudson (SONG SUNG BLUE) | |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Cynthia Erivo (WICKED: FOR GOOD) |
Last Updated:
1/17/2026 12:20 AM
Best Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Michael B. Jordan (SINNERS) | â–² 1 |
| 5 | Wagner Moura (THE SECRET AGENT) | â–¼ 1 |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jesse Plemons (BUGONIA) | |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | George Clooney (JAY KELLY) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
1/17/2026 7:05 PM
Best Supporting Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | â–² 1 |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Wunmi Mosaku (SINNERS) | |
| 5 | Odessa Azion (MARTY SUPREME) | |
| 6 | Ariana Grande (WICKED: FOR GOOD) | |
| 7 | Elle Fanning (SENTIMENTAL VALUE) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Emily Watson (HAMNET) |
Last Updated:
1/17/2026 7:05 PM
Best Supporting Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Miles Caton (SINNERS) | NEW |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | William H. Macy (TRAIN DREAMS) | |
| 10 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
1/18/2026 3:35 PM
Best Adapted Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NUREMBERG (James Vanderbilt) | â–² 2 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 2 |
| 9 | THE LIFE OF CHUCK (Mike Flanagan) | |
| 10 | HEDDA (Nia DaCosta) |
Last Updated:
1/18/2026 3:35 PM
Best Original Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 5 | BLUE MOON (Robert Kaplow) | â–² 2 |
| 6 | SORRY BABY (Eva Victor) | â–¼ 2 |
| 7 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 1 |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
1/18/2026 3:20 PM
Best Animated Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | SCARLET | |
| 7 | IN YOUR DREAMS | |
| 8 | ENDLESS COOKIE | â–² 2 |
| 9 | A MAGNIFICENT LIFE | |
| 10 | BOYS GO TO JUPITER | NEW |
Last Updated:
12/16/2025 2:51 PM
Best Documentary Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 1 |
| 2 | THE PERFECT NEIGHBOR | â–¼ 1 |
| 3 | 2000 METERS TO ANDRIIVKA | |
| 4 | APOCALYPSE IN THE TROPICS | â–² 3 |
| 5 | CUTTING THROUGH ROCKS | |
| 6 | COVER-UP | â–¼ 2 |
| 7 | APOCALYPSE IN THE TROPICS | NEW |
| 8 | MR. NOBODY AGAINST PUTIN | |
| 9 | COME SEE ME IN THE GOOD LIGHT | |
| 10 | SEEDS |
Last Updated:
1/18/2026 3:06 PM
Best International Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | â–² 1 |
| 2 | THE SECRET AGENT (Brazil) | â–² 1 |
| 3 | SIRÄ€T (Spain) | â–² 1 |
| 4 | IT WAS JUST AN ACCIDENT (France) | â–¼ 3 |
| 5 | THE PRESIDENT'S CAKE (Iraq) | â–² 5 |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 2 |
| 8 | LEFT-HANDED GIRL (Taiwan) | â–¼ 1 |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | KOKUHO (Japan) | â–¼ 2 |
Last Updated:
1/18/2026 2:36 PM
Best Casting
| Tom O'Brien | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Nina Gold (HAMNET) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 2 |
| 5 | Jennifer Venditti (MARTY SUPREME) | |
| 6 | Robin D. Cook (FRANKENSTEIN) | â–¼ 2 |
| 7 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
1/18/2026 2:36 PM
Best Cinematography
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | TRAIN DREAMS (Adolpho Veloso) | â–² 3 |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | MARTY SUPREME (Darius Khondji) | â–² 1 |
| 6 | HAMNET (Lukasz Zal) | â–¼ 4 |
| 7 | F1 (Claudio Miranda) | |
| 8 | BUGONIA (Robbie Ryan) | |
| 9 | SIRAT (Mauro Herce) | |
| 10 | SOUND OF FALLING (Fabian Gamper) |
Last Updated:
1/12/2026 3:05 PM
Best Costume Design
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | SINNERS | â–² 1 |
| 3 | HAMNET | â–² 2 |
| 4 | WICKED: FOR GOOD | â–¼ 3 |
| 5 | HEDDA | â–² 5 |
| 6 | MARTY SUPREME | â–² 1 |
| 7 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 8 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
| 9 | SONG SUNG BLUE | NEW |
| 10 | KISS OF THE SPIDER WOMAN | â–¼ 6 |
Last Updated:
1/17/2026 11:05 AM
Best Film Editing
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | |
| 5 | HAMNET | â–² 2 |
| 6 | SENTIMENTAL VALUE | |
| 7 | FRANKENSTEIN | â–² 3 |
| 8 | WICKED: FOR GOOD | NEW |
| 9 | A HOUSE OF DYNAMITE | NEW |
| 10 | NO OTHER CHOICE | â–¼ 1 |
Last Updated:
1/17/2026 11:05 AM
Best Makeup and Hairstyling
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | MARTY SUPREME | â–² 1 |
| 7 | KOKUHO | â–² 1 |
| 8 | NUREMBERG | â–¼ 2 |
| 9 | THE ALTO KNIGHTS | |
| 10 | THE UGLY STEPSISTER |
Last Updated:
1/18/2026 1:05 PM
Best Production Design
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | MARTY SUPREME | â–² 3 |
| 4 | HAMNET | |
| 5 | SINNERS | â–¼ 2 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | THE PHOENICIAN SCHEME | |
| 8 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/13/2025 4:06 PM
Best Original Score
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | |
| 6 | ||
| 7 | F1 (Hans Zimmer) | NEW |
| 8 | JAY KELLY (Nicholas Britell) | â–¼ 1 |
| 9 | TRAIN DREAMS (Bryce Dessner) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
1/18/2026 12:50 PM
Best Original Song
| Tom O'Brien | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | â–² 1 |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 1 |
| 8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 1 |
| 9 | "Drive" (F1) | NEW |
| 10 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) |
Last Updated:
12/16/2025 3:51 PM
Best Sound
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | FRANKENSTEIN | |
| 5 | SIRAT | â–² 2 |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | WICKED: FOR GOOD | â–¼ 2 |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SUPERMAN | |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
1/17/2026 11:21 AM
Best Visual Effects
| Tom O'Brien | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | â–² 2 |
| 4 | THE LOST BUS | |
| 5 | SINNERS | â–² 2 |
| 6 | FRANKENSTEIN | â–¼ 3 |
| 7 | WICKED: FOR GOOD | â–² 1 |
| 8 | JURASSIC WORLD: REBIRTH | â–¼ 2 |
| 9 | TRON: ARES | |
| 10 | THE ELECTRIC STATE |
Last Updated:
1/18/2026 11:50 AM
Best Animated Short Film
| Tom O'Brien | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | ÉIRU | |
| 3 | PLAYING GOD | |
| 4 | THE GIRL WHO CRIED PEARLS | â–² 3 |
| 5 | BUTTERFLY | |
| 6 | AUTOKAR | |
| 7 | RETIREMENT PLAN | â–¼ 3 |
| 8 | THE SHYNESS OF TREES | |
| 9 | THE NIGHT BOOTS | |
| 10 | I DIED IN IRPIN |
Last Updated:
1/18/2026 11:35 AM
Best Documentary Short Film
| Tom O'Brien | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | ALL THE WALLS CAME DOWN | |
| 4 | LAST DAYS ON LAKE TRINITY | NEW |
| 5 | HEARTBEAT | |
| 6 | CASHING OUT | |
| 7 | THE DEVIL IS BUSY | |
| 8 | WE WERE THE SCENERY | |
| 9 | PERFECTLY A STRANGENESS | â–¼ 5 |
| 10 | ON HEALING LAND, BIRDS PERCH |
Last Updated:
1/18/2026 10:50 AM
Best Live Action Short Film
| Tom O'Brien | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | BEYOND SILENCE | NEW |
| 4 | EXTREMIST | |
| 5 | THE SINGERS | |
| 6 | A FRIEND OF DOROTHY | |
| 7 | DAD’S NOT HOME | |
| 8 | BUTCHER’S STAIN | ▼ 5 |
| 9 | JANE AUSTEN’S PERIOD DRAMA | |
| 10 | ADO | NEW |
Last Updated:
1/18/2026 6:50 PM

