
Here are Tom O’Brien’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | SENTIMENTAL VALUE | |
| 5 | MARTY SUPREME | |
| 6 | WICKED: FOR GOOD | |
| 7 | JAY KELLY | |
| 8 | IT WAS JUST AN ACCIDENT | |
| 9 | FRANKENSTEIN | NEW |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
10/21/2025 11:36 AM
Best Director
| Tom O'Brien | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Ryan Coogler (SINNERS) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Park Chan-wook (NO OTHER CHOICE) | |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
| 10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
10/7/2025 2:06 PM
Best Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 7 | Julia Roberts (AFTER THE HUNT) | â–¼ 1 |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | |
| 10 | Tessa Thompson (HEDDA) | â–¼ 3 |
Last Updated:
10/8/2025 6:35 PM
Best Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | â–² 3 |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
| 6 | George Clooney (JAY KELLY) | â–¼ 1 |
| 7 | Daniel Day Lewis (ANEMONE) | |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 9 | Michael B. Jordan (SINNERS) | |
| 10 | Joel Edgerton (TRAIN DREAMS) |
Last Updated:
10/27/2025 11:50 AM
Best Supporting Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Gwyneth Paltrow (MARTY SUPREME) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Odessa Azion (MARTY SUPREME) | â–² 4 |
| 7 | Emily Blunt (THE SMASHING MACHINE) | |
| 8 | Zoey Deutch (NOUVELLE VAGUE) | |
| 9 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
| 10 | Amy Madigan (WEAPONS) | NEW |
Last Updated:
10/8/2025 6:35 PM
Best Supporting Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Adam Sandler (JAY KELLY) | |
| 4 | Paul Mescal (HAMNET) | â–² 1 |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 6 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
| 7 | Jacob Elordi (FRANKENSTEIN) | |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Andrew Garfield (AFTER THE HUNT) | |
| 10 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
10/27/2025 11:50 AM
Best Adapted Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | â–² 1 |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | ▼ 1 |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–² 1 |
| 4 | BUGONIA (Will Tracy) | â–² 1 |
| 5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 2 |
| 6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–¼ 3 |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 1 |
| 8 | HIGHEST 2 LOWEST (William Alan Fox) | NEW |
| 9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–¼ 1 |
| 10 | FRANKENSTEIN (Guillermo Del Toro) |
Last Updated:
10/7/2025 2:06 PM
Best Original Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 3 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–² 2 |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 5 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–¼ 2 |
| 6 | BLUE MOON (Robert Kaplow) | NEW |
| 7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
| 8 | SORRY BABY (Eva Victor) | |
| 9 | A HOUSE OF DYNAMITE (Noah Oppenheim) | â–¼ 3 |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
10/4/2025 3:05 PM
Best Animated Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | â–² 1 |
| 3 | ARCO | â–² 1 |
| 4 | SCARLET | â–¼ 2 |
| 5 | NE ZHA 2 | â–² 1 |
| 6 | IN YOUR DREAMS | â–¼ 1 |
| 7 | ELIO | |
| 8 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 9 | THE BAD GUYS 2 | |
| 10 | A MAGNIFICENT LIFE |
Last Updated:
9/15/2025 4:36 PM
Best Documentary Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 3 | 2000 METERS TO ANDRIIVKA | |
| 4 | THE ALABAMA SOLUTION | |
| 5 | COVER-UP | |
| 6 | APOCALYPSE IN THE TROPICS | |
| 7 | DEAF PRESIDENT NOW! | NEW |
| 8 | THE EYES OF GHANA | NEW |
| 9 | THE LIBRARIANS | |
| 10 | ORWELL 2+2=5 | â–¼ 2 |
Last Updated:
10/24/2025 3:21 AM
Best International Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | NO OTHER CHOICE (South Korea) | â–² 1 |
| 4 | THE VOICE OF HIND RAJAB (Tunisia) | â–² 1 |
| 5 | THE SECRET AGENT (Brazil) | â–¼ 2 |
| 6 | THE LOVE THAT REMAINS (Iceland) | |
| 7 | SOUND OF FALLING (Germany) | |
| 8 | SIRÄ€T (Spain) | |
| 9 | THE PRESIDENT'S CAKE (Iraq) | NEW |
| 10 | PALESTINE 36 (Palestine) | NEW |
Last Updated:
9/19/2025 9:20 PM
Best Casting
| Tom O'Brien | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–² 6 |
| 3 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 4 | Jennifer Venditti (MARTY SUPREME) | â–¼ 1 |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 6 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 2 |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 8 | Robin D. Cook (FRANKENSTEIN) | NEW |
| 9 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 10 | Jessica Ronane (AFTER THE HUNT) |
Last Updated:
9/28/2025 1:35 PM
Best Cinematography
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | HAMNET (Lukasz Zal) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
| 6 | NOUVELLE VAGUE (David Chambille) | |
| 7 | JAY KELLY (Linus Sandgren) | |
| 8 | TRAIN DREAMS (Adolpho Veloso) | |
| 9 | MARTY SUPREME (Darius Khondji) | |
| 10 | F1 (Claudio Miranda) |
Last Updated:
9/27/2025 11:50 AM
Best Costume Design
| Tom O'Brien | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | SINNERS | |
| 3 | FRANKENSTEIN | |
| 4 | KISS OF THE SPIDER WOMAN | |
| 5 | HAMNET | |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | MARTY SUPREME | |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 9 | SNOW WHITE | |
| 10 | COUTURE |
Last Updated:
Best Film Editing
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | SENTIMENTAL VALUE | â–² 1 |
| 5 | NO OTHER CHOICE | â–² 1 |
| 6 | A HOUSE OF DYNAMITE | â–¼ 2 |
| 7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 8 | F1 | |
| 9 | JAY KELLY | |
| 10 | WICKED: FOR GOOD |
Last Updated:
10/22/2025 10:06 AM
Best Makeup and Hairstyling
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | 28 YEARS LATER | |
| 6 | HEDDA | |
| 7 | BUGONIA | |
| 8 | WARFARE | |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
Best Production Design
| Tom O'Brien | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | NEW |
| 4 | HAMNET | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | MARTY SUPREME | |
| 7 | THE PHOENICIAN SCHEME | |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | THE RUNNING MAN |
Last Updated:
8/26/2025 12:21 PM
Best Original Score
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | NEW |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | ||
| 7 | SENTIMENTAL VALUE (Hania Rani) | NEW |
| 8 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 1 |
| 9 | FRANKENSTEIN (Alexandre Desplat) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) |
Last Updated:
10/7/2025 9:36 AM
Best Original Song
| Tom O'Brien | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
| 2 | "I Lied to You" (SINNERS) | â–² 1 |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–¼ 2 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
11/7/2025 12:05 PM
Best Sound
| Tom O'Brien | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | SINNERS | |
| 3 | F1 | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | ONE BATTLE AFTER ANOTHER | NEW |
| 6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 1 |
| 7 | FRANKENSTEIN | â–¼ 1 |
| 8 | A HOUSE OF DYNAMITE | |
| 9 | WARFARE | â–¼ 2 |
| 10 | MARTY SUPREME | NEW |
Last Updated:
9/15/2025 3:21 PM
Best Visual Effects
| Tom O'Brien | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | |
| 4 | TRON: ARES | |
| 5 | FRANKENSTEIN | |
| 6 | THE FANTASTIC FOUR: FIRST STEPS | |
| 7 | F1 | |
| 8 | HOW TO TRAIN YOUR DRAGON | |
| 9 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 10 | THE LOST BUS |
Last Updated:

