
Here are Tom O’Brien’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | SENTIMENTAL VALUE | |
| 5 | MARTY SUPREME | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | TRAIN DREAMS | â–² 1 |
| 9 | THE SECRET AGENT | NEW |
| 10 | WICKED: FOR GOOD |
Last Updated:
12/16/2025 3:21 PM
Best Director
| Tom O'Brien | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 3 | Ryan Coogler (SINNERS) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Chloé Zhao (HAMNET) | |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | â–² 2 |
| 7 | Josh Safdie (MARTY SUPREME) | â–¼ 1 |
| 8 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 1 |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Clint Bentley (TRAIN DREAMS) |
Last Updated:
12/19/2025 2:20 PM
Best Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | NEW |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/19/2025 2:20 PM
Best Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ethan Hawke (BLUE MOON) | â–² 1 |
| 3 | Timothée Chalamet (MARTY SUPREME) | ▼ 1 |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Michael B. Jordan (SINNERS) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
12/19/2025 9:06 PM
Best Supporting Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Amy Madigan (WEAPONS) | â–² 2 |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | â–² 3 |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 4 |
| 9 | Emily Blunt (THE SMASHING MACHINE) | NEW |
| 10 | Emily Watson (HAMNET) |
Last Updated:
12/13/2025 3:21 PM
Best Supporting Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | â–² 1 |
| 7 | Andrew Scott (BLUE MOON) | â–² 1 |
| 8 | Delroy Lindo (SINNERS) | â–² 2 |
| 9 | William H. Macy (TRAIN DREAMS) | |
| 10 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 4 |
Last Updated:
12/7/2025 6:21 PM
Best Adapted Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | â–² 4 |
| 5 | BUGONIA (Will Tracy) | â–¼ 1 |
| 6 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–¼ 2 |
| 9 | NUREMBERG (James Vanderbilt) | |
| 10 | HEDDA (Nia DaCosta) | NEW |
Last Updated:
12/13/2025 3:21 PM
Best Original Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 5 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 8 | SORRY BABY (Eva Victor) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | NEW |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
12/13/2025 3:21 PM
Best Animated Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | SCARLET | |
| 7 | IN YOUR DREAMS | |
| 8 | ENDLESS COOKIE | â–² 2 |
| 9 | A MAGNIFICENT LIFE | |
| 10 | BOYS GO TO JUPITER | NEW |
Last Updated:
12/16/2025 2:51 PM
Best Documentary Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | APOCALYPSE IN THE TROPICS | â–² 1 |
| 4 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 1 |
| 5 | CUTTING THROUGH ROCKS | â–² 1 |
| 6 | THE ALABAMA SOLUTION | â–¼ 3 |
| 7 | COVER-UP | |
| 8 | MR. NOBODY AGAINST PUTIN | |
| 9 | COME SEE ME IN THE GOOD LIGHT | |
| 10 | SEEDS |
Last Updated:
12/22/2025 1:20 AM
Best International Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | SENTIMENTAL VALUE (Norway) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | â–² 1 |
| 6 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 7 | THE PRESIDENT'S CAKE (Iraq) | |
| 8 | BELÉN (Argentina) | |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | KOKUHO (Japan) | NEW |
Last Updated:
12/22/2025 1:20 AM
Best Casting
| Tom O'Brien | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 5 | Nina Gold (HAMNET) | |
| 6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 7 | Robin D. Cook (FRANKENSTEIN) | |
| 8 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Allison Jones (WEAPONS) |
Last Updated:
12/21/2025 12:21 AM
Best Cinematography
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | HAMNET (Lukasz Zal) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | F1 (Claudio Miranda) | |
| 8 | BUGONIA (Robbie Ryan) | NEW |
| 9 | SIRAT (Mauro Herce) | NEW |
| 10 | SOUND OF FALLING (Fabian Gamper) | NEW |
Last Updated:
12/16/2025 3:36 PM
Best Costume Design
| Tom O'Brien | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | KISS OF THE SPIDER WOMAN | |
| 5 | HAMNET | |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | MARTY SUPREME | |
| 8 | ONE BATTLE AFTER ANOTHER | NEW |
| 9 | SNOW WHITE | |
| 10 | HEDDA | NEW |
Last Updated:
12/13/2025 4:06 PM
Best Film Editing
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | â–² 4 |
| 5 | IT WAS JUST AN ACCIDENT | NEW |
| 6 | SENTIMENTAL VALUE | â–¼ 2 |
| 7 | HAMNET | NEW |
| 8 | AVATAR: FIRE AND ASH | NEW |
| 9 | NO OTHER CHOICE | â–¼ 4 |
| 10 | FRANKENSTEIN | NEW |
Last Updated:
12/13/2025 4:06 PM
Best Makeup and Hairstyling
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | ONE BATTLE AFTER ANOTHER | NEW |
| 6 | NUREMBERG | NEW |
| 7 | MARTY SUPREME | NEW |
| 8 | KOKUHO | NEW |
| 9 | THE ALTO KNIGHTS | NEW |
| 10 | THE UGLY STEPSISTER | NEW |
Last Updated:
12/16/2025 3:36 PM
Best Production Design
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | MARTY SUPREME | â–² 3 |
| 4 | HAMNET | |
| 5 | SINNERS | â–¼ 2 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | THE PHOENICIAN SCHEME | |
| 8 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/13/2025 4:06 PM
Best Original Score
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | |
| 6 | ||
| 7 | JAY KELLY (Nicholas Britell) | |
| 8 | SIRÄ€T (Kangding Ray) | |
| 9 | TRAIN DREAMS (Bryce Dessner) | |
| 10 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | NEW |
Last Updated:
12/16/2025 3:51 PM
Best Original Song
| Tom O'Brien | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | â–² 1 |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 1 |
| 8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 1 |
| 9 | "Drive" (F1) | NEW |
| 10 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) |
Last Updated:
12/16/2025 3:51 PM
Best Sound
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | FRANKENSTEIN | |
| 6 | SUPERMAN | |
| 7 | WICKED: FOR GOOD | |
| 8 | SIRAT | â–² 1 |
| 9 | MISSION: IMPOSSIBLE - FINAL RECKONING | NEW |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
Last Updated:
12/16/2025 3:51 PM
Best Visual Effects
| Tom O'Brien | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | â–² 1 |
| 4 | FRANKENSTEIN | â–² 2 |
| 5 | WICKED: FOR GOOD | â–² 3 |
| 6 | SINNERS | NEW |
| 7 | THE LOST BUS | |
| 8 | JURASSIC WORLD: REBIRTH | NEW |
| 9 | TRON: ARES | NEW |
| 10 | THE ELECTRIC STATE | NEW |
Last Updated:
12/16/2025 3:51 PM
Best Animated Short Film
| Tom O'Brien | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | ÉIRU | |
| 3 | PLAYING GOD | |
| 4 | RETIREMENT PLAN | |
| 5 | THE GIRL WHO CRIED PEARLS | |
| 6 | AUTOKAR | |
| 7 | THE NIGHT BOOTS | |
| 8 | AUTOKAR | |
| 9 | BUTTERFLY | |
| 10 | THE QUINTA'S GHOST |
Last Updated:
Best Documentary Short Film
| Tom O'Brien | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | CASHING OUT | |
| 4 | ON HEALING LAND, BIRDS PERCH | |
| 5 | WE WERE THE SCENERY | |
| 6 | PERFECTLY A STRANGENESS | |
| 7 | HEARTBEAT | |
| 8 | ALL THE WALLS CAME DOWN | |
| 9 | CHASING TIME | |
| 10 | CHILDREN NO MORE: “WERE AND ARE GONE" |
Last Updated:
Best Live Action Short Film
| Tom O'Brien | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | A FRIEND OF DOROTHY | |
| 4 | JANE AUSTEN’S PERIOD DRAMA | |
| 5 | PANTYHOSE | |
| 6 | THE BOY WITH WHITE SKIN | |
| 7 | THE SINGERS | |
| 8 | AMARELA | |
| 9 | EXTREMIST | NEW |
| 10 | ADO | NEW |
Last Updated:
12/20/2025 6:35 PM

