
Here are Tom O’Brien’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | SENTIMENTAL VALUE | |
| 5 | MARTY SUPREME | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | JAY KELLY | |
| 9 | TRAIN DREAMS | |
| 10 | WICKED: FOR GOOD | NEW |
Last Updated:
12/4/2025 8:35 PM
Best Director
| Tom O'Brien | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Ryan Coogler (SINNERS) | |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Park Chan-wook (NO OTHER CHOICE) | |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Clint Bentley (TRAIN DREAMS) | NEW |
Last Updated:
12/4/2025 8:35 PM
Best Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 3 |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 2 |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Tessa Thompson (HEDDA) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/13/2025 3:21 PM
Best Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Timothée Chalamet (MARTY SUPREME) | ▼ 1 |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Michael B. Jordan (SINNERS) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
12/11/2025 11:50 AM
Best Supporting Actress
| Tom O'Brien | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Amy Madigan (WEAPONS) | â–² 2 |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | â–² 3 |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 4 |
| 9 | Emily Blunt (THE SMASHING MACHINE) | NEW |
| 10 | Emily Watson (HAMNET) |
Last Updated:
12/13/2025 3:21 PM
Best Supporting Actor
| Tom O'Brien | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | â–² 1 |
| 7 | Andrew Scott (BLUE MOON) | â–² 1 |
| 8 | Delroy Lindo (SINNERS) | â–² 2 |
| 9 | William H. Macy (TRAIN DREAMS) | |
| 10 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 4 |
Last Updated:
12/7/2025 6:21 PM
Best Adapted Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | â–² 4 |
| 5 | BUGONIA (Will Tracy) | â–¼ 1 |
| 6 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–¼ 2 |
| 9 | NUREMBERG (James Vanderbilt) | |
| 10 | HEDDA (Nia DaCosta) | NEW |
Last Updated:
12/13/2025 3:21 PM
Best Original Screenplay
| Tom O'Brien | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 5 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 8 | SORRY BABY (Eva Victor) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | NEW |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
12/13/2025 3:21 PM
Best Animated Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | SCARLET | |
| 7 | IN YOUR DREAMS | |
| 8 | DOG OF GOD | NEW |
| 9 | A MAGNIFICENT LIFE | |
| 10 | ENDLESS COOKIE |
Last Updated:
11/23/2025 12:05 PM
Best Documentary Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 3 | 2000 METERS TO ANDRIIVKA | |
| 4 | THE ALABAMA SOLUTION | |
| 5 | THE TALE OF SILYAN | |
| 6 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | NEW |
| 7 | APOCALYPSE IN THE TROPICS | â–¼ 1 |
| 8 | MR. NOBODY AGAINST PUTIN | |
| 9 | COVER-UP | NEW |
| 10 | ORWELL 2+2=5 |
Last Updated:
12/13/2025 4:06 PM
Best International Feature
| Tom O'Brien | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | â–² 1 |
| 2 | SENTIMENTAL VALUE (Norway) | â–¼ 1 |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | SOUND OF FALLING (Germany) | |
| 8 | THE LOVE THAT REMAINS (Iceland) | |
| 9 | SIRÄ€T (Spain) | |
| 10 | LEFT-HANDED GIRL (Taiwan) | NEW |
Last Updated:
12/3/2025 2:50 PM
Best Casting
| Tom O'Brien | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | â–² 1 |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 5 |
| 5 | Nina Gold (HAMNET) | NEW |
| 6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 1 |
| 8 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 1 |
| 9 | Robin D. Cook (FRANKENSTEIN) | â–¼ 1 |
| 10 | Anna Kennedy, John Papsidera & Suse Marquardt (NUREMBERG) | NEW |
Last Updated:
12/13/2025 3:50 PM
Best Cinematography
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | HAMNET (Lukasz Zal) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | â–² 3 |
| 6 | MARTY SUPREME (Darius Khondji) | â–² 3 |
| 7 | F1 (Claudio Miranda) | â–² 3 |
| 8 | JAY KELLY (Linus Sandgren) | â–¼ 1 |
| 9 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
| 10 | AVATAR: FIRE AND ASH (Russell Carpenter) | â–¼ 5 |
Last Updated:
12/13/2025 4:06 PM
Best Costume Design
| Tom O'Brien | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | KISS OF THE SPIDER WOMAN | |
| 5 | HAMNET | |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | MARTY SUPREME | |
| 8 | ONE BATTLE AFTER ANOTHER | NEW |
| 9 | SNOW WHITE | |
| 10 | HEDDA | NEW |
Last Updated:
12/13/2025 4:06 PM
Best Film Editing
| Tom O'Brien | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | â–² 4 |
| 5 | IT WAS JUST AN ACCIDENT | NEW |
| 6 | SENTIMENTAL VALUE | â–¼ 2 |
| 7 | HAMNET | NEW |
| 8 | AVATAR: FIRE AND ASH | NEW |
| 9 | NO OTHER CHOICE | â–¼ 4 |
| 10 | FRANKENSTEIN | NEW |
Last Updated:
12/13/2025 4:06 PM
Best Makeup and Hairstyling
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | 28 YEARS LATER | |
| 6 | WEAPONS | NEW |
| 7 | BUGONIA | |
| 8 | BLUE MOON | NEW |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | WOLF MAN | NEW |
Last Updated:
12/13/2025 4:21 PM
Best Production Design
| Tom O'Brien | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | MARTY SUPREME | â–² 3 |
| 4 | HAMNET | |
| 5 | SINNERS | â–¼ 2 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | THE PHOENICIAN SCHEME | |
| 8 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 10 | NUREMBERG | NEW |
Last Updated:
12/13/2025 4:06 PM
Best Original Score
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | â–² 4 |
| 6 | ||
| 7 | JAY KELLY (Nicholas Britell) | â–¼ 2 |
| 8 | SIRÄ€T (Kangding Ray) | NEW |
| 9 | TRAIN DREAMS (Bryce Dessner) | NEW |
| 10 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 3 |
Last Updated:
12/13/2025 4:21 PM
Best Original Song
| Tom O'Brien | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 1 |
| 10 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
Last Updated:
12/13/2025 4:21 PM
Best Sound
| Tom O'Brien | ||
|---|---|---|
| 1 | SINNERS | â–² 1 |
| 2 | F1 | â–² 1 |
| 3 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | FRANKENSTEIN | â–² 2 |
| 6 | SUPERMAN | NEW |
| 7 | WICKED: FOR GOOD | â–¼ 6 |
| 8 | WARFARE | â–² 1 |
| 9 | SIRAT | NEW |
| 10 | HOW TO TRAIN YOUR DRAGON | NEW |
Last Updated:
12/13/2025 4:21 PM
Best Visual Effects
| Tom O'Brien | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | â–² 2 |
| 3 | MICKEY 17 | â–² 2 |
| 4 | SUPERMAN | â–¼ 1 |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 4 |
| 6 | FRANKENSTEIN | |
| 7 | THE LOST BUS | |
| 8 | WICKED: FOR GOOD | â–¼ 6 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 10 | HOW TO TRAIN YOUR DRAGON | â–¼ 2 |
Last Updated:
12/13/2025 4:21 PM

