
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | â–² 7 |
| 2 | SINNERS | â–¼ 1 |
| 3 | HAMNET | â–² 4 |
| 4 | SENTIMENTAL VALUE | |
| 5 | MARTY SUPREME | â–¼ 2 |
| 6 | WICKED: FOR GOOD | |
| 7 | IT WAS JUST AN ACCIDENT | â–² 2 |
| 8 | JAY KELLY | â–¼ 6 |
| 9 | FRANKENSTEIN | â–¼ 4 |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
9/19/2025 12:51 PM
Best Director
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 2 |
| 5 | Josh Safdie (MARTY SUPREME) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 2 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Jon M. Chu (WICKED: FOR GOOD) | â–² 2 |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 2 |
Last Updated:
10/17/2025 2:20 PM
Best Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 6 | Tessa Thompson (HEDDA) | â–¼ 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
| 10 | Eva Victor (SORRY BABY) |
Last Updated:
10/17/2025 2:20 PM
Best Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 4 | Ethan Hawke (BLUE MOON) | â–² 6 |
| 5 | Wagner Moura (THE SECRET AGENT) | â–² 2 |
| 6 | Michael B. Jordan (SINNERS) | |
| 7 | George Clooney (JAY KELLY) | â–¼ 3 |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 9 | Joel Edgerton (TRAIN DREAMS) | |
| 10 | Daniel Day Lewis (ANEMONE) | â–¼ 5 |
Last Updated:
10/17/2025 2:20 PM
Best Supporting Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 2 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 2 |
| 5 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
| 6 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 4 |
| 9 | Wunmi Mosaku (SINNERS) | NEW |
| 10 | Amy Madigan (WEAPONS) | â–¼ 2 |
Last Updated:
10/17/2025 2:20 PM
Best Supporting Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | ▲ 1 |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Jonathan Bailey (WICKED: FOR GOOD) | |
| 10 | Andrew Scott (BLUE MOON) |
Last Updated:
10/21/2025 1:20 AM
Best Adapted Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | â–² 1 |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | ▼ 1 |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 2 |
| 5 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 2 |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | â–¼ 1 |
| 7 | BUGONIA (Will Tracy) | â–² 1 |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | â–¼ 4 |
| 9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 10 | HEDDA (Nia DaCosta) |
Last Updated:
10/17/2025 2:20 PM
Best Original Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 3 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | BLUE MOON (Robert Kaplow) | â–² 1 |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | NEW |
| 9 | WEAPONS (Zach Cregger) | NEW |
| 10 | THE SECRET AGENT (Kleber Mendonça Filho) | NEW |
Last Updated:
10/17/2025 2:20 PM
Best Animated Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | â–² 1 |
| 2 | ZOOTOPIA 2 | â–¼ 1 |
| 3 | SCARLET | |
| 4 | ARCO | |
| 5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 6 | NE ZHA 2 | |
| 7 | ELIO | |
| 8 | THE BAD GUYS 2 | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | IN YOUR DREAMS |
Last Updated:
9/19/2025 1:05 PM
Best Documentary Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | APOCALYPSE IN THE TROPICS | |
| 3 | 2000 METERS TO ANDRIIVKA | |
| 4 | COVER-UP | |
| 5 | PUT YOUR SOUL ON YOUR HAND AND WALK | NEW |
| 6 | THE ALABAMA SOLUTION | |
| 7 | THE LIBRARIANS | |
| 8 | ORWELL 2+2=5 | |
| 9 | SEEDS | â–¼ 4 |
| 10 | THE TALE OF SILYAN | NEW |
Last Updated:
10/17/2025 2:20 PM
Best International Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | LEFT-HANDED GIRL (Taiwan) | |
| 6 | THE PRESIDENT'S CAKE (Iraq) | â–² 4 |
| 7 | SOUND OF FALLING (Germany) | |
| 8 | SIRÄ€T (Spain) | |
| 9 | THE LOVE THAT REMAINS (Iceland) | |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
Last Updated:
10/17/2025 2:20 PM
Best Casting
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–² 8 |
| 2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 3 | Francine Maisler (SINNERS) | â–¼ 2 |
| 4 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 2 |
| 5 | Robin D. Cook (FRANKENSTEIN) | |
| 6 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–² 1 |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 4 |
| 8 | Jennifer Venditti (MARTY SUPREME) | |
| 9 | Isabella Odoffin (THE TESTAMENT OF ANN LEE) | NEW |
| 10 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
Last Updated:
10/17/2025 2:20 PM
Best Cinematography
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | MARTY SUPREME (Darius Khondji) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | TRAIN DREAMS (Adolpho Veloso) | â–² 1 |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | NEW |
| 8 | F1 (Claudio Miranda) | |
| 9 | BUGONIA (Robbie Ryan) | |
| 10 | JAY KELLY (Linus Sandgren) | NEW |
Last Updated:
10/17/2025 2:20 PM
Best Costume Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | â–² 3 |
| 6 | MARTY SUPREME | â–¼ 1 |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | HEDDA | â–² 1 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | SNOW WHITE | NEW |
Last Updated:
9/24/2025 12:05 PM
Best Film Editing
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 2 | SINNERS | â–¼ 1 |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | â–² 6 |
| 5 | NO OTHER CHOICE | â–² 1 |
| 6 | SENTIMENTAL VALUE | â–¼ 1 |
| 7 | F1 | â–² 1 |
| 8 | A HOUSE OF DYNAMITE | â–¼ 4 |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Makeup and Hairstyling
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | 28 YEARS LATER | |
| 6 | WEAPONS | â–² 3 |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | HAMNET | |
| 9 | WOLF MAN | â–² 1 |
| 10 | CHRISTY | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Production Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | HAMNET | |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 8 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 9 | KISS OF THE SPIDER WOMAN | NEW |
| 10 | BUGONIA | â–¼ 2 |
Last Updated:
10/17/2025 2:35 PM
Best Original Score
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | JAY KELLY (Nicholas Britell) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | NEW |
| 6 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 1 |
| 7 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 8 | HEDDA (Hildur Guðnadóttir) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
10/7/2025 9:21 AM
Best Original Song
| Nadia Dalimonte | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 2 |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–² 5 |
| 4 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 5 |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 9 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
| 10 | "Relentless" (DIANE WARREN: RELENTLESS) |
Last Updated:
10/29/2025 12:20 AM
Best Sound
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | F1 | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 8 | MARTY SUPREME | â–² 2 |
| 9 | WARFARE | |
| 10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Visual Effects
| Nadia Dalimonte | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | SUPERMAN | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 1 |
| 6 | MICKEY17 | â–² 3 |
| 7 | THE LOST BUS | |
| 8 | TRON: ARES | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
| 10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
10/17/2025 2:35 PM

