
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | THE SECRET AGENT | |
| 9 | WICKED: FOR GOOD | â–² 1 |
| 10 | BUGONIA | NEW |
Last Updated:
12/29/2025 12:20 AM
Best Director
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Guillermo Del Toro (FRANKENSTEIN) | |
| 5 | Chloé Zhao (HAMNET) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 8 | Josh Safdie (MARTY SUPREME) | |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Oliver Laxe (SIRAT) | NEW |
Last Updated:
12/16/2025 3:05 PM
Best Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | â–² 1 |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Emma Stone (BUGONIA) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/16/2025 3:35 PM
Best Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Timothée Chalamet (MARTY SUPREME) | ▼ 1 |
| 3 | Wagner Moura (THE SECRET AGENT) | â–² 2 |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Michael B. Jordan (SINNERS) | â–² 1 |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 7 | Jesse Plemons (BUGONIA) | NEW |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | NEW |
| 9 | George Clooney (JAY KELLY) | â–¼ 6 |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
Last Updated:
12/9/2025 4:50 PM
Best Supporting Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Ariana Grande (WICKED: FOR GOOD) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | â–² 1 |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 9 | Odessa Azion (MARTY SUPREME) | |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
12/14/2025 12:35 PM
Best Supporting Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Jacob Elordi (FRANKENSTEIN) | â–² 1 |
| 5 | Paul Mescal (HAMNET) | â–² 1 |
| 6 | Adam Sandler (JAY KELLY) | â–¼ 2 |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | â–² 2 |
| 9 | Miles Caton (SINNERS) | â–¼ 1 |
| 10 | William H. Macy (TRAIN DREAMS) | NEW |
Last Updated:
12/16/2025 3:05 PM
Best Adapted Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | â–² 1 |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 2 |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 4 |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 10 | NUREMBERG (James Vanderbilt) |
Last Updated:
12/14/2025 12:05 PM
Best Original Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | â–² 1 |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–¼ 1 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 9 | WEAPONS (Zach Cregger) | |
| 10 | IF I HAD LEGS I'D KICK YOU (Mary Bronstein) |
Last Updated:
12/16/2025 3:35 PM
Best Animated Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 1 |
| 5 | ELIO | â–¼ 1 |
| 6 | IN YOUR DREAMS | â–² 1 |
| 7 | ENDLESS COOKIE | NEW |
| 8 | SCARLET | â–¼ 2 |
| 9 | A MAGNIFICENT LIFE | â–¼ 1 |
| 10 | DOG OF GOD |
Last Updated:
12/16/2025 3:20 PM
Best Documentary Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | â–² 4 |
| 3 | THE ALABAMA SOLUTION | â–² 1 |
| 4 | 2000 METERS TO ANDRIIVKA | NEW |
| 5 | COVER-UP | â–² 2 |
| 6 | APOCALYPSE IN THE TROPICS | â–¼ 4 |
| 7 | COME SEE ME IN THE GOOD LIGHT | â–² 2 |
| 8 | CUTTING THROUGH ROCKS | NEW |
| 9 | SEEDS | NEW |
| 10 | COEXISTENCE, MY ASS! | NEW |
Last Updated:
12/16/2025 3:20 PM
Best International Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE SECRET AGENT (Brazil) | â–² 2 |
| 2 | IT WAS JUST AN ACCIDENT (France) | â–¼ 1 |
| 3 | SENTIMENTAL VALUE (Norway) | â–¼ 1 |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | THE PRESIDENT'S CAKE (Iraq) | |
| 8 | LEFT-HANDED GIRL (Taiwan) | |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | BELÉN (Argentina) |
Last Updated:
12/16/2025 3:35 PM
Best Casting
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Francine Maisler (SINNERS) | |
| 3 | Robin D. Cook (FRANKENSTEIN) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | |
| 5 | Gabriel Domingues (THE SECRET AGENT) | |
| 6 | Nina Gold (HAMNET) | |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 8 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 9 | Allison Jones (WEAPONS) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
Last Updated:
12/21/2025 12:20 AM
Best Cinematography
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | F1 (Claudio Miranda) | â–² 2 |
| 7 | MARTY SUPREME (Darius Khondji) | â–¼ 1 |
| 8 | SOUND OF FALLING (Fabian Gamper) | NEW |
| 9 | BUGONIA (Robbie Ryan) | |
| 10 | NOUVELLE VAGUE (David Chambille) | NEW |
Last Updated:
12/16/2025 3:20 PM
Best Costume Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | KISS OF THE SPIDER WOMAN | |
| 7 | HEDDA | |
| 8 | MARTY SUPREME | â–² 1 |
| 9 | THE TESTAMENT OF ANN LEE | â–¼ 1 |
| 10 | BUGONIA | NEW |
Last Updated:
12/16/2025 3:20 PM
Best Film Editing
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | IT WAS JUST AN ACCIDENT | |
| 5 | F1 | |
| 6 | SENTIMENTAL VALUE | |
| 7 | HAMNET | |
| 8 | NO OTHER CHOICE | |
| 9 | FRANKENSTEIN | NEW |
| 10 | BUGONIA | NEW |
Last Updated:
12/16/2025 3:20 PM
Best Makeup and Hairstyling
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | â–² 2 |
| 5 | KOKUHO | |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 2 |
| 7 | MARTY SUPREME | |
| 8 | NUREMBERG | |
| 9 | THE ALTO KNIGHTS | |
| 10 | THE UGLY STEPSISTER |
Last Updated:
12/21/2025 12:20 PM
Best Production Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | HAMNET | |
| 3 | WICKED: FOR GOOD | |
| 4 | SINNERS | NEW |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | BUGONIA | â–² 2 |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | THE PHOENICIAN SCHEME | â–¼ 2 |
Last Updated:
12/16/2025 3:35 PM
Best Original Score
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | SIRÄ€T (Kangding Ray) | â–² 2 |
| 6 | F1 (Hans Zimmer) | |
| 7 | MARTY SUPREME (Daniel Lopatin) | â–¼ 2 |
| 8 | BUGONIA (Jerskin Fendrix) | |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | TRAIN DREAMS (Bryce Dessner) |
Last Updated:
12/21/2025 12:20 PM
Best Original Song
| Nadia Dalimonte | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "Drive" (F1) | NEW |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | NEW |
| 10 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 6 |
Last Updated:
12/16/2025 3:35 PM
Best Sound
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | ONE BATTLE AFTER ANOTHER | |
| 5 | SIRAT | NEW |
| 6 | FRANKENSTEIN | â–¼ 1 |
| 7 | WICKED: FOR GOOD | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 10 | SUPERMAN |
Last Updated:
12/21/2025 12:50 PM
Best Visual Effects
| Nadia Dalimonte | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | SINNERS | â–² 4 |
| 3 | FRANKENSTEIN | â–² 2 |
| 4 | F1 | â–¼ 2 |
| 5 | SUPERMAN | â–¼ 2 |
| 6 | THE LOST BUS | â–² 1 |
| 7 | WICKED: FOR GOOD | â–¼ 3 |
| 8 | JURASSIC WORLD: REBIRTH | |
| 9 | TRON: ARES | |
| 10 | THE ELECTRIC STATE |
Last Updated:
12/21/2025 12:50 PM
Best Animated Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | THE GIRL WHO CRIED PEARLS | |
| 3 | ÉIRU | |
| 4 | RETIREMENT PLAN | |
| 5 | PLAYING GOD | |
| 6 | THE NIGHT BOOTS | |
| 7 | THE QUINTA'S GHOST | |
| 8 | BUTTERFLY | |
| 9 | THE THREE SISTERS | |
| 10 | AUTOKAR |
Last Updated:
Best Documentary Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | HEARTBEAT | |
| 3 | CHASING TIME | |
| 4 | ALL THE EMPTY ROOMS | |
| 5 | ON HEALING LAND, BIRDS PERCH | |
| 6 | PERFECTLY A STRANGENESS | |
| 7 | THE DEVIL IS BUSY | |
| 8 | ALL THE WALLS CAME DOWN | |
| 9 | CASHING OUT | |
| 10 | ROVINA’S CHOICE |
Last Updated:
Best Live Action Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | TWO PEOPLE EXCHANGING SALIVA | |
| 3 | JANE AUSTEN’S PERIOD DRAMA | |
| 4 | THE BOY WITH WHITE SKIN | |
| 5 | EXTREMIST | |
| 6 | A FRIEND OF DOROTHY | |
| 7 | PANTYHOSE | |
| 8 | AMARELA | |
| 9 | BUTTERFLY ON A WHEEL | |
| 10 | ADO |
Last Updated:

