
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | FRANKENSTEIN | |
| 5 | MARTY SUPREME | |
| 6 | SENTIMENTAL VALUE | |
| 7 | THE SECRET AGENT | |
| 8 | BUGONIA | |
| 9 | TRAIN DREAMS | â–² 1 |
| 10 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
Last Updated:
1/17/2026 12:05 PM
Best Director
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Joachim Trier (SENTIMENTAL VALUE) | â–² 2 |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Ryan Coogler (SINNERS) | â–¼ 2 |
| 5 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 6 | Guillermo Del Toro (FRANKENSTEIN) | |
| 7 | Josh Safdie (MARTY SUPREME) | |
| 8 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 9 | Yorgos Lanthimos (BUGONIA) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
1/18/2026 5:05 PM
Best Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Emma Stone (BUGONIA) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 6 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
1/19/2026 6:20 PM
Best Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Wagner Moura (THE SECRET AGENT) | â–² 1 |
| 4 | Ethan Hawke (BLUE MOON) | â–¼ 1 |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Jesse Plemons (BUGONIA) | |
| 7 | Joel Edgerton (TRAIN DREAMS) | |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
1/14/2026 8:05 PM
Best Supporting Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Wunmi Mosaku (SINNERS) | â–² 2 |
| 5 | Odessa Azion (MARTY SUPREME) | â–² 4 |
| 6 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 3 |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 2 |
| 10 | Gwyneth Paltrow (MARTY SUPREME) |
Last Updated:
1/8/2026 8:05 PM
Best Supporting Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | ▲ 2 |
| 2 | Jacob Elordi (FRANKENSTEIN) | â–¼ 1 |
| 3 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 6 | Miles Caton (SINNERS) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | |
| 9 | Adam Sandler (JAY KELLY) | |
| 10 | William H. Macy (TRAIN DREAMS) |
Last Updated:
1/11/2026 11:35 PM
Best Adapted Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | NUREMBERG (James Vanderbilt) | â–² 2 |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 2 |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
1/18/2026 3:35 PM
Best Original Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–² 2 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–¼ 2 |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | BLUE MOON (Robert Kaplow) | â–² 2 |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▼ 1 |
| 8 | WEAPONS (Zach Cregger) | â–¼ 1 |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 10 | SIRAT (Santiago Fillol & Oliver Laxe) |
Last Updated:
1/18/2026 3:20 PM
Best Animated Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | THE BAD GUYS 2 | NEW |
| 7 | IN YOUR DREAMS | â–¼ 1 |
| 8 | SCARLET | |
| 9 | A MAGNIFICENT LIFE | â–¼ 2 |
| 10 | ENDLESS COOKIE | â–¼ 1 |
Last Updated:
1/16/2026 7:50 PM
Best Documentary Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | 2000 METERS TO ANDRIIVKA | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | THE PERFECT NEIGHBOR | |
| 4 | APOCALYPSE IN THE TROPICS | â–² 2 |
| 5 | COVER-UP | NEW |
| 6 | CUTTING THROUGH ROCKS | â–² 1 |
| 7 | MR. NOBODY AGAINST PUTIN | â–¼ 3 |
| 8 | COME SEE ME IN THE GOOD LIGHT | |
| 9 | THE ALABAMA SOLUTION | |
| 10 | YANUNI |
Last Updated:
1/18/2026 3:05 PM
Best International Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE SECRET AGENT (Brazil) | |
| 2 | SENTIMENTAL VALUE (Norway) | â–² 1 |
| 3 | SIRÄ€T (Spain) | â–² 1 |
| 4 | IT WAS JUST AN ACCIDENT (France) | â–¼ 2 |
| 5 | LEFT-HANDED GIRL (Taiwan) | â–² 3 |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | â–¼ 1 |
| 7 | NO OTHER CHOICE (South Korea) | |
| 8 | THE PRESIDENT'S CAKE (Iraq) | NEW |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | BELÉN (Argentina) |
Last Updated:
1/18/2026 2:35 PM
Best Casting
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Nina Gold (HAMNET) | NEW |
| 5 | Gabriel Domingues (THE SECRET AGENT) | |
| 6 | Robin D. Cook (FRANKENSTEIN) | â–¼ 2 |
| 7 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 1 |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–² 1 |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | ▼ 1 |
Last Updated:
1/18/2026 2:20 PM
Best Cinematography
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | MARTY SUPREME (Darius Khondji) | â–² 1 |
| 6 | BUGONIA (Robbie Ryan) | â–² 2 |
| 7 | HAMNET (Lukasz Zal) | â–¼ 2 |
| 8 | NOUVELLE VAGUE (David Chambille) | â–¼ 1 |
| 9 | SOUND OF FALLING (Fabian Gamper) | |
| 10 | F1 (Claudio Miranda) |
Last Updated:
1/18/2026 1:50 PM
Best Costume Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | MARTY SUPREME | â–² 1 |
| 7 | HEDDA | â–¼ 1 |
| 8 | THE SECRET AGENT | |
| 9 | THE TESTAMENT OF ANN LEE | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
1/17/2026 11:20 AM
Best Film Editing
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | |
| 5 | BUGONIA | â–² 4 |
| 6 | FRANKENSTEIN | â–¼ 1 |
| 7 | HAMNET | â–¼ 1 |
| 8 | SENTIMENTAL VALUE | â–¼ 1 |
| 9 | IT WAS JUST AN ACCIDENT | â–¼ 1 |
| 10 | SIRAT |
Last Updated:
1/18/2026 1:20 PM
Best Makeup and Hairstyling
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | â–² 2 |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | â–¼ 2 |
| 5 | MARTY SUPREME | |
| 6 | KOKUHO | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE UGLY STEPSISTER | |
| 9 | NUREMBERG | |
| 10 | THE ALTO KNIGHTS |
Last Updated:
1/18/2026 1:05 PM
Best Production Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | WICKED: FOR GOOD | â–² 1 |
| 5 | HAMNET | â–¼ 1 |
| 6 | AVATAR: FIRE AND ASH | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | BUGONIA | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
1/18/2026 12:50 PM
Best Original Score
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | â–² 2 |
| 6 | F1 (Hans Zimmer) | |
| 7 | SIRÄ€T (Kangding Ray) | â–¼ 2 |
| 8 | BUGONIA (Jerskin Fendrix) | |
| 9 | TRAIN DREAMS (Bryce Dessner) | |
| 10 | HEDDA (Hildur Guðnadóttir) |
Last Updated:
1/17/2026 11:20 AM
Best Original Song
| Nadia Dalimonte | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–² 1 |
| 5 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | â–¼ 1 |
| 6 | "Train Dreams" (TRAIN DREAMS) | |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
| 8 | "No Place Like Home" (WICKED FOR GOOD) | |
| 9 | "Dream as One" (AVATAR: FIRE AND ASH) | |
| 10 | "Drive" (F1) |
Last Updated:
1/18/2026 12:06 PM
Best Sound
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | SIRAT | |
| 5 | FRANKENSTEIN | â–² 1 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | WICKED: FOR GOOD | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SUPERMAN | |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
1/17/2026 11:20 AM
Best Visual Effects
| Nadia Dalimonte | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | â–² 1 |
| 4 | THE LOST BUS | â–² 1 |
| 5 | SINNERS | â–¼ 2 |
| 6 | FRANKENSTEIN | |
| 7 | WICKED: FOR GOOD | |
| 8 | TRON: ARES | |
| 9 | JURASSIC WORLD: REBIRTH | |
| 10 | THE ELECTRIC STATE |
Last Updated:
1/18/2026 11:35 AM
Best Animated Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | PLAYING GOD | â–² 2 |
| 2 | THE GIRL WHO CRIED PEARLS | |
| 3 | ÉIRU | ▲ 1 |
| 4 | BUTTERFLY | â–² 1 |
| 5 | SNOW BEAR | â–¼ 4 |
| 6 | AUTOKAR | |
| 7 | THE SHYNESS OF TREES | |
| 8 | I DIED IN IRPIN | |
| 9 | THE QUINTA'S GHOST | |
| 10 | THE NIGHT BOOTS |
Last Updated:
1/18/2026 11:20 AM
Best Documentary Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | ALL THE WALLS CAME DOWN | â–² 1 |
| 4 | THE DEVIL IS BUSY | â–² 1 |
| 5 | PERFECTLY A STRANGENESS | â–¼ 2 |
| 6 | WE WERE THE SCENERY | |
| 7 | LAST DAYS ON LAKE TRINITY | â–² 1 |
| 8 | HEARTBEAT | â–¼ 1 |
| 9 | ROVINA’S CHOICE | NEW |
| 10 | ON HEALING LAND, BIRDS PERCH |
Last Updated:
1/18/2026 11:05 AM
Best Live Action Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | THE SINGERS | |
| 4 | DAD’S NOT HOME | |
| 5 | EXTREMIST | â–² 2 |
| 6 | BEYOND SILENCE | NEW |
| 7 | ADO | NEW |
| 8 | BUTCHER’S STAIN | ▲ 2 |
| 9 | JANE AUSTEN’S PERIOD DRAMA | ▼ 3 |
| 10 | BUTTERFLY ON A WHEEL | â–¼ 5 |
Last Updated:
1/18/2026 10:35 AM

