
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | FRANKENSTEIN | |
| 5 | MARTY SUPREME | |
| 6 | SENTIMENTAL VALUE | |
| 7 | IT WAS JUST AN ACCIDENT | ▲ 2 |
| 8 | THE SECRET AGENT | |
| 9 | TRAIN DREAMS | ▼ 2 |
| 10 | WICKED: FOR GOOD |
Last Updated:
1/5/2026 10:20 AM
Best Director
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Guillermo Del Toro (FRANKENSTEIN) | |
| 5 | Chloé Zhao (HAMNET) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 8 | Josh Safdie (MARTY SUPREME) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | NEW |
| 10 | Oliver Laxe (SIRAT) |
Last Updated:
1/5/2026 10:20 AM
Best Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | ▲ 1 |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | ▼ 1 |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | ▲ 1 |
| 6 | Kate Hudson (SONG SUNG BLUE) | ▲ 3 |
| 7 | Emma Stone (BUGONIA) | ▼ 2 |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | ▼ 1 |
| 9 | Tessa Thompson (HEDDA) | ▼ 1 |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
1/5/2026 10:20 AM
Best Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 2 | Timothée Chalamet (MARTY SUPREME) | |
| 3 | Wagner Moura (THE SECRET AGENT) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jesse Plemons (BUGONIA) | |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | NEW |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
1/5/2026 10:20 AM
Best Supporting Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | ▲ 1 |
| 5 | Ariana Grande (WICKED: FOR GOOD) | ▼ 1 |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
| 9 | Odessa Azion (MARTY SUPREME) | |
| 10 | Gwyneth Paltrow (MARTY SUPREME) | ▼ 2 |
Last Updated:
1/5/2026 10:20 AM
Best Supporting Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 3 | Jacob Elordi (FRANKENSTEIN) | ▲ 1 |
| 4 | Paul Mescal (HAMNET) | ▲ 1 |
| 5 | Sean Penn (ONE BATTLE AFTER ANOTHER) | ▼ 2 |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Andrew Scott (BLUE MOON) | |
| 9 | Miles Caton (SINNERS) | |
| 10 | William H. Macy (TRAIN DREAMS) |
Last Updated:
1/5/2026 10:20 AM
Best Adapted Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | NEW |
Last Updated:
1/5/2026 10:20 AM
Best Original Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 3 |
| 6 | SORRY BABY (Eva Victor) | ▼ 1 |
| 7 | BLUE MOON (Robert Kaplow) | ▼ 1 |
| 8 | WEAPONS (Zach Cregger) | ▲ 1 |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | ▼ 2 |
| 10 | SIRAT (Santiago Fillol & Oliver Laxe) | NEW |
Last Updated:
1/5/2026 10:20 AM
Best Animated Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | |
| 7 | A MAGNIFICENT LIFE | ▲ 2 |
| 8 | SCARLET | |
| 9 | ENDLESS COOKIE | ▼ 2 |
| 10 | DOG OF GOD |
Last Updated:
1/5/2026 10:35 AM
Best Documentary Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | APOCALYPSE IN THE TROPICS | ▲ 3 |
| 4 | 2000 METERS TO ANDRIIVKA | |
| 5 | COME SEE ME IN THE GOOD LIGHT | ▲ 2 |
| 6 | CUTTING THROUGH ROCKS | ▲ 2 |
| 7 | THE ALABAMA SOLUTION | ▼ 4 |
| 8 | COVER-UP | ▼ 3 |
| 9 | SEEDS | |
| 10 | MR. NOBODY AGAINST PUTIN | NEW |
Last Updated:
1/5/2026 10:35 AM
Best International Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE SECRET AGENT (Brazil) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | SENTIMENTAL VALUE (Norway) | |
| 4 | SIRĀT (Spain) | |
| 5 | NO OTHER CHOICE (South Korea) | |
| 6 | KOKUHO (Japan) | NEW |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | NEW |
| 8 | LEFT-HANDED GIRL (Taiwan) | |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | BELÉN (Argentina) |
Last Updated:
1/5/2026 10:35 AM
Best Casting
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | ▲ 1 |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | ▼ 1 |
| 3 | Jennifer Venditti (MARTY SUPREME) | ▲ 1 |
| 4 | Nina Gold (HAMNET) | ▲ 2 |
| 5 | Robin D. Cook (FRANKENSTEIN) | ▼ 2 |
| 6 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | ▲ 1 |
| 7 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | ▲ 1 |
| 8 | Gabriel Domingues (THE SECRET AGENT) | ▼ 3 |
| 9 | Allison Jones (WEAPONS) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
1/5/2026 10:35 AM
Best Cinematography
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | ▲ 1 |
| 7 | F1 (Claudio Miranda) | ▼ 1 |
| 8 | NOUVELLE VAGUE (David Chambille) | ▲ 2 |
| 9 | SOUND OF FALLING (Fabian Gamper) | ▼ 1 |
| 10 | SIRAT (Mauro Herce) | NEW |
Last Updated:
1/5/2026 10:35 AM
Best Costume Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | HEDDA | ▲ 1 |
| 7 | MARTY SUPREME | ▲ 1 |
| 8 | THE TESTAMENT OF ANN LEE | ▲ 1 |
| 9 | KISS OF THE SPIDER WOMAN | ▼ 3 |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
1/5/2026 10:35 AM
Best Film Editing
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | F1 | ▲ 1 |
| 5 | HAMNET | ▲ 2 |
| 6 | IT WAS JUST AN ACCIDENT | ▼ 2 |
| 7 | SENTIMENTAL VALUE | ▼ 1 |
| 8 | FRANKENSTEIN | ▲ 1 |
| 9 | SIRAT | NEW |
| 10 | NO OTHER CHOICE | ▼ 2 |
Last Updated:
1/5/2026 10:35 AM
Best Makeup and Hairstyling
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | ONE BATTLE AFTER ANOTHER | ▲ 1 |
| 6 | KOKUHO | ▼ 1 |
| 7 | MARTY SUPREME | |
| 8 | NUREMBERG | |
| 9 | THE UGLY STEPSISTER | ▲ 1 |
| 10 | THE ALTO KNIGHTS | ▼ 1 |
Last Updated:
1/5/2026 10:35 AM
Best Production Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | ▲ 2 |
| 3 | HAMNET | ▼ 1 |
| 4 | WICKED: FOR GOOD | ▼ 1 |
| 5 | MARTY SUPREME | ▲ 1 |
| 6 | AVATAR: FIRE AND ASH | ▼ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE TESTAMENT OF ANN LEE | NEW |
| 9 | THE PHOENICIAN SCHEME | ▲ 1 |
| 10 | KISS OF THE SPIDER WOMAN | ▼ 1 |
Last Updated:
1/5/2026 10:35 AM
Best Original Score
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | SIRĀT (Kangding Ray) | |
| 6 | F1 (Hans Zimmer) | |
| 7 | MARTY SUPREME (Daniel Lopatin) | |
| 8 | BUGONIA (Jerskin Fendrix) | |
| 9 | TRAIN DREAMS (Bryce Dessner) | ▲ 1 |
| 10 | JAY KELLY (Nicholas Britell) | NEW |
Last Updated:
1/5/2026 10:35 AM
Best Original Song
| Nadia Dalimonte | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | ▲ 3 |
| 5 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 6 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | ▼ 2 |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | ▲ 3 |
| 8 | "Dream as One" (AVATAR: FIRE AND ASH) | NEW |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 10 | "No Place Like Home" (WICKED FOR GOOD) | ▼ 4 |
Last Updated:
1/5/2026 10:50 AM
Best Sound
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | ▲ 1 |
| 4 | SIRAT | ▲ 1 |
| 5 | AVATAR: FIRE AND ASH | ▼ 2 |
| 6 | FRANKENSTEIN | |
| 7 | WICKED: FOR GOOD | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SUPERMAN | ▲ 1 |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | ▼ 1 |
Last Updated:
1/5/2026 10:35 AM
Best Visual Effects
| Nadia Dalimonte | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | SINNERS | |
| 3 | FRANKENSTEIN | |
| 4 | F1 | |
| 5 | SUPERMAN | |
| 6 | WICKED: FOR GOOD | ▲ 1 |
| 7 | TRON: ARES | ▲ 2 |
| 8 | THE LOST BUS | ▼ 2 |
| 9 | JURASSIC WORLD: REBIRTH | ▼ 1 |
| 10 | THE ELECTRIC STATE |
Last Updated:
1/5/2026 10:35 AM
Best Animated Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SNOW BEAR | |
| 2 | PLAYING GOD | ▲ 3 |
| 3 | RETIREMENT PLAN | ▲ 1 |
| 4 | THE SHYNESS OF TREES | NEW |
| 5 | HURIKÁN | NEW |
| 6 | THE NIGHT BOOTS | |
| 7 | THE QUINTA'S GHOST | |
| 8 | BUTTERFLY | |
| 9 | AUTOKAR | ▲ 1 |
| 10 | FOREVERGREEN | NEW |
Last Updated:
1/5/2026 10:50 AM
Best Documentary Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | PERFECTLY A STRANGENESS | ▲ 4 |
| 3 | ALL THE EMPTY ROOMS | ▲ 1 |
| 4 | WE WERE THE SCENERY | NEW |
| 5 | THE DEVIL IS BUSY | ▲ 2 |
| 6 | BAD HOSTAGE | NEW |
| 7 | HEARTBEAT | ▼ 5 |
| 8 | ALL THE WALLS CAME DOWN | |
| 9 | ON HEALING LAND, BIRDS PERCH | ▼ 4 |
| 10 | LAST DAYS ON LAKE TRINITY | NEW |
Last Updated:
1/5/2026 10:50 AM
Best Live Action Short Film
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | |
| 2 | TWO PEOPLE EXCHANGING SALIVA | |
| 3 | JANE AUSTEN’S PERIOD DRAMA | |
| 4 | THE PEARL COMB | NEW |
| 5 | BEYOND SILENCE | NEW |
| 6 | A FRIEND OF DOROTHY | |
| 7 | AMARELA | ▲ 1 |
| 8 | THE BOY WITH WHITE SKIN | ▼ 4 |
| 9 | ADO | ▲ 1 |
| 10 | DAD’S NOT HOME | NEW |
Last Updated:
1/5/2026 10:50 AM

