
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | |
| 6 | SENTIMENTAL VALUE | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | JAY KELLY | |
| 9 | THE SECRET AGENT | |
| 10 | TRAIN DREAMS | NEW |
Last Updated:
12/14/2025 1:05 PM
Best Director
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | â–² 3 |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 4 | Guillermo Del Toro (FRANKENSTEIN) | â–² 3 |
| 5 | Chloé Zhao (HAMNET) | ▼ 3 |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
| 8 | Josh Safdie (MARTY SUPREME) | â–¼ 5 |
| 9 | Noah Baumbach (JAY KELLY) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
12/14/2025 12:50 PM
Best Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 2 | Jessie Buckley (HAMNET) | |
| 3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | â–² 1 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | |
| 10 | Jennifer Lawrence (DIE, MY LOVE) |
Last Updated:
12/14/2025 12:50 PM
Best Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Timothée Chalamet (MARTY SUPREME) | ▼ 1 |
| 3 | Wagner Moura (THE SECRET AGENT) | â–² 2 |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Michael B. Jordan (SINNERS) | â–² 1 |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 7 | Jesse Plemons (BUGONIA) | NEW |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | NEW |
| 9 | George Clooney (JAY KELLY) | â–¼ 6 |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
Last Updated:
12/9/2025 4:50 PM
Best Supporting Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Ariana Grande (WICKED: FOR GOOD) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Emily Blunt (THE SMASHING MACHINE) | â–² 1 |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 9 | Odessa Azion (MARTY SUPREME) | |
| 10 | Nina Hoss (HEDDA) |
Last Updated:
12/14/2025 12:35 PM
Best Supporting Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 5 |
| 2 | Stellan Skarsgård (SENTIMENTAL VALUE) | ▼ 1 |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Paul Mescal (HAMNET) | â–¼ 3 |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Miles Caton (SINNERS) | |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Andrew Scott (BLUE MOON) |
Last Updated:
12/9/2025 4:50 PM
Best Adapted Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | â–² 1 |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 2 |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 1 |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 4 |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 10 | NUREMBERG (James Vanderbilt) |
Last Updated:
12/14/2025 12:05 PM
Best Original Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
| 2 | SINNERS (Ryan Coogler) | â–¼ 1 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 2 |
| 9 | WEAPONS (Zach Cregger) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 2 |
Last Updated:
12/14/2025 12:35 PM
Best Animated Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | ELIO | |
| 5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 6 | SCARLET | |
| 7 | IN YOUR DREAMS | â–² 2 |
| 8 | A MAGNIFICENT LIFE | |
| 9 | BOYS GO TO JUPITER | â–¼ 2 |
| 10 | DOG OF GOD |
Last Updated:
11/23/2025 11:05 AM
Best Documentary Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | APOCALYPSE IN THE TROPICS | |
| 3 | THE TALE OF SILYAN | â–² 7 |
| 4 | THE ALABAMA SOLUTION | |
| 5 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 6 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | NEW |
| 7 | COVER-UP | â–¼ 1 |
| 8 | ORWELL 2+2=5 | |
| 9 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 10 | THE LIBRARIANS | â–¼ 3 |
Last Updated:
12/14/2025 4:50 PM
Best International Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | â–² 1 |
| 2 | SENTIMENTAL VALUE (Norway) | â–¼ 1 |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | THE PRESIDENT'S CAKE (Iraq) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | SIRÄ€T (Spain) | |
| 9 | THE LOVE THAT REMAINS (Iceland) | |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) |
Last Updated:
12/9/2025 4:50 PM
Best Casting
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 3 | Francine Maisler (SINNERS) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | â–² 4 |
| 5 | Robin D. Cook (FRANKENSTEIN) | |
| 6 | Nina Gold (HAMNET) | |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 8 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 4 |
| 9 | Isabella Odoffin (THE TESTAMENT OF ANN LEE) | |
| 10 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
Last Updated:
11/20/2025 9:20 AM
Best Cinematography
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | â–² 2 |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | â–¼ 2 |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | BUGONIA (Robbie Ryan) | |
| 10 | JAY KELLY (Linus Sandgren) |
Last Updated:
11/20/2025 9:20 AM
Best Costume Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | SINNERS | â–² 1 |
| 3 | WICKED: FOR GOOD | â–¼ 2 |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | KISS OF THE SPIDER WOMAN | â–² 1 |
| 7 | HEDDA | â–² 1 |
| 8 | THE TESTAMENT OF ANN LEE | NEW |
| 9 | MARTY SUPREME | â–¼ 3 |
| 10 | SNOW WHITE |
Last Updated:
12/14/2025 1:05 PM
Best Film Editing
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | IT WAS JUST AN ACCIDENT | NEW |
| 5 | F1 | â–² 2 |
| 6 | SENTIMENTAL VALUE | |
| 7 | HAMNET | â–¼ 3 |
| 8 | NO OTHER CHOICE | â–¼ 3 |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
12/14/2025 1:05 PM
Best Makeup and Hairstyling
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | 28 YEARS LATER | |
| 6 | WEAPONS | â–² 3 |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | HAMNET | |
| 9 | WOLF MAN | â–² 1 |
| 10 | CHRISTY | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Production Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | HAMNET | â–² 3 |
| 3 | SINNERS | |
| 4 | WICKED: FOR GOOD | â–¼ 3 |
| 5 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | THE PHOENICIAN SCHEME | |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | BUGONIA |
Last Updated:
12/14/2025 1:05 PM
Best Original Score
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | FRANKENSTEIN (Alexandre Desplat) | â–² 2 |
| 5 | MARTY SUPREME (Daniel Lopatin) | |
| 6 | F1 (Hans Zimmer) | NEW |
| 7 | SIRÄ€T (Kangding Ray) | NEW |
| 8 | HEDDA (Hildur Guðnadóttir) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
12/14/2025 12:21 PM
Best Original Song
| Nadia Dalimonte | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 2 |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–² 5 |
| 4 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 5 |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 9 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
| 10 | "Relentless" (DIANE WARREN: RELENTLESS) |
Last Updated:
10/29/2025 12:20 AM
Best Sound
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | F1 | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 8 | MARTY SUPREME | â–² 2 |
| 9 | WARFARE | |
| 10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Visual Effects
| Nadia Dalimonte | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | â–² 1 |
| 3 | SUPERMAN | â–² 1 |
| 4 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | â–² 1 |
| 5 | MICKEY 17 | â–² 1 |
| 6 | WICKED: FOR GOOD | â–¼ 4 |
| 7 | FRANKENSTEIN | NEW |
| 8 | THE LOST BUS | â–¼ 1 |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
12/14/2025 1:05 PM

