
Here are Nadia Dalimonte’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | â–² 1 |
| 5 | FRANKENSTEIN | â–² 4 |
| 6 | SENTIMENTAL VALUE | â–¼ 2 |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | JAY KELLY | |
| 9 | WICKED: FOR GOOD | â–¼ 3 |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
11/20/2025 8:50 AM
Best Director
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | ▲ 1 |
| 3 | Josh Safdie (MARTY SUPREME) | â–² 2 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Ryan Coogler (SINNERS) | â–¼ 3 |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | ▲ 1 |
| 9 | Noah Baumbach (JAY KELLY) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
11/20/2025 8:50 AM
Best Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 4 | Cynthia Erivo (WICKED: FOR GOOD) | â–² 1 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 7 | Tessa Thompson (HEDDA) | NEW |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 10 | Jennifer Lawrence (DIE, MY LOVE) | â–¼ 1 |
Last Updated:
11/20/2025 9:05 AM
Best Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | George Clooney (JAY KELLY) | â–² 4 |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Wagner Moura (THE SECRET AGENT) | |
| 6 | Michael B. Jordan (SINNERS) | |
| 7 | Joel Edgerton (TRAIN DREAMS) | â–² 2 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 5 |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 1 |
| 10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
11/20/2025 9:05 AM
Best Supporting Actress
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Odessa Azion (MARTY SUPREME) | â–² 2 |
| 6 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 7 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 8 | Amy Madigan (WEAPONS) | â–² 2 |
| 9 | Wunmi Mosaku (SINNERS) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 2 |
Last Updated:
11/20/2025 9:05 AM
Best Supporting Actor
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Miles Caton (SINNERS) | NEW |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 10 | Andrew Scott (BLUE MOON) |
Last Updated:
11/20/2025 9:05 AM
Best Adapted Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | FRANKENSTEIN (Guillermo Del Toro) | â–² 2 |
| 5 | BUGONIA (Will Tracy) | â–² 2 |
| 6 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–¼ 2 |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–¼ 2 |
| 8 | HEDDA (Nia DaCosta) | â–² 2 |
| 9 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 10 | NUREMBERG (James Vanderbilt) | NEW |
Last Updated:
11/20/2025 9:05 AM
Best Original Screenplay
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 1 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 1 |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 2 |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | BLUE MOON (Robert Kaplow) | |
| 8 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 9 | WEAPONS (Zach Cregger) | |
| 10 | THE SECRET AGENT (Kleber Mendonça Filho) |
Last Updated:
11/20/2025 9:05 AM
Best Animated Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | ELIO | |
| 5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 6 | SCARLET | |
| 7 | IN YOUR DREAMS | â–² 2 |
| 8 | A MAGNIFICENT LIFE | |
| 9 | BOYS GO TO JUPITER | â–¼ 2 |
| 10 | DOG OF GOD |
Last Updated:
11/23/2025 11:05 AM
Best Documentary Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | APOCALYPSE IN THE TROPICS | |
| 3 | 2000 METERS TO ANDRIIVKA | |
| 4 | THE ALABAMA SOLUTION | â–² 2 |
| 5 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 6 | COVER-UP | â–¼ 2 |
| 7 | THE LIBRARIANS | |
| 8 | ORWELL 2+2=5 | |
| 9 | SEEDS | |
| 10 | THE TALE OF SILYAN |
Last Updated:
11/20/2025 9:05 AM
Best International Feature
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | NEW |
| 6 | THE PRESIDENT'S CAKE (Iraq) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | â–¼ 2 |
| 8 | SIRÄ€T (Spain) | |
| 9 | THE LOVE THAT REMAINS (Iceland) | |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) |
Last Updated:
11/20/2025 9:05 AM
Best Casting
| Nadia Dalimonte | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 3 | Francine Maisler (SINNERS) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | â–² 4 |
| 5 | Robin D. Cook (FRANKENSTEIN) | |
| 6 | Nina Gold (HAMNET) | |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 8 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 4 |
| 9 | Isabella Odoffin (THE TESTAMENT OF ANN LEE) | |
| 10 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
Last Updated:
11/20/2025 9:20 AM
Best Cinematography
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | TRAIN DREAMS (Adolpho Veloso) | â–² 2 |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | â–¼ 2 |
| 7 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | BUGONIA (Robbie Ryan) | |
| 10 | JAY KELLY (Linus Sandgren) |
Last Updated:
11/20/2025 9:20 AM
Best Costume Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | ONE BATTLE AFTER ANOTHER | â–² 3 |
| 6 | MARTY SUPREME | â–¼ 1 |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | HEDDA | â–² 1 |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | SNOW WHITE | NEW |
Last Updated:
9/24/2025 12:05 PM
Best Film Editing
| Nadia Dalimonte | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 2 | SINNERS | â–¼ 1 |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | â–² 6 |
| 5 | NO OTHER CHOICE | â–² 1 |
| 6 | SENTIMENTAL VALUE | â–¼ 1 |
| 7 | F1 | â–² 1 |
| 8 | A HOUSE OF DYNAMITE | â–¼ 4 |
| 9 | WICKED: FOR GOOD | |
| 10 | AVATAR: FIRE AND ASH | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Makeup and Hairstyling
| Nadia Dalimonte | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SINNERS | |
| 5 | 28 YEARS LATER | |
| 6 | WEAPONS | â–² 3 |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | HAMNET | |
| 9 | WOLF MAN | â–² 1 |
| 10 | CHRISTY | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Production Design
| Nadia Dalimonte | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | HAMNET | |
| 6 | MARTY SUPREME | |
| 7 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 8 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 9 | KISS OF THE SPIDER WOMAN | NEW |
| 10 | BUGONIA | â–¼ 2 |
Last Updated:
10/17/2025 2:35 PM
Best Original Score
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | HAMNET (Max Richter) | |
| 4 | JAY KELLY (Nicholas Britell) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | NEW |
| 6 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 1 |
| 7 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 8 | HEDDA (Hildur Guðnadóttir) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
10/7/2025 9:21 AM
Best Original Song
| Nadia Dalimonte | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 2 |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–² 5 |
| 4 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 5 |
| 7 | "Train Dreams" (TRAIN DREAMS) | |
| 8 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 9 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 3 |
| 10 | "Relentless" (DIANE WARREN: RELENTLESS) |
Last Updated:
10/29/2025 12:20 AM
Best Sound
| Nadia Dalimonte | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | F1 | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 8 | MARTY SUPREME | â–² 2 |
| 9 | WARFARE | |
| 10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
10/17/2025 2:35 PM
Best Visual Effects
| Nadia Dalimonte | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | SUPERMAN | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | MICKEY 17 | NEW |
| 7 | THE LOST BUS | |
| 8 | TRON: ARES | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
11/18/2025 2:35 PM

