
Here are Daniel Howat’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | SENTIMENTAL VALUE | |
| 6 | IT WAS JUST AN ACCIDENT | |
| 7 | FRANKENSTEIN | |
| 8 | JAY KELLY | |
| 9 | WICKED: FOR GOOD | |
| 10 | THE SECRET AGENT | NEW |
Last Updated:
12/2/2025 2:35 AM
Best Director
| Daniel Howat | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 4 | Chloé Zhao (HAMNET) | ▼ 1 |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Park Chan-wook (NO OTHER CHOICE) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) | NEW |
Last Updated:
12/3/2025 5:20 PM
Best Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
12/7/2025 11:35 AM
Best Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | â–² 3 |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | â–¼ 2 |
| 6 | George Clooney (JAY KELLY) | â–¼ 1 |
| 7 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 8 | Michael B. Jordan (SINNERS) | |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Daniel Day Lewis (ANEMONE) |
Last Updated:
12/3/2025 5:20 PM
Best Supporting Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Wunmi Mosaku (SINNERS) | |
| 8 | Amy Madigan (WEAPONS) | |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) |
Last Updated:
12/3/2025 5:20 PM
Best Supporting Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 5 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Kevin O'Leary (MARTY SUPREME) | |
| 8 | Delroy Lindo (SINNERS) | |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 10 | Jack O'Connell (SINNERS) |
Last Updated:
12/3/2025 5:20 PM
Best Adapted Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | â–² 1 |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | â–² 3 |
| 8 | NUREMBERG (James Vanderbilt) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | NEW |
Last Updated:
11/18/2025 3:50 PM
Best Original Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 3 |
| 2 | SINNERS (Ryan Coogler) | â–¼ 1 |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 1 |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–¼ 1 |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 9 | SORRY BABY (Eva Victor) | |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
12/3/2025 5:20 PM
Best Animated Feature
| Daniel Howat | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | |
| 3 | ZOOTOPIA 2 | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | â–² 2 |
| 7 | SCARLET | â–¼ 1 |
| 8 | A MAGNIFICENT LIFE | â–¼ 1 |
| 9 | THE BAD GUYS 2 | NEW |
| 10 | ENDLESS COOKIE | NEW |
Last Updated:
12/7/2025 1:05 PM
Best Documentary Feature
| Daniel Howat | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | PUT YOUR SOUL ON YOUR HAND AND WALK | â–² 3 |
| 3 | THE TALE OF SILYAN | NEW |
| 4 | DEAF PRESIDENT NOW! | |
| 5 | 2000 METERS TO ANDRIIVKA | â–¼ 3 |
| 6 | APOCALYPSE IN THE TROPICS | â–² 4 |
| 7 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | NEW |
| 8 | COME SEE ME IN THE GOOD LIGHT | â–² 1 |
| 9 | SEEDS | â–¼ 3 |
| 10 | ORWELL 2+2=5 | NEW |
Last Updated:
12/7/2025 11:50 AM
Best International Feature
| Daniel Howat | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | BELÉN (Argentina) | NEW |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) |
Last Updated:
12/7/2025 12:35 PM
Best Casting
| Daniel Howat | ||
|---|---|---|
| 1 | Jennifer Venditti (MARTY SUPREME) | â–² 3 |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Nina Gold (HAMNET) | |
| 4 | Francine Maisler (SINNERS) | â–¼ 2 |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 6 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 8 | Robin D. Cook (FRANKENSTEIN) | |
| 9 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 10 | Aine O'Sullivan, Olivia Scott-Webb (BLUE MOON) |
Last Updated:
11/20/2025 1:50 AM
Best Cinematography
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | NEW |
| 4 | HAMNET (Lukasz Zal) | â–¼ 3 |
| 5 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | FRANKENSTEIN (Dan Laustsen) | â–¼ 4 |
| 8 | F1 (Claudio Miranda) | NEW |
| 9 | JAY KELLY (Linus Sandgren) | â–¼ 5 |
| 10 | AVATAR: FIRE AND ASH (Russell Carpenter) | â–¼ 3 |
Last Updated:
11/7/2025 5:05 PM
Best Costume Design
| Daniel Howat | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | KISS OF THE SPIDER WOMAN | â–² 2 |
| 6 | HEDDA | â–² 3 |
| 7 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
| 8 | MARTY SUPREME | â–¼ 2 |
| 9 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
12/7/2025 12:20 PM
Best Film Editing
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | â–² 3 |
| 4 | HAMNET | |
| 5 | F1 | â–² 4 |
| 6 | NO OTHER CHOICE | â–¼ 1 |
| 7 | JAY KELLY | |
| 8 | BUGONIA | |
| 9 | IT WAS JUST AN ACCIDENT | NEW |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
12/7/2025 12:20 PM
Best Makeup and Hairstyling
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | 28 YEARS LATER | |
| 6 | WOLF MAN | |
| 7 | WEAPONS | â–² 2 |
| 8 | SONG SUNG BLUE | |
| 9 | BLUE MOON | NEW |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
12/7/2025 12:20 PM
Best Production Design
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | AVATAR: FIRE AND ASH | â–² 5 |
| 6 | SINNERS | â–¼ 1 |
| 7 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 8 | BUGONIA | |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | ONE BATTLE AFTER ANOTHER | NEW |
Last Updated:
12/2/2025 2:35 AM
Best Original Score
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | JAY KELLY (Nicholas Britell) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | â–² 2 |
| 6 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 7 | FRANKENSTEIN (Alexandre Desplat) | NEW |
| 8 | SENTIMENTAL VALUE (Hania Rani) | |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 5 |
Last Updated:
11/9/2025 11:35 AM
Best Original Song
| Daniel Howat | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 7 | "My Baby (Got Nothing At All)" (MATERIALISTS) | â–¼ 1 |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 10 | "Lose My Mind" (F1) |
Last Updated:
11/9/2025 11:35 AM
Best Sound
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | â–² 2 |
| 3 | AVATAR: FIRE AND ASH | |
| 4 | WICKED: FOR GOOD | â–¼ 2 |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | FRANKENSTEIN | |
| 7 | MARTY SUPREME | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | WARFARE | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
12/2/2025 2:35 AM
Best Visual Effects
| Daniel Howat | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | FRANKENSTEIN | â–² 3 |
| 4 | WICKED: FOR GOOD | â–¼ 1 |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | SINNERS | NEW |
| 7 | MICKEY 17 | |
| 8 | SUPERMAN | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | JURASSIC WORLD: REBIRTH |
Last Updated:
12/7/2025 12:20 PM

