
Here are Daniel Howat’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | SENTIMENTAL VALUE | |
| 6 | WICKED: FOR GOOD | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | JAY KELLY | |
| 9 | FRANKENSTEIN | NEW |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
10/21/2025 11:35 AM
Best Director
| Daniel Howat | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▼ 1 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Park Chan-wook (NO OTHER CHOICE) | |
| 8 | Scott Cooper (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Kathryn Bigelow (A HOUSE OF DYNAMITE) | |
| 10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
10/7/2025 12:50 AM
Best Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | NEW |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–¼ 1 |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Julia Roberts (AFTER THE HUNT) | â–¼ 3 |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) | â–¼ 2 |
Last Updated:
10/8/2025 10:35 PM
Best Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 4 | Joel Edgerton (TRAIN DREAMS) | |
| 5 | Wagner Moura (THE SECRET AGENT) | |
| 6 | Daniel Day Lewis (ANEMONE) | |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 9 | Ethan Hawke (BLUE MOON) | |
| 10 | Michael B. Jordan (SINNERS) |
Last Updated:
9/29/2025 4:50 PM
Best Supporting Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | â–² 1 |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Odessa Azion (MARTY SUPREME) | â–² 5 |
| 6 | Emily Blunt (THE SMASHING MACHINE) | |
| 7 | Wunmi Mosaku (SINNERS) | |
| 8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
| 9 | Amy Madigan (WEAPONS) | |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) | NEW |
Last Updated:
10/8/2025 10:35 PM
Best Supporting Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 6 | Delroy Lindo (SINNERS) | |
| 7 | Jonathan Bailey (WICKED: FOR GOOD) | |
| 8 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
| 9 | Andrew Garfield (AFTER THE HUNT) | |
| 10 | Jack O'Connell (SINNERS) |
Last Updated:
9/29/2025 4:50 PM
Best Adapted Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–² 2 |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | â–¼ 2 |
| 6 | THE SMASHING MACHINE (Benny Safdie) | |
| 7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | DIE, MY LOVE (Alice Birch, Lynne Ramsay & Enda Walsh) |
Last Updated:
10/8/2025 11:50 PM
Best Original Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–² 4 |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 2 |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | SORRY BABY (Eva Victor) | â–¼ 2 |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 9 | RENTAL FAMILY (Stephen Blahut & Hikari) | NEW |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) | NEW |
Last Updated:
10/7/2025 12:50 AM
Best Animated Feature
| Daniel Howat | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 7 |
| 4 | NE ZHA 2 | |
| 5 | ELIO | |
| 6 | ARCO | |
| 7 | THE BAD GUYS 2 | |
| 8 | IN YOUR DREAMS | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | SCARLET | â–¼ 7 |
Last Updated:
9/18/2025 5:20 PM
Best Documentary Feature
| Daniel Howat | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | THE EYES OF GHANA | |
| 5 | THE LIBRARIANS | |
| 6 | SEEDS | |
| 7 | DEAF PRESIDENT NOW! | NEW |
| 8 | BELOW THE CLOUDS | |
| 9 | CUTTING THROUGH ROCKS | |
| 10 | APOCALYPSE IN THE TROPICS |
Last Updated:
10/24/2025 1:50 PM
Best International Feature
| Daniel Howat | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | NO OTHER CHOICE (South Korea) | |
| 5 | SIRÄ€T (Spain) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | HOMEBOUND (India) |
Last Updated:
10/15/2025 9:51 AM
Best Casting
| Daniel Howat | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 3 | Nina Gold (HAMNET) | NEW |
| 4 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 6 | Jennifer Venditti (BUGONIA) | |
| 7 | Margery Simkin (AVATAR: FIRE AND ASH) | |
| 8 | Robin D. Cook (FRANKENSTEIN) | |
| 9 | Anne McCarthy, Morgan Robbins & Kellie Roy (THE LIFE OF CHUCK) | |
| 10 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
9/17/2025 2:35 PM
Best Cinematography
| Daniel Howat | ||
|---|---|---|
| 1 | HAMNET (Lukasz Zal) | |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | FRANKENSTEIN (Dan Laustsen) | |
| 4 | JAY KELLY (Linus Sandgren) | |
| 5 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
| 8 | BUGONIA (Robbie Ryan) | |
| 9 | THE PHOENICIAN SCHEME (Bruno Delbonnel) | |
| 10 | IS THIS THING ON (Matthew Libatique) |
Last Updated:
Best Costume Design
| Daniel Howat | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | KISS OF THE SPIDER WOMAN | |
| 5 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 6 | THE TESTAMENT OF ANN LEE | |
| 7 | MARTY SUPREME | |
| 8 | SINNERS | |
| 9 | HOW TO TRAIN YOUR DRAGON | |
| 10 | COUTURE |
Last Updated:
Best Film Editing
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | â–² 9 |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | â–¼ 2 |
| 4 | JAY KELLY | |
| 5 | NO OTHER CHOICE | |
| 6 | SINNERS | NEW |
| 7 | A HOUSE OF DYNAMITE | â–¼ 1 |
| 8 | BUGONIA | â–¼ 1 |
| 9 | F1 | â–¼ 1 |
| 10 | AVATAR: FIRE AND ASH | â–¼ 1 |
Last Updated:
10/7/2025 9:21 AM
Best Makeup and Hairstyling
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | THE WIZARD OF THE KREMLIN | |
| 6 | 28 YEARS LATER | |
| 7 | HAMNET | |
| 8 | NUREMBERG | |
| 9 | WARFARE | |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
Best Production Design
| Daniel Howat | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | SINNERS | |
| 6 | THE PHOENICIAN SCHEME | |
| 7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 8 | BUGONIA | |
| 9 | A HOUSE OF DYNAMITE | |
| 10 | BLUE MOON |
Last Updated:
Best Original Score
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | JAY KELLY (Nicholas Britell) | |
| 3 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | â–² 5 |
| 4 | FRANKENSTEIN (Alexandre Desplat) | |
| 5 | MARTY SUPREME (Daniel Lopatin) | NEW |
| 6 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 7 | SENTIMENTAL VALUE (Hania Rani) | |
| 8 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 3 |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | BUGONIA (Jerskin Fendrix) |
Last Updated:
10/7/2025 9:21 AM
Best Original Song
| Daniel Howat | ||
|---|---|---|
| 1 | "I Lied to You" (SINNERS) | |
| 2 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 3 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
| 4 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
| 7 | "Golden" (KPOP DEMON HUNTERS) | |
| 8 | "Waiting on a Wish" (SNOW WHITE) | |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 10 | "Give Your Love" (THE BALLAD OF WALLIS ISLAND) |
Last Updated:
9/17/2025 1:20 PM
Best Sound
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | FRANKENSTEIN | |
| 4 | AVATAR: FIRE AND ASH | |
| 5 | F1 | |
| 6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 7 | A HOUSE OF DYNAMITE | |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | WARFARE | |
| 10 | MARTY SUPREME |
Last Updated:
Best Visual Effects
| Daniel Howat | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | TRON: ARES | |
| 5 | SUPERMAN | |
| 6 | THE FANTASTIC FOUR: FIRST STEPS | |
| 7 | FRANKENSTEIN | |
| 8 | WARFARE | |
| 9 | HOW TO TRAIN YOUR DRAGON | |
| 10 | JURASSIC WORLD: REBIRTH |
Last Updated:




