
Here are Daniel Howat’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | â–² 1 |
| 6 | FRANKENSTEIN | â–² 1 |
| 7 | IT WAS JUST AN ACCIDENT | â–¼ 2 |
| 8 | TRAIN DREAMS | |
| 9 | BUGONIA | â–² 1 |
| 10 | THE SECRET AGENT | â–¼ 1 |
Last Updated:
1/18/2026 5:05 PM
Best Director
| Daniel Howat | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Joachim Trier (SENTIMENTAL VALUE) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 6 | Josh Safdie (MARTY SUPREME) | â–² 1 |
| 7 | Guillermo Del Toro (FRANKENSTEIN) | â–¼ 1 |
| 8 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 9 | Oliver Laxe (SIRAT) | |
| 10 | Yorgos Lanthimos (BUGONIA) |
Last Updated:
1/18/2026 4:50 PM
Best Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Emma Stone (BUGONIA) | â–¼ 1 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 6 | Kate Hudson (SONG SUNG BLUE) | â–² 1 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 8 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) |
Last Updated:
1/18/2026 4:35 PM
Best Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | ▲ 1 |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Michael B. Jordan (SINNERS) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jesse Plemons (BUGONIA) | NEW |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | |
| 10 | George Clooney (JAY KELLY) | â–¼ 3 |
Last Updated:
1/12/2026 12:20 AM
Best Supporting Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Wunmi Mosaku (SINNERS) | â–² 1 |
| 6 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Gwyneth Paltrow (MARTY SUPREME) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) |
Last Updated:
1/18/2026 3:50 PM
Best Supporting Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Paul Mescal (HAMNET) | |
| 5 | Jacob Elordi (FRANKENSTEIN) | |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Miles Caton (SINNERS) | â–² 1 |
| 9 | Andrew Scott (BLUE MOON) | â–¼ 1 |
| 10 | Jacobi Jupe (HAMNET) |
Last Updated:
1/18/2026 3:35 PM
Best Adapted Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | BUGONIA (Will Tracy) | |
| 5 | FRANKENSTEIN (Guillermo Del Toro) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | NUREMBERG (James Vanderbilt) | â–² 1 |
| 8 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | â–¼ 1 |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
1/18/2026 3:35 PM
Best Original Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | SORRY BABY (Eva Victor) | |
| 6 | BLUE MOON (Robert Kaplow) | â–² 1 |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▼ 1 |
| 8 | WEAPONS (Zach Cregger) | |
| 9 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
1/18/2026 3:35 PM
Best Animated Feature
| Daniel Howat | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | |
| 7 | THE BAD GUYS 2 | |
| 8 | SCARLET | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | DEMON SLAYER: KIMETSU NO YAIBA - INFINITY CASTLE | NEW |
Last Updated:
1/18/2026 3:05 PM
Best Documentary Feature
| Daniel Howat | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | 2000 METERS TO ANDRIIVKA | |
| 4 | APOCALYPSE IN THE TROPICS | â–² 6 |
| 5 | CUTTING THROUGH ROCKS | |
| 6 | THE ALABAMA SOLUTION | â–¼ 2 |
| 7 | MR. NOBODY AGAINST PUTIN | |
| 8 | COME SEE ME IN THE GOOD LIGHT | |
| 9 | SEEDS | |
| 10 | COVER-UP | â–¼ 4 |
Last Updated:
1/18/2026 2:50 PM
Best International Feature
| Daniel Howat | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | THE SECRET AGENT (Brazil) | â–² 1 |
| 3 | IT WAS JUST AN ACCIDENT (France) | â–¼ 1 |
| 4 | SIRÄ€T (Spain) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | NO OTHER CHOICE (South Korea) | |
| 8 | KOKUHO (Japan) | |
| 9 | LEFT-HANDED GIRL (Taiwan) | |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
1/18/2026 2:35 PM
Best Casting
| Daniel Howat | ||
|---|---|---|
| 1 | Jennifer Venditti (MARTY SUPREME) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Nina Gold (HAMNET) | |
| 4 | Francine Maisler (SINNERS) | |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 6 | Allison Jones (WEAPONS) | â–² 2 |
| 7 | Robin D. Cook (FRANKENSTEIN) | |
| 8 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 2 |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) |
Last Updated:
1/18/2026 2:05 PM
Best Cinematography
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | TRAIN DREAMS (Adolpho Veloso) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | BUGONIA (Robbie Ryan) | â–² 3 |
| 8 | F1 (Claudio Miranda) | |
| 9 | NOUVELLE VAGUE (David Chambille) | â–¼ 2 |
| 10 | SOUND OF FALLING (Fabian Gamper) | â–¼ 1 |
Last Updated:
1/18/2026 1:50 PM
Best Costume Design
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | WICKED: FOR GOOD | |
| 4 | HAMNET | |
| 5 | THE SECRET AGENT | â–² 3 |
| 6 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 7 | HEDDA | |
| 8 | MARTY SUPREME | â–¼ 2 |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | THE TESTAMENT OF ANN LEE |
Last Updated:
1/19/2026 11:05 PM
Best Film Editing
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | F1 | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | FRANKENSTEIN | â–² 1 |
| 6 | HAMNET | â–¼ 1 |
| 7 | BUGONIA | |
| 8 | SENTIMENTAL VALUE | |
| 9 | IT WAS JUST AN ACCIDENT | |
| 10 | NO OTHER CHOICE |
Last Updated:
1/18/2026 1:20 PM
Best Makeup and Hairstyling
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 1 |
| 3 | WICKED: FOR GOOD | â–¼ 1 |
| 4 | THE SMASHING MACHINE | |
| 5 | KOKUHO | |
| 6 | MARTY SUPREME | â–² 2 |
| 7 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 8 | THE UGLY STEPSISTER | â–¼ 1 |
| 9 | THE ALTO KNIGHTS | â–² 1 |
| 10 | NUREMBERG | â–¼ 1 |
Last Updated:
1/8/2026 2:50 PM
Best Production Design
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | â–² 4 |
| 3 | MARTY SUPREME | â–² 1 |
| 4 | WICKED: FOR GOOD | â–¼ 2 |
| 5 | HAMNET | â–¼ 2 |
| 6 | AVATAR: FIRE AND ASH | â–¼ 1 |
| 7 | ONE BATTLE AFTER ANOTHER | â–² 3 |
| 8 | BUGONIA | |
| 9 | THE PHOENICIAN SCHEME | â–¼ 2 |
| 10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
1/8/2026 2:35 PM
Best Original Score
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | FRANKENSTEIN (Alexandre Desplat) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | â–² 4 |
| 5 | SIRÄ€T (Kangding Ray) | |
| 6 | HAMNET (Max Richter) | â–¼ 2 |
| 7 | F1 (Hans Zimmer) | |
| 8 | BUGONIA (Jerskin Fendrix) | â–² 1 |
| 9 | JAY KELLY (Nicholas Britell) | â–² 1 |
| 10 | HEDDA (Hildur Guðnadóttir) | NEW |
Last Updated:
1/8/2026 2:50 PM
Best Original Song
| Daniel Howat | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | â–² 2 |
| 5 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 6 | "Train Dreams" (TRAIN DREAMS) | â–¼ 2 |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Drive" (F1) | |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
1/18/2026 12:20 PM
Best Sound
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | |
| 4 | FRANKENSTEIN | â–² 3 |
| 5 | SIRAT | |
| 6 | WICKED: FOR GOOD | |
| 7 | AVATAR: FIRE AND ASH | â–¼ 3 |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SUPERMAN | |
| 10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
1/20/2026 12:35 PM
Best Visual Effects
| Daniel Howat | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | F1 | |
| 3 | SUPERMAN | â–² 2 |
| 4 | WICKED: FOR GOOD | |
| 5 | SINNERS | â–¼ 2 |
| 6 | THE LOST BUS | |
| 7 | FRANKENSTEIN | |
| 8 | TRON: ARES | |
| 9 | JURASSIC WORLD: REBIRTH | |
| 10 | THE ELECTRIC STATE |
Last Updated:
1/18/2026 11:35 AM
Best Animated Short Film
| Daniel Howat | ||
|---|---|---|
| 1 | BUTTERFLY | â–² 9 |
| 2 | ÉIRU | ▼ 1 |
| 3 | PLAYING GOD | â–¼ 1 |
| 4 | THE GIRL WHO CRIED PEARLS | |
| 5 | AUTOKAR | â–² 2 |
| 6 | SNOW BEAR | â–¼ 3 |
| 7 | I DIED IN IRPIN | NEW |
| 8 | THE SHYNESS OF TREES | NEW |
| 9 | THE NIGHT BOOTS | â–¼ 3 |
| 10 | THE QUINTA'S GHOST | NEW |
Last Updated:
1/8/2026 2:50 PM
Best Documentary Short Film
| Daniel Howat | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 3 | PERFECTLY A STRANGENESS | |
| 4 | HEARTBEAT | |
| 5 | ALL THE WALLS CAME DOWN | |
| 6 | LAST DAYS ON LAKE TRINITY | NEW |
| 7 | THE DEVIL IS BUSY | â–¼ 1 |
| 8 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 9 | WE WERE THE SCENERY | â–² 1 |
| 10 | ON HEALING LAND, BIRDS PERCH | â–¼ 1 |
Last Updated:
1/18/2026 1:35 AM
Best Live Action Short Film
| Daniel Howat | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | BUTCHER’S STAIN | ▲ 6 |
| 4 | DAD’S NOT HOME | ▲ 6 |
| 5 | THE SINGERS | â–¼ 1 |
| 6 | EXTREMIST | â–² 1 |
| 7 | BUTTERFLY ON A WHEEL | â–¼ 2 |
| 8 | ADO | NEW |
| 9 | PANTYHOSE | â–¼ 3 |
| 10 | JANE AUSTEN’S PERIOD DRAMA | ▼ 7 |
Last Updated:
1/18/2026 1:35 AM

