
Here are Daniel Howat’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | MARTY SUPREME | |
| 4 | HAMNET | |
| 5 | SENTIMENTAL VALUE | |
| 6 | WICKED: FOR GOOD | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | JAY KELLY | |
| 9 | FRANKENSTEIN | NEW |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
10/21/2025 11:35 AM
Best Director
| Daniel Howat | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Chloé Zhao (HAMNET) | |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 5 | Joachim Trier (SENTIMENTAL VALUE) | |
| 6 | Ryan Coogler (SINNERS) | |
| 7 | Park Chan-wook (NO OTHER CHOICE) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | NEW |
| 9 | Guillermo Del Toro (FRANKENSTEIN) | NEW |
| 10 | Jon M. Chu (WICKED: FOR GOOD) |
Last Updated:
10/25/2025 11:50 AM
Best Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 4 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Sydney Sweeney (CHRISTY) | NEW |
Last Updated:
11/8/2025 12:20 PM
Best Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Joel Edgerton (TRAIN DREAMS) | â–² 1 |
| 4 | Wagner Moura (THE SECRET AGENT) | â–² 1 |
| 5 | George Clooney (JAY KELLY) | â–² 2 |
| 6 | Ethan Hawke (BLUE MOON) | â–² 3 |
| 7 | Dwayne Johnson (THE SMASHING MACHINE) | â–² 1 |
| 8 | Michael B. Jordan (SINNERS) | â–² 2 |
| 9 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 6 |
| 10 | Daniel Day Lewis (ANEMONE) | â–¼ 4 |
Last Updated:
11/7/2025 7:05 PM
Best Supporting Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | |
| 2 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | â–¼ 1 |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | NEW |
| 6 | Odessa Azion (MARTY SUPREME) | â–¼ 1 |
| 7 | Wunmi Mosaku (SINNERS) | |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 9 | Amy Madigan (WEAPONS) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) | â–¼ 4 |
Last Updated:
11/7/2025 7:05 PM
Best Supporting Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | NEW |
| 7 | Jonathan Bailey (WICKED: FOR GOOD) | |
| 8 | Delroy Lindo (SINNERS) | â–¼ 2 |
| 9 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
| 10 | Jack O'Connell (SINNERS) |
Last Updated:
11/7/2025 7:05 PM
Best Adapted Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | â–² 1 |
| 7 | FRANKENSTEIN (Guillermo Del Toro) | NEW |
| 8 | NUREMBERG (James Vanderbilt) | NEW |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | NEW |
Last Updated:
10/29/2025 11:21 PM
Best Original Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 8 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 9 | SORRY BABY (Eva Victor) | NEW |
| 10 | THE TESTAMENT OF ANN LEE (Brady Corbet & Mona Fastvold) |
Last Updated:
11/9/2025 10:50 AM
Best Animated Feature
| Daniel Howat | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | â–² 1 |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▼ 1 |
| 5 | ELIO | |
| 6 | SCARLET | |
| 7 | A MAGNIFICENT LIFE | |
| 8 | IN YOUR DREAMS | |
| 9 | THE BAD GUYS 2 | |
| 10 | NE ZHA 2 |
Last Updated:
11/8/2025 12:50 AM
Best Documentary Feature
| Daniel Howat | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | DEAF PRESIDENT NOW! | |
| 5 | THE EYES OF GHANA | |
| 6 | SEEDS | |
| 7 | PUT YOUR SOUL ON YOUR HAND AND WALK | |
| 8 | BELOW THE CLOUDS | |
| 9 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 10 | APOCALYPSE IN THE TROPICS |
Last Updated:
11/8/2025 1:05 AM
Best International Feature
| Daniel Howat | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | ALL THAT'S LEFT OF YOU (Jordan) | â–² 4 |
| 5 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 6 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | SIRÄ€T (Spain) | â–¼ 3 |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | HOMEBOUND (India) |
Last Updated:
10/26/2025 4:35 AM
Best Casting
| Daniel Howat | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | NEW |
| 2 | Francine Maisler (SINNERS) | â–¼ 1 |
| 3 | Nina Gold (HAMNET) | |
| 4 | Jennifer Venditti (MARTY SUPREME) | NEW |
| 5 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | NEW |
| 6 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–¼ 1 |
| 7 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 3 |
| 8 | Robin D. Cook (FRANKENSTEIN) | |
| 9 | Douglas Aibel & Nina Gold (JAY KELLY) | â–¼ 7 |
| 10 | Aine O'Sullivan, Olivia Scott-Webb (BLUE MOON) | NEW |
Last Updated:
11/8/2025 12:50 AM
Best Cinematography
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | NEW |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | NEW |
| 4 | HAMNET (Lukasz Zal) | â–¼ 3 |
| 5 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | FRANKENSTEIN (Dan Laustsen) | â–¼ 4 |
| 8 | F1 (Claudio Miranda) | NEW |
| 9 | JAY KELLY (Linus Sandgren) | â–¼ 5 |
| 10 | AVATAR: FIRE AND ASH (Russell Carpenter) | â–¼ 3 |
Last Updated:
11/7/2025 5:05 PM
Best Costume Design
| Daniel Howat | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | THE TESTAMENT OF ANN LEE | â–² 1 |
| 6 | MARTY SUPREME | â–² 2 |
| 7 | KISS OF THE SPIDER WOMAN | |
| 8 | ONE BATTLE AFTER ANOTHER | â–² 1 |
| 9 | HEDDA | â–² 1 |
| 10 | THE PHOENICIAN SCHEME | NEW |
Last Updated:
11/8/2025 12:50 AM
Best Film Editing
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | |
| 4 | HAMNET | NEW |
| 5 | NO OTHER CHOICE | |
| 6 | SINNERS | |
| 7 | JAY KELLY | â–¼ 3 |
| 8 | BUGONIA | |
| 9 | F1 | |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
11/7/2025 5:05 PM
Best Makeup and Hairstyling
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | 28 YEARS LATER | â–² 1 |
| 6 | WOLF MAN | NEW |
| 7 | HAMNET | |
| 8 | SONG SUNG BLUE | NEW |
| 9 | WEAPONS | NEW |
| 10 | KISS OF THE SPIDER WOMAN |
Last Updated:
11/7/2025 5:05 PM
Best Production Design
| Daniel Howat | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | SINNERS | |
| 6 | THE PHOENICIAN SCHEME | |
| 7 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
| 8 | BUGONIA | |
| 9 | KISS OF THE SPIDER WOMAN | NEW |
| 10 | AVATAR: FIRE AND ASH | NEW |
Last Updated:
11/8/2025 1:20 AM
Best Original Score
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | JAY KELLY (Nicholas Britell) | |
| 4 | MARTY SUPREME (Daniel Lopatin) | |
| 5 | FRANKENSTEIN (Alexandre Desplat) | â–² 2 |
| 6 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 7 | FRANKENSTEIN (Alexandre Desplat) | NEW |
| 8 | SENTIMENTAL VALUE (Hania Rani) | |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 5 |
Last Updated:
11/9/2025 11:35 AM
Best Original Song
| Daniel Howat | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–² 1 |
| 7 | "My Baby (Got Nothing At All)" (MATERIALISTS) | â–¼ 1 |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | |
| 10 | "Lose My Mind" (F1) |
Last Updated:
11/9/2025 11:35 AM
Best Sound
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | |
| 3 | AVATAR: FIRE AND ASH | â–² 1 |
| 4 | F1 | â–² 1 |
| 5 | ONE BATTLE AFTER ANOTHER | NEW |
| 6 | FRANKENSTEIN | â–¼ 3 |
| 7 | MARTY SUPREME | â–² 3 |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | WARFARE | |
| 10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
11/8/2025 1:05 AM
Best Visual Effects
| Daniel Howat | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | TRON: ARES | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | NEW |
| 6 | FRANKENSTEIN | â–¼ 1 |
| 7 | MICKEY17 | NEW |
| 8 | SUPERMAN | NEW |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | â–¼ 3 |
| 10 | JURASSIC WORLD: REBIRTH |
Last Updated:
11/8/2025 1:05 AM

