
Here are Daniel Howat’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | |
| 3 | HAMNET | â–² 1 |
| 4 | MARTY SUPREME | â–¼ 1 |
| 5 | IT WAS JUST AN ACCIDENT | |
| 6 | SENTIMENTAL VALUE | |
| 7 | FRANKENSTEIN | |
| 8 | TRAIN DREAMS | NEW |
| 9 | THE SECRET AGENT | |
| 10 | WICKED: FOR GOOD |
Last Updated:
12/18/2025 12:50 PM
Best Director
| Daniel Howat | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 3 | Chloé Zhao (HAMNET) | ▲ 2 |
| 4 | Joachim Trier (SENTIMENTAL VALUE) | â–² 2 |
| 5 | Guillermo Del Toro (FRANKENSTEIN) | â–² 4 |
| 6 | Ryan Coogler (SINNERS) | â–¼ 4 |
| 7 | Josh Safdie (MARTY SUPREME) | â–¼ 3 |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Oliver Laxe (SIRAT) | NEW |
| 10 | Park Chan-wook (NO OTHER CHOICE) | â–¼ 3 |
Last Updated:
12/18/2025 12:50 PM
Best Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 3 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 4 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | â–² 2 |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 6 | Cynthia Erivo (WICKED: FOR GOOD) | â–¼ 1 |
| 7 | Kate Hudson (SONG SUNG BLUE) | |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Tessa Thompson (HEDDA) | NEW |
Last Updated:
12/7/2025 11:35 AM
Best Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 2 | Timothée Chalamet (MARTY SUPREME) | ▼ 1 |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Michael B. Jordan (SINNERS) | â–² 3 |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–¼ 1 |
| 7 | George Clooney (JAY KELLY) | â–¼ 1 |
| 8 | Lee Byung-hun (NO OTHER CHOICE) | NEW |
| 9 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 2 |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
Last Updated:
12/10/2025 9:35 PM
Best Supporting Actress
| Daniel Howat | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 3 | Ariana Grande (WICKED: FOR GOOD) | â–¼ 1 |
| 4 | Elle Fanning (SENTIMENTAL VALUE) | |
| 5 | Amy Madigan (WEAPONS) | â–² 3 |
| 6 | Wunmi Mosaku (SINNERS) | â–² 1 |
| 7 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 2 |
| 8 | Odessa Azion (MARTY SUPREME) | â–¼ 2 |
| 9 | Emily Blunt (THE SMASHING MACHINE) | â–² 1 |
| 10 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
Last Updated:
12/10/2025 9:35 PM
Best Supporting Actor
| Daniel Howat | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 4 | Paul Mescal (HAMNET) | â–¼ 1 |
| 5 | Adam Sandler (JAY KELLY) | |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Delroy Lindo (SINNERS) | â–² 1 |
| 8 | Andrew Scott (BLUE MOON) | NEW |
| 9 | William H. Macy (TRAIN DREAMS) | NEW |
| 10 | Billy Crudup (JAY KELLY) | NEW |
Last Updated:
12/10/2025 9:35 PM
Best Adapted Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | â–² 1 |
| 4 | BUGONIA (Will Tracy) | â–¼ 1 |
| 5 | FRANKENSTEIN (Guillermo Del Toro) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | NUREMBERG (James Vanderbilt) | |
| 9 | HEDDA (Nia DaCosta) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) |
Last Updated:
12/10/2025 9:35 PM
Best Original Screenplay
| Daniel Howat | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 4 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | THE SECRET AGENT (Kleber Mendonça Filho) | ▲ 1 |
| 8 | SORRY BABY (Eva Victor) | â–² 1 |
| 9 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 2 |
| 10 | WEAPONS (Zach Cregger) | NEW |
Last Updated:
12/10/2025 9:35 PM
Best Animated Feature
| Daniel Howat | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | |
| 3 | ZOOTOPIA 2 | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | â–² 2 |
| 7 | SCARLET | â–¼ 1 |
| 8 | A MAGNIFICENT LIFE | â–¼ 1 |
| 9 | THE BAD GUYS 2 | NEW |
| 10 | ENDLESS COOKIE | NEW |
Last Updated:
12/7/2025 1:05 PM
Best Documentary Feature
| Daniel Howat | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | 2000 METERS TO ANDRIIVKA | |
| 4 | THE ALABAMA SOLUTION | |
| 5 | COME SEE ME IN THE GOOD LIGHT | |
| 6 | APOCALYPSE IN THE TROPICS | |
| 7 | CUTTING THROUGH ROCKS | â–² 3 |
| 8 | MR. NOBODY AGAINST PUTIN | |
| 9 | COVER-UP | â–¼ 2 |
| 10 | HOLDING LIAT | NEW |
Last Updated:
12/16/2025 10:35 PM
Best International Feature
| Daniel Howat | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 5 | THE PRESIDENT'S CAKE (Iraq) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | LEFT-HANDED GIRL (Taiwan) | |
| 8 | BELÉN (Argentina) | NEW |
| 9 | SOUND OF FALLING (Germany) | |
| 10 | ALL THAT'S LEFT OF YOU (Jordan) |
Last Updated:
12/7/2025 12:35 PM
Best Casting
| Daniel Howat | ||
|---|---|---|
| 1 | Jennifer Venditti (MARTY SUPREME) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Nina Gold (HAMNET) | |
| 4 | Francine Maisler (SINNERS) | |
| 5 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 7 | Robin D. Cook (FRANKENSTEIN) | |
| 8 | Allison Jones (WEAPONS) | |
| 9 | Gabriel Domingues (THE SECRET AGENT) | |
| 10 | Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
Last Updated:
12/21/2025 12:20 AM
Best Cinematography
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 2 | SINNERS (Autumn Durald Arkapaw) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | |
| 4 | HAMNET (Lukasz Zal) | |
| 5 | NOUVELLE VAGUE (David Chambille) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | FRANKENSTEIN (Dan Laustsen) | |
| 8 | F1 (Claudio Miranda) | |
| 9 | SOUND OF FALLING (Fabian Gamper) | NEW |
| 10 | BUGONIA (Robbie Ryan) | NEW |
Last Updated:
12/16/2025 10:50 PM
Best Costume Design
| Daniel Howat | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | KISS OF THE SPIDER WOMAN | â–² 2 |
| 6 | HEDDA | â–² 3 |
| 7 | THE TESTAMENT OF ANN LEE | â–¼ 2 |
| 8 | MARTY SUPREME | â–¼ 2 |
| 9 | ONE BATTLE AFTER ANOTHER | â–¼ 1 |
| 10 | THE PHOENICIAN SCHEME |
Last Updated:
12/7/2025 12:20 PM
Best Film Editing
| Daniel Howat | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | â–² 3 |
| 4 | HAMNET | |
| 5 | F1 | â–² 4 |
| 6 | NO OTHER CHOICE | â–¼ 1 |
| 7 | JAY KELLY | |
| 8 | BUGONIA | |
| 9 | IT WAS JUST AN ACCIDENT | NEW |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
12/7/2025 12:20 PM
Best Makeup and Hairstyling
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | |
| 5 | KOKUHO | NEW |
| 6 | ONE BATTLE AFTER ANOTHER | NEW |
| 7 | THE UGLY STEPSISTER | NEW |
| 8 | MARTY SUPREME | NEW |
| 9 | NUREMBERG | NEW |
| 10 | THE ALTO KNIGHTS | NEW |
Last Updated:
12/16/2025 10:50 PM
Best Production Design
| Daniel Howat | ||
|---|---|---|
| 1 | FRANKENSTEIN | â–² 1 |
| 2 | WICKED: FOR GOOD | â–¼ 1 |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | AVATAR: FIRE AND ASH | â–² 5 |
| 6 | SINNERS | â–¼ 1 |
| 7 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 8 | BUGONIA | |
| 9 | KISS OF THE SPIDER WOMAN | |
| 10 | ONE BATTLE AFTER ANOTHER | NEW |
Last Updated:
12/2/2025 2:35 AM
Best Original Score
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | FRANKENSTEIN (Alexandre Desplat) | â–² 2 |
| 4 | HAMNET (Max Richter) | â–² 2 |
| 5 | SIRÄ€T (Kangding Ray) | NEW |
| 6 | TRAIN DREAMS (Bryce Dessner) | NEW |
| 7 | F1 (Hans Zimmer) | |
| 8 | MARTY SUPREME (Daniel Lopatin) | â–¼ 4 |
| 9 | BUGONIA (Jerskin Fendrix) | NEW |
| 10 | JAY KELLY (Nicholas Britell) | â–¼ 7 |
Last Updated:
12/16/2025 10:50 PM
Best Original Song
| Daniel Howat | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | |
| 5 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 6 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | NEW |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
| 8 | "Last Time (I Seen the Sun)" (SINNERS) | |
| 9 | "Drive" (F1) | NEW |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–¼ 1 |
Last Updated:
12/16/2025 10:50 PM
Best Sound
| Daniel Howat | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | F1 | |
| 3 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 4 | WICKED: FOR GOOD | |
| 5 | AVATAR: FIRE AND ASH | â–¼ 2 |
| 6 | SIRAT | NEW |
| 7 | FRANKENSTEIN | NEW |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SUPERMAN | â–¼ 3 |
| 10 | MISSION: IMPOSSIBLE - FINAL RECKONING | NEW |
Last Updated:
12/16/2025 10:50 PM
Best Visual Effects
| Daniel Howat | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | SINNERS | â–² 4 |
| 3 | F1 | â–¼ 1 |
| 4 | WICKED: FOR GOOD | |
| 5 | TRON: ARES | NEW |
| 6 | SUPERMAN | â–² 2 |
| 7 | FRANKENSTEIN | â–¼ 4 |
| 8 | JURASSIC WORLD: REBIRTH | â–² 2 |
| 9 | THE LOST BUS | NEW |
| 10 | THE ELECTRIC STATE | NEW |
Last Updated:
12/16/2025 10:50 PM
Best Animated Short Film
| Daniel Howat | ||
|---|---|---|
| 1 | ÉIRU | |
| 2 | PLAYING GOD | |
| 3 | SNOW BEAR | |
| 4 | THE GIRL WHO CRIED PEARLS | |
| 5 | RETIREMENT PLAN | |
| 6 | THE NIGHT BOOTS | |
| 7 | AUTOKAR | |
| 8 | FOREVERGREEN | |
| 9 | THE THREE SISTERS | |
| 10 | BUTTERFLY |
Last Updated:
Best Documentary Short Film
| Daniel Howat | ||
|---|---|---|
| 1 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 2 | ALL THE EMPTY ROOMS | |
| 3 | WE WERE THE SCENERY | |
| 4 | CASHING OUT | |
| 5 | ON HEALING LAND, BIRDS PERCH | |
| 6 | ALL THE WALLS CAME DOWN | |
| 7 | CHILDREN NO MORE: “WERE AND ARE GONE" | |
| 8 | PERFECTLY A STRANGENESS | |
| 9 | BAD HOSTAGE | |
| 10 | CLASSROOM 4 |
Last Updated:
Best Live Action Short Film
| Daniel Howat | ||
|---|---|---|
| 1 | TWO PEOPLE EXCHANGING SALIVA | |
| 2 | ROCK, PAPER, SCISSORS | |
| 3 | JANE AUSTEN’S PERIOD DRAMA | |
| 4 | A FRIEND OF DOROTHY | |
| 5 | THE BOY WITH WHITE SKIN | |
| 6 | PANTYHOSE | |
| 7 | EXTREMIST | |
| 8 | THE SINGERS | |
| 9 | THE PEARL COMB | |
| 10 | DAD’S NOT HOME |
Last Updated:

