
Here are Alyssa Christian’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | JAY KELLY | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | FRANKENSTEIN | |
| 9 | THE SECRET AGENT | NEW |
| 10 | TRAIN DREAMS | NEW |
Last Updated:
12/2/2025 11:20 AM
Best Director
| Alyssa Christian | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | â–² 2 |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Chloé Zhao (HAMNET) | ▼ 2 |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | Mona Fastvold (THE TESTAMENT OF ANN LEE) |
Last Updated:
12/2/2025 11:20 AM
Best Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 4 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 6 | Kate Hudson (SONG SUNG BLUE) | |
| 7 | Jennifer Lawrence (DIE, MY LOVE) | â–² 2 |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
| 10 | Emma Stone (BUGONIA) | â–¼ 3 |
Last Updated:
12/2/2025 11:20 AM
Best Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Michael B. Jordan (SINNERS) | â–² 1 |
| 6 | Joel Edgerton (TRAIN DREAMS) | â–¼ 1 |
| 7 | George Clooney (JAY KELLY) | |
| 8 | Dwayne Johnson (THE SMASHING MACHINE) | â–² 2 |
| 9 | Daniel Day Lewis (ANEMONE) | |
| 10 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
Last Updated:
12/2/2025 11:20 AM
Best Supporting Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Gwyneth Paltrow (MARTY SUPREME) | â–¼ 1 |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Amy Madigan (WEAPONS) | â–² 1 |
| 8 | Regina Hall (ONE BATTLE AFTER ANOTHER) | â–¼ 1 |
| 9 | Odessa Azion (MARTY SUPREME) | |
| 10 | Emily Watson (HAMNET) |
Last Updated:
12/3/2025 4:05 PM
Best Supporting Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 5 | Adam Sandler (JAY KELLY) | â–¼ 1 |
| 6 | Jacob Elordi (FRANKENSTEIN) | â–¼ 1 |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Andrew Scott (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 10 | Andrew Garfield (AFTER THE HUNT) | NEW |
Last Updated:
12/2/2025 11:20 AM
Best Adapted Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | NUREMBERG (James Vanderbilt) | |
| 10 | THE LIFE OF CHUCK (Mike Flanagan) | NEW |
Last Updated:
12/2/2025 11:35 AM
Best Original Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | SOUND OF FALLING (Louise Peter & Mascha Schilinski) | NEW |
| 8 | BLUE MOON (Robert Kaplow) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | â–¼ 3 |
Last Updated:
12/2/2025 11:20 AM
Best Animated Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | DOG OF GOD | â–² 4 |
| 7 | IN YOUR DREAMS | |
| 8 | SCARLET | â–¼ 2 |
| 9 | A MAGNIFICENT LIFE | |
| 10 | BOYS GO TO JUPITER | â–¼ 2 |
Last Updated:
12/2/2025 11:35 AM
Best Documentary Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | COVER-UP | â–² 4 |
| 3 | ORWELL 2+2=5 | â–² 4 |
| 4 | 2000 METERS TO ANDRIIVKA | â–¼ 2 |
| 5 | SEEDS | â–² 4 |
| 6 | APOCALYPSE IN THE TROPICS | â–¼ 2 |
| 7 | COME SEE ME IN THE GOOD LIGHT | â–² 1 |
| 8 | DEAF PRESIDENT NOW! | NEW |
| 9 | MY MOM JAYNE | NEW |
| 10 | RIEFENSTAHL | NEW |
Last Updated:
12/2/2025 11:35 AM
Best International Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE PRESIDENT'S CAKE (Iraq) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | THE LOVE THAT REMAINS (Iceland) | â–² 1 |
| 7 | NO OTHER CHOICE (South Korea) | â–¼ 1 |
| 8 | ALL THAT'S LEFT OF YOU (Jordan) | |
| 9 | LEFT-HANDED GIRL (Taiwan) | |
| 10 | SOUND OF FALLING (Germany) |
Last Updated:
12/2/2025 11:35 AM
Best Casting
| Alyssa Christian | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | â–² 6 |
| 3 | Douglas Aibel & Nina Gold (JAY KELLY) | â–² 4 |
| 4 | Francine Maisler (SINNERS) | â–¼ 1 |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Jennifer Venditti (MARTY SUPREME) | â–¼ 4 |
| 7 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | â–¼ 3 |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | NEW |
| 9 | Francine Maisler (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | NEW |
| 10 | Robin D. Cook (FRANKENSTEIN) | â–¼ 1 |
Last Updated:
12/2/2025 11:35 AM
Best Cinematography
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | HAMNET (Lukasz Zal) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | MARTY SUPREME (Darius Khondji) | â–² 3 |
| 7 | SOUND OF FALLING (Fabian Gamper) | NEW |
| 8 | 28 YEARS LATER (Anthony Dod Mantle) | NEW |
| 9 | THE TESTAMENT OF ANN LEE (William Rexer) | â–¼ 3 |
| 10 | AVATAR: FIRE AND ASH (Russell Carpenter) |
Last Updated:
12/2/2025 11:35 AM
Best Costume Design
| Alyssa Christian | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | â–² 1 |
| 2 | FRANKENSTEIN | â–¼ 1 |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | THE TESTAMENT OF ANN LEE | |
| 6 | HEDDA | â–² 3 |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | MARTY SUPREME | |
| 9 | KISS OF THE SPIDER WOMAN | â–¼ 3 |
| 10 | SNOW WHITE |
Last Updated:
12/2/2025 11:50 AM
Best Film Editing
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | â–² 1 |
| 4 | SENTIMENTAL VALUE | â–¼ 1 |
| 5 | HAMNET | NEW |
| 6 | F1 | â–¼ 1 |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | A HOUSE OF DYNAMITE | NEW |
| 9 | NO OTHER CHOICE | â–¼ 3 |
| 10 | JAY KELLY |
Last Updated:
11/21/2025 12:35 PM
Best Makeup and Hairstyling
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | SONG SUNG BLUE | |
| 5 | THE SMASHING MACHINE | |
| 6 | WOLF MAN | â–² 2 |
| 7 | 28 YEARS LATER | â–¼ 1 |
| 8 | WEAPONS | NEW |
| 9 | KISS OF THE SPIDER WOMAN | â–¼ 2 |
| 10 | HEDDA |
Last Updated:
11/21/2025 12:35 PM
Best Production Design
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SINNERS | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | ONE BATTLE AFTER ANOTHER | NEW |
| 9 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 10 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
Last Updated:
11/21/2025 12:35 PM
Best Original Score
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | FRANKENSTEIN (Alexandre Desplat) | â–² 1 |
| 7 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | â–¼ 1 |
| 8 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–² 2 |
| 9 | HEDDA (Hildur Guðnadóttir) | NEW |
| 10 | SENTIMENTAL VALUE (Hania Rani) | â–¼ 2 |
Last Updated:
12/2/2025 11:50 AM
Best Original Song
| Alyssa Christian | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
| 2 | "I Lied to You" (SINNERS) | â–¼ 1 |
| 3 | "The Girl in the Bubble" (WICKED FOR GOOD) | â–² 1 |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | â–¼ 1 |
| 5 | "Train Dreams" (TRAIN DREAMS) | |
| 6 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 7 | "Last Time (I Seen the Sun)" (SINNERS) | â–² 2 |
| 8 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) | â–² 2 |
| 9 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | â–¼ 1 |
| 10 | "Train Dreams" (TRAIN DREAMS) | NEW |
Last Updated:
12/2/2025 11:50 AM
Best Sound
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | â–² 1 |
| 3 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 4 | AVATAR: FIRE AND ASH | â–¼ 2 |
| 5 | F1 | â–¼ 1 |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 7 | WARFARE | â–² 1 |
| 8 | THE TESTAMENT OF ANN LEE | NEW |
| 9 | FRANKENSTEIN | â–¼ 3 |
| 10 | MARTY SUPREME |
Last Updated:
11/21/2025 12:35 PM
Best Visual Effects
| Alyssa Christian | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | â–² 1 |
| 4 | F1 | â–¼ 1 |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | FRANKENSTEIN | |
| 7 | TRON: ARES | NEW |
| 8 | MICKEY 17 | NEW |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | THE LOST BUS | â–¼ 3 |
Last Updated:
11/21/2025 12:35 PM

