
Here are Alyssa Christian’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | HAMNET | |
| 3 | SINNERS | |
| 4 | MARTY SUPREME | |
| 5 | SENTIMENTAL VALUE | |
| 6 | JAY KELLY | â–² 1 |
| 7 | IT WAS JUST AN ACCIDENT | â–² 1 |
| 8 | FRANKENSTEIN | â–² 1 |
| 9 | WICKED: FOR GOOD | â–¼ 3 |
| 10 | AVATAR: FIRE AND ASH |
Last Updated:
11/18/2025 1:50 PM
Best Director
| Alyssa Christian | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Chloé Zhao (HAMNET) | |
| 3 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
| 4 | Josh Safdie (MARTY SUPREME) | |
| 5 | Ryan Coogler (SINNERS) | |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | |
| 7 | Noah Baumbach (JAY KELLY) | |
| 8 | Guillermo Del Toro (FRANKENSTEIN) | |
| 9 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 10 | James Cameron (AVATAR: FIRE AND ASH) | NEW |
Last Updated:
11/21/2025 12:05 PM
Best Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
| 3 | Renate Reinsve (SENTIMENTAL VALUE) | â–² 1 |
| 4 | Kate Hudson (SONG SUNG BLUE) | â–¼ 1 |
| 5 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 6 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 7 | Emma Stone (BUGONIA) | |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Jennifer Lawrence (DIE, MY LOVE) | |
| 10 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) |
Last Updated:
11/24/2025 11:05 PM
Best Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Michael B. Jordan (SINNERS) | â–² 1 |
| 7 | George Clooney (JAY KELLY) | â–² 1 |
| 8 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 2 |
| 9 | Daniel Day Lewis (ANEMONE) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
11/3/2025 4:05 PM
Best Supporting Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ariana Grande (WICKED: FOR GOOD) | |
| 3 | Elle Fanning (SENTIMENTAL VALUE) | |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Regina Hall (ONE BATTLE AFTER ANOTHER) | |
| 8 | Amy Madigan (WEAPONS) | â–² 2 |
| 9 | Kirsten Dunst (ROOFMAN) | |
| 10 | Emily Blunt (THE SMASHING MACHINE) | NEW |
Last Updated:
11/21/2025 12:05 PM
Best Supporting Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | â–² 1 |
| 5 | Jacob Elordi (FRANKENSTEIN) | â–² 1 |
| 6 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–¼ 2 |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 9 | Andrew Scott (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | NEW |
| 10 | Jonathan Bailey (WICKED: FOR GOOD) |
Last Updated:
11/21/2025 12:05 PM
Best Adapted Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | |
| 7 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 8 | HEDDA (Nia DaCosta) | |
| 9 | NUREMBERG (James Vanderbilt) | |
| 10 | HIGHEST 2 LOWEST (William Alan Fox) | NEW |
Last Updated:
11/21/2025 12:20 PM
Best Original Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 2 | SINNERS (Ryan Coogler) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
| 6 | SORRY BABY (Eva Victor) | |
| 7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 8 | BLUE MOON (Robert Kaplow) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 10 | RENTAL FAMILY (Stephen Blahut & Hikari) | NEW |
Last Updated:
11/21/2025 12:20 PM
Best Animated Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | SCARLET | |
| 7 | IN YOUR DREAMS | |
| 8 | BOYS GO TO JUPITER | NEW |
| 9 | A MAGNIFICENT LIFE | |
| 10 | DOG OF GOD |
Last Updated:
11/22/2025 11:05 AM
Best Documentary Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | |
| 4 | APOCALYPSE IN THE TROPICS | |
| 5 | THE EYES OF GHANA | |
| 6 | COVER-UP | |
| 7 | ORWELL 2+2=5 | |
| 8 | COME SEE ME IN THE GOOD LIGHT | NEW |
| 9 | SEEDS | |
| 10 | THE TALE OF SILYAN | NEW |
Last Updated:
11/21/2025 12:20 PM
Best International Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE PRESIDENT'S CAKE (Iraq) | |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | THE LOVE THAT REMAINS (Iceland) | â–² 3 |
| 8 | ALL THAT'S LEFT OF YOU (Jordan) | |
| 9 | LEFT-HANDED GIRL (Taiwan) | |
| 10 | SOUND OF FALLING (Germany) | NEW |
Last Updated:
11/21/2025 12:20 PM
Best Casting
| Alyssa Christian | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jennifer Venditti (MARTY SUPREME) | |
| 3 | Francine Maisler (SINNERS) | |
| 4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Nina Gold (HAMNET) | |
| 7 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Jessica Ronane (AFTER THE HUNT) | NEW |
Last Updated:
10/30/2025 10:36 AM
Best Cinematography
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | HAMNET (Lukasz Zal) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | |
| 6 | THE TESTAMENT OF ANN LEE (William Rexer) | |
| 7 | HAMNET (Lukasz Zal) | NEW |
| 8 | F1 (Claudio Miranda) | â–¼ 1 |
| 9 | MARTY SUPREME (Darius Khondji) | â–² 1 |
| 10 | AVATAR: FIRE AND ASH (Russell Carpenter) | â–¼ 2 |
Last Updated:
11/21/2025 12:20 PM
Best Costume Design
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | SINNERS | |
| 5 | THE TESTAMENT OF ANN LEE | |
| 6 | KISS OF THE SPIDER WOMAN | |
| 7 | ONE BATTLE AFTER ANOTHER | |
| 8 | MARTY SUPREME | NEW |
| 9 | HEDDA | â–¼ 1 |
| 10 | SNOW WHITE |
Last Updated:
11/21/2025 12:35 PM
Best Film Editing
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | â–² 1 |
| 4 | SENTIMENTAL VALUE | â–¼ 1 |
| 5 | HAMNET | NEW |
| 6 | F1 | â–¼ 1 |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | A HOUSE OF DYNAMITE | NEW |
| 9 | NO OTHER CHOICE | â–¼ 3 |
| 10 | JAY KELLY |
Last Updated:
11/21/2025 12:35 PM
Best Makeup and Hairstyling
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | SONG SUNG BLUE | |
| 5 | THE SMASHING MACHINE | |
| 6 | WOLF MAN | â–² 2 |
| 7 | 28 YEARS LATER | â–¼ 1 |
| 8 | WEAPONS | NEW |
| 9 | KISS OF THE SPIDER WOMAN | â–¼ 2 |
| 10 | HEDDA |
Last Updated:
11/21/2025 12:35 PM
Best Production Design
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SINNERS | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | ONE BATTLE AFTER ANOTHER | NEW |
| 9 | THE PHOENICIAN SCHEME | â–¼ 1 |
| 10 | THE FANTASTIC FOUR: FIRST STEPS | NEW |
Last Updated:
11/21/2025 12:35 PM
Best Original Score
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | THE TESTAMENT OF ANN LEE (Daniel Blumberg) | NEW |
| 7 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 1 |
| 8 | SENTIMENTAL VALUE (Hania Rani) | â–² 2 |
| 9 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | NEW |
| 10 | A HOUSE OF DYNAMITE (Volker Bertelmann) | â–¼ 3 |
Last Updated:
11/21/2025 12:35 PM
Best Original Song
| Alyssa Christian | ||
|---|---|---|
| 1 | "I Lied to You" (SINNERS) | |
| 2 | "Golden" (KPOP DEMON HUNTERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 5 | "Train Dreams" (TRAIN DREAMS) | â–² 4 |
| 6 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 7 | "No Place Like Home" (WICKED FOR GOOD) | |
| 8 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
| 9 | "Last Time (I Seen the Sun)" (SINNERS) | â–¼ 4 |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
11/21/2025 12:35 PM
Best Sound
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | WICKED: FOR GOOD | â–² 1 |
| 3 | ONE BATTLE AFTER ANOTHER | â–² 2 |
| 4 | AVATAR: FIRE AND ASH | â–¼ 2 |
| 5 | F1 | â–¼ 1 |
| 6 | MISSION: IMPOSSIBLE - FINAL RECKONING | â–² 1 |
| 7 | WARFARE | â–² 1 |
| 8 | THE TESTAMENT OF ANN LEE | NEW |
| 9 | FRANKENSTEIN | â–¼ 3 |
| 10 | MARTY SUPREME |
Last Updated:
11/21/2025 12:35 PM
Best Visual Effects
| Alyssa Christian | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | SUPERMAN | â–² 1 |
| 4 | F1 | â–¼ 1 |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | |
| 6 | FRANKENSTEIN | |
| 7 | TRON: ARES | NEW |
| 8 | MICKEY 17 | NEW |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | THE LOST BUS | â–¼ 3 |
Last Updated:
11/21/2025 12:35 PM

