
Here are Alyssa Christian’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | SINNERS | ▲ 1 |
| 3 | HAMNET | ▲ 1 |
| 4 | MARTY SUPREME | ▼ 2 |
| 5 | SENTIMENTAL VALUE | |
| 6 | FRANKENSTEIN | |
| 7 | IT WAS JUST AN ACCIDENT | |
| 8 | TRAIN DREAMS | |
| 9 | BUGONIA | |
| 10 | THE SECRET AGENT |
Last Updated:
12/19/2025 10:05 AM
Best Director
| Alyssa Christian | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Ryan Coogler (SINNERS) | |
| 3 | Chloé Zhao (HAMNET) | ▲ 1 |
| 4 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | ▼ 1 |
| 5 | Guillermo Del Toro (FRANKENSTEIN) | |
| 6 | Josh Safdie (MARTY SUPREME) | |
| 7 | Joachim Trier (SENTIMENTAL VALUE) | |
| 8 | Oliver Laxe (SIRAT) | |
| 9 | Clint Bentley (TRAIN DREAMS) | |
| 10 | Park Chan-wook (NO OTHER CHOICE) |
Last Updated:
12/19/2025 10:20 AM
Best Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
| 3 | Emma Stone (BUGONIA) | ▲ 2 |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 5 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | ▲ 2 |
| 6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | ▼ 3 |
| 7 | Jennifer Lawrence (DIE, MY LOVE) | ▼ 1 |
| 8 | Tessa Thompson (HEDDA) | |
| 9 | Kate Hudson (SONG SUNG BLUE) | NEW |
| 10 | Cynthia Erivo (WICKED: FOR GOOD) |
Last Updated:
12/18/2025 1:21 PM
Best Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | ▲ 1 |
| 2 | Timothée Chalamet (MARTY SUPREME) | ▼ 1 |
| 3 | Michael B. Jordan (SINNERS) | |
| 4 | Ethan Hawke (BLUE MOON) | |
| 5 | Wagner Moura (THE SECRET AGENT) | |
| 6 | Joel Edgerton (TRAIN DREAMS) | |
| 7 | Jesse Plemons (BUGONIA) | |
| 8 | George Clooney (JAY KELLY) | |
| 9 | Lee Byung-hun (NO OTHER CHOICE) | |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
12/18/2025 1:21 PM
Best Supporting Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | |
| 2 | Amy Madigan (WEAPONS) | |
| 3 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 4 | Ariana Grande (WICKED: FOR GOOD) | |
| 5 | Elle Fanning (SENTIMENTAL VALUE) | |
| 6 | Wunmi Mosaku (SINNERS) | |
| 7 | Odessa Azion (MARTY SUPREME) | |
| 8 | Nina Hoss (HEDDA) | |
| 9 | Regina Hall (ONE BATTLE AFTER ANOTHER) | ▲ 1 |
| 10 | Glenn Close (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | ▼ 1 |
Last Updated:
12/18/2025 1:21 PM
Best Supporting Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | |
| 2 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
| 3 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 4 | Jacob Elordi (FRANKENSTEIN) | |
| 5 | Paul Mescal (HAMNET) | |
| 6 | Adam Sandler (JAY KELLY) | |
| 7 | Delroy Lindo (SINNERS) | |
| 8 | Miles Caton (SINNERS) | |
| 9 | Andrew Scott (BLUE MOON) | |
| 10 | Alexander Skarsgard (PILLION) | NEW |
Last Updated:
12/18/2025 1:35 PM
Best Adapted Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | FRANKENSTEIN (Guillermo Del Toro) | |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 5 | BUGONIA (Will Tracy) | |
| 6 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 7 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 8 | THE LIFE OF CHUCK (Mike Flanagan) | |
| 9 | NUREMBERG (James Vanderbilt) | |
| 10 | HEDDA (Nia DaCosta) | NEW |
Last Updated:
12/18/2025 1:35 PM
Best Original Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
| 5 | SORRY BABY (Eva Victor) | ▲ 1 |
| 6 | WEAPONS (Zach Cregger) | ▲ 1 |
| 7 | JAY KELLY (Noah Baumbach & Emily Mortimer) | ▼ 2 |
| 8 | BLUE MOON (Robert Kaplow) | ▲ 1 |
| 9 | IF I HAD LEGS I'D KICK YOU (Mary Bronstein) | ▼ 1 |
| 10 | THE SECRET AGENT (Kleber Mendonça Filho) |
Last Updated:
12/18/2025 1:35 PM
Best Animated Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ARCO | ▲ 1 |
| 3 | ZOOTOPIA 2 | ▼ 1 |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | |
| 5 | ELIO | |
| 6 | IN YOUR DREAMS | |
| 7 | DEMON HUNTERS: KIMETSU NO YAIBA - INFINITY CASTLE | |
| 8 | ENDLESS COOKIE | |
| 9 | A MAGNIFICENT LIFE | |
| 10 | BOYS GO TO JUPITER |
Last Updated:
12/18/2025 1:35 PM
Best Documentary Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | MY UNDESIRABLE FRIENDS: PART I - LAST AIR IN MOSCOW | |
| 3 | COVER-UP | |
| 4 | COME SEE ME IN THE GOOD LIGHT | ▲ 1 |
| 5 | 2000 METERS TO ANDRIIVKA | ▲ 1 |
| 6 | THE ALABAMA SOLUTION | ▲ 1 |
| 7 | SEEDS | ▲ 1 |
| 8 | APOCALYPSE IN THE TROPICS | ▼ 4 |
| 9 | FOLKTALES | |
| 10 | CUTTING THROUGH ROCKS |
Last Updated:
12/18/2025 1:35 PM
Best International Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | IT WAS JUST AN ACCIDENT (France) | |
| 2 | THE SECRET AGENT (Brazil) | ▲ 1 |
| 3 | SENTIMENTAL VALUE (Norway) | ▼ 1 |
| 4 | SIRĀT (Spain) | ▲ 2 |
| 5 | NO OTHER CHOICE (South Korea) | ▼ 1 |
| 6 | LEFT-HANDED GIRL (Taiwan) | ▼ 1 |
| 7 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 8 | SOUND OF FALLING (Germany) | |
| 9 | ALL THAT'S LEFT OF YOU (Jordan) | NEW |
| 10 | THE PRESIDENT'S CAKE (Iraq) | ▼ 1 |
Last Updated:
12/18/2025 1:35 PM
Best Casting
| Alyssa Christian | ||
|---|---|---|
| 1 | Francine Maisler (SINNERS) | |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 3 | Jennifer Venditti (MARTY SUPREME) | |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | ▲ 1 |
| 5 | Nina Gold (HAMNET) | ▲ 1 |
| 6 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | ▲ 2 |
| 7 | María Rodrigo, Nadia Acimi, Luis Bértolo (SIRAT) | NEW |
| 8 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | NEW |
| 9 | Robin D. Cook (FRANKENSTEIN) | NEW |
| 10 | Gabriel Domingues (THE SECRET AGENT) | NEW |
Last Updated:
12/16/2025 10:21 PM
Best Cinematography
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 3 | TRAIN DREAMS (Adolpho Veloso) | |
| 4 | FRANKENSTEIN (Dan Laustsen) | |
| 5 | HAMNET (Lukasz Zal) | |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | F1 (Claudio Miranda) | ▲ 3 |
| 8 | SIRAT (Mauro Herce) | NEW |
| 9 | SOUND OF FALLING (Fabian Gamper) | NEW |
| 10 | WICKED: FOR GOOD (Alice Brooks) | NEW |
Last Updated:
12/16/2025 10:21 PM
Best Costume Design
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | HEDDA | |
| 6 | KISS OF THE SPIDER WOMAN | ▲ 2 |
| 7 | MARTY SUPREME | ▲ 2 |
| 8 | ONE BATTLE AFTER ANOTHER | ▲ 2 |
| 9 | BUGONIA | NEW |
| 10 | THE TESTAMENT OF ANN LEE | ▼ 4 |
Last Updated:
12/18/2025 1:35 PM
Best Film Editing
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | F1 | ▲ 1 |
| 4 | SINNERS | ▼ 1 |
| 5 | HAMNET | |
| 6 | NO OTHER CHOICE | |
| 7 | A HOUSE OF DYNAMITE | |
| 8 | WARFARE | NEW |
| 9 | 28 YEARS LATER | NEW |
| 10 | HIGHEST 2 LOWEST |
Last Updated:
12/18/2025 1:35 PM
Best Makeup and Hairstyling
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | SINNERS | |
| 4 | THE SMASHING MACHINE | ▲ 4 |
| 5 | ONE BATTLE AFTER ANOTHER | NEW |
| 6 | MARTY SUPREME | NEW |
| 7 | KOKUHO | NEW |
| 8 | NUREMBERG | NEW |
| 9 | THE UGLY STEPSISTER | NEW |
| 10 | THE ALTO KNIGHTS | NEW |
Last Updated:
12/16/2025 10:35 PM
Best Production Design
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | SINNERS | |
| 3 | HAMNET | |
| 4 | WICKED: FOR GOOD | |
| 5 | MARTY SUPREME | |
| 6 | THE PHOENICIAN SCHEME | |
| 7 | THE FANTASTIC FOUR: FIRST STEPS | |
| 8 | MARTY SUPREME | NEW |
| 9 | ONE BATTLE AFTER ANOTHER | ▼ 1 |
| 10 | HEDDA |
Last Updated:
12/18/2025 1:50 PM
Best Original Score
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS (Ludwig Göransson) | |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 3 | FRANKENSTEIN (Alexandre Desplat) | |
| 4 | HAMNET (Max Richter) | |
| 5 | F1 (Hans Zimmer) | |
| 6 | TRON: ARES (Trent Reznor, Atticus Ross) | |
| 7 | MARTY SUPREME (Daniel Lopatin) | |
| 8 | SIRĀT (Kangding Ray) | |
| 9 | BUGONIA (Jerskin Fendrix) | |
| 10 | JAY KELLY (Nicholas Britell) | NEW |
Last Updated:
12/18/2025 1:50 PM
Best Original Song
| Alyssa Christian | ||
|---|---|---|
| 1 | "Golden" (KPOP DEMON HUNTERS) | |
| 2 | "I Lied to You" (SINNERS) | |
| 3 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 4 | "Train Dreams" (TRAIN DREAMS) | |
| 5 | "The Girl in the Bubble" (WICKED FOR GOOD) | |
| 6 | "Dream as One" (AVATAR: FIRE AND ASH) | |
| 7 | "Drive" (F1) | ▲ 3 |
| 8 | "No Place Like Home" (WICKED FOR GOOD) | |
| 9 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 10 | "Last Time (I Seen the Sun)" (SINNERS) | NEW |
Last Updated:
12/16/2025 10:35 PM
Best Sound
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS | |
| 2 | ONE BATTLE AFTER ANOTHER | |
| 3 | FRANKENSTEIN | |
| 4 | F1 | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SIRAT | ▲ 1 |
| 7 | WICKED: FOR GOOD | ▲ 3 |
| 8 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
| 10 | SUPERMAN | NEW |
Last Updated:
12/16/2025 10:35 PM
Best Visual Effects
| Alyssa Christian | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | FRANKENSTEIN | |
| 3 | SINNERS | |
| 4 | SUPERMAN | |
| 5 | F1 | |
| 6 | TRON: ARES | ▲ 2 |
| 7 | WICKED: FOR GOOD | NEW |
| 8 | JURASSIC WORLD: REBIRTH | NEW |
| 9 | THE LOST BUS | NEW |
| 10 | THE ELECTRIC STATE | NEW |
Last Updated:
12/16/2025 10:35 PM
Best Animated Short Film
| Alyssa Christian | ||
|---|---|---|
| 1 | SNOW BEAR | ▲ 4 |
| 2 | THE SHYNESS OF TREES | ▲ 2 |
| 3 | BUTTERFLY | NEW |
| 4 | RETIREMENT PLAN | ▼ 2 |
| 5 | AUTOKAR | ▼ 4 |
| 6 | HURIKÁN | ▼ 3 |
| 7 | PLAYING GOD | ▲ 1 |
| 8 | I DIED IN IRPIN | ▲ 2 |
| 9 | FOREVERGREEN | |
| 10 | THE NIGHT BOOTS | ▼ 3 |
Last Updated:
12/18/2025 1:21 PM
Best Documentary Short Film
| Alyssa Christian | ||
|---|---|---|
| 1 | ALL THE EMPTY ROOMS | |
| 2 | THE DEVIL IS BUSY | ▲ 6 |
| 3 | ARMED ONLY WITH A CAMERA: THE LIFE AND DEATH OF BRENT RENAUD | |
| 4 | WE WERE THE SCENERY | |
| 5 | PERFECTLY A STRANGENESS | ▼ 3 |
| 6 | BAD HOSTAGE | ▲ 4 |
| 7 | CASHING OUT | NEW |
| 8 | CLASSROOM 4 | ▼ 3 |
| 9 | ON HEALING LAND, BIRDS PERCH | NEW |
| 10 | CHILDREN NO MORE: “WERE AND ARE GONE" | ▼ 1 |
Last Updated:
12/18/2025 1:21 PM
Best Live Action Short Film
| Alyssa Christian | ||
|---|---|---|
| 1 | ROCK, PAPER, SCISSORS | ▲ 7 |
| 2 | TWO PEOPLE EXCHANGING SALIVA | ▼ 1 |
| 3 | THE SINGERS | ▲ 4 |
| 4 | JANE AUSTEN’S PERIOD DRAMA | NEW |
| 5 | BEYOND SILENCE | NEW |
| 6 | THE PEARL COMB | ▼ 3 |
| 7 | THE BOY WITH WHITE SKIN | ▼ 1 |
| 8 | AMARELA | ▼ 4 |
| 9 | ADO | ▼ 7 |
| 10 | BUTCHER’S STAIN |
Last Updated:
12/18/2025 1:21 PM

