
Here are Alyssa Christian’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SINNERS | |
| 4 | HAMNET | |
| 5 | SENTIMENTAL VALUE | |
| 6 | WICKED: FOR GOOD | |
| 7 | JAY KELLY | |
| 8 | IT WAS JUST AN ACCIDENT | |
| 9 | AVATAR: FIRE AND ASH | |
| 10 | FRANKENSTEIN | NEW |
Last Updated:
10/27/2025 8:35 AM
Best Director
| Alyssa Christian | ||
|---|---|---|
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
| 2 | Josh Safdie (MARTY SUPREME) | |
| 3 | Ryan Coogler (SINNERS) | |
| 4 | Chloé Zhao (HAMNET) | |
| 5 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | â–² 1 |
| 6 | Joachim Trier (SENTIMENTAL VALUE) | â–¼ 1 |
| 7 | Jon M. Chu (WICKED: FOR GOOD) | |
| 8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
| 9 | Park Chan-wook (NO OTHER CHOICE) | |
| 10 | Noah Baumbach (JAY KELLY) |
Last Updated:
10/11/2025 10:50 PM
Best Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Jessie Buckley (HAMNET) | |
| 2 | Cynthia Erivo (WICKED: FOR GOOD) | |
| 3 | Kate Hudson (SONG SUNG BLUE) | â–² 2 |
| 4 | Renate Reinsve (SENTIMENTAL VALUE) | |
| 5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | â–² 2 |
| 6 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–¼ 3 |
| 7 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | NEW |
| 8 | Emma Stone (BUGONIA) | |
| 9 | Julia Roberts (AFTER THE HUNT) | |
| 10 | Sydney Sweeney (CHRISTY) |
Last Updated:
10/12/2025 12:05 PM
Best Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Timothée Chalamet (MARTY SUPREME) | |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
| 3 | Ethan Hawke (BLUE MOON) | |
| 4 | Wagner Moura (THE SECRET AGENT) | |
| 5 | Joel Edgerton (TRAIN DREAMS) | |
| 6 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
| 7 | Michael B. Jordan (SINNERS) | â–² 1 |
| 8 | George Clooney (JAY KELLY) | â–² 1 |
| 9 | Daniel Day Lewis (ANEMONE) | â–¼ 2 |
| 10 | Dwayne Johnson (THE SMASHING MACHINE) |
Last Updated:
10/27/2025 11:20 PM
Best Supporting Actress
| Alyssa Christian | ||
|---|---|---|
| 1 | Ariana Grande (WICKED: FOR GOOD) | â–² 2 |
| 2 | Elle Fanning (SENTIMENTAL VALUE) | |
| 3 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–¼ 2 |
| 4 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | |
| 5 | Gwyneth Paltrow (MARTY SUPREME) | |
| 6 | Odessa Azion (MARTY SUPREME) | |
| 7 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
| 8 | Kirsten Dunst (ROOFMAN) | |
| 9 | Emily Blunt (THE SMASHING MACHINE) | |
| 10 | Amy Madigan (WEAPONS) |
Last Updated:
10/21/2025 1:20 PM
Best Supporting Actor
| Alyssa Christian | ||
|---|---|---|
| 1 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
| 2 | Alexander Skarsgard (PILLION) | |
| 3 | Paul Mescal (HAMNET) | |
| 4 | Adam Sandler (JAY KELLY) | |
| 5 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | â–² 2 |
| 6 | Jacob Elordi (FRANKENSTEIN) | |
| 7 | Delroy Lindo (SINNERS) | â–¼ 2 |
| 8 | Jonathan Bailey (WICKED: FOR GOOD) | |
| 9 | Andrew Garfield (AFTER THE HUNT) | |
| 10 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) |
Last Updated:
10/27/2025 10:50 PM
Best Adapted Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
| 3 | BUGONIA (Will Tracy) | |
| 4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
| 5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
| 6 | FRANKENSTEIN (Guillermo Del Toro) | â–² 2 |
| 7 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
| 8 | HEDDA (Nia DaCosta) | NEW |
| 9 | NO OTHER CHOICE (Lee Ja-hye, Lee Kyoung-mi, Park Chan-wook & Don McKellar) | |
| 10 | HIGHEST 2 LOWEST (William Alan Fox) |
Last Updated:
10/27/2025 11:35 AM
Best Original Screenplay
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS (Ryan Coogler) | |
| 2 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | â–² 3 |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | â–¼ 1 |
| 4 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | â–¼ 1 |
| 5 | JAY KELLY (Noah Baumbach & Emily Mortimer) | â–¼ 1 |
| 6 | BLUE MOON (Robert Kaplow) | |
| 7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
| 8 | SORRY BABY (Eva Victor) | |
| 9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
| 10 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) |
Last Updated:
10/27/2025 9:35 PM
Best Animated Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | KPOP DEMON HUNTERS | |
| 2 | ZOOTOPIA 2 | |
| 3 | ARCO | |
| 4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 2 |
| 5 | ELIO | |
| 6 | SCARLET | â–¼ 2 |
| 7 | IN YOUR DREAMS | |
| 8 | THE BAD GUYS 2 | |
| 9 | NE ZHA 2 | |
| 10 | A MAGNIFICENT LIFE |
Last Updated:
10/7/2025 11:50 AM
Best Documentary Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | THE PERFECT NEIGHBOR | |
| 2 | 2000 METERS TO ANDRIIVKA | |
| 3 | THE ALABAMA SOLUTION | NEW |
| 4 | APOCALYPSE IN THE TROPICS | |
| 5 | THE EYES OF GHANA | NEW |
| 6 | COVER-UP | â–¼ 3 |
| 7 | ORWELL 2+2=5 | â–¼ 2 |
| 8 | THE LIBRARIANS | |
| 9 | SEEDS | |
| 10 | LOVE+WAR | NEW |
Last Updated:
10/27/2025 10:05 PM
Best International Feature
| Alyssa Christian | ||
|---|---|---|
| 1 | SENTIMENTAL VALUE (Norway) | |
| 2 | IT WAS JUST AN ACCIDENT (France) | |
| 3 | THE SECRET AGENT (Brazil) | |
| 4 | THE PRESIDENT'S CAKE (Iraq) | â–² 5 |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) | |
| 6 | NO OTHER CHOICE (South Korea) | |
| 7 | SIRÄ€T (Spain) | |
| 8 | ALL THAT'S LEFT OF YOU (Jordan) | |
| 9 | LEFT-HANDED GIRL (Taiwan) | â–¼ 5 |
| 10 | THE LOVE THAT REMAINS (Iceland) |
Last Updated:
10/27/2025 10:20 PM
Best Casting
| Alyssa Christian | ||
|---|---|---|
| 1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | |
| 2 | Jennifer Venditti (MARTY SUPREME) | |
| 3 | Francine Maisler (SINNERS) | |
| 4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
| 5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | |
| 6 | Nina Gold (HAMNET) | |
| 7 | Douglas Aibel & Nina Gold (JAY KELLY) | |
| 8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | |
| 9 | Robin D. Cook (FRANKENSTEIN) | |
| 10 | Robin D. Cook (FRANKENSTEIN) | NEW |
Last Updated:
10/27/2025 10:50 PM
Best Cinematography
| Alyssa Christian | ||
|---|---|---|
| 1 | SINNERS (Autumn Durald Arkapaw) | |
| 2 | HAMNET (Lukasz Zal) | |
| 3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
| 4 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
| 5 | TRAIN DREAMS (Adolpho Veloso) | â–² 3 |
| 6 | MARTY SUPREME (Darius Khondji) | |
| 7 | F1 (Claudio Miranda) | |
| 8 | THE TESTAMENT OF ANN LEE (William Rexer) | â–¼ 3 |
| 9 | FRANKENSTEIN (Dan Laustsen) | |
| 10 | WICKED: FOR GOOD (Alice Brooks) |
Last Updated:
10/27/2025 9:50 PM
Best Costume Design
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | HAMNET | |
| 3 | WICKED: FOR GOOD | |
| 4 | SINNERS | |
| 5 | THE TESTAMENT OF ANN LEE | |
| 6 | KISS OF THE SPIDER WOMAN | |
| 7 | MARTY SUPREME | |
| 8 | HEDDA | |
| 9 | SONG SUNG BLUE | NEW |
| 10 | SNOW WHITE |
Last Updated:
10/27/2025 10:35 PM
Best Film Editing
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER | |
| 2 | MARTY SUPREME | |
| 3 | SENTIMENTAL VALUE | |
| 4 | SINNERS | |
| 5 | F1 | â–² 4 |
| 6 | NO OTHER CHOICE | |
| 7 | AVATAR: FIRE AND ASH | |
| 8 | BUGONIA | |
| 9 | A HOUSE OF DYNAMITE | â–¼ 4 |
| 10 | JAY KELLY |
Last Updated:
10/7/2025 11:50 AM
Best Makeup and Hairstyling
| Alyssa Christian | ||
|---|---|---|
| 1 | FRANKENSTEIN | |
| 2 | WICKED: FOR GOOD | |
| 3 | THE SMASHING MACHINE | |
| 4 | SONG SUNG BLUE | NEW |
| 5 | THE WIZARD OF THE KREMLIN | |
| 6 | SINNERS | â–² 2 |
| 7 | 28 YEARS LATER | |
| 8 | WOLF MAN | NEW |
| 9 | NUREMBERG | |
| 10 | HEDDA |
Last Updated:
10/27/2025 11:35 AM
Best Production Design
| Alyssa Christian | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | FRANKENSTEIN | |
| 3 | HAMNET | |
| 4 | MARTY SUPREME | |
| 5 | AVATAR: FIRE AND ASH | |
| 6 | SINNERS | |
| 7 | THE TESTAMENT OF ANN LEE | |
| 8 | THE PHOENICIAN SCHEME | NEW |
| 9 | A HOUSE OF DYNAMITE | |
| 10 | HEDDA |
Last Updated:
10/27/2025 11:35 AM
Best Original Score
| Alyssa Christian | ||
|---|---|---|
| 1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
| 2 | SINNERS (Ludwig Göransson) | |
| 3 | MARTY SUPREME (Daniel Lopatin) | NEW |
| 4 | HAMNET (Max Richter) | |
| 5 | JAY KELLY (Nicholas Britell) | |
| 6 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 3 |
| 7 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
| 8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
| 9 | HEDDA (Hildur Guðnadóttir) | |
| 10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
10/7/2025 8:35 AM
Best Original Song
| Alyssa Christian | ||
|---|---|---|
| 1 | "The Girl in the Bubble" (WICKED FOR GOOD) | NEW |
| 2 | "No Place Like Home" (WICKED FOR GOOD) | â–¼ 1 |
| 3 | "I Lied to You" (SINNERS) | |
| 4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
| 5 | "Golden" (KPOP DEMON HUNTERS) | â–² 1 |
| 6 | "Train Dreams" (TRAIN DREAMS) | NEW |
| 7 | "Let's Just Rock Again" (SPINAL TAP II: THE END CONTINUES) | |
| 8 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
| 9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
| 10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
10/27/2025 11:35 PM
Best Sound
| Alyssa Christian | ||
|---|---|---|
| 1 | WICKED: FOR GOOD | |
| 2 | AVATAR: FIRE AND ASH | |
| 3 | SINNERS | |
| 4 | F1 | |
| 5 | ONE BATTLE AFTER ANOTHER | |
| 6 | FRANKENSTEIN | â–² 3 |
| 7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
| 8 | WARFARE | |
| 9 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 3 |
| 10 | MARTY SUPREME |
Last Updated:
10/27/2025 11:35 AM
Best Visual Effects
| Alyssa Christian | ||
|---|---|---|
| 1 | AVATAR: FIRE AND ASH | |
| 2 | WICKED: FOR GOOD | |
| 3 | F1 | |
| 4 | SUPERMAN | |
| 5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | NEW |
| 6 | FRANKENSTEIN | |
| 7 | THE LOST BUS | â–¼ 2 |
| 8 | WARFARE | |
| 9 | THE FANTASTIC FOUR: FIRST STEPS | |
| 10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
9/22/2025 11:20 PM

