
Here are Alyssa Christian’s 2025 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 97th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | MARTY SUPREME | â–² 3 |
3 | SINNERS | â–¼ 1 |
4 | HAMNET | â–¼ 1 |
5 | SENTIMENTAL VALUE | â–¼ 1 |
6 | WICKED: FOR GOOD | |
7 | JAY KELLY | |
8 | AVATAR: FIRE AND ASH | |
9 | SONG SUNG BLUE | NEW |
10 | IT WAS JUST AN ACCIDENT |
Last Updated:
10/7/2025 8:35 AM
Best Director
Alyssa Christian | ||
---|---|---|
1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) | |
2 | Benny Safdie (THE SMASHING MACHINE) | |
3 | Ryan Coogler (SINNERS) | |
4 | Chloé Zhao (HAMNET) | |
5 | Joachim Trier (SENTIMENTAL VALUE) | |
6 | Jafar Panahi (IT WAS JUST AN ACCIDENT) | |
7 | Jon M. Chu (WICKED: FOR GOOD) | |
8 | Kleber Mendonça Filho (THE SECRET AGENT) | |
9 | Park Chan-wook (NO OTHER CHOICE) | |
10 | Noah Baumbach (JAY KELLY) | NEW |
Last Updated:
10/7/2025 11:35 AM
Best Actress
Alyssa Christian | ||
---|---|---|
1 | Jessie Buckley (HAMNET) | |
2 | Cynthia Erivo (WICKED: FOR GOOD) | |
3 | Renate Reinsve (SENTIMENTAL VALUE) | |
4 | Kate Hudson (SONG SUNG BLUE) | |
5 | Rose Byrne (IF I HAD LEGS I'D KICK YOU) | |
6 | Amanda Seyfried (THE TESTAMENT OF ANN LEE) | |
7 | Emma Stone (BUGONIA) | |
8 | Julia Roberts (AFTER THE HUNT) | |
9 | Tessa Thompson (HEDDA) | |
10 | Sydney Sweeney (CHRISTY) | NEW |
Last Updated:
10/7/2025 11:35 AM
Best Actor
Alyssa Christian | ||
---|---|---|
1 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) | |
2 | Timothée Chalamet (MARTY SUPREME) | ▲ 1 |
3 | Jeremy Allen White (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | â–¼ 1 |
4 | Wagner Moura (THE SECRET AGENT) | |
5 | Ethan Hawke (BLUE MOON) | |
6 | Joel Edgerton (TRAIN DREAMS) | â–² 3 |
7 | Daniel Day Lewis (ANEMONE) | â–² 1 |
8 | Dwayne Johnson (THE SMASHING MACHINE) | â–¼ 2 |
9 | George Clooney (JAY KELLY) | â–² 1 |
10 | Michael B. Jordan (SINNERS) | NEW |
Last Updated:
10/3/2025 2:06 PM
Best Supporting Actress
Alyssa Christian | ||
---|---|---|
1 | Ariana Grande (WICKED: FOR GOOD) | |
2 | Elle Fanning (SENTIMENTAL VALUE) | |
3 | Chase Infiniti (ONE BATTLE AFTER ANOTHER) | â–² 1 |
4 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) | â–² 1 |
5 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) | â–² 1 |
6 | Gwyneth Paltrow (MARTY SUPREME) | NEW |
7 | Odessa Azion (MARTY SUPREME) | |
8 | Jennifer Lopez (KISS OF THE SPIDER WOMAN) | |
9 | Emily Blunt (THE SMASHING MACHINE) | |
10 | Kirsten Dunst (ROOFMAN) | NEW |
Last Updated:
10/7/2025 8:35 AM
Best Supporting Actor
Alyssa Christian | ||
---|---|---|
1 | Stellan Skarsgård (SENTIMENTAL VALUE) | |
2 | Sean Penn (ONE BATTLE AFTER ANOTHER) | |
3 | Paul Mescal (HAMNET) | |
4 | Adam Sandler (JAY KELLY) | |
5 | Delroy Lindo (SINNERS) | |
6 | Jeremy Strong (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
7 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) | NEW |
8 | Sean Bean (ANEMONE) | â–² 2 |
9 | Stephen Graham (SPRINGSTEEN: DELIVER ME FROM NOWHERE) | |
10 | Jacob Elordi (FRANKENSTEIN) | â–¼ 3 |
Last Updated:
10/7/2025 11:35 AM
Best Adapted Screenplay
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) | |
2 | HAMNET (Maggie O’Farrell & Chloe Zhao) | |
3 | BUGONIA (Will Tracy) | |
4 | WAKE UP DEAD MAN: A KNIVES OUT MYSTERY (Rian Johnson) | |
5 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE (Scott Cooper) | |
7 | SONG SUNG BLUE (Craig Brewer) | NEW |
8 | WICKED: FOR GOOD (Dana Fox & Winnie Holzman) | |
9 | HIGHEST 2 LOWEST (William Alan Fox) | |
10 | FRANKENSTEIN (Guillermo Del Toro) |
Last Updated:
10/7/2025 8:35 AM
Best Original Screenplay
Alyssa Christian | ||
---|---|---|
1 | SINNERS (Ryan Coogler) | |
2 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) | |
3 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) | |
4 | JAY KELLY (Noah Baumbach & Emily Mortimer) | |
5 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) | |
6 | BLUE MOON (Robert Kaplow) | |
7 | IS THIS THING ON? (Will Arnett, Mark Chappell, Bradley Cooper, John Bishop) | |
8 | SORRY BABY (Eva Victor) | |
9 | THE SECRET AGENT (Kleber Mendonça Filho) | |
10 | RENTAL FAMILY (Stephen Blahut & Hikari) | NEW |
Last Updated:
10/7/2025 11:35 AM
Best Animated Feature
Alyssa Christian | ||
---|---|---|
1 | KPOP DEMON HUNTERS | |
2 | ZOOTOPIA 2 | |
3 | ARCO | |
4 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN | ▲ 2 |
5 | ELIO | |
6 | SCARLET | â–¼ 2 |
7 | IN YOUR DREAMS | |
8 | THE BAD GUYS 2 | |
9 | NE ZHA 2 | |
10 | A MAGNIFICENT LIFE |
Last Updated:
10/7/2025 11:50 AM
Best Documentary Feature
Alyssa Christian | ||
---|---|---|
1 | THE PERFECT NEIGHBOR | |
2 | 2000 METERS TO ANDRIIVKA | |
3 | COVER-UP | â–² 6 |
4 | APOCALYPSE IN THE TROPICS | â–¼ 1 |
5 | ORWELL 2+2=5 | |
6 | ARCHITECTON | |
7 | THE SIX BILLION DOLLAR MAN | |
8 | THE LIBRARIANS | |
9 | SEEDS | â–¼ 5 |
10 | CUTTING THROUGH ROCKS |
Last Updated:
8/25/2025 2:05 PM
Best International Feature
Alyssa Christian | ||
---|---|---|
1 | SENTIMENTAL VALUE (Norway) | |
2 | IT WAS JUST AN ACCIDENT (France) | |
3 | THE SECRET AGENT (Brazil) | |
4 | LEFT-HANDED GIRL (Taiwan) | |
5 | THE VOICE OF HIND RAJAB (Tunisia) | |
6 | NO OTHER CHOICE (South Korea) | |
7 | SIRÄ€T (Spain) | |
8 | ALL THAT'S LEFT OF YOU (Jordan) | |
9 | THE PRESIDENT'S CAKE (Iraq) | NEW |
10 | THE LOVE THAT REMAINS (Iceland) | NEW |
Last Updated:
10/7/2025 11:50 AM
Best Casting
Alyssa Christian | ||
---|---|---|
1 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) | NEW |
2 | Jennifer Venditti (MARTY SUPREME) | NEW |
3 | Francine Maisler (SINNERS) | |
4 | Tiffany Little Canfield & Bernard Telsey (WICKED: FOR GOOD) | |
5 | Bret Howe & Mary Vernieu (WAKE UP DEAD MAN: A KNIVES OUT MYSTERY) | â–¼ 3 |
6 | Nina Gold (HAMNET) | NEW |
7 | Douglas Aibel & Nina Gold (JAY KELLY) | NEW |
8 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) | NEW |
9 | Robin D. Cook (FRANKENSTEIN) | â–¼ 1 |
10 | Susanne Scheel (A HOUSE OF DYNAMITE) | â–¼ 3 |
Last Updated:
10/7/2025 11:50 AM
Best Cinematography
Alyssa Christian | ||
---|---|---|
1 | SINNERS (Autumn Durald Arkapaw) | |
2 | HAMNET (Lukasz Zal) | |
3 | ONE BATTLE AFTER ANOTHER (Michael Bauman) | |
4 | AVATAR: FIRE AND ASH (Russell Carpenter) | |
5 | THE TESTAMENT OF ANN LEE (William Rexer) | â–² 2 |
6 | MARTY SUPREME (Darius Khondji) | |
7 | F1 (Claudio Miranda) | NEW |
8 | TRAIN DREAMS (Adolpho Veloso) | |
9 | FRANKENSTEIN (Dan Laustsen) | |
10 | WICKED: FOR GOOD (Alice Brooks) |
Last Updated:
10/7/2025 11:50 AM
Best Costume Design
Alyssa Christian | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | HAMNET | |
3 | WICKED: FOR GOOD | |
4 | SINNERS | |
5 | THE TESTAMENT OF ANN LEE | |
6 | KISS OF THE SPIDER WOMAN | |
7 | MARTY SUPREME | |
8 | HEDDA | |
9 | ONE BATTLE AFTER ANOTHER | NEW |
10 | SPRINGSTEEN: DELIVER ME FROM NOWHERE |
Last Updated:
9/15/2025 1:50 PM
Best Film Editing
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER | |
2 | MARTY SUPREME | |
3 | SENTIMENTAL VALUE | |
4 | SINNERS | |
5 | F1 | â–² 4 |
6 | NO OTHER CHOICE | |
7 | AVATAR: FIRE AND ASH | |
8 | BUGONIA | |
9 | A HOUSE OF DYNAMITE | â–¼ 4 |
10 | JAY KELLY |
Last Updated:
10/7/2025 11:50 AM
Best Makeup and Hairstyling
Alyssa Christian | ||
---|---|---|
1 | FRANKENSTEIN | |
2 | WICKED: FOR GOOD | |
3 | THE SMASHING MACHINE | |
4 | HAMNET | |
5 | THE WIZARD OF THE KREMLIN | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | NEW |
7 | 28 YEARS LATER | |
8 | SINNERS | â–¼ 2 |
9 | NUREMBERG | |
10 | HEDDA |
Last Updated:
9/1/2025 5:50 PM
Best Production Design
Alyssa Christian | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | FRANKENSTEIN | |
3 | HAMNET | |
4 | MARTY SUPREME | â–² 2 |
5 | AVATAR: FIRE AND ASH | |
6 | SINNERS | â–¼ 2 |
7 | THE TESTAMENT OF ANN LEE | |
8 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | |
9 | A HOUSE OF DYNAMITE | |
10 | HEDDA |
Last Updated:
10/7/2025 11:50 AM
Best Original Score
Alyssa Christian | ||
---|---|---|
1 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) | |
2 | SINNERS (Ludwig Göransson) | |
3 | MARTY SUPREME (Daniel Lopatin) | NEW |
4 | HAMNET (Max Richter) | |
5 | JAY KELLY (Nicholas Britell) | |
6 | FRANKENSTEIN (Alexandre Desplat) | â–¼ 3 |
7 | A HOUSE OF DYNAMITE (Volker Bertelmann) | |
8 | WICKED: FOR GOOD (John Powell, Stephen Schwartz) | |
9 | HEDDA (Hildur Guðnadóttir) | |
10 | SENTIMENTAL VALUE (Hania Rani) |
Last Updated:
10/7/2025 8:35 AM
Best Original Song
Alyssa Christian | ||
---|---|---|
1 | "No Place Like Home" (WICKED FOR GOOD) | NEW |
2 | "Clothed By The Sun" (THE TESTAMENT OF ANN LEE) | |
3 | "I Lied to You" (SINNERS) | |
4 | "Dear Me" (DIANE WARREN: RELENTLESS) | |
5 | "Pale, Pale Moon" (SINNERS) | |
6 | "Golden" (KPOP DEMON HUNTERS) | |
7 | "Let's Just Rock Again" (SPINAL TAP II: THE END CONTINUES) | |
8 | "Salt Then Sour Then Sweet" (COME SEE ME IN THE GOOD LIGHT) | |
9 | "My Baby (Got Nothing At All)" (MATERIALISTS) | |
10 | "Highest 2 Lowest" (HIGHEST 2 LOWEST) |
Last Updated:
9/17/2025 1:20 PM
Best Sound
Alyssa Christian | ||
---|---|---|
1 | WICKED: FOR GOOD | |
2 | AVATAR: FIRE AND ASH | |
3 | SINNERS | â–² 3 |
4 | F1 | |
5 | ONE BATTLE AFTER ANOTHER | |
6 | SPRINGSTEEN: DELIVER ME FROM NOWHERE | â–¼ 3 |
7 | MISSION: IMPOSSIBLE - FINAL RECKONING | |
8 | WARFARE | |
9 | MARTY SUPREME | |
10 | THE TESTAMENT OF ANN LEE | NEW |
Last Updated:
10/7/2025 11:50 AM
Best Visual Effects
Alyssa Christian | ||
---|---|---|
1 | AVATAR: FIRE AND ASH | |
2 | WICKED: FOR GOOD | |
3 | F1 | |
4 | SUPERMAN | |
5 | MISSION: IMPOSSIBLE - THE FINAL RECKONING | NEW |
6 | FRANKENSTEIN | |
7 | THE LOST BUS | â–¼ 2 |
8 | WARFARE | |
9 | THE FANTASTIC FOUR: FIRST STEPS | |
10 | HOW TO TRAIN YOUR DRAGON |
Last Updated:
9/22/2025 11:20 PM