
Here are Amy Kim’s 2026 Emmy Predictions. Ranking is updated in real-time, and is constantly changing until the end of the season.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Outstanding Comedy Series
| Amy Kim | |
|---|---|
| 1 | "Hacks" (HBO Max) |
| 2 | "The Comeback" (HBO Max) |
| 3 | "Margo's Got Money Troubles" (Apple TV) |
| 4 | "Shrinking" (Apple TV) |
| 5 | "Only Murders in the Building" (Hulu) |
| 6 | "Abbott Elementary" (ABC) |
| 7 | "The Bear" (FX) |
| 8 | "The Chair Company" (HBO Max) |
| 9 | "Palm Royale" (Apple TV) |
| 10 | "Rooster" (HBO Max) |
Outstanding Drama Series
| Amy Kim | |
|---|---|
| 1 | "The Pitt" (HBO Max) |
| 2 | "Pluribus" (Apple TV) |
| 3 | "Slow Horses" (Apple TV) |
| 4 | "The Diplomat" (Netflix) |
| 5 | "Paradise" (Hulu) |
| 6 | "A Knight of the Seven Kingdoms" (HBO Max) |
| 7 | "Stranger Things" (Netflix) |
| 8 | "Task" (HBO Max) |
| 9 | "Euphoria" (HBO Max) |
| 10 | "The Morning Show" (Apple TV) |
Outstanding Limited Or Anthology Series
| Amy Kim | |
|---|---|
| 1 | "Beef" (Netflix) |
| 2 | "Half Man" (HBO Max) |
| 3 | "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | "The Beast in Me" (Netflix) |
| 5 | "Black Rabbit" (Netflix) |
| 6 | "DTF St. Louis" (HBO Max) |
| 7 | "Death by Lightning" (Netflix) |
| 8 | "All Her Fault" (Peacock) |
| 9 | "Monster: The Ed Gein Story" (Netflix) |
| 10 | "Lord of the Flies" (Netflix) |
Outstanding Television Movie
| Amy Kim | |
|---|---|
| 1 | "Peaky Blinders: The Immortal Man" (Netflix) |
| 2 | "People We Meet on Vacation" (Netflix) |
| 3 | "The Thursday Murder Club"(Netflix) |
| 4 | "Swiped" (Hulu) |
| 5 | "Deep Cover" (Prime Video) |
| 6 | "Pizza Movie" (Hulu) |
| 7 | "Remarkably Bright Creatures" (Netflix) |
| 8 | "Pizza Movie" (Hulu) |
| 9 | "Happy Gilmore 2" (Netflix) |
| 10 |
Outstanding Animated Program
| Amy Kim | |
|---|---|
| 1 | "South Park" (Comedy Central) |
| 2 | "The Simpsons" (FOX) |
| 3 | "Rick and Morty" (Adult Swim) |
| 4 | "Primal" (Adult Swim) |
| 5 | "Bob's Burgers" (FOX) |
| 6 | "Invincible (Prime Video) |
| 7 | "Stranger Things: Tales from '85" (Netflix) |
| 8 | "Splinter Cell: Deathwatch" (Netflix) |
| 9 | "Kevin" (Prime Video) |
| 10 | "Star Wars: Maul-Shadow Lord" (Disney+) |
Outstanding Competition Program
| Amy Kim | |
|---|---|
| 1 | "The Traitors" (Peacock) |
| 2 | “RuPaul’s Drag Race” (MTV) |
| 3 | "Survivor" (CBS) |
| 4 | "The Amazing Race" (CBS) |
| 5 | "Top Chef" (Bravo) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Variety Talk Series
| Amy Kim | |
|---|---|
| 1 | “The Late Show with Stephen Colbert” (CBS) |
| 2 | “Jimmy Kimmel Live!” (ABC) |
| 3 | “The Daily Show” (Comedy Central) |
| 4 | "Late Night With Seth Meyers" (NBC) |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Variety Sketch Series
| Amy Kim | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | “Saturday Night Live” (NBC) |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actress In A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Jean Smart, "Hacks" (HBO Max) |
| 2 | Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | Elle Fanning, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Kristen Wiig, "Palm Royale" (Apple TV) |
| 5 | Jenna Ortega, "Wednesday" (Netflix) |
| 6 | Ayo Edebiri, "The Bear" (FX) |
| 7 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 8 | Kristen Bell, "Nobody Wants This" (Netflix) |
| 9 | Selena Gomez, "Only Murders in the Building" (Hulu) |
| 10 | Carrie Preston, "Elsbeth" (CBS) |
Outstanding Lead Actress In A Drama Series
| Amy Kim | |
|---|---|
| 1 | Rhea Seehorn, "Pluribus" (Apple TV) |
| 2 | Keri Russell, "The Diplomat" (Netflix) |
| 3 | Zendaya , "Euphoria" (HBO Max) |
| 4 | Carrie Coon, "The Gilded Age" (HBO Max) |
| 5 | Jennifer Aniston, "The Morning Show (Apple TV) |
| 6 | Kathy Bates, "Matlock" (CBS) |
| 7 | Michelle Pfeiffer, "The Madison" (Paramount+) |
| 8 | Marisa Abela, "Industry" (HBO Max) |
| 9 | Myha'la , "Industry" (HBO Max) |
| 10 | Reese Witherspoon, "The Morning Show (Apple TV) |
Outstanding Lead Actress In A Limited Or Anthology Series Or Movie
| Amy Kim | |
|---|---|
| 1 | Carey Mulligan, "Beef" (Netflix) |
| 2 | Sarah Pidgeon, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 3 | Sarah Snook, "All Her Fault" (Peacock) |
| 4 | Claire Danes, "The Beast in Me" (Netflix) |
| 5 | Camila Morrone, "Something Very Bad Is Going to Happen" (Netflix) |
| 6 | Kerry Washington, "Imperfect Women" (Apple TV) |
| 7 | Tessa Thompson, "His and Hers" (Netflix) |
| 8 | Rachel Weisz, "Vladimir" (Netflix) |
| 9 | Julianne Moore, "Echo Valley" (Apple TV) |
| 10 | Robin Wright, "The Girlfriend" (Prime) |
Outstanding Lead Actor In A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Jason Segel, "Shrinking" (Apple TV) |
| 2 | Martin Short, "Only Murders in the Building" (Hulu) |
| 3 | Steve Carell, "Rooster" (HBO Max) |
| 4 | Adam Brody, "Nobody Wants This" (Netflix) |
| 5 | Jeremy Allen White, "The Bear" (Hulu) |
| 6 | Steve Martin, "Only Murders in the Building" (Hulu) |
| 7 | Tim Robinson, "The Chair Company" (HBO Max) |
| 8 | Ethan Hawke, "The Lowdown" (FX) |
| 9 | Ted Danson, "A Man on the Inside" (Netflix) |
| 10 | Yahya Abdul-Mateen II, "Wonder Man" (Disney) |
Outstanding Lead Actor In A Drama Series
| Amy Kim | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Gary Oldman, "Slow Horses" (Apple TV) |
| 3 | Sterling K. Brown, "Paradise" (Hulu) |
| 4 | Mark Ruffalo, "Task" (HBO Max) |
| 5 | Peter Claffey, "A Knight of the Seven Kingdoms" (HBO Max) |
| 6 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 7 | Tom Hiddleston, "The Night Manager" (Prime Video) |
| 8 | Walton Goggins, "Fallout" (Prime Video) |
| 9 | Idris Elba, "Hijack" (Apple TV) |
| 10 | Morgan Spector, "The Gilded Age" (HBO Max) |
Outstanding Lead Actor In A Limited Or Anthology Series Or Movie
| Amy Kim | |
|---|---|
| 1 | Richard Gadd, "Half Man" (HBO Max) |
| 2 | Oscar Issac, "Beef" (Netflix) |
| 3 | Matthew Rhys, "The Beast in Me" (Netflix) |
| 4 | Jason Bateman, "Black Rabbit" (Netflix) |
| 5 | Riz Ahmed, "Bait" (Prime Video) |
| 6 | Paul Anthony Kelly, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 7 | Charlie Hunnam, "Monster: The Ed Gein Story" (Netflix) |
| 8 | Jude Law, "Black Rabbit" (Netflix) |
| 9 | Michael Shannon, "Death by Lightning" (Netflix) |
| 10 | David Harbour, "DTF St. Louis" (HBO Max) |
Outstanding Supporting Actress In A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Michelle Pfeiffer, "Margo's Got Money Troubles" (Apple TV) |
| 2 | Hannah Einbinder, "Hacks" (HBO Max) |
| 3 | Jessica Williams, "Shrinking" (Apple TV) |
| 4 | Janelle James, "Abbott Elementary" (ABC) |
| 5 | Sheryl Lee Ralph, "Abbott Elementary" (ABC) |
| 6 | Carol Burnett, "Palm Royale" (Apple TV) |
| 7 | Danielle Deadwyler, "Rooster" (HBO Max) |
| 8 | Christa Miller, "Shrinking" (Apple TV) |
| 9 | Meg Stalter, "Hacks" (HBO Max) |
| 10 | Ashley Padilla, "Saturday Night Live" (NBC) |
Outstanding Supporting Actress In A Drama Series
| Amy Kim | |
|---|---|
| 1 | Katherine LaNasa, "The Pitt" (HBO Max) |
| 2 | Karolina Wydra, "Pluribus" (Apple TV) |
| 3 | Juliane Nicholson, "Paradise" (Hulu) |
| 4 | Allison Janney, "The Diplomat" (Netflix) |
| 5 | Nicole Beharie, "The Morning Show" (Apple TV) |
| 6 | Isa Briones, "The Pitt" (HBO Max) |
| 7 | Sepideh Moafi, "The Pitt" (HBO Max) |
| 8 | Christine Baranski, "The Gilded Age" (HBO Max) |
| 9 | Emilia Jones, "Task" (HBO Max) |
| 10 | Taylor Dearden, "The Pitt" (HBO Max) |
Outstanding Supporting Actress In A Limited Or Anthology Series Or Movie
| Amy Kim | |
|---|---|
| 1 | Cailee Spaeny, "Beef" (Netflix) |
| 2 | Yuh-Jung Youn, "Beef" (Netflix) |
| 3 | Grace Gummer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Constance Zimmer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 5 | Naomi Watts, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 6 | Brittany Snow, "The Beast in Me" (Netflix) |
| 7 | Linda Cardellini, "DTF St. Louis" (HBO Max) |
| 8 | Kate Mara, "Imperfect Women" (Apple TV) |
| 9 | Laurie Metcalf, "Monster: The Ed Gein Story" (Netflix) |
| 10 | Betty Gilpin, "Death By Lightning" (Netflix) |
Outstanding Supporting Actor In A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Nick Offerman, "Margo's Got Money Troubles" (Apple TV) |
| 2 | Harrison Ford, "Shrinking" (Apple TV) |
| 3 | Michael Urie, "Shrinking" (Apple TV) |
| 4 | Bowen Yang, "Saturday Night Live" (NBC) |
| 5 | Paul W. Downs, "Hacks" (HBO Max) |
| 6 | Colman Domingo, "The Four Seasons" (Netflix) |
| 7 | Ebon Moss-Bachrach, "The Bear" (FX) |
| 8 | Tyler James Williams, "Abbott Elementary" (ABC) |
| 9 | Phil Dunster, "Rooster" (HBO Max) |
| 10 | Marcello Hernandez, "Saturday Night Live" (NBC) |
Outstanding Supporting Actor In A Drama Series
| Amy Kim | |
|---|---|
| 1 | Billy Crudup, "The Morning Show" (Apple TV) |
| 2 | Patrick Ball, "The Pitt" (HBO Max) |
| 3 | Tom Pelphrey, "Task" (HBO Max) |
| 4 | Jack Lowden, "Slow Horses" (Apple TV) |
| 5 | Gerran Howell, "The Pitt" (HBO Max) |
| 6 | Carlos-Manuel Vesga, "Pluribus" (Apple TV) |
| 7 | Colman Domingo, "Euphoria" (HBO Max) |
| 8 | James Marsden, "Paradise" (Hulu) |
| 9 | Kit Harrington, "Industry" (HBO Max) |
| 10 | Ken Leung, "Industry" (HBO Max) |
Outstanding Supporting Actor In A Limited Or Anthology Series Or Movie
| Amy Kim | |
|---|---|
| 1 | Charles Melton, "Beef" (Netflix) |
| 2 | Jamie Bell, Half Man (HBO Max) |
| 3 | Jonathan Banks, "The Beast in Me" (Netflix) |
| 4 | Alessandro Nivola, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 5 | Jason Bateman, "DTF St. Louis" (HBO Max) |
| 6 | Nick Offerman, "Death By Lightning" (Netflix) |
| 7 | Troy Kotsur, "Black Rabbit" (Netflix) |
| 8 | Richard Jenkins, "DTF St. Louis" (HBO Max) |
| 9 | Tom Hollander, "Monster: The Ed Gein Story" (Netflix) |
| 10 | Michael Peña, "All Her Fault" (Peacock) |
Outstanding Guest Actress In A Drama Series
| Amy Kim | |
|---|---|
| 1 | Shailene Woodley, “Paradise” (Hulu) |
| 2 | Brittany Allen , "The Pitt" (HBO Max) |
| 3 | Tal Anderson, "The Pitt" (HBO Max) |
| 4 | Miriam Shor, “Pluribus” (Apple TV) |
| 5 | Merrit Wever, “The Gilded Age” (HBO Max) |
| 6 | Leslie Uggams, “The Gilded Age” (HBO Max) |
| 7 | Richa Moorjani, "Alien: Earth" (FX) |
| 8 | |
| 9 | |
| 10 |
Outstanding Guest Actress In A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Cherry Jones, "Hacks" (HBO Max) |
| 2 | Leslie Bibb, "Hacks" (HBO Max) |
| 3 | Kaitlin Olson, "Hacks" (HBO Max) |
| 4 | Amy Poehler, "Saturday Night Live” (NBC) |
| 5 | Danielle Deadwyler, “The Bear” (FX) |
| 6 | Jamie Lee Curtis, “The Bear” (FX) |
| 7 | Malin Akerman, "The Comeback" (HBO) |
| 8 | Candice Bergen, "Shrinking" (Apple TV) |
| 9 | Ariana Grande, "Saturday Night Live” (NBC) |
| 10 | Keyla Monterroso Mejia, "Abbott Elementary" (ABC) |
Outstanding Guest Actor In A Drama Series
| Amy Kim | |
|---|---|
| 1 | Shawn Hatosy, "The Pitt" (HBO Max) |
| 2 | Jeff Hiller, "Pluribus" (Apple TV) |
| 3 | Samba Schutte, “Pluribus” (Apple TV) |
| 4 | Jeff Kober, "The Pitt" (HBO Max) |
| 5 | Jeremy Irons, "The Morning Show” (Apple TV) |
| 6 | Jonathan Pryce, "Slow Horses" (Apple TV) |
| 7 | Ernest Harden Jr., "The Pitt" (HBO Max) |
| 8 | Patrick Fischler, "Paradise" (Hulu) |
| 9 | Bill Pullman, "The Boroughs” (Netflix) |
| 10 | Charles Baker, "The Pitt" (HBO Max) |
Outstanding Guest Actor In A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Michael J. Fox, "Shrinking" (Apple TV) |
| 2 | Andrew Scott, "The Comeback" (HBO) |
| 3 | Lance Barber, "The Comeback" (HBO) |
| 4 | Jeff Daniels, "Shrinking" (Apple TV) |
| 5 | Bad Bunny, "Saturday Night Live” (NBC) |
| 6 | Jon Bernthal, "The Bear" (FX) |
| 7 | Rob Reiner, "The Bear" (FX) |
| 8 | Ryan Gosling, "Saturday Night Live” (NBC) |
| 9 | |
| 10 |
Outstanding Directing For A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Michael Patrick King, “The Comeback” (HBO Max) |
| 2 | Lucia Aniello, “Hacks” (HBO Max) |
| 3 | Mary Lou Belli, “The Ms. Pat Show” (BET) |
| 4 | Dearbhla Walsh, "Margo's Got Money Troubles (Apple TV) |
| 5 | Janicza Bravo, "The Bear" (FX) |
| 6 | Randall Keenan Winston, “Shrinking” (Apple TV) |
| 7 | Andrew DeYoung, "The Chair Company" (HBO Max) |
| 8 | Randall Einhorn, "Abbott Elementary" (ABC) |
| 9 | Zach Braff, "Rooster" (HBO Max) |
| 10 | Sterlin Harjo, “The Lowdown” (FX) |
Outstanding Directing For A Drama Series
| Amy Kim | |
|---|---|
| 1 | Saul Metzstein, "Slow Horses" (Apple TV) |
| 2 | John Wells, "The Pitt" (HBO Max) |
| 3 | Amanda Marsalis, "The Pitt" (HBO Max) |
| 4 | Vince Gilligan, "Pluribus" (Apple TV) |
| 5 | Gordon Smith, "Pluribus" (Apple TV) |
| 6 | Alex Graves, "The Diplomat" |
| 7 | Frederick E. O. Toye, "Fallout" (Prime Video) |
| 8 | Jeremiah Zagar, "Task" (HBO Max) |
| 9 | Ken Olin, "Paradise" (Hulu) |
| 10 | Sam Levinson, "Euphoria" (HBO Max) |
Outstanding Directing For A Limited Or Anthology Series
| Amy Kim | |
|---|---|
| 1 | Jake Schreier, "Beef" (Netflix) |
| 2 | Alexandra Brodski, "Half Man" (HBO Max) |
| 3 | Antonio Campos, "The Beast in Me" (Netflix) |
| 4 | Max Winkler, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 5 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 6 | Matt Ross, "Death by Lightning" (Netflix) |
| 7 | Weronika Tofilska, "Something Very Bad in Going to Happen" (Netflix) |
| 8 | Marc Munden, "Lord of the Flies" (Netflix) |
| 9 | Minkie Spiro, "All Her Fault" (Peacock) |
| 10 | Bassam Tariq, "Bait" (Prime) |
Outstanding Writing For A Comedy Series
| Amy Kim | |
|---|---|
| 1 | Lucia Aniello & Paul W. Downs & Jen Statsky, "Hacks" (HBO Max) |
| 2 | Michael Patrick King & Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | David E. Kelley, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Tim Robinson & Zach Kanin, "The Chair Company" (HBO Max) |
| 5 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 6 | Bill Lawrence & Brett Goldstein & Neil Goldman, "Shrinking" (Apple TV) |
| 7 | Sterlin Harjo, "The Lowdown" (FX) |
| 8 | Bill Lawrence & Matt Tarses, "Rooster" (HBO Max) |
| 9 | Ayo Edebiri & Lionel Boyce, "The Bear" (FX) |
| 10 | J. J. Philbin & Ben Smith, "Only Murders in the Building" (Hulu) |
Outstanding Writing For A Drama Series
| Amy Kim | |
|---|---|
| 1 | Will Smith, "Slow Horses" (Apple TV) |
| 2 | Vince Gilligan, "Pluribus" (Apple TV) |
| 3 | R. Scott Gemmill, "The Pitt" (HBO Max) |
| 4 | Alison Tatlock & Gordon Smith, "Pluribus" (Apple TV) |
| 5 | Debora Cahn, "The Diplomat" (Netflix) |
| 6 | Joe Sachs, "The Pitt" (HBO Max) |
| 7 | Brad Ingelsby, "Task" (HBO Max) |
| 8 | Mickey Down and Konrad Kay, "Industry" (HBO Max) |
| 9 | Noah Wyle, "The Pitt" (HBO Max) |
| 10 | Alison Tatlock & Gordon Smith, "Pluribus" (Apple TV) |
Outstanding Writing For A Limited Or Anthology Series Or Movie
| Amy Kim | |
|---|---|
| 1 | Lee Sung Jin, "Beef" |
| 2 | Richard Gadd, "Half Man" (HBO Max) |
| 3 | Mike Makowsky, "Death by Lightning" (Netflix) |
| 4 | Gabe Rotter and Daniel Pearle, "The Beast in Me" (Netflix) |
| 5 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 6 | Connor Hines, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 7 | Zach Baylin & Kate Susman, "Black Rabbit" (Netflix) |
| 8 | Annie Weisman & Kay Oyegun, "Imperfect Women" (Apple TV) |
| 9 | Jack Thorne, "Lord of the Flies" (Netflix) |
| 10 | Ian Brennan, "Monster: The Ed Gein Story" (Netflix) |
Outstanding Writing For A Variety Special
| Amy Kim | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | "The Daily Show" (Comedy Central) |
| 3 | "Saturday Night Live" (NBC) |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |

