
Here are Alyssa Christian’s 2026 Emmy Predictions. Ranking is updated in real-time, and is constantly changing until the end of the season.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Outstanding Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | "Hacks" (HBO Max) |
| 2 | "Shrinking" (Apple TV) |
| 3 | "The Comeback" (HBO Max) |
| 4 | "Only Murders in the Building" (Hulu) |
| 5 | "Abbott Elementary" (ABC) |
| 6 | "Margo's Got Money Troubles" (Apple TV) |
| 7 | "Nobody Wants This" (Netflix) |
| 8 | "The Bear" (FX) |
| 9 | "Jury Duty: Company Retreat" (Prime Video) |
| 10 | "Rooster" (HBO Max) |
Outstanding Drama Series
| Alyssa Christian | |
|---|---|
| 1 | "The Pitt" (HBO Max) |
| 2 | "Pluribus" (Apple TV) |
| 3 | "Slow Horses" (Apple TV) |
| 4 | "The Diplomat" (Netflix) |
| 5 | "Paradise" (Hulu) |
| 6 | "Task" (HBO Max) |
| 7 | "Euphoria" (HBO Max) |
| 8 | "The Morning Show" (Apple TV) |
| 9 | "A Knight of the Seven Kingdoms" (HBO Max) |
| 10 | "Landman" (Paramount+) |
Outstanding Limited Or Anthology Series
| Alyssa Christian | |
|---|---|
| 1 | "Beef" (Netflix) |
| 2 | "Half Man" (HBO Max) |
| 3 | "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | "The Beast in Me" (Netflix) |
| 5 | "Lord of the Flies" (Netflix) |
| 6 | "All Her Fault" (Peacock) |
| 7 | "DTF St. Louis" (HBO Max) |
| 8 | "Death by Lightning" (Netflix) |
| 9 | "Monster: The Ed Gein Story" (Netflix) |
| 10 | "Black Rabbit" (Netflix) |
Outstanding Television Movie
| Alyssa Christian | |
|---|---|
| 1 | "Peaky Blinders: The Immortal Man" (Netflix) |
| 2 | "People We Meet on Vacation" (Netflix) |
| 3 | "The Thursday Murder Club"(Netflix) |
| 4 | "Pizza Movie" (Hulu) |
| 5 | "Deep Cover" (Prime Video) |
| 6 | "Swiped" (Hulu) |
| 7 | "Remarkably Bright Creatures" (Netflix) |
| 8 | "Echo Valley" (Apple TV) |
| 9 | "Happy Gilmore 2" (Netflix) |
| 10 |
Outstanding Animated Program
| Alyssa Christian | |
|---|---|
| 1 | "The Simpsons" (FOX) |
| 2 | "South Park" (Comedy Central) |
| 3 | "Rick and Morty" (Adult Swim) |
| 4 | "Bob's Burgers" (FOX) |
| 5 | "Primal" (Adult Swim) |
| 6 | "Invincible (Prime Video) |
| 7 | "Star Wars: Maul-Shadow Lord" (Disney+) |
| 8 | "Stranger Things: Tales from '85" (Netflix) |
| 9 | |
| 10 |
Outstanding Competition Program
| Alyssa Christian | |
|---|---|
| 1 | "The Traitors" (Peacock) |
| 2 | "Survivor" (CBS) |
| 3 | “RuPaul’s Drag Race” (MTV) |
| 4 | "The Amazing Race" (CBS) |
| 5 | "Top Chef" (Bravo) |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Variety Talk Series
| Alyssa Christian | |
|---|---|
| 1 | “The Late Show with Stephen Colbert” (CBS) |
| 2 | “Jimmy Kimmel Live!” (ABC) |
| 3 | "Late Night With Seth Meyers" (NBC) |
| 4 | “The Daily Show” (Comedy Central) |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Variety Sketch Series
| Alyssa Christian | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | “Saturday Night Live” (NBC) |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Outstanding Lead Actress In A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Jean Smart, "Hacks" (HBO Max) |
| 2 | Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | Elle Fanning, "Margo's Got Money Troubles" (Apple TV) |
| 4 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 5 | Kristen Bell, "Nobody Wants This" (Netflix) |
| 6 | Kristen Wiig, "Palm Royale" (Apple TV) |
| 7 | Ayo Edebiri, "The Bear" (FX) |
| 8 | Jenna Ortega, "Wednesday" (Netflix) |
| 9 | Selena Gomez, "Only Murders in the Building" (Hulu) |
| 10 | Rachel Sennott, "I Love L.A." (HBO Max) |
Outstanding Lead Actress In A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | Rhea Seehorn, "Pluribus" (Apple TV) |
| 2 | Keri Russell, "The Diplomat" (Netflix) |
| 3 | Zendaya , "Euphoria" (HBO Max) |
| 4 | Kathy Bates, "Matlock" (CBS) |
| 5 | Carrie Coon, "The Gilded Age" (HBO Max) |
| 6 | Jennifer Aniston, "The Morning Show (Apple TV) |
| 7 | Chase Infiniti, "The Testaments" (Hulu) |
| 8 | Michelle Pfeiffer, "The Madison" (Paramount+) |
| 9 | Marisa Abela, "Industry" (HBO Max) |
| 10 | Reese Witherspoon, "The Morning Show (Apple TV) |
Outstanding Lead Actress In A Limited Or Anthology Series Or Movie
| Alyssa Christian | |
|---|---|
| 1 | Carey Mulligan, "Beef" (Netflix) |
| 2 | Sarah Snook, "All Her Fault" (Peacock) |
| 3 | Sarah Pidgeon, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 4 | Claire Danes, "The Beast in Me" (Netflix) |
| 5 | Linda Cardellini, "DTF St. Louis" (HBO Max) |
| 6 | Kerry Washington, "Imperfect Women" (Apple TV) |
| 7 | Tessa Thompson, "His and Hers" (Netflix) |
| 8 | Rachel Weisz, "Vladimir" (Netflix) |
| 9 | Robin Wright, "The Girlfriend" (Prime) |
| 10 | Julianne Moore, "Echo Valley" (Apple TV) |
Outstanding Lead Actor In A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Jason Segel, "Shrinking" (Apple TV) |
| 2 | Ethan Hawke, "The Lowdown" (FX) |
| 3 | Martin Short, "Only Murders in the Building" (Hulu) |
| 4 | Steve Carell, "Rooster" (HBO Max) |
| 5 | Adam Brody, "Nobody Wants This" (Netflix) |
| 6 | Jeremy Allen White, "The Bear" (Hulu) |
| 7 | Steve Martin, "Only Murders in the Building" (Hulu) |
| 8 | Dan Levy, "Big Mistakes" (Netflix) |
| 9 | Tim Robinson, "The Chair Company" (HBO Max) |
| 10 | Ted Danson, "A Man on the Inside" (Netflix) |
Outstanding Lead Actor In A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | Noah Wyle, "The Pitt" (HBO Max) |
| 2 | Mark Ruffalo, "Task" (HBO Max) |
| 3 | Sterling K. Brown, "Paradise" (Hulu) |
| 4 | Gary Oldman, "Slow Horses" (Apple TV) |
| 5 | Jon Hamm, "Your Friends & Neighbors" (Apple TV) |
| 6 | Morgan Spector, "The Gilded Age" (HBO Max) |
| 7 | Walton Goggins, "Fallout" (Prime Video) |
| 8 | Tom Hiddleston, "The Night Manager" (Prime Video) |
| 9 | Billy Bob Thornton, "Landman" (Paramount+) |
| 10 | Rufus Sewell, "The Diplomat" (Netflix) |
Outstanding Lead Actor In A Limited Or Anthology Series Or Movie
| Alyssa Christian | |
|---|---|
| 1 | Richard Gadd, "Half Man" (HBO Max) |
| 2 | Oscar Issac, "Beef" (Netflix) |
| 3 | Matthew Rhys, "The Beast in Me" (Netflix) |
| 4 | Jason Bateman, "Black Rabbit" (Netflix) |
| 5 | Paul Anthony Kelly, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 6 | Charlie Hunnam, "Monster: The Ed Gein Story" (Netflix) |
| 7 | Michael Shannon, "Death by Lightning" (Netflix) |
| 8 | Riz Ahmed, "Bait" (Prime Video) |
| 9 | Jude Law, "Black Rabbit" (Netflix) |
| 10 | Cillian Murphy, "Peaky Blinders: The Immortal Man" (Netflix) |
Outstanding Supporting Actress In A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Hannah Einbinder, "Hacks" (HBO Max) |
| 2 | Jessica Williams, "Shrinking" (Apple TV) |
| 3 | Janelle James, "Abbott Elementary" (ABC) |
| 4 | Sheryl Lee Ralph, "Abbott Elementary" (ABC) |
| 5 | Michelle Pfeiffer, "Margo's Got Money Troubles" (Apple TV) |
| 6 | Carol Burnett, "Palm Royale" (Apple TV) |
| 7 | Meg Stalter, "Hacks" (HBO Max) |
| 8 | Ashley Padilla, "Saturday Night Live" (NBC) |
| 9 | Liza Colon-Zayas, "The Bear" (FX) |
| 10 | Lisa Ann Walter, "Abbott Elementary" (ABC) |
Outstanding Supporting Actress In A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | Katherine LaNasa, "The Pitt" (HBO Max) |
| 2 | Karolina Wydra, "Pluribus" (Apple TV) |
| 3 | Taylor Dearden, "The Pitt" (HBO Max) |
| 4 | Isa Briones, "The Pitt" (HBO Max) |
| 5 | Juliane Nicholson, "Paradise" (Hulu) |
| 6 | Allison Janney, "The Diplomat" (Netflix) |
| 7 | Fiona Dourif, "The Pitt" (HBO Max) |
| 8 | Sepideh Moafi, "The Pitt" (HBO Max) |
| 9 | Nicole Beharie, "The Morning Show" (Apple TV) |
| 10 | Emilia Jones, "Task" (HBO Max) |
Outstanding Supporting Actress In A Limited Or Anthology Series Or Movie
| Alyssa Christian | |
|---|---|
| 1 | Cailee Spaeny, "Beef" (Netflix) |
| 2 | Grace Gummer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 3 | Yuh-Jung Youn, "Beef" (Netflix) |
| 4 | Constance Zimmer, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 5 | Laurie Metcalf, "Monster: The Ed Gein Story" (Netflix) |
| 6 | Kate Mara, "Imperfect Women" (Apple TV) |
| 7 | Dakota Fanning, "All Her Fault" (Peacock) |
| 8 | Brittany Snow, "The Beast in Me" (Netflix) |
| 9 | Betty Gilpin, "Death By Lightning" (Netflix) |
| 10 | Naomi Watts, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
Outstanding Supporting Actor In A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Harrison Ford, "Shrinking" (Apple TV) |
| 2 | Nick Offerman, "Margo's Got Money Troubles" (Apple TV) |
| 3 | Paul W. Downs, "Hacks" (HBO Max) |
| 4 | Luke Tennie, "Shrinking" (Apple TV) |
| 5 | Ebon Moss-Bachrach, "The Bear" (FX) |
| 6 | Michael Urie, "Shrinking" (Apple TV) |
| 7 | Marcello Hernandez, "Saturday Night Live" (NBC) |
| 8 | Tyler James Williams, "Abbott Elementary" (ABC) |
| 9 | Bowen Yang, "Saturday Night Live" (NBC) |
| 10 | Colman Domingo, "The Four Seasons" (Netflix) |
Outstanding Supporting Actor In A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | Tom Pelphrey, "Task" (HBO Max) |
| 2 | Billy Crudup, "The Morning Show" (Apple TV) |
| 3 | Patrick Ball, "The Pitt" (HBO Max) |
| 4 | Carlos-Manuel Vesga, "Pluribus" (Apple TV) |
| 5 | Jack Lowden, "Slow Horses" (Apple TV) |
| 6 | James Marsden, "Paradise" (Hulu) |
| 7 | Colman Domingo, "Euphoria" (HBO Max) |
| 8 | Gerran Howell, "The Pitt" (HBO Max) |
| 9 | Jacob Elordi, "Euphoria" (HBO Max) |
| 10 | Sam Elliott, "Landman" (Paramount+) |
Outstanding Supporting Actor In A Limited Or Anthology Series Or Movie
| Alyssa Christian | |
|---|---|
| 1 | Charles Melton, "Beef" (Netflix) |
| 2 | Jamie Bell, Half Man (HBO Max) |
| 3 | Jonathan Banks, "The Beast in Me" (Netflix) |
| 4 | Alessandro Nivola, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 5 | Troy Kotsur, "Black Rabbit" (Netflix) |
| 6 | Jake Lacy, "All Her Fault" (Peacock) |
| 7 | Tom Hollander, "Monster: The Ed Gein Story" (Netflix) |
| 8 | Nick Offerman, "Death By Lightning" (Netflix) |
| 9 | Richard Jenkins, "DTF St. Louis" (HBO Max) |
| 10 |
Outstanding Guest Actress In A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | Shailene Woodley, “Paradise” (Hulu) |
| 2 | Brittany Allen , "The Pitt" (HBO Max) |
| 3 | Tal Anderson, "The Pitt" (HBO Max) |
| 4 | Miriam Shor, “Pluribus” (Apple TV) |
| 5 | Merrit Wever, “The Gilded Age” (HBO Max) |
| 6 | Leslie Uggams, “The Gilded Age” (HBO Max) |
| 7 | Richa Moorjani, "Alien: Earth" (FX) |
| 8 | |
| 9 | |
| 10 |
Outstanding Guest Actress In A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Amy Poehler, "Saturday Night Live” (NBC) |
| 2 | Jamie Lee Curtis, “The Bear” (FX) |
| 3 | Candice Bergen, "Shrinking" (Apple TV) |
| 4 | Leslie Bibb, "Hacks" (HBO Max) |
| 5 | Danielle Deadwyler, “The Bear” (FX) |
| 6 | Ariana Grande, "Saturday Night Live” (NBC) |
| 7 | Kaitlin Olson, "Hacks" (HBO Max) |
| 8 | |
| 9 | |
| 10 |
Outstanding Guest Actor In A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | Shawn Hatosy, "The Pitt" (HBO Max) |
| 2 | Jeff Hiller, "Pluribus" (Apple TV) |
| 3 | Jeff Kober, "The Pitt" (HBO Max) |
| 4 | Charles Baker, "The Pitt" (HBO Max) |
| 5 | Samba Schutte, “Pluribus” (Apple TV) |
| 6 | Jeremy Irons, "The Morning Show” (Apple TV) |
| 7 | Ernest Harden Jr., "The Pitt" (HBO Max) |
| 8 | Jonathan Pryce, "Slow Horses" (Apple TV) |
| 9 | Luke Tennie, "The Pitt" (HBO Max) |
| 10 | Patrick Fischler, "Paradise" (Hulu) |
Outstanding Guest Actor In A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Michael J. Fox, "Shrinking" (Apple TV) |
| 2 | Andrew Scott, "The Comeback" (HBO) |
| 3 | Bad Bunny, "Saturday Night Live” (NBC) |
| 4 | Lance Barber, "The Comeback" (HBO) |
| 5 | Jeff Daniels, "Shrinking" (Apple TV) |
| 6 | Peter Dinklage, "The Lowdown" (FX) |
| 7 | Ryan Gosling, "Saturday Night Live” (NBC) |
| 8 | Jon Bernthal, "The Bear" (FX) |
| 9 | Rob Reiner, "The Bear" (FX) |
| 10 |
Outstanding Directing For A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Lucia Aniello, “Hacks” (HBO Max) |
| 2 | Michael Patrick King, “The Comeback” (HBO Max) |
| 3 | Randall Einhorn, "Abbott Elementary" (ABC) |
| 4 | Janicza Bravo, "The Bear" (FX) |
| 5 | Dearbhla Walsh, "Margo's Got Money Troubles (Apple TV) |
| 6 | Randall Keenan Winston, “Shrinking” (Apple TV) |
| 7 | Sterlin Harjo, “The Lowdown” (FX) |
| 8 | Christopher Storer, "The Bear" (FX) |
| 9 | Andrew DeYoung, "The Chair Company" (HBO Max) |
| 10 | Zach Braff, "Rooster" (HBO Max) |
Outstanding Directing For A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | John Wells, "The Pitt" (HBO Max) |
| 2 | Vince Gilligan, "Pluribus" (Apple TV) |
| 3 | Saul Metzstein, "Slow Horses" (Apple TV) |
| 4 | Amanda Marsalis, "The Pitt" (HBO Max) |
| 5 | Alex Graves, "The Diplomat" |
| 6 | Jeremiah Zagar, "Task" (HBO Max) |
| 7 | Ken Olin, "Paradise" (Hulu) |
| 8 | Gordon Smith, "Pluribus" (Apple TV) |
| 9 | Frederick E. O. Toye, "Fallout" (Prime Video) |
| 10 | Uta Briesewitz, "The Pitt" (HBO Max) |
Outstanding Directing For A Limited Or Anthology Series
| Alyssa Christian | |
|---|---|
| 1 | Jake Schreier, "Beef" (Netflix) |
| 2 | Alexandra Brodski, "Half Man" (HBO Max) |
| 3 | Antonio Campos, "The Beast in Me" (Netflix) |
| 4 | Marc Munden, "Lord of the Flies" (Netflix) |
| 5 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 6 | Matt Ross, "Death by Lightning" (Netflix) |
| 7 | Max Winkler, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 8 | Jason Bateman, "Black Rabbit" (Netflix) |
| 9 | |
| 10 |
Outstanding Writing For A Comedy Series
| Alyssa Christian | |
|---|---|
| 1 | Lucia Aniello & Paul W. Downs & Jen Statsky, "Hacks" (HBO Max) |
| 2 | Michael Patrick King & Lisa Kudrow, "The Comeback" (HBO Max) |
| 3 | Bill Lawrence & Brett Goldstein & Neil Goldman, "Shrinking" (Apple TV) |
| 4 | Sterlin Harjo, "The Lowdown" (FX) |
| 5 | Quinta Brunson, "Abbott Elementary" (ABC) |
| 6 | David E. Kelley, "Margo's Got Money Troubles" (Apple TV) |
| 7 | Ayo Edebiri & Lionel Boyce, "The Bear" (FX) |
| 8 | J. J. Philbin & Ben Smith, "Only Murders in the Building" (Hulu) |
| 9 | Tim Robinson & Zach Kanin, "The Chair Company" (HBO Max) |
| 10 | Christopher Storer, "The Bear" (FX) |
Outstanding Writing For A Drama Series
| Alyssa Christian | |
|---|---|
| 1 | R. Scott Gemmill, "The Pitt" (HBO Max) |
| 2 | Vince Gilligan, "Pluribus" (Apple TV) |
| 3 | Will Smith, "Slow Horses" (Apple TV) |
| 4 | Brad Ingelsby, "Task" (HBO Max) |
| 5 | Debora Cahn, "The Diplomat" (Netflix) |
| 6 | Noah Wyle, "The Pitt" (HBO Max) |
| 7 | Alison Tatlock & Gordon Smith, "Pluribus" (Apple TV) |
| 8 | Dan Fogelman & Eric Wen, "Paradise" (Hulu) |
| 9 | Joe Sachs, "The Pitt" (HBO Max) |
| 10 | Charlotte Stoudt & Zander Lehmann, "The Morning Show" (Apple TV) |
Outstanding Writing For A Limited Or Anthology Series Or Movie
| Alyssa Christian | |
|---|---|
| 1 | Richard Gadd, "Half Man" (HBO Max) |
| 2 | Lee Sung Jin, "Beef" |
| 3 | Steven Conrad, "DTF St. Louis" (HBO Max) |
| 4 | Mike Makowsky, "Death by Lightning" (Netflix) |
| 5 | Jack Thorne, "Lord of the Flies" (Netflix) |
| 6 | Gabe Rotter and Daniel Pearle, "The Beast in Me" (Netflix) |
| 7 | Connor Hines, "Love Story: JFK Jr. and Carolyn Bissette" (FX) |
| 8 | Annie Weisman & Kay Oyegun, "Imperfect Women" (Apple TV) |
| 9 | Ian Brennan, "Monster: The Ed Gein Story" (Netflix) |
| 10 |
Outstanding Writing For A Variety Special
| Alyssa Christian | |
|---|---|
| 1 | "Last Week Tonight with John Oliver" (HBO Max) |
| 2 | "Saturday Night Live" (NBC) |
| 3 | "The Daily Show" (Comedy Central) |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |

