
Here are Lauren Cohen’s 2023 Oscar Predictions. Ranking is updated in real-time, and is constantly changing until the end of the year. Accuracy will be calculated after the winners are announced at The 96th Annual Academy Awards.
Click each heading to view individual staff rankings, or search/sort by the drop-downs below:
Best Picture
Lauren Cohen | |
---|---|
1 | Oppenheimer |
2 | Killers Of The Flower Moon |
3 | Poor Things |
4 | Barbie |
5 | The Holdovers |
6 | Past Lives |
7 | Maestro |
8 | Ferrari |
9 | Saltburn |
10 | The Color Purple |
Best Director
Lauren Cohen | |
---|---|
1 | Christopher Nolan (OPPENHEIMER) |
2 | Martin Scorsese (KILLERS OF THE FLOWER MOON) |
3 | Bradley Cooper (MAESTRO) |
4 | Jonathan Glazer (THE ZONE OF INTEREST) |
5 | Celine Song (PAST LIVES) |
6 | Yorgos Lanthimos (POOR THINGS) |
7 | Justine Triet (ANATOMY OF A FALL) |
8 | Greta Gerwig (BARBIE) |
9 | Michael Mann (FERRARI) |
10 | Emerald Fennell (SALTBURN) |
Best Actress
Lauren Cohen | |
---|---|
1 | Emma Stone (POOR THINGS) |
2 | Lily Gladstone (KILLERS OF THE FLOWER MOON) |
3 | Carey Mulligan (MAESTRO) |
4 | Sandra Huller (ANATOMY OF A FALL) |
5 | Cailee Spaeny (PRISCILLA) |
6 | Annette Bening (NYAD) |
7 | Fantasia Barrino (THE COLOR PURPLE) |
8 | Greta Lee (PAST LIVES) |
9 | Margot Robbie (BARBIE) |
10 | Natalie Portman (MAY DECEMBER) |
Best Actor
Lauren Cohen | |
---|---|
1 | Cillian Murphy (OPPENHEIMER) |
2 | Leonardo DiCaprio (KILLERS OF THE FLOWER MOON) |
3 | Bradley Cooper (MAESTRO) |
4 | Paul Giamatti (THE HOLDOVERS) |
5 | Colman Domingo (RUSTIN) |
6 | Andrew Scott (ALL OF US STRANGERS) |
7 | Jeffrey Wright (AMERICAN FICTION) |
8 | Barry Keoghan (SALTBURN) |
9 | Adam Driver (FERRARI) |
10 | Franz Rogowski (PASSAGES) |
Best Supporting Actress
Lauren Cohen | |
---|---|
1 | Da'Vine Joy Randolph (THE HOLDOVERS) |
2 | Danielle Brooks (THE COLOR PURPLE) |
3 | Penelope Cruz (FERRARI) |
4 | Emily Blunt (OPPENHEIMER) |
5 | Julianne Moore (MAY DECEMBER) |
6 | Jodie Foster (NYAD) |
7 | Rosamund Pike (SALTBURN) |
8 | Viola Davis (AIR) |
9 | Rachel McAdams (ARE YOU THERE GOD? IT'S ME, MARGARET.) |
10 | Niecy Nash-Betts (ORIGIN) |
Best Supporting Actor
Lauren Cohen | |
---|---|
1 | Robert Downey Jr. (OPPENHEIMER) |
2 | Ryan Gosling (BARBIE) |
3 | Robert De Niro (KILLERS OF THE FLOWER MOON) |
4 | Colman Domingo (THE COLOR PURPLE) |
5 | Charles Melton (MAY DECEMBER) |
6 | Willem Dafoe (POOR THINGS) |
7 | Glenn Howerton (BLACKBERRY) |
8 | Dominic Sessa (THE HOLDOVERS) |
9 | John Magaro (PAST LIVES) |
10 | Matt Damon (OPPENHEIMER) |
Best Adapted Screenplay
Lauren Cohen | |
---|---|
1 | KILLERS OF THE FLOWER MOON (Eric Roth & Martin Scorsese) |
2 | OPPENHEIMER (Christopher Nolan) |
3 | POOR THINGS (Tony McNamara) |
4 | AMERICAN FICTION (Cord Jefferson) |
5 | DUMB MONEY (Rebecca Angelo, Lauren Shuker Blum) |
6 | NEXT GOAL WINS (Taika Waititi & Iain Morris) |
7 | THE TASTE OF THINGS (Trần Anh Hung) |
8 | THE KILLER (Andrew Kevin Walker) |
9 | THE COLOR PURPLE (Marcus Gardley) |
10 | ARE YOU THERE GOD? IT'S ME, MARGARET. (Kelly Fremon Craig) |
Best Original Screenplay
Lauren Cohen | |
---|---|
1 | THE HOLDOVERS (David Hemingson) |
2 | BARBIE (Greta Gerwig & Noah Baumbach) |
3 | SALTBURN (Emerald Fennell) |
4 | PAST LIVES (Celine Song) |
5 | MAESTRO (Bradley Cooper & Josh Singer) |
6 | AIR (Alex Convery) |
7 | MAY DECEMBER (Samy Burch) |
8 | ANATOMY OF A FALL (Justine Triet & Arthur Harari) |
9 | FAIR PLAY (Chloe Domont) |
10 | ASTEROID CITY (Wes Anderson, Roman Coppola) |
Best Animated Feature
Lauren Cohen | |
---|---|
1 | Spider-Man: Across The Spider-Verse |
2 | The Boy and the Heron |
3 | Elemental |
4 | Nimona |
5 | The Peasants |
6 | Teenage Mutant Ninja Turtles: Mutant Mayhem |
7 | Wish |
8 | Chicken Run: Dawn Of The Nugget |
9 | They Shot The Piano Player |
10 | Ernest and Celestine: A Trip to Gibberitia |
Best Documentary Feature
Lauren Cohen | |
---|---|
1 | Silver Dollar Road |
2 | Beyond Utopia |
3 | 20 Days In Mariupol |
4 | The Eternal Memory |
5 | Still: A Michael J. Fox Movie |
6 | Orlando, My Political Biography |
7 | Kokomo City |
8 | Little Richard: I Am Everything |
9 | The Mother of All Lies |
10 | A Still Small Voice |
Best International Feature
Lauren Cohen | |
---|---|
1 | THE ZONE OF INTEREST (United Kingdom) |
2 | THE TASTE OF THINGS (France) |
3 | THE TEACHERS' LOUNGE (Germany) |
4 | PERFECT DAYS (Japan) |
5 | SOCIETY OF THE SNOW (Spain) |
6 | ABOUT DRY GRASSES (Turkey) |
7 | FALLEN LEAVES (Finland) |
8 | THE DELINQUENTS (Argentina) |
9 | TÓTEM (Mexico) |
10 | THE MONK AND THE GUN (Bhutan) |
Best Cinematography
Lauren Cohen | |
---|---|
1 | OPPENHEIMER (Hoyte Van Hoytema) |
2 | KILLERS OF THE FLOWER MOON (Rodrigo Prieto) |
3 | THE KILLER (Erik Messerschmidt) |
4 | NAPOLEON (Dariusz Wolski) |
5 | THE COLOR PURPLE (Dan Laustsen) |
6 | MAESTRO (Matthew Libatique) |
7 | POOR THINGS (Robbie Ryan) |
8 | THE ZONE OF INTEREST (Lukasz Zal) |
9 | EL CONDE (Edward Lachman) |
10 | JOHN WICK: CHAPTER 4 (Dan Laustsen) |
Best Costume Design
Lauren Cohen | |
---|---|
1 | Barbie |
2 | Poor Things |
3 | Napoleon |
4 | Killers Of The Flower Moon |
5 | Wonka |
6 | The Color Purple |
7 | Priscilla |
8 | Maestro |
9 | Oppenheimer |
10 | Chevalier |
Best Film Editing
Lauren Cohen | |
---|---|
1 | Killers Of The Flower Moon |
2 | Oppenheimer |
3 | Ferrari |
4 | Air |
5 | The Killer |
6 | Anatomy Of A Fall |
7 | Saltburn |
8 | Maestro |
9 | The Color Purple |
10 | Nyad |
Best Makeup and Hairstyling
Lauren Cohen | |
---|---|
1 | Maestro |
2 | Poor Things |
3 | Guardians Of The Galaxy Vol. 3 |
4 | Barbie |
5 | Priscilla |
6 | Ferrari |
7 | Napoleon |
8 | Dungeons and Dragons: Honor Among Thieves |
9 | The Color Purple |
10 | Rustin |
Best Production Design
Lauren Cohen | |
---|---|
1 | Barbie |
2 | Poor Things |
3 | Killers Of The Flower Moon |
4 | Oppenheimer |
5 | The Color Purple |
6 | Wonka |
7 | Napoleon |
8 | Asteroid City |
9 | Saltburn |
10 | Ferrari |
Best Original Score
Lauren Cohen | |
---|---|
1 | OPPENHEIMER (Ludwig Göransson) |
2 | KILLERS OF THE FLOWER MOON (Robbie Robertson) |
3 | POOR THINGS (Jerskin Fendrix) |
4 | THE KILLER (Trent Reznor & Atticus Ross) |
5 | PAST LIVES (Christopher Bear & Daniel Rossen) |
6 | THE BOY AND THE HERON (Joe Hisaishi) |
7 | ASTEROID CITY (Alexandre Desplat) |
8 | THE ZONE OF INTEREST (Mica Levi) |
9 | PAST LIVES (Christopher Bear & Daniel Rossen) |
10 | THE BOY AND THE HERON (Joe Hisaishi) |
Best Original Song
Lauren Cohen | |
---|---|
1 | "I'm Just Ken" (BARBIE) |
2 | "What Was I Made For?" (BARBIE) |
3 | "Keep It Movin'" (THE COLOR PURPLE) |
4 | "The Wish" (WISH) |
5 | "Steal The Show" (ELEMENTAL) |
6 | "Can't Catch Me Now" (THE HUNGER GAMES: THE BALLAD OF SONGBIRDS AND SNAKES) |
7 | "Dance The Night" (BARBIE) |
8 | "Am I Dreaming? " (SPIDER-MAN: ACROSS THE SPIDER-VERSE) |
9 | "A World Of Your Own" (WONKA) |
10 | "Untitled Original Song" (UNTITLED DIANE WARREN DOCUMENTARY) |
Best Sound
Lauren Cohen | |
---|---|
1 | Oppenheimer |
2 | Ferrari |
3 | Napoleon |
4 | Killers Of The Flower Moon |
5 | The Color Purple |
6 | Maestro |
7 | The Killer |
8 | Mission: Impossible - Dead Reckoning Part One |
9 | Spider-Man: Across The Spider-Verse |
10 | John Wick: Chapter 4 |
Best Visual Effects
Lauren Cohen | |
---|---|
1 | Oppenheimer |
2 | The Creator |
3 | Mission: Impossible - Dead Reckoning Part One |
4 | Guardians Of The Galaxy Vol. 3 |
5 | Barbie |
6 | Napoleon |
7 | Rebel Moon |
8 | Ferrari |
9 | Wonka |
10 | Killers Of The Flower Moon |